2009 ZONE 4 BOYS SCRATCH
12 and OVER
UNOFFICIAL RESULTS
Players listed in BOLD
qualify for state finals - Scholarship amounts to be posted when available
| Pl | Bowler | Home Center | GM 1 | GM 2 | GM 3 | GM 4 | Total | Scholarship |
| 1 | Ryan Bigger | Charlie's Country Fun | 210 | 247 | 198 | 232 | 887 | $80.00 |
| 2 | Ethan Gordan | Highland Park Bowl | 232 | 231 | 213 | 203 | 879 | $49.00 |
| 3 | Tyler Holzman | Highland Park Bowl | 224 | 204 | 227 | 182 | 837 | |
| 4 | Mykal Mitchell | Northgate Lanes | 212 | 211 | 204 | 201 | 828 | |
| 5 | Trevor Roberts | Northgate Lanes | 189 | 203 | 201 | 212 | 805 | |
| 5 | Glen Hostens | Highland Park Bowl | 204 | 185 | 223 | 193 | 805 | |
| The above bowlers qualify for the state tournament May 15-17 in Lockport | ||||||||
| 7 | Dylan Nicewanner | Highland Park Bowl | 234 | 179 | 193 | 192 | 798 | |
| 8 | Derek Kindig | Charlie's Country Fun | 181 | 188 | 193 | 203 | 765 | |
| 9 | Tyler Power | Highland Park Bowl | 192 | 168 | 190 | 212 | 762 | |
| 10 | Matt Speer | Lee's Lanes | 139 | 222 | 154 | 194 | 709 | |
| 11 | Kenneth Hans | Northgate Lanes | 141 | 135 | 168 | 191 | 635 | |
| 12 | Bryce Shannon | Charlie's Country Fun | 180 | 130 | 149 | 131 | 590 | |
| 13 | Marcus Williams | Lee's Lanes | NO | SHOW | ||||
©2009 Illinois State USBC Youth
Last edited: 04/28/2009 10:30:10 PM