2009 ZONE 4 GIRLS
HANDICAP 11 and UNDER
UNOFFICIAL RESULTS
Players listed in BOLD
qualify for state finals - Scholarship amounts to be posted when available
| Pl | Bowler | Home Center | Avg | GM 1 | GM 2 | GM 3 | Scr | Hcp | Total | Scholarship |
| 1 | Jessica Howell | Milan Lanes | 121 | 157 | 168 | 235 | 560 | 267 | 827 | $130.00 |
| 2 | Bailey Tripilas | Town & Country | 11 | 56 | 62 | 65 | 183 | 597 | 780 | $100.00 |
| 3 | Kayla Crawford | Highland Park Bowl | 119 | 115 | 208 | 177 | 500 | 273 | 773 | $75.75 |
| 4 | Kelsi Legge | Northgate Lanes | 42 | 83 | 99 | 80 | 262 | 504 | 766 | |
| 5 | Mariah Minch | Town & Country | 54 | 74 | 142 | 81 | 297 | 468 | 765 | |
|
The above bowlers qualify for the state tournament May 2-3 in Lockport |
||||||||||
| 6 | Lynn Conner | Lee's Lanes | 62 | 94 | 119 | 107 | 320 | 444 | 764 | |
| 7 | Eden Juarez | Tenney Bowl | 70 | 78 | 103 | 150 | 331 | 420 | 751 | |
| 8 | Sarah Gomez | Tenney Bowl | 73 | 95 | 148 | 90 | 333 | 411 | 744 | |
| 9 | Kirstie Ramsey | Tenney Bowl | 116 | 171 | 147 | 130 | 448 | 282 | 730 | |
| 10 | Joycelyn VanAntwerp | Tenney Bowl | 74 | 120 | 120 | 75 | 315 | 408 | 723 | |
| 11 | Josie Hartman | Highland Park Bowl | 112 | 160 | 135 | 133 | 428 | 294 | 722 | |
| 12 | Makyla Penderson | Highland Park Bowl | 63 | 99 | 89 | 90 | 278 | 441 | 719 | |
| 12 | Sydney Biscontine | Highland Park Bowl | 81 | 95 | 122 | 115 | 332 | 387 | 719 | |
| 14 | Lauren Henderson | Lee's Lanes | 34 | 70 | 65 | 49 | 184 | 528 | 712 | |
| 15 | Lauren Boswell | Highland Park Bowl | 106 | 142 | 137 | 113 | 392 | 312 | 704 | |
| 16 | Shelby Sands | Milan Lanes | 113 | 129 | 148 | 131 | 408 | 291 | 699 | |
| 17 | Miranada McGaugh | Lee's Lanes | 74 | 72 | 124 | 92 | 288 | 408 | 696 | |
| 18 | Brianna Yoder | Northgate Lanes | 50 | 73 | 84 | 58 | 215 | 480 | 695 | |
| 19 | Emily Landers | Charlie's Country Fun | 87 | 105 | 100 | 115 | 320 | 369 | 689 | |
| 20 | Heather Motley | Highland Park Bowl | 51 | 70 | 79 | 61 | 210 | 477 | 687 | |
| 20 | Linnea Hepner | Tenney Bowl | 88 | 86 | 131 | 104 | 321 | 366 | 687 | |
| 20 | Brielle Williams | Tenney Bowl | 97 | 121 | 102 | 125 | 348 | 339 | 687 | |
| 23 | Amy Jean Staley | Highland Park Bowl | 45 | 52 | 39 | 97 | 188 | 495 | 683 | |
| 24 | Anarose Mueller | Lee's Lanes | 36 | 62 | 36 | 59 | 157 | 522 | 679 | |
| 25 | Angelica Strack | Charlie's Country Fun | 91 | 120 | 103 | 98 | 321 | 357 | 678 | |
| 26 | Danielle Rhinehart | Charlie's Country Fun | 45 | 54 | 61 | 62 | 177 | 495 | 672 | |
| 27 | Kelsey Etter | Highland Park Bowl | 109 | 137 | 108 | 123 | 368 | 303 | 671 | |
| 28 | Jordan Sholl | Town & Country | 103 | 98 | 135 | 112 | 345 | 321 | 666 | |
| 29 | Audrey Ponce-Stout | Highland Park Bowl | 66 | 71 | 80 | 81 | 232 | 432 | 664 | |
| 30 | Camarie Mueller | Lee's Lanes | 75 | 83 | 69 | 73 | 225 | 405 | 630 | |
| 31 | Tarynn Lewis | Northgate Lanes | 72 | 59 | 71 | 72 | 202 | 414 | 616 | |
©2009 Illinois State USBC Youth
Last edited: 04/28/2009 10:28:19 PM