2009 ZONE 3 12 AND OVER 
UNOFFICIAL BOYS HANDICAP RESULTS
(Bowlers listed in BOLD qualify for state) - (Scholarships to be posted shortly)

Place Bowler Home Center Avg GM 1 GM 2 GM 3 GM 4 Scr Hcp Total Scholarship
1 Brian Geraghty Brunswick Zone Oak Lawn 150 193 211 290 222 916 240 1156 $140.00
2 Joshua Emmrich Antioch Bowling Lanes 121 202 185 150 208 745 356 1101 $135.00
3 Joshua Nelson River Rand Bowl 132 193 211 162 197 763 312 1075 $130.00
4 Tyler Dorsey New Park Manor 144 257 156 173 223 809 264 1073 $125.00
5 Ryan Linsky Sunset Bowl 178 204 211 213 299 927 128 1055 $120.00
6 Dominic Regep AMF Forest Lanes 120 170 172 182 170 694 360 1054 $115.00
7 David Hagen Fair Haven Lanes 169 234 188 204 245 871 164 1035 $110.00
7 Brandon Carter River Rand Bowl 137 170 148 203 222 743 292 1035 $110.00
9 Peter Velez Brunswick Zone Niles 157 201 233 194 190 818 212 1030 $100.00
10 David Caruthers Brunswick Zone Mt Prospect 113 169 167 126 175 637 388 1025 $95.00
11 Anthony  Knoth Antioch Bowling Lanes 133 236 157 118 202 713 308 1021 $90.00
12 Joseph Montmarquette Brunswick Zone Mt Prospect 169 178 266 227 182 853 164 1017 $85.00
13 Jonathan Doss Brunswick Zone River Grove 159 183 204 176 248 811 204 1015 $80.00
14 John Schomer Brunswick Zone Mt Prospect 184 236 215 233 226 910 104 1014 $75.00
15 Anthony Valdez Brunswick Zone Mt Prospect 181 181 280 211 225 897 116 1013 $70.00
16 Brandon Matchen Arlington Lanes 148 190 157 218 199 764 248 1012 $65.00
17 Matthew Ultmann Brunswick Zone Mt Prospect 104 175 125 144 140 584 424 1008 $60.00
18 Matthew Balzekas AMF Forest Lanes 109 155 132 182 132 601 404 1005 $55.00
19 Eric Nelson Jr Sunset Bowl 143 173 153 190 217 733 268 1001 $50.00
20 Michael Cepek AMF Forest Lanes 119 154 136 170 176 636 364 1000
21 Blake Potash Brunswick Zone Hawthorn 150 210 175 169 202 756 240 996
22 Cameron Rodgers Antioch Bowling Lanes 145 154 169 232 178 733 260 993
23 Jordan Moncivaiz Sunset Bowl 144 181 171 169 205 726 264 990
24 Zeshan Ali Classic Bowl 104 153 158 118 135 564 424 988
24 Zachary Morgan Brunswick Zone Oak Lawn 102 138 147 136 135 556 432 988
26 Ryan Smith Elk Grove Bowl 126 138 155 160 198 651 336 987
The above bowlers qualify for the state finals May 15-17 in Lockport
27 Joey Rudy Arlington Lanes 150 200 203 177 163 743 240 983
28 Will Hollen Sunset Bowl 127 140 165 163 179 647 332 979
29 Curtis Jackson Brunswick Zone River Grove 161 167 209 182 223 781 196 977
29 Michael Potrawski Brunswick Zone Oak Lawn 157 180 209 234 142 765 212 977
31 Jameel Lewis Brunswick Zone River Grove 128 173 163 156 154 646 328 974
31 Filip  Sammons Habetler Bowl 70 90 128 102 94 414 560 974
33 Matthew Engebretsen Elk Grove Bowl 87 114 118 146 103 481 492 973
34 Philip OReilly Habetler Bowl 74 95 127 100 100 422 544 966
35 Luke Wagner Sunset Bowl 187 214 258 237 159 868 92 960
36 Grant Witt Brunswick Zone Hawthorn 185 169 205 249 235 858 100 958
36 John Kaczkowski Brunswick Zone Niles 57 90 89 88 79 346 612 958
38 Marquis Hudson Brunswick Zone River Grove 158 178 152 177 242 749 208 957
38 Ryan Skowron Brunswick Zone Mt Prospect 138 165 188 149 167 669 288 957
40 Tony Giannecchini Arlington Lanes 159 177 206 175 194 752 204 956
40 Brandon Heinold Bertrand Lanes 101 136 128 117 139 520 436 956
42 Jeffrey Hayden Antioch Bowling Lanes 103 122 129 163 113 527 428 955
43 TJ Strange Antioch Bowling Lanes 142 144 150 183 203 680 272 952
44 John Loman Brunswick Zone Oak Lawn 91 116 119 124 116 475 476 951
45 Codie Marsoobian Bertrand Lanes 123 167 154 144 133 598 348 946
45 Joshua Taylor Brunswick Zone Oak Lawn 76 95 109 99 107 410 536 946
47 Kendall Richardson Brunswick Zone River Grove 160 145 235 182 183 745 200 945
47 Michael Wormley Fair Haven Lanes 122 125 159 173 136 593 352 945
49 Dikota Davidson Rynish Bowling Lanes 106 126 121 162 119 528 416 944
50 Anthony Rogers Elk Grove Bowl 155 204 185 168 163 720 220 940
51 Andrew Weber Elk Grove Bowl 129 169 169 152 125 615 324 939
51 Brandon Young River Rand Bowl 113 123 166 123 139 551 388 939
53 Mario Rodriguez Brunswick Zone Mt Prospect 168 208 178 184 200 770 168 938
53 Gerald Humphrey Brunswick Zone River Grove 150 159 177 160 202 698 240 938
55 Alan Czajkowski Antioch Bowling Lanes 81 95 121 111 93 420 516 936
56 Jaquan Lewis Brunswick Zone River Grove 141 132 164 183 180 659 276 935
57 Christopher Kerber Brunswick Zone River Grove 131 146 186 126 160 618 316 934
57 Robert Flores River Rand Bowl 121 123 158 154 143 578 356 934
59 Edward Dannys Arlington Lanes 155 170 154 184 205 713 220 933
60 Markus Thut Brunswick Zone Palatine 131 169 100 191 156 616 316 932
61 Wesley Burba Sunset Bowl 61 80 82 102 71 335 596 931
62 Robert Harmon Elk Grove Bowl 109 117 126 142 140 525 404 929
63 Kyle Young Brunswick Zone Oak Lawn 99 119 117 120 128 484 444 928
64 Jonathan Philpot Brunswick Zone Oak Lawn 150 132 198 162 192 684 240 924
65 Ryan Ostrowski Beverly Lanes 147 154 211 151 155 671 252 923
66 Chaz Leimuller Antioch Bowling Lanes 100 116 126 156 84 482 440 922
67 Luis Diaz Habetler Bowl 166 174 205 201 164 744 176 920
67 Adam Zastresek AMF Forest Lanes 125 144 164 143 129 580 340 920
69 Anthony Shin Arlington Lanes 134 158 170 136 149 613 304 917
70 David Czyzewicz Antioch Bowling Lanes 124 168 122 135 147 572 344 916
70 Billy Mazurek Antioch Bowling Lanes 103 86 117 130 155 488 428 916
70 Alex Fletcher Antioch Bowling Lanes 100 120 130 144 82 476 440 916
73 Daniel Spratt Brunswick Zone Oak Lawn 146 136 166 145 212 659 256 915
74 Kyle Bakkum Sunset Bowl 152 169 192 180 141 682 232 914
75 Jim Nowak Brunswick Zone Oak Lawn 163 173 199 193 160 725 188 913
75 Anthony Grande Beverly Lanes 148 158 155 203 149 665 248 913
75 Jacob Kulbersh Brunswick Zone Mt Prospect 114 168 140 115 106 529 384 913
75 John Aparo Jr Antioch Bowling Lanes 94 131 97 114 107 449 464 913
79 Jo Sward Brunswick Zone Niles 147 182 160 137 178 657 252 909
79 Taylor Daniel Habetler Bowl 69 72 90 111 72 345 564 909
81 Ronald Montgomery Bertrand Lanes 174 182 237 185 160 764 144 908
81 David Sapiega Antioch Bowling Lanes 128 138 156 130 156 580 328 908
83 Gregory Green Sunset Bowl 132 189 121 158 127 595 312 907
83 Nic Galeski Brunswick Zone Palatine 124 135 134 148 146 563 344 907
83 Bryan Stajura AMF Forest Lanes 124 156 118 120 169 563 344 907
86 Patrick Wallenberg Elk Grove Bowl 166 184 211 161 173 729 176 905
86 Austin Adamec AMF Forest Lanes 150 184 161 162 158 665 240 905
86 Jaime Gomez Sunset Bowl 140 144 146 201 134 625 280 905
86 Eric Lorenz Brunswick Zone Oak Lawn 107 123 126 125 119 493 412 905
90 David Cordonnier Bertrand Lanes 162 172 170 203 167 712 192 904
91 Nathaniel Natividad Brunswick Zone Oak Lawn 113 139 151 111 111 512 388 900
92 Eric Swanson Brunswick Zone Hawthorn 172 200 181 205 160 746 152 898
92 Kyle Redden Brunswick Zone Mt Prospect 161 184 180 159 179 702 196 898
92 Alex Bauman Classic Bowl 115 124 136 143 115 518 380 898
95 Brandon Cortez Sunset Bowl 151 125 196 152 188 661 236 897
96 Tom Rossdeutscher Brunswick Zone Palatine 160 179 148 169 200 696 200 896
97 Christopher Duran Brunswick Zone Oak Lawn 166 235 165 160 157 717 176 893
97 Ty Tres Brunswick Zone Niles 160 214 143 180 156 693 200 893
97 Kyle Burgess Brunswick Zone Mt Prospect 130 125 146 160 142 573 320 893
100 Alec Martino Brunswick Zone Palatine 161 124 152 237 182 695 196 891
100 Patrick Nemitz Classic Bowl 159 165 192 170 160 687 204 891
100 Jeremy Rowe Classic Bowl 136 135 151 131 178 595 296 891
100 David Holmquist Brunswick Zone Mt Prospect 128 112 154 146 151 563 328 891
104 Isaiah Maestre Classic Bowl 103 140 104 108 110 462 428 890
105 Daniel Micholson Elk Grove Bowl 136 157 139 128 169 593 296 889
106 Jacob Townsend Arlington Lanes 158 161 170 180 168 679 208 887
107 Matthew Rowells Elk Grove Bowl 124 168 95 161 118 542 344 886
108 Jeremy Falagario Habetler Bowl 164 180 217 124 180 701 184 885
109 Ben Castillo Bertrand Lanes 149 164 161 144 171 640 244 884
109 Jeremy Bohne River Rand Bowl 113 92 100 158 146 496 388 884
111 Tommie Jones Sunset Bowl 161 182 160 151 193 686 196 882
112 Peter Roden Jr Sunset Bowl 192 172 189 263 184 808 72 880
113 Cody Hanson Brunswick Zone Oak Lawn 102 111 100 123 113 447 432 879
114 Jeff Swanlund Brunswick Zone Palatine 105 102 116 99 139 456 420 876
115 Matthew Straub Brunswick Zone Mt Prospect 133 132 138 164 133 567 308 875
116 Edward Fink Arlington Lanes 140 142 156 162 134 594 280 874
116 Cris Bricco Sunset Bowl 119 125 112 133 140 510 364 874
118 Joshua Hoffman Brunswick Zone Deerfield 112 150 131 103 95 479 392 871
119 Kameron Massey Brunswick Zone River Grove 170 167 170 190 183 710 160 870
120 Joshua Gall Antioch Bowling Lanes 151 138 171 144 180 633 236 869
121 Kenny Croonborg Fair Haven Lanes 181 179 198 187 188 752 116 868
121 Sean Kuppin River Rand Bowl 142 139 142 167 148 596 272 868
123 Daniel Schwocher Habetler Bowl 87 73 94 107 101 375 492 867
124 Nicholas Tarleton Brunswick Zone River Grove 166 193 130 199 167 689 176 865
124 Michael Schomer Brunswick Zone Mt Prospect 139 104 137 168 172 581 284 865
124 Justin Hoth Arlington Lanes 103 101 93 132 111 437 428 865
127 Malik Wynn Bertrand Lanes 119 124 122 124 130 500 364 864
128 Ronald Zollicoffer Classic Bowl 178 193 179 189 174 735 128 863
129 David Nickelson Elk Grove Bowl 159 120 152 237 149 658 204 862
129 James Vitous AMF Forest Lanes 120 147 108 111 136 502 360 862
131 Jonathan Meller Brunswick Zone Palatine 154 181 148 153 154 636 224 860
131 Jacob Trobe Brunswick Zone Oak Lawn 95 89 119 88 104 400 460 860
133 Domenic Brugioni Brunswick Zone Hawthorn 158 162 146 179 164 651 208 859
133 Justin Schaefer Brunswick Zone Palatine 131 129 154 124 136 543 316 859
133 Brent Poynter Arlington Lanes 127 123 148 114 142 527 332 859
136 Jake Thompson Fair Haven Lanes 180 208 190 179 161 738 120 858
137 Andrew Duran AMF Forest Lanes 155 154 190 146 146 636 220 856
137 Manny Vasquez Sunset Bowl 153 147 172 161 148 628 228 856
139 Derek Nystrom Sunset Bowl 117 115 142 132 94 483 372 855
140 James Cantagallo Fair Haven Lanes 176 169 172 171 206 718 136 854
140 Kyle Moriarty Brunswick Zone Palatine 165 192 181 149 152 674 180 854
142 Casey Weir Sunset Bowl 129 85 149 140 153 527 324 851
143 Matthew Rockwell Brunswick Zone Oak Lawn 113 135 95 87 144 461 388 849
144 Brian Heffernan Fair Haven Lanes 157 149 136 135 216 636 212 848
144 Eric Liedke Classic Bowl 121 162 118 119 93 492 356 848
146 Max Infanti Fair Haven Lanes 182 205 178 150 202 735 112 847
147 Reno Escamilla Brunswick Zone River Grove 179 147 180 192 202 721 124 845
148 Trenton Elsasser Fair Haven Lanes 175 176 164 172 191 703 140 843
149 Deion Smith Brunswick Zone River Grove 117 112 118 123 115 468 372 840
150 Daniel Lindberg Beverly Lanes 128 138 128 121 124 511 328 839
150 Chris Boyes Brunswick Zone Oak Lawn 96 122 93 100 68 383 456 839
152 Brian Kalnes Brunswick Zone Oak Lawn 131 111 128 148 133 520 316 836
153 Zachary Kahn Brunswick Zone Oak Lawn 133 122 161 128 116 527 308 835
154 Eric Geisen Brunswick Zone Palatine 146 180 131 117 148 576 256 832
155 Tyler Cruz Sunset Bowl 160 168 158 157 148 631 200 831
156 Raymond Porter Sunset Bowl 108 72 137 104 105 418 408 826
157 Aaron Wimer Sunset Bowl 139 123 101 147 170 541 284 825
158 Scott Moozakis Brunswick Zone Mt Prospect 173 179 132 203 161 675 148 823
159 Matthew Lubinski Brunswick Zone Oak Lawn 143 115 167 128 143 553 268 821
160 Benjamin Junious Classic Bowl 171 148 186 171 158 663 156 819
160 Erik Rozanski Elk Grove Bowl 163 169 184 158 120 631 188 819
162 Jackson Lester Sunset Bowl 109 143 98 97 76 414 404 818
163 Kevin Kurzawski Elk Grove Bowl 164 156 141 158 177 632 184 816
163 Gabriel Gage-Beamon Brunswick Zone River Grove 157 174 138 147 145 604 212 816
165 Evan Sulpar Brunswick Zone Mt Prospect 121 115 109 111 124 459 356 815
166 Ricky Strache Brunswick Zone Oak Lawn 179 164 165 174 186 689 124 813
167 Matthew Dunne Brunswick Zone Oak Lawn 144 156 106 111 174 547 264 811
168 Luis Cortez Sunset Bowl 189 184 205 144 193 726 84 810
168 Joshua Doss Brunswick Zone River Grove 155 150 145 137 158 590 220 810
170 Dexter Canright Classic Bowl 121 115 85 125 126 451 356 807
171 James Rogers III Sunset Bowl 196 203 148 193 202 746 56 802
172 Chris Hanus Brunswick Zone Oak Lawn 151 175 147 111 127 560 236 796
173 Ryan Cmunt AMF Forest Lanes 157 144 157 136 144 581 212 793
174 Brian Marsiglio AMF Forest Lanes 142 125 132 128 130 515 272 787
175 A J Roccaforte Brunswick Zone Oak Lawn 130 125 108 92 140 465 320 785
176 Jack Weinstein Brunswick Zone Deerfield 161 147 166 128 139 580 196 776
177 Derrick Woods Antioch Bowling Lanes 125 95 95 126 102 418 340 758
178 Erik Woodruff Sunset Bowl 196 161 150 190 196 697 56 753
179 Chris Alonzo Sunset Bowl 179 171 135 137 181 624 124 748
180 Shane Conners Antioch Bowling Lanes 123 83 86 103 116 388 348 736
181 Adam Crozier Sunset Bowl 186 159 178 189 113 639 96 735
182 Jason Polakoff Classic Bowl 140 140 113 116 0 369 280 649
Tim Smolen Habetler Bowl 158 NO SHOW
Brian Szybowski AMF Forest Lanes 130 NO SHOW
Joe Kuenster Fair Haven Lanes 104 NO SHOW