2009 ZONE 3 BOYS
HANDICAP 11 and UNDER
FINAL RESULTS
Players listed in BOLD
qualify for state finals
| Place | Bowler | Center | Avg | Gm1 | Gm2 | Gm3 | Sub | Hcp | Total | Scholarship |
| 1 | Donald Voight | Sunset Bowl | 110 | 204 | 135 | 212 | 551 | 300 | 851 | $140 |
| 2 | Eric Walters | Brunswick Zone Oak Lawn | 127 | 170 | 169 | 242 | 581 | 249 | 830 | $135 |
| 3 | Jack Schueneman | Bertrand Lanes | 47 | 100 | 84 | 118 | 302 | 489 | 791 | $130 |
| 4 | Todd Rene Fournier | Brunswick Zone Mt Prospect | 77 | 129 | 112 | 126 | 367 | 399 | 766 | $125 |
| 5 | Jonathan Lavengco | Brunswick Zone Niles | 67 | 95 | 125 | 112 | 332 | 429 | 761 | $120 |
| 6 | Nicholas Smith | Brunswick Zone Oak Lawn | 100 | 132 | 122 | 170 | 424 | 330 | 754 | $115 |
| 7 | Victor Austin II | Brunswick Zone Oak Lawn | 67 | 118 | 95 | 110 | 323 | 429 | 752 | $110 |
| 8 | Jason Mathus | River Rand Bowl | 156 | 198 | 168 | 220 | 586 | 162 | 748 | $100 |
| 8 | Joey Daviduke Jr | Brunswick Zone Oak Lawn | 72 | 93 | 114 | 127 | 334 | 414 | 748 | $100 |
| 10 | Dwight Wesley | Brunswick Zone Oak Lawn | 103 | 159 | 130 | 135 | 424 | 321 | 745 | $90 |
| 11 | Damen Ocampo | Sunset Bowl | 58 | 100 | 91 | 97 | 288 | 456 | 744 | $80 |
| 12 | Charles Berry | New Park Manor | 127 | 191 | 177 | 125 | 493 | 249 | 742 | $70 |
| 13 | Vincent Kempczynski | Brunswick Zone Oak Lawn | 132 | 154 | 159 | 191 | 504 | 234 | 738 | $60 |
| 14 | David Jones | Sunset Bowl | 121 | 167 | 172 | 131 | 470 | 267 | 737 | |
| 15 | Dylan Quinlan | AMF Forest Lanes | 96 | 143 | 122 | 122 | 387 | 342 | 729 | |
| 16 | Corey Kahen | Brunswick Zone Deerfield | 129 | 169 | 156 | 160 | 485 | 243 | 728 | |
| 16 | Ryan Sanfratello | AMF Forest Lanes | 78 | 124 | 88 | 120 | 332 | 396 | 728 | |
| 18 | Brandon Foisey | Brunswick Zone Hawthorn | 105 | 116 | 125 | 171 | 412 | 315 | 727 | |
| 19 | Ryan Kirby | Brunswick Zone Oak Lawn | 86 | 142 | 107 | 104 | 353 | 372 | 725 | |
| The above players qualify for the State Tournament in early May | ||||||||||
| 20 | Anthony Zelewsky | Antioch Bowling Lanes | 90 | 126 | 124 | 113 | 363 | 360 | 723 | |
| 21 | Ryan Schueneman | Bertrand Lanes | 80 | 125 | 91 | 115 | 331 | 390 | 721 | |
| 21 | Gerard LaCour Jr | Habetler Bowl | 59 | 104 | 80 | 84 | 268 | 453 | 721 | |
| 23 | Tyler Gates | Brunswick Zone Niles | 99 | 117 | 132 | 138 | 387 | 333 | 720 | |
| 23 | Daniel Lauer | Bertrand Lanes | 53 | 78 | 89 | 82 | 249 | 471 | 720 | |
| 25 | Tyler Cooke | Brunswick Zone Mt Prospect | 140 | 189 | 128 | 191 | 508 | 210 | 718 | |
| 26 | Noah Draper | Sunset Bowl | 98 | 138 | 123 | 118 | 379 | 336 | 715 | |
| 27 | Christopher Majdecki | Brunswick Zone Oak Lawn | 97 | 172 | 108 | 93 | 373 | 339 | 712 | |
| 28 | Robert Loris | AMF Forest Lanes | 113 | 132 | 120 | 167 | 419 | 291 | 710 | |
| 28 | Mike Kazanow | Elk Grove Bowl | 112 | 136 | 145 | 135 | 416 | 294 | 710 | |
| 28 | Tyler Bradley | AMF Forest Lanes | 62 | 71 | 76 | 119 | 266 | 444 | 710 | |
| 31 | Nick Hough | Antioch Bowling Lanes | 122 | 147 | 119 | 178 | 444 | 264 | 708 | |
| 32 | William Lyons | River Rand Bowl | 68 | 101 | 80 | 99 | 280 | 426 | 706 | |
| 32 | Evan Brizzell | Fair Haven Lanes | 64 | 95 | 89 | 83 | 267 | 438 | 705 | |
| 34 | Alec Robinson | Sunset Bowl | 123 | 126 | 167 | 150 | 443 | 261 | 704 | |
| 34 | Clayton Moore | Elk Grove Bowl | 86 | 107 | 115 | 110 | 332 | 372 | 704 | |
| 36 | Tom Earhart | Brunswick Zone Hawthorn | 144 | 181 | 170 | 154 | 505 | 198 | 703 | |
| 37 | Dawson Ross | River Rand Bowl | 97 | 113 | 118 | 132 | 363 | 339 | 702 | |
| 37 | Blake Keulen | Sunset Bowl | 85 | 129 | 100 | 98 | 327 | 375 | 702 | |
| 39 | Kevin Burgess | Brunswick Zone Mt Prospect | 112 | 146 | 119 | 142 | 407 | 294 | 701 | |
| 40 | Justin Knowles | Antioch Bowling Lanes | 88 | 140 | 93 | 100 | 333 | 366 | 699 | |
| 41 | Sean Oldenburg | Elk Grove Bowl | 135 | 181 | 141 | 151 | 473 | 225 | 698 | |
| 42 | Josh Temaner | Sunset Bowl | 108 | 151 | 121 | 119 | 391 | 306 | 697 | |
| 43 | Mitchell Ternes | Brunswick Zone Oak Lawn | 114 | 132 | 127 | 149 | 408 | 288 | 696 | |
| 43 | Johnathan Coxey | Sunset Bowl | 37 | 55 | 41 | 81 | 177 | 519 | 696 | |
| 45 | Danny Kapinos | Beverly Lanes | 105 | 148 | 131 | 101 | 380 | 315 | 695 | |
| 45 | William Armstrong | Brunswick Zone Oak Lawn | 95 | 112 | 122 | 116 | 350 | 345 | 695 | |
| 45 | Arturo Vilchis | AMF Forest Lanes | 63 | 100 | 80 | 74 | 254 | 441 | 695 | |
| 48 | William Nune | Classic Bowl | 96 | 126 | 113 | 112 | 351 | 342 | 693 | |
| 48 | Nathan Gramith | Brunswick Zone Mt Prospect | 87 | 119 | 105 | 100 | 324 | 369 | 693 | |
| 50 | Jordan Villaman | Sunset Bowl | 97 | 139 | 112 | 102 | 353 | 339 | 692 | |
| 51 | Santino Hassett | Brunswick Zone Oak Lawn | 24 | 20 | 36 | 76 | 132 | 558 | 690 | |
| 52 | Shane Simonini | Antioch Bowling Lanes | 77 | 90 | 88 | 112 | 290 | 399 | 689 | |
| 53 | Cody Mendez | Classic Bowl | 136 | 154 | 148 | 163 | 465 | 222 | 687 | |
| 53 | Shawn Gregerson | Sunset Bowl | 108 | 123 | 127 | 131 | 381 | 306 | 687 | |
| 55 | David Rodriguez | Habetler Bowl | 78 | 74 | 110 | 106 | 290 | 396 | 686 | |
| 56 | John LaMantia | Brunswick Zone Oak Lawn | 130 | 164 | 149 | 132 | 445 | 240 | 685 | |
| 57 | Zachery Rundle | Antioch Bowling Lanes | 98 | 133 | 118 | 97 | 348 | 336 | 684 | |
| 57 | Brendan Kouba | Brunswick Zone Oak Lawn | 86 | 115 | 93 | 104 | 312 | 372 | 684 | |
| 57 | Jaleel Hawkins | Sunset Bowl | 77 | 112 | 83 | 90 | 285 | 399 | 684 | |
| 60 | Andrew Clark | Sunset Bowl | 51 | 57 | 74 | 72 | 203 | 477 | 680 | |
| 61 | Tommy Ochal | Brunswick Zone Niles | 82 | 86 | 86 | 122 | 294 | 384 | 678 | |
| 62 | Sean Aust | Fair Haven Lanes | 76 | 93 | 106 | 75 | 274 | 402 | 676 | |
| 63 | Jari Watson | Brunswick Zone Oak Lawn | 79 | 91 | 93 | 98 | 282 | 393 | 675 | |
| 64 | Jonathan Strache | Brunswick Zone Oak Lawn | 130 | 134 | 157 | 143 | 434 | 240 | 674 | |
| 64 | Dylan Martel | Brunswick Zone Mt Prospect | 123 | 129 | 133 | 151 | 413 | 261 | 674 | |
| 64 | Michael Taylor | Sunset Bowl | 94 | 123 | 101 | 102 | 326 | 348 | 674 | |
| 67 | Tyler Hughes | Bertrand Lanes | 63 | 82 | 76 | 74 | 232 | 441 | 673 | |
| 68 | Will Summers | Classic Bowl | 125 | 147 | 136 | 134 | 417 | 255 | 672 | |
| 68 | Jonathan Gramith | Brunswick Zone Mt Prospect | 64 | 85 | 66 | 83 | 234 | 438 | 672 | |
| 68 | Jaden Gregerson | Sunset Bowl | 61 | 86 | 66 | 73 | 225 | 447 | 672 | |
| 71 | Marc Gonzalez | Habetler Bowl | 140 | 164 | 147 | 150 | 461 | 210 | 671 | |
| 72 | Elliot Alexander | Brunswick Zone Oak Lawn | 102 | 93 | 89 | 164 | 346 | 324 | 670 | |
| 73 | Xavier Ajamia | Classic Bowl | 102 | 106 | 102 | 137 | 345 | 324 | 669 | |
| 73 | Evan Salmon | Brunswick Zone Niles | 87 | 99 | 111 | 90 | 300 | 369 | 669 | |
| 75 | Markus Hombaker | Antioch Bowling Lanes | 118 | 140 | 105 | 146 | 391 | 276 | 667 | |
| 76 | A J Balich | Brunswick Zone Oak Lawn | 110 | 123 | 138 | 104 | 365 | 300 | 665 | |
| 76 | Sean Trinchere | Brunswick Zone Palatine | 102 | 148 | 94 | 99 | 341 | 324 | 665 | |
| 78 | Greg Kane | Antioch Bowling Lanes | 73 | 75 | 78 | 100 | 253 | 411 | 664 | |
| 79 | Alec Munro | Brunswick Zone Hawthorn | 93 | 102 | 106 | 103 | 311 | 351 | 662 | |
| 80 | Reginald Petty | New Park Manor | 130 | 102 | 158 | 161 | 421 | 240 | 661 | |
| 80 | Shawn Holverson | Sunset Bowl | 66 | 66 | 66 | 97 | 229 | 432 | 661 | |
| 82 | Patrick Pasko | Sunset Bowl | 98 | 106 | 131 | 87 | 324 | 336 | 660 | |
| 82 | Bryant Martin | Brunswick Zone Oak Lawn | 74 | 84 | 88 | 80 | 252 | 408 | 660 | |
| 84 | Austin Bauman | Classic Bowl | 51 | 68 | 50 | 62 | 180 | 477 | 657 | |
| 85 | Daniel Powell | Brunswick Zone Mt Prospect | 124 | 134 | 136 | 128 | 398 | 258 | 656 | |
| 85 | Billy Swofford | Brunswick Zone Palatine | 97 | 114 | 112 | 91 | 317 | 339 | 656 | |
| 87 | Bailey Rinehart | Brunswick Zone Oak Lawn | 143 | 160 | 155 | 139 | 454 | 201 | 655 | |
| 87 | Bernie Sander | Habetler Bowl | 83 | 84 | 85 | 105 | 274 | 381 | 655 | |
| 89 | David Vest | Fair Haven Lanes | 119 | 135 | 129 | 117 | 381 | 273 | 654 | |
| 90 | Jaylin Gibson | Classic Bowl | 93 | 115 | 118 | 69 | 302 | 351 | 653 | |
| 90 | Christopher Loris | AMF Forest Lanes | 93 | 107 | 110 | 85 | 302 | 351 | 653 | |
| 92 | Fernando Reyes | Bertrand Lanes | 92 | 62 | 134 | 102 | 298 | 354 | 652 | |
| 93 | Alex Harrison | Elk Grove Bowl | 83 | 81 | 106 | 83 | 270 | 381 | 651 | |
| 94 | Sean Roland | Brunswick Zone Oak Lawn | 128 | 117 | 132 | 155 | 404 | 246 | 650 | |
| 95 | Steve Garth | Classic Bowl | 126 | 120 | 136 | 141 | 397 | 252 | 649 | |
| 95 | Sam Phillips | Classic Bowl | 76 | 98 | 64 | 85 | 247 | 402 | 649 | |
| 97 | Kevin Kapinos | Beverly Lanes | 116 | 94 | 144 | 128 | 366 | 282 | 648 | |
| 97 | Jaylen Caldwell | Sunset Bowl | 87 | 90 | 57 | 132 | 279 | 369 | 648 | |
| 99 | Christian Caban | Sunset Bowl | 147 | 128 | 130 | 200 | 458 | 189 | 647 | |
| 100 | Andrew Longo | Sunset Bowl | 24 | 24 | 32 | 32 | 88 | 558 | 646 | |
| 101 | Nick Jorge | Brunswick Zone Oak Lawn | 120 | 145 | 131 | 99 | 375 | 270 | 645 | |
| 101 | Trevor Holmquist | Elk Grove Bowl | 105 | 113 | 108 | 109 | 330 | 315 | 645 | |
| 101 | Zachary Lenihan | AMF Forest Lanes | 102 | 128 | 91 | 102 | 321 | 324 | 645 | |
| 101 | Mitchell Reich | Sunset Bowl | 52 | 50 | 55 | 66 | 171 | 474 | 645 | |
| 105 | Devin Flodin | Arlington Lanes | 153 | 155 | 144 | 174 | 473 | 171 | 644 | |
| 106 | Trevor Echtenacher | Bertrand Lanes | 116 | 139 | 111 | 111 | 361 | 282 | 643 | |
| 107 | Jonathan Moore | Elk Grove Bowl | 62 | 81 | 60 | 56 | 197 | 444 | 641 | |
| 108 | Kevin Hanson | Arlington Lanes | 130 | 115 | 142 | 143 | 400 | 240 | 640 | |
| 109 | Henry Guschwan | Brunswick Zone Niles | 95 | 99 | 97 | 98 | 294 | 345 | 639 | |
| 110 | Jeffery Snell | Beverly Lanes | 131 | 151 | 135 | 115 | 401 | 237 | 638 | |
| 111 | Lucas Thomas | AMF Forest Lanes | 122 | 152 | 95 | 122 | 369 | 264 | 633 | |
| 111 | Lucas Kieffer | Elk Grove Bowl | 114 | 113 | 103 | 129 | 345 | 288 | 633 | |
| 111 | Rielly Fronczak | AMF Forest Lanes | 110 | 103 | 121 | 109 | 333 | 300 | 633 | |
| 114 | Chase Slota | Antioch Bowling Lanes | 160 | 186 | 140 | 156 | 482 | 150 | 632 | |
| 115 | Marcus VanArkel | Brunswick Zone Oak Lawn | 102 | 98 | 118 | 88 | 304 | 324 | 628 | |
| 116 | Matthew Weaver | Brunswick Zone Hawthorn | 163 | 154 | 167 | 165 | 486 | 141 | 627 | |
| 116 | Joseph Thome | Brunswick Zone Oak Lawn | 120 | 135 | 113 | 109 | 357 | 270 | 627 | |
| 118 | Tommy Hucker | Antioch Bowling Lanes | 111 | 102 | 113 | 110 | 325 | 297 | 622 | |
| 118 | Dominick Simik | Brunswick Zone Oak Lawn | 85 | 84 | 86 | 77 | 247 | 375 | 622 | |
| 118 | Nathan Bork | Elk Grove Bowl | 68 | 60 | 71 | 65 | 196 | 426 | 622 | |
| 121 | Romario Gayle | Classic Bowl | 136 | 128 | 146 | 122 | 396 | 222 | 618 | |
| 122 | Hans Haller | Arlington Lanes | 117 | 124 | 110 | 104 | 338 | 279 | 617 | |
| 122 | Alex Beecher | Classic Bowl | 116 | 117 | 105 | 113 | 335 | 282 | 617 | |
| 124 | Steve Johnson | Brunswick Zone Mt Prospect | 82 | 67 | 82 | 77 | 226 | 384 | 610 | |
| 125 | Daniel Kirby | Brunswick Zone Oak Lawn | 82 | 90 | 68 | 64 | 222 | 384 | 606 | |
| 126 | Fernando Delara | AMF Forest Lanes | 71 | 48 | 75 | 65 | 188 | 417 | 605 | |
| 127 | Kieran Pavlat | Brunswick Zone Mt Prospect | 51 | 30 | 50 | 44 | 124 | 477 | 601 | |
| 128 | August Voight | Sunset Bowl | 121 | 117 | 109 | 106 | 332 | 267 | 599 | |
| 129 | William Saturno | Sunset Bowl | 149 | 137 | 152 | 125 | 414 | 183 | 597 | |
| 130 | Matrell Freeman | Classic Bowl | 150 | 137 | 131 | 140 | 408 | 180 | 588 | |
| 130 | Ean Losselyoung | Elk Grove Bowl | 92 | 82 | 76 | 76 | 234 | 354 | 588 | |
| 132 | Nicholas Minnella | Brunswick Zone Oak Lawn | 148 | 106 | 145 | 117 | 368 | 186 | 554 | |
| 133 | Brandon Fitzpatrick | Brunswick Zone Oak Lawn | 51 | 0 | 0 | 0 | 0 | 0 | 0 | |
©2009 Illinois State USBC Youth
Last edited: 02/03/2009 11:13:41 AM