2009 ZONE 2 12 AND OVER  
UNOFFICIAL BOYS HANDICAP RESULTS
(Bowlers listed in BOLD qualify for state) - (Scholarships to be posted soon)

Place Bowler Home Center Avg GM 1 GM 2 GM 3 GM 4 Scr Hcp TOTAL Scholarship
1 Jeff Baker Poplar Creek 163 220 244 236 241 941 188 1129 $250.15
2 Jacob Meyer Woodview Lanes 127 165 200 187 205 757 332 1089 $230.15
3 Walker Lambermont Liberty Lanes 158 255 188 199 213 855 208 1063 $210.15
4 Tim Starr Lisle Lanes 121 201 119 217 168 705 356 1061 $200.15
5 Tyler Ludwig Liberty Lanes 129 236 172 167 155 730 324 1054 $190.15
6 Joey Stehlin Streamwood Bowl 120 185 167 178 149 679 360 1039 $180.15
7 Mike Byers St. Charles Bowl 160 199 182 223 234 838 200 1038 $170.15
8 Anthony Cusumano Four Seasons Sports 144 198 220 192 157 767 264 1031 $160.15
9 Joe Ponziani Parkside Lanes 109 189 155 145 135 624 404 1028 $150.15
10 Tommy Esposito Fox Valley Travel League 170 182 226 256 194 858 160 1018 $140.15
11 Leo Davidek BZ Woodridge 134 211 182 174 146 713 304 1017 $125.15
12 Patrick O'Connor Parkside Lanes 169 205 224 181 242 852 164 1016 $110.15
13 Ryan Suby AMF Hoffman Lanes 150 178 159 230 205 772 240 1012 $105.15
14 Skylar Gizewski BZ Glendale Heights 136 162 191 169 192 714 296 1010 $95.15
15 Aaron Adams BZ Glendale Heights 165 225 185 191 226 827 180 1007 $90.15
16 Nathan Weimer BZ Naperville 178 194 214 223 246 877 128 1005 $85.15
17 Aaron Key Elgin Jr. Travel League 168 204 237 192 199 832 168 1000 $75.15
18 Nicholas Craig Liberty Lanes 158 187 201 195 206 789 208 997 $70.00
19 Thomas Wojtalewicz Streamwood Bowl 114 157 139 161 154 611 384 995 $70.00
19 William Anderson Elgin Jr. Travel League 173 179 197 248 223 847 148 995 $70.00
21 Michael Rees Parkside Lanes 176 216 199 223 217 855 136 991 $65.00
21 Drew Enger Wheaton Bowl 179 245 163 181 278 867 124 991 $65.00
23 Peter Rogalla Parkside Lanes 102 170 113 139 134 556 432 988 $50.00
23 Brett Hildebrand BZ Naperville 123 139 152 148 201 640 348 988 $50.00
25 Casey Kazienko Fox Bowl 183 203 215 272 188 878 108 986 $45.00
25 Trevor McCarty Poplar Creek 144 224 142 172 184 722 264 986 $45.00
27 Mitch Brown Streamwood Bowl 142 217 135 183 177 712 272 984 $40.15
28 Steven Brown Streamwood Bowl 120 160 170 135 155 620 360 980 $35.15
29 Ben Buhlman Elgin Lanes 152 159 226 166 196 747 232 979 $30.00
29 Christopher Cella BZ Glendale Heights 168 214 200 203 194 811 168 979 $30.00
31 Frederik Washburn Fox River Lanes 133 158 172 193 144 667 308 975 $25.00
31 Tyler Zowaski BZ Woodridge 130 194 143 147 171 655 320 975 $25.00
33 Branden Moravek AMF Hoffman Lanes 150 171 142 199 221 733 240 973
34 Kenyatta Rule Jr. Parkside Lanes 145 174 175 185 177 711 260 971
34 Steve  Bowden Fox Valley Travel League 160 226 201 175 169 771 200 971
34 Joe Fatla BZ Naperville 116 147 138 176 134 595 376 971
37 Tyler Sadowski BZ Glendale Heights 191 220 263 227 184 894 76 970
38 Joel Hernandez Wheaton Bowl 160 223 175 167 204 769 200 969
39 Joseph DiGangi Hometown Lanes 52 100 82 63 91 336 632 968
39 Eric LaMontagne Elgin Jr. Travel League 182 216 202 222 216 856 112 968
41 Christopher Keim BZ Woodridge 132 202 141 151 161 655 312 967
42 Michael Schwartz Fox Bowl 154 209 188 177 168 742 224 966
43 Manuel Fernandez Elgin Lanes 63 68 109 97 103 377 588 965
43 Gino Riscossa Streamwood Bowl 104 134 164 122 121 541 424 965
43 Garrett Seaton Parkside Lanes 111 136 144 127 162 569 396 965
43 David Brennan Fox Bowl 117 141 167 120 165 593 372 965
The above bowlers qualify for the state tournament May 15-17 in Lockport
47 Nicholas Capes Four Seasons Sports 102 138 124 131 139 532 432 964
48 Zachary Kay Fox Valley Travel League 151 158 206 179 182 725 236 961
48 Brad Schwind Poplar Creek 147 165 164 191 189 709 252 961
48 Ryan Hunt Parkside Lanes 112 136 128 173 132 569 392 961
51 Clint Corrigan Fox River Lanes 127 227 135 122 144 628 332 960
52 Kevin Romy BZ Woodridge 108 190 124 119 117 550 408 958
52 Noah Magnuson BZ Naperville 118 120 183 143 144 590 368 958
52 Michael Boor Lisle Lanes 177 245 236 174 171 826 132 958
55 Brett VanHoosier Bowlway Lanes 96 141 119 120 121 501 456 957
56 John Hedderman BZ Naperville 120 131 157 160 148 596 360 956
57 Richard Kochanski BZ Woodridge 129 168 136 148 179 631 324 955
58 Brian Dornacher BZ Glendale Heights 172 189 221 202 190 802 152 954
58 Austin Sesterhenn Elgin Lanes 145 144 182 165 203 694 260 954
58 Dylan Roskin AMF Hoffman Lanes 142 181 158 150 193 682 272 954
61 Jason Krupa BZ Woodridge 139 215 125 163 166 669 284 953
62 Mitch Martin BZ Glendale Heights 109 146 110 140 151 547 404 951
62 Anthony Bobik Parkside Lanes 125 148 174 126 163 611 340 951
64 Chris Kochan Tivoli Bowl 129 182 158 96 190 626 324 950
65 Jeremy Veto St. Charles Bowl 135 135 173 201 138 647 300 947
66 Edward Olisar BZ Woodridge 143 163 122 157 234 676 268 944
67 Adam Zarn St. Charles Bowl 192 195 232 211 233 871 72 943
67 James Braddock Poplar Creek 156 193 194 159 181 727 216 943
69 Matt  McLaughlin BZ Roselle 154 192 159 176 191 718 224 942
70 Josh Pascoe BZ Carol Stream 131 161 160 123 179 623 316 939
70 Nathan Howard Streamwood Bowl 124 149 118 159 169 595 344 939
72 John Rigitano Stardust Bowl 164 166 200 203 185 754 184 938
73 Michael Dworak BZ Glendale Heights 128 191 122 127 169 609 328 937
74 Fidel Dominguez BZ Glendale Heights 125 162 145 171 118 596 340 936
74 Charlie Struck Fox Valley Travel League 164 199 215 170 168 752 184 936
76 Mike Dooley Lisle Lanes 97 114 120 99 150 483 452 935
76 Joshua Schultz Woodview Lanes 137 130 180 161 172 643 292 935
76 Corbin Burke St. Charles Bowl 170 213 155 182 225 775 160 935
76 Corey Smith Streamwood Bowl 142 167 138 184 174 663 272 935
80 Ben Torres Fox Valley Travel League 162 177 189 177 199 742 192 934
81 Travis Spagnola Bowlway Lanes 93 121 105 141 97 464 468 932
81 Brett Huisman Liberty Lanes 154 206 147 153 202 708 224 932
83 Nick Ricciardi BZ Naperville 142 172 151 189 147 659 272 931
83 Matt  Johnson Suburbanite Bowl 209 127 266 245 289 927 4 931
85 Mitch Tierney Hometown Lanes 108 145 153 98 126 522 408 930
85 Ethan Bloom Poplar Creek 133 147 145 168 162 622 308 930
87 Brian Turf Poplar Creek 120 132 124 170 144 570 360 930
88 David Hepko BZ Glendale Heights 126 125 181 132 153 591 336 927
89 Chris Colon Parkside Lanes 107 136 122 137 118 513 412 925
90 Andrew Howard Streamwood Bowl 156 189 193 135 191 708 216 924
90 Joey Pagliuco Streamwood Bowl 114 145 103 117 175 540 384 924
92 Kyle White BZ Naperville 116 141 152 107 147 547 376 923
93 Michael Stehlin Streamwood Bowl 123 169 134 130 141 574 348 922
93 Joseph Tengler Four Seasons Sports 93 117 119 119 99 454 468 922
93 Sean Cates Fox Valley Travel League 144 175 151 139 193 658 264 922
96 Adam Nelson Four Seasons Sports 163 170 177 179 207 733 188 921
96 Beau Sanders Fox Valley Travel League 143 192 132 183 146 653 268 921
98 Nathaniel Puchalski Fox Bowl 133 126 132 174 180 612 308 920
98 Alex Sobel Elgin Jr. Travel League 171 206 239 145 174 764 156 920
100 Tony Pendleton Parkside Lanes 128 104 162 160 165 591 328 919
101 Tom Fisher St. Charles Bowl 126 141 177 141 123 582 336 918
102 Harrison LaGambina Streamwood Bowl 147 147 197 170 151 665 252 917
103 Jeremy Acton Parkside Lanes 149 140 142 177 212 671 244 915
103 Joe Blucher Stardust Bowl 127 144 169 126 144 583 332 915
103 Matt McCandless Stardust Bowl 134 198 130 136 147 611 304 915
103 Tyler Seaton Parkside Lanes 102 113 141 118 111 483 432 915
103 Mark Craig Liberty Lanes 132 158 156 135 154 603 312 915
103 Bobby Burdick BZ Carol Stream 151 163 143 181 192 679 236 915
109 Jacob Stephens Four Seasons Sports 107 117 107 144 134 502 412 914
110 Tommy Sims Fox Valley Travel League 198 225 190 211 239 865 48 913
110 Joe Baker BZ Roselle 177 172 213 195 201 781 132 913
112 Nicholas Krastin Stardust Bowl 130 130 165 123 174 592 320 912
112 John Gregg BZ Roselle 152 171 170 169 170 680 232 912
114 John Essex St. Charles Bowl 162 172 171 205 171 719 192 911
114 James Branson BZ Glendale Heights 119 180 156 111 100 547 364 911
116 Kyle Cimino Fox Bowl 183 240 205 195 162 802 108 910
116 Alex Keil BZ Glendale Heights 108 114 126 94 168 502 408 910
118 Richard Johnson Jr. Fox Bowl 172 181 170 163 243 757 152 909
119 Martin Blancas Streamwood Bowl 98 131 132 103 94 460 448 908
119 Robert Buschlen Parkside Lanes 120 122 147 156 123 548 360 908
121 Joe Bell Woodview Lanes 87 128 126 77 84 415 492 907
121 William Thomas St. Paul Lanes 145 132 161 212 142 647 260 907
123 Alex Lazar Stardust Bowl 141 168 158 138 166 630 276 906
123 Zachary Zakaras Parkside Lanes 119 129 155 111 147 542 364 906
125 Austin Baskins BZ Deer Park 141 170 125 146 188 629 276 905
125 Kyle Jednachowski BZ Carol Stream 159 189 179 186 147 701 204 905
125 Jonathan Nowak Suburbanite Bowl 160 145 174 207 179 705 200 905
128 Jonathan Krumme Parkside Lanes 172 211 177 180 185 753 152 905
129 Kyle Gizynski Fox Valley Travel League 185 146 234 212 212 804 100 904
129 Andrew Pahlke Bowling Green Sports Center 122 121 139 157 135 552 352 904
131 Brad Arnold Suburbanite Bowl 167 155 184 184 208 731 172 903
131 Anthony Gravina BZ Glendale Heights 134 138 146 148 167 599 304 903
131 Karter Hothan Hometown Lanes 129 132 149 163 135 579 324 903
131 David Beck Bowling Green Sports Center 135 136 190 145 132 603 300 903
135 Roberto Chagolla Elgin Lanes 49 60 68 65 64 257 644 901
136 Daniel Hebein Bowlway Lanes 74 77 104 98 76 355 544 899
137 Cody Rock Four Seasons Sports 124 135 102 161 156 554 344 898
137 Vinny Anzalone Fox Valley Travel League 151 135 225 170 132 662 236 898
139 Matt Kole Elgin Jr. Travel League 180 208 149 186 234 777 120 897
139 Josh Borowick Fox Valley Travel League 179 190 162 194 227 773 124 897
141 Justin Rehor Stardust Bowl 90 112 80 98 126 416 480 896
141 Sal Bosso BZ Carol Stream 180 161 183 196 236 776 120 896
143 Andrew Martin St. Charles Bowl 135 125 158 132 180 595 300 895
144 Frank  Arnone Stardust Bowl 94 96 142 92 100 430 464 894
144 Anthony Bauer BZ Roselle 176 186 193 193 186 758 136 894
144 Dan  Martin Bowlway Lanes 183 194 191 217 184 786 108 894
147 Dominick Cartina Poplar Creek 156 166 151 203 157 677 216 893
148 Steven Liss BZ Woodridge 159 180 127 178 203 688 204 892
148 Jeffrey Pridgen BZ Woodridge 169 147 199 171 211 728 164 892
150 Nick Calabrese BZ Glendale Heights 110 123 108 128 131 490 400 890
150 Benjamin Andrade Jr. Streamwood Bowl 182 167 214 216 181 778 112 890
152 Cory Lesniak Stardust Bowl 147 175 161 173 128 637 252 889
152 Corben Sadowski BZ Glendale Heights 147 156 117 210 154 637 252 889
152 T.J. Berndt Tivoli Bowl 139 136 134 180 155 605 284 889
155 Kyle Kallhauge St. Charles Bowl 140 165 158 150 135 608 280 888
155 Max Baumgartner BZ Naperville 149 187 170 169 118 644 244 888
155 Andrew Zak Wheaton Bowl 135 182 126 152 128 588 300 888
158 Adam Berg Suburbanite Bowl 152 135 146 189 184 654 232 886
159 Justin Baskins BZ Deer Park 169 120 181 219 201 721 164 885
159 Danny Quinn Wheaton Bowl 162 138 215 169 171 693 192 885
161 Alex Baurle Wheaton Bowl 151 194 138 147 169 648 236 884
161 Ryan Hartson St. Charles Bowl 142 131 160 162 159 612 272 884
161 Christopher Carriedo Hometown Lanes 145 95 179 172 178 624 260 884
164 Philip Baker BZ Roselle 176 153 166 233 193 745 136 881
165 Jereme Peterson Lisle Lanes 137 128 162 170 128 588 292 880
165 Kyle Rozycki Poplar Creek 175 212 178 206 144 740 140 880
165 Glen Frindt BZ Glendale Heights 123 125 126 113 168 532 348 880
168 Danny Byers St. Charles Bowl 146 133 150 169 170 622 256 878
168 Alex Haake BZ Naperville 186 225 200 156 201 782 96 878
170 Brandon Pharr BZ Roselle 147 145 124 192 164 625 252 877
171 Brian Svendsen BZ Roselle 127 125 112 136 171 544 332 876
172 Jon  Najeski Stardust Bowl 111 115 111 129 124 479 396 875
172 River Lev Streamwood Bowl 143 148 157 150 152 607 268 875
174 Devin Olin Fox River Lanes 132 134 201 122 106 563 312 875
175 Dennis Johnsen BZ Glendale Heights 189 214 193 203 180 790 84 874
176 Christopher Orabutt BZ Deer Park 145 161 148 167 137 613 260 873
177 Evan Glover Streamwood Bowl 156 124 174 201 156 655 216 871
177 Brandon Howell Fox River Lanes 139 165 138 150 134 587 284 871
179 Chris Wojtazek BZ Roselle 143 128 152 168 154 602 268 870
180 Sam  Rowe Lisle Lanes 152 159 174 117 187 637 232 869
181 Matthew Weber Four Seasons Sports 142 110 155 146 185 596 272 868
181 Jonathan Fields Tivoli Bowl 106 97 97 122 136 452 416 868
181 Tristan Blus BZ Deer Park 137 169 125 129 153 576 292 868
181 Nathan Kerr Parkside Lanes 115 117 118 137 116 488 380 868
185 Erik Tierney Hometown Lanes 112 115 111 104 145 475 392 867
185 William Merkes BZ Glendale Heights 144 180 149 139 135 603 264 867
185 Andrew Dahn BZ Naperville 139 121 178 137 147 583 284 867
188 Tim Hyde Stardust Bowl 88 89 103 95 91 378 488 866
188 Nick DeNava Fox Bowl 180 170 151 163 262 746 120 866
188 Kyle McCafferty Suburbanite Bowl 155 146 211 169 120 646 220 866
188 Jake Berndt Tivoli Bowl 130 144 116 142 144 546 320 866
192 Carmen Valerio AMF Hoffman Lanes 202 209 214 166 244 833 32 865
192 Alex Nebijinates Suburbanite Bowl 140 145 169 144 127 585 280 865
194 Anthony Gattuso BZ Deer Park 149 174 167 159 120 620 244 864
195 Tony DeLuna Parkside Lanes 115 124 115 120 124 483 380 863
195 Joseph Lassin Stardust Bowl 177 205 177 133 216 731 132 863
195 Adam Jankowski Fox Bowl 180 213 158 198 174 743 120 863
198 Kody Williams Four Seasons Sports 156 129 125 222 170 646 216 862
198 Tim Goldsmith Hometown Lanes 149 165 145 158 150 618 244 862
200 Robkeith Nelson Woodview Lanes 152 159 160 129 181 629 232 861
200 Sean Bailey Fox Valley Travel League 198 229 186 198 200 813 48 861
200 Keith Curda Wheaton Bowl 131 126 146 127 146 545 316 861
200 Chris Sharlog Liberty Lanes 169 179 177 175 166 697 164 861
204 Charles Anderson Suburbanite Bowl 149 128 163 141 184 616 244 860
205 Matthew Bellows Four Seasons Sports 117 140 133 91 123 487 372 859
205 Daniel Campbell St. Charles Bowl 134 127 160 139 129 555 304 859
205 John Warzecha Four Seasons Sports 128 138 113 128 152 531 328 859
205 Jason Donner Liberty Lanes 120 142 157 94 103 496 360 856
209 Kyle Caudle BZ Deer Park 142 175 166 99 143 583 272 855
209 Cameron Karnowski Elgin Jr. Travel League 186 172 198 219 170 759 96 855
211 Andre Lehoux Stardust Bowl 122 140 118 110 134 502 352 854
212 Tom Sobyra Stardust Bowl 135 172 112 136 133 553 300 853
212 Alex Vito AMF Hoffman Lanes 151 155 155 146 161 617 236 853
214 Robert Shelk BZ Naperville 183 194 208 156 186 744 108 852
214 Blake Werner Woodview Lanes 181 199 130 235 172 736 116 852
216 Alex Rios BZ Glendale Heights 142 113 156 140 170 579 272 851
216 Erik Hilty Bowling Green Sports Center 180 167 160 212 192 731 120 851
218 Tony Markosek BZ Woodridge 140 122 141 154 153 570 280 850
218 Jeff  Russell Fox Bowl 122 136 117 102 143 498 352 850
220 Brett Szulc BZ Woodridge 132 96 143 116 181 536 312 848
221 Joseph Splinter Poplar Creek 162 137 169 172 177 655 192 847
222 David Duda Bowlway Lanes 89 86 100 101 75 362 484 846
222 Robert Sitar Four Seasons Sports 147 126 152 160 156 594 252 846
222 Jay Hamblin Parkside Lanes 189 180 202 187 193 762 84 846
225 Kyle Smith AMF Hoffman Lanes 105 102 122 97 104 425 420 845
226 Robert Gadbaw Fox Valley Travel League 197 236 161 178 216 791 52 843
226 Chad Reingardt Fox River Lanes 138 118 130 165 142 555 288 843
228 Bobby Barnes BZ Woodridge 143 135 145 150 144 574 268 842
229 Dan Price Suburbanite Bowl 176 159 174 183 189 705 136 841
229 Harley Antley BZ Woodridge 120 133 119 113 116 481 360 841
231 Dwayne DeLane BZ Glendale Heights 180 184 194 153 189 720 120 840
232 Josh Hanks Parkside Lanes 184 201 198 167 169 735 104 839
232 David Biga Liberty Lanes 133 116 140 137 138 531 308 839
234 Dylan Ludwig Liberty Lanes 140 149 126 139 144 558 280 838
235 Derek Paulson BZ Glendale Heights 144 134 146 127 166 573 264 837
236 Ben Phillips Fox Bowl 133 167 129 101 131 528 308 836
236 Austin Undesser Fox River Lanes 170 164 125 194 193 676 160 836
236 Steven Williams St. Paul Lanes 139 117 149 163 123 552 284 836
239 Vince Santucci Bowling Green Sports Center 162 169 143 160 171 643 192 835
239 Michael Weinstein BZ Naperville 165 144 169 169 173 655 180 835
241 Brian Deal BZ Naperville 137 139 124 140 139 542 292 834
242 Dustin Kram Streamwood Bowl 150 162 133 139 158 592 240 832
243 Kory Atchison Four Seasons Sports 166 163 152 184 156 655 176 831
243 Nick Furio Fox Valley Travel League 155 147 170 156 138 611 220 831
245 Richard DiSimoni St. Charles Bowl 151 147 169 117 161 594 236 830
246 Tyler Barkes Hometown Lanes 135 146 142 113 127 528 300 828
246 Michael Corless Fox Bowl 142 149 123 130 154 556 272 828
248 Matt Belzey Fox Valley Travel League 182 154 162 226 173 715 112 827
249 Robby DeLong St. Paul Lanes 114 120 90 120 112 442 384 826
249 Andy Whitwell Four Seasons Sports 147 112 149 152 161 574 252 826
251 Joey Vanek Poplar Creek 138 117 161 127 132 537 288 825
251 Bryan Shick Hometown Lanes 90 114 94 60 77 345 480 825
253 Frankie Discipio BZ Roselle 116 106 113 111 116 446 376 822
254 Mike Schmitt BZ Deer Park 175 140 161 198 182 681 140 821
254 Matthew Brill Streamwood Bowl 151 142 161 156 126 585 236 821
256 Sam Montalbano Suburbanite Bowl 120 116 108 121 115 460 360 820
257 Mike Zielonski Wheaton Bowl 166 161 148 153 178 640 176 816
257 Sean Maloney Elgin Lanes 150 142 146 141 147 576 240 816
257 Kyle Hesser Fox Bowl 176 158 172 164 186 680 136 816
260 Joey LaFan St. Paul Lanes 122 113 78 166 106 463 352 815
261 Dan Kole BZ Carol Stream 159 180 127 141 158 606 204 810
262 Andrew Sullivan Poplar Creek 145 135 175 125 110 545 260 805
262 Tony DeMaria Fox Valley Travel League 193 236 174 175 152 737 68 805
262 Alex Manzella BZ Naperville 176 147 179 195 148 669 136 805
265 Najee Hudson BZ Naperville 134 109 147 126 117 499 304 803
266 Kurtis Gieseke Wheaton Bowl 187 172 209 162 167 710 92 802
267 Steven Szydlowski Stardust Bowl 120 155 104 92 89 440 360 800
268 Jordan Burnett Wheaton Bowl 168 164 151 148 160 623 168 791
269 Dylan Hurt Parkside Lanes 172 193 166 112 165 636 152 788
270 Connor Peck BZ Roselle 177 199 179 126 150 654 132 786
270 Anthony Elion BZ Roselle 184 153 183 160 186 682 104 786
272 Vincent Willey Wheaton Bowl 170 133 167 168 156 624 160 784
273 Jesse Michael Fox River Lanes 156 120 135 153 151 559 216 775
274 Ben  Paren BZ Naperville 138 122 145 126 93 486 288 774
274 Ricky Hernandez Fox River Lanes 153 95 149 191 111 546 228 774
276 David Flores Stardust Bowl 151 139 139 126 132 536 236 772
277 Steven Essex St. Charles Bowl 188 201 149 185 148 683 88 771
278 Michael Polz Fox Bowl 178 162 157 193 130 642 128 770
278 Cole Johnson Elgin Jr. Travel League 185 175 180 149 166 670 100 770
280 Quinton Lee Parkside Lanes 155 105 169 125 147 546 220 766
281 Shane Felske BZ Deer Park 178 131 181 148 176 636 128 764
282 Erik Holbrook BZ Woodridge 157 114 143 159 134 550 212 762
283 Kevin Curda Wheaton Bowl 179 155 180 130 171 636 124 760
284 Mario Mancione Parkside Lanes 168 111 183 144 152 590 168 758
285 Jeremy Stephens Bowling Green Sports Center 154 120 148 135 129 532 224 756
286 Evan Hinkle St. Charles Bowl 134 119 100 123 109 451 304 755
287 Jeff Splinter Fox Valley Travel League 188 160 189 168 148 665 88 753
288 Tyler Gizynski AMF Hoffman Lanes 186 204 148 136 168 656 96 752
289 Eric Mueller BZ Roselle 160 141 132 148 130 551 200 751
290 Kyle Johnson St. Charles Bowl 178 147 147 179 145 618 128 746
291 Kevin Griegel Fox Valley Travel League 159 133 115 112 172 532 204 736
292 Patrick Keclik Poplar Creek 145 111 122 96 138 467 260 727
293 Josh Gorzney Hometown Lanes 169 144 137 134 147 562 164 726
294 Michael John Gould Hometown Lanes 116 67 88 114 80 349 376 725
295 Sean Fagan Elgin Jr. Travel League 186 147 156 165 153 621 96 717
296 Kyle Votavia Wheaton Bowl 144 120 99 117 116 452 264 716
297 Dan Wolniak Elgin Jr. Travel League 183 177 145 143 135 600 108 708
298 Brad Basic St. Charles Bowl 126 90 95 95 89 369 336 705
299 Joseph Howerton Four Seasons Sports 126 89 89 79 97 354 336 690
300 Nicholas Rager Bowlway Lanes 89 NO SHOW
300 Michael Przeslicke Poplar Creek 101 NO SHOW
300 Patrick Overmyer St. Charles Bowl 105 NO SHOW
300 Kevin Minaltoski Bowling Green Sports Center 107 NO SHOW
300 John Podczerwinski Lisle Lanes 108 NO SHOW
300 Timothy Gabriel Four Seasons Sports 111 NO SHOW
300 Matthew Ayres BZ Roselle 126 NO SHOW
300 Daniel Smith BZ Glendale Heights 126 NO SHOW
300 Matthew Gasiamis Stardust Bowl 129 NO SHOW
300 Tyler Maier St. Paul Lanes 130 NO SHOW
300 AJ Beilfuss BZ Carol Stream 134 NO SHOW
300 Samuel Nolan Lisle Lanes 136 NO SHOW
300 Kevin Hagan St. Charles Bowl 139 NO SHOW
300 Kevin Davis Suburbanite Bowl 141 NO SHOW
300 Derek Peterson BZ Glendale Heights 154 NO SHOW
300 Mike Sale Suburbanite Bowl 163 NO SHOW
300 Dan Northrop Suburbanite Bowl 168 NO SHOW
300 Matt Vanderhayden Stardust Bowl 170 NO SHOW
300 Jeff Sweeney AMF Hoffman Lanes 173 NO SHOW