2009 ZONE 2 BOYS HANDICAP 11 and UNDER
Players listed in BOLD qualify for state finals

Place Bowler Center GM 1 GM 2 GM 2 Scratch Hcp Total Scholarship
1 Jeremy Leaf BZ Woodridge 142 151 175 468 300 768 $201.00
2 Alex Warren BZ Woodridge 179 114 145 438 315 753 $190.10
3 Samuel Washington BZ Naperville 105 101 134 340 411 751 $180.10
4 Domenick Strauss St. Charles Bowl 151 192 186 529 216 745 $170.10
5 Tyler Wilmoth Parkside Lanes 123 154 150 427 309 736 $160.10
6 Thomas Lynch Bowling Green Sports Center 78 93 114 285 447 732 $150.10
7 Frank Lenoci AMF Hoffman Lanes 124 110 126 360 366 726 $140.10
8 Craig Belloumini BZ Woodridge 155 157 167 479 243 722 $120.10
8 Nick Zicha Streamwood Bowl 86 152 94 332 390 722 $120.10
10 Erik Cook Streamwood Bowl 90 151 97 338 381 719 $100.10
11 Joseph Perez Parkside Lanes 131 164 174 469 249 718 $90.11
12 Thomas Chiero BZ Naperville 28 44 68 140 576 716 $80.00
13 Eduardo Malave BZ Woodridge 207 166 183 556 159 715 $70.00
13 Eric Poltersdorf Streamwood Bowl 127 137 142 406 309 715 $70.00
15 Christian Naddaf BZ Naperville 120 64 80 264 450 714 $60.00
16 Christopher Johnson Fox Bowl 188 153 122 463 249 712 $50.00
17 Lowell Lynde IV Liberty Lanes 155 205 148 508 201 709 $40.00
18 Micheal  Prodzenski BZ Naperville 106 136 100 342 366 708
19 Venancio Malave BZ Woodridge 198 185 170 553 153 706
20 Alex Chan BZ Deer Park 133 197 147 477 228 705
20 Dylan Ostergreen Poplar Creek Bowl 112 103 133 348 357 705
22 Vincent Lyons BZ Woodridge 99 141 87 327 375 702
23 Kevin Anderson BZ Glendale Heights 124 143 131 398 303 701
23 Jason Sall Fox River Lanes 101 99 78 278 423 701
23 Jonathan Fishman BZ Naperville 61 59 53 173 528 701

The above bowlers qualify for state finals in early May, 2009

26 Jason Roskin AMF Hoffman Lanes 96 137 140 373 327 700
26 David Seger Four Seasons Sports 99 104 152 355 345 700
28 Bennett Christiansen St. Paul Lanes 54 101 79 234 465 699
28 Nicholas Zawisza Poplar Creek Bowl 122 176 164 462 237 699
30 Jacob Westall BZ Naperville 135 144 139 418 279 697
30 Jake Brown Streamwood Bowl 177 118 159 454 243 697
30 Joshua Crackenberger AMF Hoffman Lanes 130 130 134 394 303 697
30 Derek Maxwell Four Seasons Sports 145 108 135 388 309 697
30 C.J. Stoehr Woodview Lanes 137 132 107 376 321 697
35 Zach  Fisher St. Charles Bowl 131 106 113 350 345 695
36 Ryan Brazda St. Charles Bowl 74 94 76 244 450 694
37 Brett Peters Streamwood Bowl 154 129 166 449 243 692
37 Theodore Lietz AMF Hoffman Lanes 88 128 110 326 366 692
39 Benito DeLeon Parkside Lanes 106 96 111 313 378 691
40 Joey Reid Fox Valley Travel League 138 236 223 597 93 690
41 Gervon Miles Lisle Lanes 137 173 121 431 258 689
42 Grant Patrick St. Charles Bowl 75 88 87 250 438 688
43 Tyler Ramirez St. Paul Lanes 102 136 92 330 357 687
43 Richard Gonzelez Hometown Lanes 145 93 128 366 321 687
45 Zac Cook Bowlway Lanes 120 136 136 392 294 686
45 Owen Schmid St. Charles Bowl 143 94 125 362 324 686
47 Shamon Johnson Poplar Creek Bowl 58 86 73 217 468 685
48 Adam Merkes BZ Glendale Heights 59 142 105 306 378 684
49 Garrett Peterson Lisle Lanes 107 75 105 287 396 683
49 Adam Letcher Poplar Creek Bowl 111 130 88 329 354 683
49 Kevin Massa BZ Woodridge 98 96 123 317 366 683
52 Bobby Blystone Lisle Lanes 85 117 108 310 372 682
53 Michael Strope Stardust Bowl 141 94 98 333 348 681
54 Jacob Sall Fox River Lanes 133 81 124 338 342 680
54 Paulie Pleticha BZ Carol Stream 84 149 99 332 348 680
56 Christian Herrera Elgin Lanes 63 73 74 210 468 678
57 Bobby Farenkopf BZ Naperville 132 148 110 390 285 675
58 Matthew Cusumano Four Seasons Sports 110 81 104 295 378 673
59 Drew Lunn Fox River Lanes 87 96 117 300 372 672
59 Matthew Knowlton BZ Glendale Heights 72 50 73 195 477 672
61 Justus Chierici Stardust Bowl 104 62 73 239 432 671
62 Jackson Fischer Suburbanite Bowl 130 148 98 376 294 670
62 Jimmy McIlvain BZ Woodridge 124 134 109 367 303 670
64 Andrew Johnson Parkside Lanes 93 88 110 291 378 669
65 Austin Espinoza Hometown Lanes 49 55 51 155 513 668
66 Zachary Clifton Parkside Lanes 145 155 169 469 198 667
67 Nicholas Grecco Lisle Lanes 83 93 109 285 381 666
67 Kenny Mundorf Streamwood Bowl 106 101 102 309 357 666
67 Danny Vaquero AMF Hoffman Lanes 84 57 93 234 432 666
70 Adam White BZ Glendale Heights 102 95 93 290 375 665
70 Joseph Wagner Bowlway Lanes 87 99 95 281 384 665
72 Vinnie Kochanski BZ Woodridge 134 125 117 376 288 664
72 Dominick Panicola Stardust Bowl 63 73 60 196 468 664
74 Jason Gutkowski BZ Glendale Heights 108 67 104 279 384 663
74 Bradley Bylls BZ Roselle 100 130 121 351 312 663
76 Nicholas Skokowski Four Seasons Sports 96 58 91 245 417 662
77 Mark Maritato Stardust Bowl 57 67 51 175 486 661
78 Jake DeLong St. Paul Lanes 87 90 71 248 411 659
78 Eddie Mendez Fox Valley Travel League 137 139 134 410 249 659
80 Nick Frederisy BZ Glendale Heights 55 89 46 190 468 658
80 Jake Barton St. Charles Bowl 86 86 105 277 381 658
80 Christian Sanchez Liberty Lanes 105 123 109 337 321 658
83 Billy Carson Parkside Lanes 75 86 97 258 399 657
84 Derik Schmitz Woodview Lanes 72 95 108 275 381 656
85 Dylan Montgomery St. Charles Bowl 121 88 92 301 354 655
85 Nickolas Scumaci Streamwood Bowl 142 126 126 394 261 655
87 Billy Rosario Streamwood Bowl 98 91 120 309 345 654
87 Zachary Bianchi Fox River Lanes 97 96 92 285 369 654
89 Brenden Kuhns Parkside Lanes 138 144 115 397 255 652
90 Adam Lauretig Suburbanite Bowl 88 81 95 264 387 651
90 Tommy Reiche Stardust Bowl 58 44 72 174 477 651
92 Austin Brumley Liberty Lanes 154 118 161 433 216 649
93 John Slavich Fox Valley Travel League 148 170 153 471 177 648
93 Chris Engbrecht Fox Bowl 112 88 88 288 360 648
95 Alex Cariello BZ Glendale Heights 163 123 145 431 216 647
96 Dan  Corry St. Charles Bowl 74 116 84 274 372 646
96 Patrick Faje Streamwood Bowl 88 57 75 220 426 646
96 Benjamin Rodriguez Wheaton Bowl 41 52 70 163 483 646
99 Jason Reed BZ Glendale Heights 121 79 76 276 369 645
100 Nick Biester AMF Hoffman Lanes 92 155 139 386 258 644
101 Justin Maveus Parkside Lanes 67 84 66 217 426 643
102 Viraj Gupta BZ Woodridge 79 69 56 204 438 642
102 Jeremy Stewart BZ Glendale Heights 83 82 102 267 375 642
104 Aiden Monce Fox Bowl 74 62 93 229 411 640
105 Warren Hixson BZ Roselle 71 62 43 176 462 638
105 Brandon Staton Hometown Lanes 91 99 106 296 342 638
105 Todd Hunt Parkside Lanes 89 106 98 293 345 638
108 Curtis Majka Woodview Lanes 159 109 171 439 198 637
108 Eugene Taylor BZ Glendale Heights 49 68 67 184 453 637
110 Michael Belluzzi Four Seasons Sports 118 152 150 420 216 636
110 Jakob Payne Parkside Lanes 116 97 84 297 339 636
112 Eric Orze BZ Carol Stream 173 158 163 494 141 635
112 Ian Ridgway Bowling Green Sports Center 81 108 113 302 333 635
114 Paul Dobravec Lisle Lanes 131 112 115 358 276 634
115 Daniel Payne Parkside Lanes 92 117 139 348 285 633
116 Zac  Michalski BZ Roselle 98 81 128 307 324 631
117 Braeden Reese Bowling Green Sports Center 104 75 76 255 375 630
117 Alex Mundt St. Charles Bowl 150 106 122 378 252 630
119 Ameer Lawrence BZ Woodridge 123 134 156 413 216 629
120 Ralph Loisi BZ Woodridge 57 40 34 131 495 626
121 Joshua Stubbs Stardust Bowl 95 122 114 331 294 625
121 Julian Herrera Elgin Lanes 55 58 83 196 429 625
123 Benjamin Madura BZ Deer Park 98 119 128 345 279 624
123 Isaish Williams Four Seasons Sports 99 67 89 255 369 624
125 Logan Montgomery St. Charles Bowl 64 56 89 209 414 623
125 Zachary Rissman Four Seasons Sports 61 54 28 143 480 623
125 Cole Salek Fox Bowl 88 122 116 326 297 623
125 Finnegan Engel Elgin Lanes 80 76 89 245 378 623
129 Nicholas Fruci Suburbanite Bowl 119 86 89 294 327 621
129 Nathan Druzgala Wheaton Bowl 53 80 59 192 429 621
131 Steven Smith Suburbanite Bowl 151 140 118 409 210 619
132 Justin Michael Fox River Lanes 136 127 112 375 243 618
133 Nick Spanola Fox Bowl 88 122 140 350 267 617
133 Travis Sturk Parkside Lanes 117 81 104 302 315 617
135 Aaron Lazovick Woodview Lanes 89 71 79 239 375 614
136 Brian Holm Wheaton Bowl 68 79 63 210 399 609
137 Nathan Koller BZ Roselle 84 63 64 211 396 607
137 Alex Ploger Parkside Lanes 68 60 77 205 402 607
139 Nicholas Jackson Parkside Lanes 109 149 141 399 204 603
140 Trystan Hope Fox Bowl 81 75 142 298 303 601
141 Michael Furio AMF Hoffman Lanes 77 121 118 316 282 598
142 Anthony Hernbroth Bowling Green Sports Center 79 85 79 243 354 597
142 Bryan Janek BZ Naperville 127 112 91 330 267 597
144 Angelo Pleticha BZ Carol Stream 101 102 97 300 294 594
145 Joey Weber Parkside Lanes 90 99 113 302 288 590
145 Tristan Wyland Parkside Lanes 51 33 98 182 408 590
147 Mitchell Modlisz Liberty Lanes 125 129 98 352 237 589
148 Drew Mau Poplar Creek Bowl 45 84 75 204 384 588
148 Josh Coulter BZ Deer Park 63 71 79 213 375 588
150 Joey Zizzo BZ Deer Park 68 78 68 214 372 586
151 Eric Nunez Hometown Lanes 60 53 70 183 402 585
152 Jackson Sarocka Fox Bowl 52 46 99 197 387 584
153 Adam Boehm St. Charles Bowl 52 33 57 142 441 583
153 Brendan Polerecky Parkside Lanes 108 105 103 316 267 583
155 Matthew Kainrath Parkside Lanes 87 80 118 285 294 579
156 Elijah Hunter Wheaton Bowl 89 117 98 304 273 577
157 Tyler Wilson Poplar Creek Bowl 65 97 75 237 333 570
158 Max Lacey Fox River Lanes 103 81 102 286 279 565
159 Nathan Arnold Suburbanite Bowl 102 129 83 314 249 563
160 Neal Tierney BZ Deer Park 100 119 74 293 258 551
161 James Holm Fox Valley Travel League 118 118 89 325 222 547
162 Dylan Wells Elgin Lanes 93 80 84 257 288 545
163 Kyle Erickson Parkside Lanes 91 106 109 306 222 528
Alexander Spaulding Four Seasons Sports NO SHOW 0
Garrett Jacobellis Tivoli Bowl NO SHOW 0
Cooper Caprini Lisle Lanes NO SHOW 0
Drake Caprini Lisle Lanes NO SHOW 0
Easton Dietz Stardust Bowl NO SHOW 0
Gabriel Rivera Bowlway Lanes NO SHOW 0
Triston Spangler Parkside Lanes NO SHOW 0
Sammy Weiss Stardust Bowl NO SHOW 0
C.J. Jones Tivoli Bowl NO SHOW 0
Anthony  Langford AMF Hoffman Lanes NO SHOW 0

 

©2009 Illinois State USBC Youth
Last edited:  01/23/2009 12:39:57 AM