2009 ZONE 10 GIRLS SCRATCH
12 and OVER
UNOFFICIAL RESULTS
Players listed in BOLD
qualify for state finals - Scholarship amounts to be posted when available
| Pl | Bowler | Home Center | Avg | GM1 | GM 2 | GM 3 | GM 4 | Total | Scholarship |
| 1 | Darla Ahlert | SIU Cougar Lanes | 193 | 185 | 194 | 238 | 210 | 827 | $90.00 |
| 2 | Jessica Earnest | Vandalia Bowling Center | 204 | 192 | 193 | 215 | 224 | 824 | $50.00 |
| 3 | Ashley Hess | Salem Bowl | 153 | 200 | 159 | 205 | 205 | 769 | |
| 4 | Haley Turner | Stars and Strikes | 179 | 185 | 183 | 200 | 192 | 760 | |
| 5 | Suzanne Alvarado | St Clair Bowl | 181 | 202 | 178 | 193 | 164 | 737 | |
| The above bowlers qualify for the state tournament May 15-17 in Lockport, IL | |||||||||
| 6 | Rebecca Hiatt | Nu Bowl | 168 | 161 | 188 | 181 | 201 | 731 | |
| 7 | Natalie Goodman | Stars and Strikes | 186 | 156 | 189 | 180 | 183 | 708 | |
| 8 | Amanda Luckie | Stars and Strikes | 188 | 151 | 190 | 170 | 181 | 692 | |
| 9 | Nicolette Loesche | Bel Aire Bowl | 194 | 179 | 171 | 172 | 148 | 670 | |
| 10 | Tara Gamblin | Redbird Lanes | 166 | 232 | 136 | 148 | 143 | 659 | |
©2009 Illinois State USBC Youth
Last edited: 04/28/2009 11:33:38 PM