2009 ZONE 10 BOYS SCRATCH 12 and OVER
UNOFFICIAL RESULTS
Players listed in BOLD qualify for state finals - Scholarship amounts to be posted when available

Pl Bowler Home Center Avg GM1 GM 2 GM 3 GM 4 Total Scholarship
1 Brandon Rice St Clair Bowl 204 203 221 197 221 842 $135.00
2 Cody Clayton SIU Cougar Lanes 223 194 184 206 237 821 $90.00
3 Collin Howe Salem Bowl 182 201 194 156 269 820 $63.00
4 Kyle Williams Salem Bowl 183 193 215 207 171 786
5 Dillon Polansky Stars and Strikes 204 214 200 183 180 777
The above bowlers qualify for the state tournament May 15-17 in Lockport, IL
6 Roy Rogers III Silver Dollar 197 194 193 198 191 776
7 Austin Bruncic Camelot Bowl 208 196 173 207 193 769
8 James Cundiff Herrin Bowl 201 174 197 203 185 759
9 Justin Hodde Bel Aire Bowl 217 211 194 177 177 759
10 Michael Charlton Tri County Bowl 204 168 216 193 181 758
11 Eric Henderson Salem Bowl 175 180 196 187 190 753
12 Steven Welker Silver Dollar 204 204 192 165 190 751
13 Dylan Graham Tri County Bowl 186 171 209 203 156 739
14 Stephen Powell K-Bowl 206 181 237 174 144 736
15 Bradley Reedy Silver Dollar 182 161 216 187 172 736
16 Austin Boulds Ross Cottom Lanes 213 162 221 155 191 729
17 Brian Smith Banks Bowl 166 159 208 161 190 718
18 Brandon Dunham Tri County Bowl 175 234 130 160 191 715
19 Matt Lanctot Stars and Strikes 207 196 191 157 170 714
20 JJ Shelpman St Clair Bowl 212 199 179 150 184 712
21 Steven Burr Stars and Strikes 204 225 173 156 147 701
22 Blake Stewart Nu Bowl 168 155 214 154 173 696
23 Joseph Dormeier Baden Bowl 182 170 153 174 164 661
24 Jonathaon Reinheimer St Clair Bowl 213 179 139 170 167 655
25 Alex Jones Bel Aire Bowl 190 201 157 153 141 652
26 Michael Harrison Hi Top Bowl 186 147 158 167 167 639
27 Eric Silch Bel Aire Bowl 209 158 139 163 171 631
28 Nick Mason Banks Bowl 175 138 163 115 591

 

©2009 Illinois State USBC Youth
Last edited:  04/28/2009 11:33:19 PM