2009 ZONE 10 BOYS HANDICAP 12 and OVER
UNOFFICIAL RESULTS
Players listed in BOLD qualify for state finals - Scholarship amounts to be posted when available

Pl Bowler Home Center Avg GM1 GM 2 GM 3 GM 4 SCR HCP Total Scholarship
1 Reginald Jones Jr Redbird Lanes 109 162 187 139 179 667 404 1071 $175.00
2 Lucas Mund West Park Bowl 152 215 265 152 204 836 232 1068 $130.00
2 Robby Brown Ross Cottom Lanes 130 192 186 179 191 748 320 1068 $130.00
4 Daren Mantz West Park Bowl 163 216 201 206 225 848 188 1036 $110.00
5 Maverick Wagner Nu Bowl 171 229 216 205 222 872 156 1028 $100.00
6 Will Yeager Bel Aire Bowl 147 176 180 183 214 753 252 1005 $95.00
7 Tyler Meadows Stars and Strikes 117 170 179 137 146 632 372 1004 $85.00
8 Tanner Syssenbach 4th Street Lanes 159 169 159 224 246 798 204 1002 $80.00
9 Scott Riggins 4th Street Lanes 102 112 168 133 154 567 432 999 $75.00
10 Tyler Ross Salem Bowl 142 160 232 168 159 719 272 991 $75.00
11 Paul Wilson Camelot Bowl 91 160 124 117 112 513 476 989 $70.00
12 Max Minton Camelot Bowl 131 145 191 158 170 664 316 980 $70.00
13 Stephen Campbell Banks Bowl 175 235 182 220 201 838 140 978 $65.00
14 Lucas Pinsker Hi Top Bowl 128 172 160 140 177 649 328 977 $65.00
15 Dylan Healy Bowl Haven 129 161 170 168 150 649 324 973 $60.00
16 Justin Sligar Banks Bowl 162 223 198 172 187 780 192 972 $60.00
17 Jason Lewis St Clair Bowl 154 179 219 170 179 747 224 971 $55.00
18 Jakob Moore SI Bowl 111 169 129 154 122 574 396 970
19 Jacob Ferguson Nu Bowl 104 143 123 164 115 545 424 969
20 Ryan Bahl Baden Bowl 128 166 167 132 161 626 328 954
21 Brett Mammenga Baden Bowl 133 115 157 184 188 644 308 952
22 Cody Miller Ross Cottom Lanes 156 180 200 218 136 734 216 950
23 Drew Descher Hi Top Bowl 142 157 149 158 213 677 272 949
24 Zachary Michael Banks Bowl 131 160 164 156 147 627 316 943
The above bowlers qualify for the state tournament May 15-17 in Lockport
25 Trevor Pasley Nu Bowl 140 189 165 135 173 662 280 942
26 Andy Fielitz K-Bowl 82 102 87 130 109 428 512 940
27 Christopher Hanson West Park Bowl 124 117 126 129 221 593 344 937
28 Josh Sartin St Clair Bowl 133 156 159 142 171 628 308 936
28 Tyler Ashley Stars and Strikes 85 102 113 120 101 436 500 936
30 Sean Bourgeois Silver Dollar 145 214 153 154 154 675 260 935
31 Brian Brey Bowl Haven 102 129 124 102 146 501 432 933
32 Anthony Barrett Silver Dollar 152 185 168 168 179 700 232 932
33 Oliver Bodkins SIU Cougar Lanes 165 237 171 175 168 751 180 931
34 Taylor Chambers Banks Bowl 133 139 182 156 145 622 308 930
35 Corey Arnold Banks Bowl 170 191 196 158 223 768 160 928
35 Alec Camp SIU Cougar Lanes 93 118 103 132 107 460 468 928
37 Dusty Brown Ross Cottom Lanes 134 161 181 153 128 623 304 927
38 Cody Netzhammer Bowl Haven 157 235 182 126 171 714 212 926
39 Kyler Campbell St Clair Bowl 128 136 139 153 169 597 328 925
40 Bryce Lickfield Camelot Bowl 124 148 159 107 164 578 344 922
41 Kevin Wesselmann St Clair Bowl 149 170 199 126 182 677 244 921
42 Travis Cole Nu Bowl 129 133 139 179 145 596 324 920
42 Aaron Mol St Clair Bowl 113 124 110 157 141 532 388 920
42 Jacob Keniley St Clair Bowl 156 145 223 183 153 704 216 920
45 Dakota Burford SI Bowl 138 190 169 143 129 631 288 919
45 Gary Damron Silver Dollar 139 149 163 170 153 635 284 919
47 Cole Kruep V & H Recreation 118 140 143 119 148 550 368 918  
48 Chris Helton Stars and Strikes 176 198 234 164 185 781 136 917
49 Calvin Crow V & H Recreation 96 111 116 112 121 460 456 916
49 Jarred Symonds Stars and Strikes 170 161 240 149 206 756 160 916
51 Evan Smith Camelot Bowl 156 149 183 189 178 699 216 915
52 Maxwell Hopkins Stars and Strikes 113 116 162 126 121 525 388 913
53 Justin Smith Banks Bowl 174 232 151 166 219 768 144 912
54 Jeffrey Coleman Silver Dollar 141 175 125 201 133 634 276 910
55 Matthew Costello Nu Bowl 131 146 158 137 150 591 316 907
56 Johnny Fuhler V & H Recreation 140 141 174 173 138 626 280 906
56 TIm Ahillen K-Bowl 98 82 115 119 142 458 448 906
58 Nathan Powers Stars and Strikes 116 98 118 160 153 529 376 905
59 Tyler Feist Baden Bowl 142 138 159 145 190 632 272 904
59 Alex Lohmann L & W Bowl 166 233 162 159 174 728 176 904
61 Kendall Kaskie Nu Bowl 108 143 97 153 102 495 408 903
61 Clint Hostmeyer V & H Recreation 131 182 145 144 116 587 316 903
63 Clinton Damron Nu Bowl 109 122 99 121 155 497 404 901
64 Brandon Alton Salem Bowl 119 158 112 140 118 528 364 892
64 Nick Bejma Nu Bowl 85 108 87 124 73 392 500 892
66 Caleb Albers Stars and Strikes 88 98 74 134 97 403 488 891
66 Ethan Sagez Tri County Bowl 113 113 96 110 184 503 388 891
66 Spencer Holzinger Hi Top Bowl 145 166 168 135 162 631 260 891
69 Kolton Hess Salem Bowl 159 144 199 195 147 685 204 889
70 Gregory Johnson Banks Bowl 108 100 141 117 122 480 408 888
70 Zach Niebruegge Camelot Bowl 163 135 174 246 145 700 188 888
70 Nick Steffen Silver Dollar 165 185 174 206 143 708 180 888
73 Sean Read Stars and Strikes 105 92 132 123 120 467 420 887
73 Conner Ruhl Bel Aire Bowl 105 137 103 127 100 467 420 887
73 Chris Lang West Park Bowl 159 179 140 188 176 683 204 887
76 Nicholas Thoele Baden Bowl 128 107 175 159 114 555 328 883
77 Nathan Halterman SI Bowl 154 162 171 121 204 658 224 882
78 Scott May SIU Cougar Lanes 168 192 183 168 169 712 168 880
79 Bradley Hobson Herrin Bowl 109 109 144 126 94 473 404 877
80 Ethan Edwards Ross Cottom Lanes 103 109 99 116 123 447 428 875
81 Marcus Miller Banks Bowl 162 222 137 161 162 682 192 874
82 JOsh Daggett Stars and Strikes 156 168 144 171 173 656 216 872
83 CJ Murphy Ross Cottom Lanes 140 147 189 120 132 588 280 868
83 Jacob Reynolds Camelot Bowl 99 92 129 99 104 424 444 868
85 Tommy White West Park Bowl 101 116 106 83 126 431 436 867
85 Zachary Kolb Herrin Bowl 118 155 125 118 101 499 368 867
87 Nicholas Miller Banks Bowl 144 137 167 170 126 600 264 864
88 Drew Koonce 4th Street Lanes 130 129 155 113 145 542 320 862
89 Brett Wagner K-Bowl 153 136 171 139 187 633 228 861
90 Connor King Salem Bowl 47 56 62 37 52 207 652 859
91 CJ Kretschmer V & H Recreation 101 127 94 106 94 421 436 857
92 Christian Hildreth Camelot Bowl 124 147 143 100 122 512 344 856
93 Richard Groff III Banks Bowl 166 148 173 180 178 679 176 855
94 Daniel Lourwood Redbird Lanes 83 85 88 77 95 345 508 853
94 Cole Trinkle Silver Dollar 184 195 192 190 172 749 104 853
96 Tommy Frost Stars and Strikes 177 189 204 173 153 719 132 851
97 Nicolas Ferry SIU Cougar Lanes 137 128 151 111 168 558 292 850
97 Brian Shepard Bel Aire Bowl 129 104 156 129 137 526 324 850
97 Ryan Thompson Bel Aire Bowl 162 186 170 170 132 658 192 850
100 Kevin Triebes Tri County Bowl 159 175 189 150 130 644 204 848
100 Marshall Edwards Redbird Lanes 68 103 57 54 66 280 568 848
100 Cody Foote Camelot Bowl 203 202 235 226 157 820 28 848
103 Thomas Wilkinson Salem Bowl 93 102 108 103 66 379 468 847
103 Tucker Fox St Clair Bowl 161 169 174 161 147 651 196 847
105 Blake Biasini Stars and Strikes 190 193 201 136 236 766 80 846
105 Kyle Hess Salem Bowl 169 164 175 163 180 682 164 846
107 Reno Hames Vandalia Bowling Center 158 157 146 189 145 637 208 845
107 Jordan King SIU Cougar Lanes 176 170 188 160 191 709 136 845
109 Derrick Wilde Camelot Bowl 156 156 170 150 151 627 216 843
110 Ron Newcomb Redbird Lanes 78 76 96 73 68 313 528 841
111 Austin Carey Herrin Bowl 173 151 174 215 152 692 148 840
112 Lane Messerli 4th Street Lanes 125 134 98 139 128 499 340 839
112 Joe Legendre Camelot Bowl 160 175 176 176 112 639 200 839
114 Kyle Helm St Clair Bowl 137 165 143 99 139 546 292 838
114 Bryan Reynolds Nu Bowl 91 96 100 94 72 362 476 838
116 Adam Carmichael Stars and Strikes 147 140 165 150 130 585 252 837
116 Brandon Simcox Silver Dollar 109 104 132 95 102 433 404 837
118 Ethan Tadlock Bel Aire Bowl 166 161 187 176 136 660 176 836
119 Chase Tinkle Silver Dollar 133 109 113 137 168 527 308 835
120 Brandon Schembra Bel Aire Bowl 177 182 201 186 133 702 132 834
121 Scott File Vandalia Bowling Center 167 144 161 174 181 660 172 832
122 Brandon Henderson Salem Bowl 165 158 130 183 179 650 180 830
123 Trevor Gyorkos Banks Bowl 143 125 133 163 140 561 268 829
124 Dustin Partain Ross Cottom Lanes 134 136 119 145 124 524 304 828
125 Michael Stolze Bowl Haven 116 122 97 126 106 451 376 827
126 Curtis Glass Stars and Strikes 203 231 232 180 155 798 28 826
126 Cody Bickel St Clair Bowl 128 139 140 138 81 498 328 826
128 Kenneth Sheppard Stars and Strikes 189 215 219 163 142 739 84 823
129 Thomas Yocum Silver Dollar 166 155 181 158 152 646 176 822
130 Brenden Picou St Clair Bowl 175 139 202 195 145 681 140 821
131 Paul Kirklin Stars and Strikes 151 146 179 110 146 581 236 817
131 Clayton Bickers Silver Dollar 179 146 209 202 136 693 124 817
133 Gage Miller Ross Cottom Lanes 181 181 175 147 192 695 116 811
134 Trevor Kelly 4th Street Lanes 107 86 109 102 101 398 412 810
134 Blake Marxmann Silver Dollar 133 128 144 124 106 502 308 810
136 Andrew Garrett Salem Bowl 155 173 168 129 115 585 220 805
136 Cody Lohmann L & W Bowl 148 107 160 154 136 557 248 805
138 Aaron Brown Salem Bowl 172 161 165 171 155 652 152 804
139 Levi Dye Silver Dollar 193 229 173 166 166 734 68 802
140 CJ Kirchner Herrin Bowl 180 175 166 164 173 678 120 798
141 Cory Shackelford Bel Aire Bowl 124 130 112 105 104 451 344 795
142 Cody Lowe L & W Bowl 177 156 158 170 176 660 132 792
142 Kyle Dugan Vandalia Bowling Center 142 147 150 111 112 520 272 792
144 Grant Loudy Ross Cottom Lanes 117 94 107 114 101 416 372 788
145 Cody Hulvey 4th Street Lanes 150 124 137 136 140 537 240 777
146 Spencer Mueller Hi Top Bowl 160 141 151 147 135 574 200 774
147 Andrew Koontz Stars and Strikes 162 141 164 125 148 578 192 770
147 Chris Kennedy West Park Bowl 184 165 159 152 190 666 104 770
149 Thomas Wesselmann St Clair Bowl 198 175 177 179 190 721 48 769
150 Dylan Plahm Salem Bowl 187 178 185 156 139 658 92 750
151 Ben Bauer Camelot Bowl 198 203 190 172 132 697 48 745
152 Zach Boemler Hi Top Bowl 157 121 130 115 124 490 212 702
153 Derek Allen West Park Bowl 202 170 159 166 165 660 32 692
154 Alex Gruberman St Clair Bowl 192 202 153 124 139 618 72 690
155 Tyler Deichmann Hi Top Bowl 160 102 76 138 97 413 200 613
156 Will Barnett Camelot Bowl 197 159 166 221 546 52 598
Jonathan Seely Vandalia Bowling Center 108 NO SHOW
Tyler Haren St Clair Bowl 111 NO SHOW
Garrett Johnson Tri County Bowl 126 NO SHOW
Alex Korte L & W Bowl 127 NO SHOW
Isaac Durham St Clair Bowl 137 NO SHOW
Justin Albers L & W Bowl 140 NO SHOW
Wesley  May Ross Cottom Lanes 141 NO SHOW
Trey Gambill Salem Bowl 144 NO SHOW
Brandon Spence Vandalia Bowling Center 149 NO SHOW
Aaron Ingles Salem Bowl 149 NO SHOW
Paul Jones Silver Dollar 151 NO SHOW
Allen Hicks Silver Dollar 152 NO SHOW
Cody Noonan V & H Recreation 154 NO SHOW
Travis Rolstead St Clair Bowl 163 NO SHOW
Steven McEwen SIU Cougar Lanes 181 NO SHOW

 

©2009 Illinois State USBC Youth
Last edited:  04/28/2009 11:31:48 PM