2009 ZONE 10 PEPSI COLA 11 and UNDER  FINAL RESULTS
BOYS HANDICAP DIVISION
Nu Bowl - Mt. Vernon, IL  
Bowlers listed in BOLD qualify for state tournament - Scholarship amounts to be posted shortly

Place Name Center Average Game 1 Game 2 Game 3 Series HDCP HDCP Series Scholarship
1 James Lee III St Clair Bowl 102 103 191 194 488 324 812 $200.00
2 Daltyn Brewer Herrin Bowl 68 90 138 130 358 426 784 $150.00
3 Travis Birch Camelot Bowl 77 124 85 125 334 399 733 $125.00
4 Justin Hess Salem Bowl 130 138 203 151 492 240 732 $110.00
5 Cole Haynes Vandalia Bowling Center 101 179 118 106 403 327 730 $100.00
6 Tyler Rieke 4th Street Bowl 31 51 65 75 191 537 728 $95.00
7 Kijuan McGee Redbird Lanes 71 120 83 107 310 417 727 $90.00
8 Brett Damron Nu Bowl 97 126 152 109 387 339 726 $85.00
8 Ty Sexton 4th Street Bowl 140 146 175 195 516 210 726 $85.00
10 William Paisley Bowl Haven 83 90 143 111 344 381 725 $80.00
11 Shawn McNece Bowl Haven 114 119 165 152 436 288 724 $75.00
12 Sam Klaas Bowl Haven 77 83 118 119 320 399 719 $70.00
12 Trent Otten West Park Bowl 63 98 92 88 278 441 719 $65.00
14 Spencer Gray SIU Cougar Lanes 68 116 98 78 292 426 718 $60.00
15 Nick McKee St Clair Bowl 104 83 153 162 398 318 716 $60.00
16 Tristen Conner Silver Dollar 69 89 84 114 287 423 710 $50.00
16 Jeremy Dalton Salem Bowl 32 62 51 63 176 534 710 $50.00
16 Zane Longley Tri county Bowl 54 78 90 74 242 468 710 $50.00
19 Mike Brown Camelot Bowl 78 116 70 127 313 396 709
20 Clayton Ettling Bel-Air Bowl 92 114 146 93 353 354 707
20 Kyle Murphy St Clair Bowl 80 100 110 107 317 390 707
22 Cole Fletcher-Bustos SI Bowl 80 69 100 146 315 390 705
23 Alex Webb Silver Dollar 127 168 138 147 453 249 702
24 Kris Delisle Camelot Bowl 92 136 98 113 347 354 701
24 Alex  Graff West Park Bowl 41 62 70 62 194 507 701
24 Wayde Stevens Vandalia Bowling Center 56 90 58 91 239 462 701
THE ABOVE  BOWLERS QUALIFY FOR THE STATE TOURNAMENT
27 Nicolas Carter St Clair Bowl 66 95 91 82 268 432 700
27 Alex King Stars & Strikes 89 116 149 72 337 363 700
29 Zach Koopman L & W Bowl 37 77 60 41 178 519 697
30 Ryan Bales Vandalia Bowling Center 103 106 134 135 375 321 696
31 Brendan Chwascinski Salem Bowl 53 74 89 61 224 471 695
31 Brett Maciejewski Stars & Strikes 57 87 70 79 236 459 695
31 Brandon Ozment Ross Cottom Lanes 84 109 102 106 317 378 695
34 Joshua Gass Hi Top Bowl 85 98 112 109 319 375 694
35 Dakota  Carpenter SI Bowl 39 53 67 60 180 513 693
35 Dylan Garrett Vandalia Bowling Center 48 70 64 73 207 486 693
37 Isaiah Brower West Park Bowl 45 80 33 84 197 495 692
38 Chris Empson Camelot Bowl 71 73 73 128 274 417 691
39 Cade Juenger Camelot Bowl 47 75 63 63 201 489 690
40 David Barrett-Ness St Clair Bowl 126 117 134 185 436 252 688
40 Zachary Gebke 4th Street Bowl 68 97 77 88 262 426 688
40 Braidon Herzing L & W Bowl 65 76 74 103 253 435 688
40 Cole Huegen Baden Bowl 33 53 52 52 157 531 688
44 Brayden Mashburn Banks Bowl 108 110 170 101 381 306 687
45 Christian Hayward Stars & Strikes 102 118 116 128 362 324 686
46 Hunter Kruep V & H Recreation 78 113 87 89 289 396 685
47 Matthew  Collins Stars & Strikes 65 68 88 91 247 435 682
48 Devin Mashburn Banks Bowl 55 65 77 74 216 465 681
49 Stephen Elmore Bel-Air Bowl 69 87 95 75 257 423 680
50 David Kreke V & H Recreation 91 94 124 104 322 357 679
50 Matthew Lamczyk Nu Bowl 105 157 92 115 364 315 679
52 Jacob Tebbe L & W Bowl 62 69 95 69 233 444 677
53 Jared King St Clair Bowl 120 123 130 153 406 270 676
53 Zach Kreke V & H Recreation 123 132 160 123 415 261 676
55 Joseph  Hobson Herrin Bowl 97 96 132 108 336 339 675
56 Tyler Fournier Stars & Strikes 51 66 62 68 196 477 673
56 dalton Panzau Baden Bowl 71 72 97 87 256 417 673
56 Dalton Whitten Vandalia Bowling Center 51 58 61 77 196 477 673
59 Nick Diamond Stars & Strikes 110 111 123 138 372 300 672
60 Gavin Pisetta Camelot Bowl 105 118 108 130 356 315 671
61 Jacob Richison Bel-Air Bowl 93 100 117 102 319 351 670
62 Nathan Bovinette Bel-Air Bowl 139 155 140 161 456 213 669
62 Cody Williams Camelot Bowl 75 82 94 88 264 405 669
64 Joseph Naville Tri county Bowl 107 121 106 132 359 309 668
65 Zachary Ray Banks Bowl 78 77 97 96 270 396 666
66 Branden Eckmann Camelot Bowl 79 71 82 119 272 393 665
66 Dylan Rogers Silver Dollar 46 45 71 57 173 492 665
68 Isaac Pryor Ross Cottom Lanes 97 125 108 92 325 339 664
68 Justin Rieke 4th Street Bowl 77 84 84 97 265 399 664
70 Troy Aldridge Redbird Lanes 124 126 138 141 405 258 663
70 Joel Brien Stars & Strikes 92 120 90 99 309 354 663
70 Justin Rodriguez Salem Bowl 55 55 64 79 198 465 663
70 Wyatt Sparr Silver Dollar 108 129 106 122 357 306 663
70 Nic Tankersley SI Bowl 143 168 146 148 462 201 663
75 Kevin Hasemann St Clair Bowl 123 129 121 150 400 261 661
76 Warren Sawyer Vandalia Bowling Center 42 61 40 55 156 504 660
77 Kolten Kaiser Vandalia Bowling Center 97 115 119 86 320 339 659
77 Nathan Woods Redbird Lanes 59 88 77 41 206 453 659
79 Mason  Brimberry Salem Bowl 71 76 83 82 241 417 658
79 Alec Demay Camelot Bowl 84 85 82 113 280 378 658
79 Grant Matheis Baden Bowl 22 37 15 42 94 564 658
82 Kyle Bean Nu Bowl 132 136 141 146 423 234 657
82 Dylan Blackburn Tri county Bowl 66 64 86 75 225 432 657
84 Tanner Jones Silver Dollar 132 148 161 112 421 234 655
84 Connor Pinsker Hi Top Bowl 107 96 122 128 346 309 655
86 Jaylen Duncan Stars & Strikes 47 61 54 50 165 489 654
86 Joseph  McCarthy Herrin Bowl 77 87 96 72 255 399 654
88 Keegan Spirek V & H Recreation 96 115 107 89 311 342 653
88 Scott Woker 4th Street Bowl 98 83 105 129 317 336 653
90 Jordan Griffith St Clair Bowl 66 82 80 58 220 432 652
90 Jonathan Laing Tri county Bowl 85 85 100 92 277 375 652
90 Michael McGarry Redbird Lanes 149 202 148 119 469 183 652
93 Kyle Betts Silver Dollar 134 123 120 180 423 228 651
93 Timothy Broskie Herrin Bowl 16 19 22 28 69 582 651
95 Matthew Williams Redbird Lanes 73 73 79 87 239 411 650
96 Brayden Drum Camelot Bowl 74 105 71 65 241 408 649
96 Andrew  Orf St Clair Bowl 114 108 128 125 361 288 649
96 Carter Rice Ross Cottom Lanes 139 125 160 151 436 213 649
96 Dustin Storll Camelot Bowl 119 116 122 138 376 273 649
96 Dylan Zarzecki St Clair Bowl 61 70 64 68 202 447 649
101 Brett Harrison Hi Top Bowl 120 115 147 116 378 270 648
102 Johnny Corder III Herrin Bowl 66 82 59 74 215 432 647
103 Jacob Gray Stars & Strikes 71 67 84 78 229 417 646
104 Zakary Moore SI Bowl 99 93 135 84 312 333 645
105 Cameron Koehler L & W Bowl 48 61 51 46 158 486 644
105 Dylan Sims Bowl Haven 109 109 99 133 341 303 644
107 Aaron Sisk Herrin Bowl 109 123 118 99 340 303 643
108 Bryce Stanley Salem Bowl 45 43 21 83 147 495 642
109 Garrett  Sims Bowl Haven 80 88 92 71 251 390 641
110 James Taylor Vandalia Bowling Center 82 92 93 71 256 384 640
111 Ryan Miller Banks Bowl 165 177 190 137 504 135 639
112 Xavier Anthony St Clair Bowl 74 105 50 75 230 408 638
112 Hayden Juenger Camelot Bowl 123 122 109 146 377 261 638
114 Ian  Lutz Vandalia Bowling Center 34 40 16 53 109 528 637
115 Nicholas Manker Camelot Bowl 146 138 162 144 444 192 636
115 Lane Thompson Vandalia Bowling Center 40 49 42 35 126 510 636
117 Jason Campbell Silver Dollar 93 109 93 82 284 351 635
117 Adam Palmer Vandalia Bowling Center 128 146 131 112 389 246 635
117 Zach Tate SI Bowl 99 69 118 115 302 333 635
120 Landon Richars Nu Bowl 86 78 81 103 262 372 634
120 Brandon Washburn 4th Street Bowl 127 130 105 150 385 249 634
122 Seth Brien Stars & Strikes 63 63 67 62 192 441 633
123 Scott Bovee Redbird Lanes 114 106 120 118 344 288 632
124 Charles Buchhorn Salem Bowl 50 37 39 74 150 480 630
125 Trevor Stewart Nu Bowl 132 136 141 118 395 234 629
126 Joseph Partain Salem Bowl 61 41 63 76 180 447 627
127 Kyle Brewer Redbird Lanes 152 163 151 138 452 174 626
128 Wesley Barnes 4th Street Bowl 93 61 119 94 274 351 625
129 Cole Gilmore Bel-Air Bowl 131 112 138 137 387 237 624
130 David Miller L & W Bowl 150 147 170 126 443 180 623
131 Ben Koopman L & W Bowl 65 65 56 66 187 435 622
132 Miles Beckwith St Clair Bowl 112 103 114 110 327 294 621
133 Riley Donoho Salem Bowl 15 16 18 1 35 585 620
133 Bryce Pisetta Camelot Bowl 77 72 91 58 221 399 620
135 Michael Kristof Stars & Strikes 88 65 74 114 253 366 619
136 Zachary Gentry Redbird Lanes 105 95 91 115 301 315 616
136 Jesse McPherson Nu Bowl 85 77 94 70 241 375 616
138 Blake Koontz Baden Bowl 64 49 51 76 176 438 614
138 Daniel Stephens Silver Dollar 111 107 112 98 317 297 614
140 Lucas Morris Salem Bowl 88 97 86 64 247 366 613
141 Seth Gass Banks Bowl 121 100 145 97 342 267 609
142 Anthony Branch 4th Street Bowl 85 79 72 82 233 375 608
143 John Backstrom III Nu Bowl 106 108 97 84 289 312 601
143 Christian Schmitz Tri county Bowl 116 119 116 84 319 282 601
143 Travis Taylor Stars & Strikes 88 97 73 65 235 366 601
146 Zachary Campbell Banks Bowl 118 101 114 109 324 276 600
147 Paul Hankammer Bel-Air Bowl 60 49 48 52 149 450 599
147 Brayden Polansky Stars & Strikes 162 163 125 167 455 144 599
149 Skylar  Gibson Silver Dollar 111 100 102 99 301 297 598
149 Levi Gregge Herrin Bowl 91 72 81 88 241 357 598
151 Austin Wolfe St Clair Bowl 95 93 68 89 250 345 595
152 Sean Fergusson Bel-Air Bowl 64 42 53 61 156 438 594
153 Joseph Zollner SIU Cougar Lanes 101 85 85 96 266 327 593
154 Andy Flanagan St Clair Bowl 132 109 125 124 358 234 592
154 John Misewicz Camelot Bowl 94 95 85 64 244 348 592
156 Jordan Peacock St Clair Bowl 93 81 87 71 239 351 590
157 Austin McConnell Herrin Bowl 123 115 111 100 326 261 587
158 Ricky Eaton Herrin Bowl 85 86 51 68 205 375 580
159 Collin Korte Hi Top Bowl 131 122 102 114 338 237 575
160 Edrick Wicks St Clair Bowl 122 103 94 107 304 264 568
161 Josh Albers V & H Recreation 114 78 90 100 268 288 556
162 Ethan Bayles Vandalia Bowling Center 102 72 80 76 228 324 552
162 Allen Foster Bel-Air Bowl 126 95 92 113 300 252 552
164 Noah May Ross Cottom Lanes 96 59 83 67 209 342 551
165 Eryn Hollinshead Salem Bowl 86 41 67 63 171 372 543
N/A Blake Hankins Vandalia Bowling Center 59 NO SHOW
N/A Ben Neumeyer Bel-Air Bowl 78 NO SHOW
N/A Kaleb Reveal Herrin Bowl 82 NO SHOW
N/A Tyler Davis SIU Cougar Lanes 88 NO SHOW
N/A Branden Boehnke Camelot Bowl 110 NO SHOW
N/A Jaycob Johnson SI Bowl 114 NO SHOW

©2008 Illinois State USBC Youth
Last edited:  04/28/2009 11:28:11 PM