2009 ZONE 1 12 AND OVER 
UNOFFICIAL GIRLS HANDICAP RESULTS
(Bowlers listed in BOLD qualify for state) - (Scholarship amounts to be posted soon)

Rank Bowler Home Center Avg GM 1 GM 2 GM 3 GM 4 Scratch Hcp Total Scholarship
1 Strum, Skyla Plum Hollow 143 202 214 211 173 800 268 1068 $200.00
2 Scarpelli, Gianna Brunswick Zone Algonquin 110 160 172 164 157 653 400 1053 $175.00
3 Merritt, Danielle Dodge Lanes 121 136 159 213 173 681 356 1037 $150.00
4 Burgess, Katie Rock River Bowl 106 178 136 118 152 584 416 1000 $130.00
5 Mason, Lindsey The Cherry Bowl 108 114 138 196 139 587 408 995 $110.00
6 Gardner, Jessica Plum Hollow 126 156 165 159 174 654 336 990 $100.00
7 Cloos, Caitlin Brunswick Zone Algonquin 138 164 180 181 168 693 288 981 $90.00
7 Zurawski, Rachel Wayne's Lanes 124 155 169 187 126 637 344 981 $90.00
9 Davis, Marshell 4 Seasons 129 209 160 135 152 656 324 980 $75.00
10 Bamberg, Courtney 4 Seasons 106 141 135 136 151 563 416 979  
11 Quinn, Morgan T-Byrd Lanes 154 195 165 191 203 754 224 978  
11 Reisinger, Amanda Raymond's Bowl 131 136 172 175 179 662 316 978  
13 Washington, Angela Park Lanes 153 180 189 180 200 749 228 977  
The above bowlers qualify for the state tournament May 15-17 in Lockport 
14 Epperson, Audrianna Don Carter Lanes 160 243 178 182 171 774 200 974  
15 Aggen, Lauren Brunswick Zone Algonquin 127 175 153 146 162 636 332 968  
16 Bachman, Emily Park Lanes 95 107 123 154 122 506 460 966  
16 Joiner, Alexis 4 Seasons 156 226 197 148 179 750 216 966  
18 Beauchem, Alyssa T-Byrd Lanes 132 137 170 141 201 649 312 961  
19 Heuer, Casey Raymond's Bowl 141 175 171 183 153 682 276 958  
19 Pellegrino, Trinity Wayne's Lanes 115 161 146 158 113 578 380 958  
21 Hyde, Jenny Westlane Family Bowl 149 195 169 130 213 707 244 951  
21 Anderson, Ashley Raymond's Bowl 90 106 117 129 119 471 480 951  
23 Hoppe, Taylor Don Carter Lanes 153 172 184 167 195 718 228 946  
23 Webster, Jamie Bowl Hi Lanes 132 166 146 152 170 634 312 946  
23 Bennett, Ashley The Cherry Bowl 98 128 133 123 114 498 448 946  
26 Gordon, Courtney Raymond's Bowl 107 120 110 125 177 532 412 944  
27 Auerswald, Mikayla The Cherry Bowl 148 180 180 157 170 687 248 935  
28 Anthony, Susan Dodge Lanes 121 203 116 134 123 576 356 932  
29 Barton, Hannah Don Carter Lanes 161 204 189 187 155 735 196 931  
30 Shere, Brianna Dodge Lanes 138 167 181 146 146 640 288 928  
30 Dodd, Amanda Don Carter Lanes 174 161 225 202 196 784 144 928  
32 Alt, Krystal Dodge Lanes 134 147 178 141 151 617 304 921  
33 Fuller, Ashley Don Carter Lanes 128 120 141 179 149 589 328 917  
34 Rippon, Kayla Dodge Lanes 90 88 120 92 136 436 480 916  
35 Schelm, Kara Don Carter Lanes 153 190 160 166 169 685 228 913  
36 Siska, Sarah Brunswick Zone Algonquin 123 169 111 132 152 564 348 912  
37 Beach, Kasie 4 Seasons 165 171 164 181 213 729 180 909  
38 Holloway, Toni Rock River Bowl 130 153 157 124 153 587 320 907  
39 Luy, Stevie 4 Seasons 156 203 148 190 148 689 216 905  
40 Cantrell, Yvonne 4 Seasons 98 107 95 116 137 455 448 903  
41 Jones, Alyssa Dodge Lanes 82 107 74 105 103 389 512 901  
42 Grunder, Brandi 4 Seasons 124 135 134 142 145 556 344 900  
43 Brown, Jessi Don Carter Lanes 111 128 128 136 111 503 396 899  
44 Fargher, Jenna Rock River Bowl 94 125 141 78 90 434 464 898  
45 Lemke, Jazmine The Cherry Bowl 136 136 135 147 183 601 296 897  
46 Antczak, Amy Bowl Hi Lanes 126 136 128 155 140 559 336 895  
47 Rengel, Amanda Raymond's Bowl 141 151 139 178 150 618 276 894  
47 Malone, Emily Don Carter Lanes 165 168 172 179 195 714 180 894  
49 Gibler, Elizabeth Paone's Blackhawk Lanes 76 87 98 88 81 354 536 890  
50 Pedley, Stephanie Raymond's Bowl 111 123 112 130 122 487 396 883  
50 Hendrickson, Heather Raymond's Bowl 159 157 146 205 171 679 204 883  
52 Johnson, Kara Paone's Blackhawk Lanes 136 140 138 156 152 586 296 882  
53 Tice, Destiny 4 Seasons 124 156 117 122 140 535 344 879  
54 Dornbush, Elizabeth Paone's Blackhawk Lanes 78 81 103 81 83 348 528 876  
55 Franklin, Ashley 3-D Bowl 164 169 193 145 182 689 184 873  
55 Behrens, Brandy Paone's Blackhawk Lanes 137 137 177 118 149 581 292 873  
57 Behrens, Brittany Paone's Blackhawk Lanes 164 154 184 199 150 687 184 871  
57 Zmich, Gabri Westlane Family Bowl 63 61 62 78 82 283 588 871  
59 Denman, Nicole 3-D Bowl 145 148 141 149 172 610 260 870  
60 Koppen, Kelly The Cherry Bowl 124 121 104 149 146 520 344 864  
60 Anderson, Lindsey The Cherry Bowl 170 164 179 196 165 704 160 864  
62 Fettes, Jessica The Cherry Bowl 128 121 138 138 138 535 328 863  
63 Grable, Sarah Park Lanes 134 146 118 148 145 557 304 861  
64 Bailey, Brooke Don Carter Lanes 92 85 86 99 118 388 472 860  
65 Tague, Emily Town & Country Lanes 83 71 84 107 89 351 508 859  
66 Fisher, Katlin Plum Hollow 115 132 111 140 93 476 380 856  
67 Mordick, Jessica 4 Seasons 166 203 172 164 139 678 176 854  
68 Johnson, Kayla Paone's Blackhawk Lanes 164 186 147 189 147 669 184 853  
68 Iverson, Stephanie Don Carter Lanes 99 99 98 90 122 409 444 853  
70 Day, Gennifer Park Lanes 139 134 136 137 159 566 284 850  
71 Jacobs, Stefanie 4 Seasons 83 80 71 79 99 329 508 837  
72 Gearhart, Devan Plum Hollow 128 125 115 140 128 508 328 836  
73 Franklin, Shannon 3-D Bowl 121 106 92 125 155 478 356 834  
74 Jenkins, Anna Plum Hollow 71 78 71 60 61 270 556 826  
75 McCallum, Ashley The Cherry Bowl 138 135 135 159 107 536 288 824  
76 Brunow, Kaelean Bowl Hi Lanes 138 121 145 130 134 530 288 818  
77 Howard, Allyson Paone's Blackhawk Lanes 172 170 159 145 190 664 152 816  
78 Hafferty, Jessica Park Lanes 168 193 131 136 184 644 168 812  
79 Udchik, Brooke Brunswick Zone Algonquin 126 114 114 133 107 468 336 804  
80 Kruse, Amy Raymond's Bowl 100 85 100 83 85 353 440 793  
81 Keys, Jessica T-Byrd Lanes 133 122 137 116 103 478 308 786  
82 Schulz, Denise Don Carter Lanes 178 144 151 170 190 655 128 783  
83 Danekas, Lindsay T-Byrd Lanes 137 102 135 132 110 479 292 771  
84 Boelter, T.J. Raymond's Bowl 161 138 145 144 136 563 196 759  
85 Terry, Shandrea Dodge Lanes 93 74 55 70 64 263 468 731  
  Pryde, Taylor 3-D Bowl 149 NO SHOW            
  Church, Jennifer Wayne's Lanes 122 NO SHOW            
  Parkos, Kylee 4 Seasons 113 NO SHOW            
  Holzmann, Nicole 3-D Bowl 161 NO SHOW            
  Whiting, Allison Raymond's Bowl 161 NO SHOW            
  Short, Courtney Plum Hollow 129 NO SHOW            
  Scott, Janette 4 Seasons 140 NO SHOW