2009 ZONE 1 12 AND OVER 
UNOFFICIAL BOYS HANDICAP RESULTS
(Bowlers listed in BOLD qualify for state) - (Scholarship amounts to be posted soon)

Rank Bowler Home Center AVG GM 1 GN 2 GM 3 GM 4 Scratch Hcp Total Scholarship
1 Eggleston, T.J. 4 Seasons 146 232 267 147 264 910 256 1166 $200.00
2 Reinhardt, Kurtis Raymond's Bowl 149 213 158 222 258 851 244 1095 $175.00
3 Jarnebro, Garrett 3-D Bowl 135 195 201 180 188 764 300 1064 $150.00
4 Ambrose, Tim Bowl Hi Lanes 163 189 235 204 246 874 188 1062 $130.00
5 Gburek, Jacob Dodge Lanes 135 182 193 198 186 759 300 1059 $110.00
6 Murphy, Keenen The Cherry Bowl 87 166 164 130 105 565 492 1057 $100.00
7 Spradlin, Kevin 4 Seasons 147 205 191 187 216 799 252 1051 $90.00
8 Bergantino, Bryan Westlane Family Bowl 164 202 247 192 224 865 184 1049 $80.00
9 Pavlovich, Thomas 3-D Bowl 142 240 118 181 223 762 272 1034 $75.00
10 Crown, Tyler Park Lanes 121 193 191 144 149 677 356 1033 $65.00
11 Kendell, Jakob Paone's Blackhawk Lanes 156 189 254 141 215 799 216 1015 $65.00
12 Jarnebro, William 3-D Bowl 123 164 196 158 148 666 348 1014 $60.00
12 Brittain, Ethan The Cherry Bowl 140 225 164 155 190 734 280 1014 $60.00
12 Cooper, Clayton Raymond's Bowl 95 156 151 137 110 554 460 1014 $60.00
15 Williams, Dylan Paone's Blackhawk Lanes 156 223 202 191 172 788 216 1004 $55.00
16 Scudder, Chase 4 Seasons 125 180 180 179 122 661 340 1001 $50.00
17 Towne, Shawn Park Lanes 151 167 201 189 205 762 236 998 $49.15
18 Krodel, Jordan Raymond's Bowl 140 171 227 190 129 717 280 997  
18 Knop, Ryan Bowl Hi Lanes 136 177 154 161 209 701 296 997  
20 Voltz, Joshua Brunswick Zone Algonquin 126 196 163 160 140 659 336 995  
21 Lewis, Alan Paone's Blackhawk Lanes 142 191 206 154 171 722 272 994  
21 Stvrtecky, Josh Raymond's Bowl 105 152 157 141 124 574 420 994  
23 Dalen, Jordan B&B Park Bowl 127 141 139 225 149 654 332 986  
24 Funk, Michael 4 Seasons 145 161 191 128 245 725 260 985  
The above bowlers qualify for the state tournament May 15-17 in Lockport
25 Nye, Chris Paone's Blackhawk Lanes 116 159 153 145 147 604 376 980  
26 Emshoff, Brian T-Byrd Lanes 134 163 185 136 191 675 304 979  
27 Kass, Joey Raymond's Bowl 104 174 135 112 133 554 424 978  
28 Fritzen, Jordan The Cherry Bowl 138 180 183 177 148 688 288 976  
29 Parquette, Tyler 3-D Bowl 153 164 219 227 137 747 228 975  
30 Johnson, Shane Dodge Lanes 146 182 200 147 189 718 256 974  
31 Wojcik, Robert 3-D Bowl 132 208 160 141 152 661 312 973  
31 Stenerson, Alec Don Carter Lanes 82 111 109 97 144 461 512 973  
33 Berens, Kurt Westlane Family Bowl 153 191 189 160 203 743 228 971  
33 Brito Jr, Angel Brunswick Zone Algonquin 103 127 109 142 165 543 428 971  
35 Caniglia, Aaron Park Lanes 163 208 178 214 181 781 188 969  
36 Szybowicz, Robert Raymond's Bowl 145 142 221 169 174 706 260 966  
37 Barron, Max Bowl Hi Lanes 156 192 235 182 140 749 216 965  
38 Howell, Brian Plum Hollow 123 171 153 129 156 609 348 957  
39 Trudeau, Jared Raymond's Bowl 73 82 100 148 78 408 548 956  
39 Cook, Nathan The Cherry Bowl 170 211 167 241 177 796 160 956  
39 MacKey, Justin Plum Hollow 125 157 135 151 173 616 340 956  
42 Moore, Derek Brunswick Zone Algonquin 93 118 94 163 111 486 468 954  
43 LaRue, Brandon T-Byrd Lanes 159 180 195 181 193 749 204 953  
43 Woolbright, Brandon The Cherry Bowl 130 147 166 162 158 633 320 953  
45 Tice, Dylon 4 Seasons 123 132 152 165 155 604 348 952  
46 Columbia, David Brunswick Zone Algonquin 184 150 214 235 248 847 104 951  
46 Chouinard, Zach Paone's Blackhawk Lanes 130 147 177 115 192 631 320 951  
48 Brown, Koty Don Carter Lanes 130 133 155 167 170 625 320 945  
49 Korstanje, Bradley 3-D Bowl 123 157 142 158 139 596 348 944  
49 Gordon, William Raymond's Bowl 159 149 188 223 180 740 204 944  
51 Hicks, Levi Rock River Bowl 129 174 149 124 172 619 324 943  
52 Saari, Jamison Don Carter Lanes 115 120 157 138 147 562 380 942  
53 Beck, John Raymond's Bowl 128 151 121 160 181 613 328 941  
53 Cousineau, Eric Brunswick Zone Algonquin 140 169 137 192 163 661 280 941  
55 Derry, Jackie Park Lanes 138 143 159 156 186 644 288 932  
55 Buffington, Sean T-Byrd Lanes 130 150 140 148 174 612 320 932  
57 Werner, Ryan Raymond's Bowl 71 99 85 85 106 375 556 931  
58 Allen, Connor Plum Hollow 148 151 204 179 146 680 248 928  
59 Hollins, Demetrius 4 Seasons 124 202 128 130 123 583 344 927  
60 Rehner, Dylan Brunswick Zone Algonquin 165 203 160 204 178 745 180 925  
60 Henson, Garrett Plum Hollow 179 187 223 224 167 801 124 925  
62 Schuemann, Mike Westlane Family Bowl 157 148 202 188 174 712 212 924  
63 Johnson, Evan 4 Seasons 164 193 186 175 183 737 184 921  
64 Holden, Chris 4 Seasons 133 137 170 148 156 611 308 919  
64 Holden Jr, Eddie 4 Seasons 147 147 174 188 158 667 252 919  
66 VanVleck, Austin 4 Seasons 113 113 137 126 154 530 388 918  
67 Hogshead, Ian Don Carter Lanes 143 135 166 142 206 649 268 917  
68 Eterno, Anthony Don Carter Lanes 110 125 146 129 116 516 400 916  
69 Loveridge, Brandon Dodge Lanes 156 177 224 161 136 698 216 914  
70 Fritzen, Robert The Cherry Bowl 159 163 193 161 191 708 204 912  
71 Adams, Jeremy Rock River Bowl 131 148 154 166 127 595 316 911  
71 Wasserman, Trenton Don Carter Lanes 173 194 184 183 202 763 148 911  
73 Straulin, Jefferson Raymond's Bowl 148 150 203 158 151 662 248 910  
73 Gibler, Eric Paone's Blackhawk Lanes 59 69 77 89 71 306 604 910  
73 Hess, Nathan Westlane Family Bowl 143 137 189 166 150 642 268 910  
76 Rayphole, Josh Dodge Lanes 168 224 210 172 131 737 168 905  
76 Linscott, Derek Plum Hollow 87 95 98 128 92 413 492 905  
78 Treptow, Jesse Raymond's Bowl 153 167 190 155 163 675 228 903  
79 Pyle, Nicholas Raymond's Bowl 110 122 158 95 126 501 400 901  
80 Schultz, Aaron Raymond's Bowl 176 191 223 171 179 764 136 900  
81 McConnell, Dustin Rock River Bowl 135 160 157 155 127 599 300 899  
82 Coombs, Michael Brunswick Zone Algonquin 102 105 105 115 141 466 432 898  
82 Hofherr Jr, Anthony Don Carter Lanes 161 182 171 168 181 702 196 898  
82 Dalen, Forrest B&B Park Bowl 148 132 149 179 190 650 248 898  
85 Zarbock, Michael Brunswick Zone Algonquin 114 106 125 110 171 512 384 896  
86 Demoff, Alexander T-Byrd Lanes 141 133 130 162 193 618 276 894  
87 Shelton, Adam Raymond's Bowl 153 132 171 162 199 664 228 892  
88 Ames, Colin Raymond's Bowl 131 138 167 138 131 574 316 890  
88 Bourassa, Jon Westlane Family Bowl 140 135 146 172 157 610 280 890  
90 Holzmann, Devin 3-D Bowl 184 203 243 201 138 785 104 889  
91 Steffan, Geoff 4 Seasons 109 132 107 118 127 484 404 888  
92 LaFew, Chris The Cherry Bowl 150 170 154 160 163 647 240 887  
92 Christen, Nathan Town & Country Lanes 178 176 190 180 213 759 128 887  
94 Boulnois, Jordan Brunswick Zone Algonquin 124 142 162 118 117 539 344 883  
95 Hollins, Ian 4 Seasons 111 132 130 139 83 484 396 880  
95 Bitter, Joshua The Cherry Bowl 156 174 174 162 154 664 216 880  
97 Popp, Jacob Don Carter Lanes 171 183 152 217 171 723 156 879  
97 Olson, Devin Park Lanes 154 152 157 166 180 655 224 879  
99 Carpenter, Vincent Don Carter Lanes 161 151 189 161 180 681 196 877  
100 Paul, Dylan Park Lanes 154 188 141 159 163 651 224 875  
101 Winnfield, Marcus Park Lanes 166 172 156 198 170 696 176 872  
102 Coogan, Cody Park Lanes 138 148 138 153 144 583 288 871  
103 Fargher, Dylan Rock River Bowl 110 136 107 164 63 470 400 870  
104 Loos, Andrew 3-D Bowl 103 129 114 95 103 441 428 869  
105 VanDrew, Travis Plum Hollow 135 146 159 134 129 568 300 868  
105 Paynter, Harley 4 Seasons 126 159 130 106 137 532 336 868  
107 Popp, Zachary Don Carter Lanes 168 168 202 176 153 699 168 867  
107 Kierl, Alex Westlane Family Bowl 105 90 134 127 96 447 420 867  
109 Triggs, Josh 3-D Bowl 173 182 190 142 204 718 148 866  
110 Baumgartner, Timothy Brunswick Zone Algonquin 160 166 194 131 173 664 200 864  
111 Fleming, Brenden Raymond's Bowl 139 122 186 156 114 578 284 862  
112 Scanlan, John Paone's Blackhawk Lanes 113 93 140 117 122 472 388 860  
113 Holloway, Dylan Rock River Bowl 131 142 150 114 137 543 316 859  
114 Steffan, Tanner 4 Seasons 153 145 160 149 176 630 228 858  
115 Shank, Ben T-Byrd Lanes 144 137 168 144 144 593 264 857  
115 Hedden, Bradley The Cherry Bowl 126 114 130 135 142 521 336 857  
117 Pierceson, Dylan Paone's Blackhawk Lanes 161 138 182 158 182 660 196 856  
117 Hildebrandt, James Don Carter Lanes 158 165 180 162 141 648 208 856  
119 Layton, Patrick T-Byrd Lanes 137 149 149 157 108 563 292 855  
120 Zielinski, Neil Westlane Family Bowl 155 171 182 116 164 633 220 853  
121 Newman, Nathan Don Carter Lanes 91 112 112 73 78 375 476 851  
121 Fallon, Arthur Don Carter Lanes 185 166 201 216 168 751 100 851  
123 Cairo, Joseph Raymond's Bowl 75 88 61 95 65 309 540 849  
124 Sharp, Dakota Paone's Blackhawk Lanes 165 181 172 159 156 668 180 848  
125 Redman, Ryan Wayne's Lanes 158 144 190 153 152 639 208 847  
125 Kuelling, Kendal 4 Seasons 133 183 120 120 116 539 308 847  
127 Reisinger, Andrew Raymond's Bowl 161 183 155 156 155 649 196 845  
127 Shaffer, Jonathon Plum Hollow 166 203 154 121 191 669 176 845  
129 Aldrich, Jacob Don Carter Lanes 173 185 152 179 180 696 148 844  
130 Bailey, Scott Brunswick Zone Algonquin 154 144 148 176 148 616 224 840  
131 Keime, Tyler Paone's Blackhawk Lanes 125 131 124 126 118 499 340 839  
132 Walling, Andrew B&B Park Bowl 107 155 88 90 91 424 412 836  
133 Wiley, Christopher 4 Seasons 175 200 188 166 140 694 140 834  
134 Walls, Derrick Don Carter Lanes 169 215 154 154 143 666 164 830  
135 Jarnebro, Ryan 3-D Bowl 95 102 86 79 99 366 460 826  
136 Bonnette, Brandon Plum Hollow 164 137 184 148 171 640 184 824  
137 Altman, Ryan Westlane Family Bowl 147 127 157 154 133 571 252 823  
138 Zelinsky, Brian Raymond's Bowl 160 129 130 201 161 621 200 821  
138 Unzicker, Marshall Plum Hollow 182 188 165 156 200 709 112 821  
140 Lammers, Andrew 4 Seasons 168 142 163 158 185 648 168 816  
141 Jenkins, Alex The Cherry Bowl 173 187 167 160 151 665 148 813  
142 Day, Aadam Park Lanes 164 163 173 120 172 628 184 812  
143 Reece, Nathan The Cherry Bowl 182 161 210 152 176 699 112 811  
144 Zelinsky, Nicholas Raymond's Bowl 176 162 201 151 160 674 136 810  
145 Sanders, Brandan T-Byrd Lanes 175 194 170 141 162 667 140 807  
145 Marley, Austin The Cherry Bowl 143 135 145 145 114 539 268 807  
147 Webster, Taylor Bowl Hi Lanes 158 146 133 135 183 597 208 805  
148 Rand, Kristopher Brunswick Zone Algonquin 166 157 169 135 166 627 176 803  
149 Miller, Justin Brunswick Zone Algonquin 130 141 104 93 143 481 320 801  
150 Jacobson, Kyler 4 Seasons 187 212 150 193 150 705 92 797  
151 Frazier, Jacob Dodge Lanes 179 212 137 176 146 671 124 795  
152 Simon, Josh Raymond's Bowl 113 97 95 119 95 406 388 794  
153 Giamarese, Will Dodge Lanes 107 71 86 113 111 381 412 793  
154 Doyle, John Westlane Family Bowl 130 94 124 130 120 468 320 788  
155 Hoffman, Alex The Cherry Bowl 112 98 105 105 83 391 392 783  
156 Brooks, Darius 4 Seasons 134 153 110 130 85 478 304 782  
157 Flack, Joey Raymond's Bowl 136 108 114 120 135 477 296 773  
158 Studer, Cameron The Cherry Bowl 109 92 63 109 102 366 404 770  
158 McDermott, Billy Westlane Family Bowl 130 121 105 111 113 450 320 770  
160 Churchill, Mike 3-D Bowl 184 161 191 181 129 662 104 766  
161 Davis, Corey The Cherry Bowl 175 158 164 128 136 586 140 726  
  Arden, David 3-D Bowl 161           196    
  Janssen, Zachary 4 Seasons 186           96    
  Lopez, Adrian 4 Seasons 175           140    
  Hill, Brett The Cherry Bowl 96           456    
  Pryde, Doug 3-D Bowl 145           260    
  Peat, Jeff 3-D Bowl 134           304    
  Smiley, Danny 3-D Bowl 150           240    
  Anderson, Joseph Plum Hollow 127           332    
  Nalley, Brandon T-Byrd Lanes 135           300