2009 ZONE 1 BOYS HANDICAP 11 and UNDER
Players listed in BOLD qualify for state finals

Place Name Center AVG HCP Game 1 Game 2 Game 3 Series TOTAL Scholarship
1 Kern, Jeff Bowl Hi Lanes 92 354 177 170 171 518 872 $200.00
2 Anzalone, Brandon Brunswick Zone Algonquin 104 318 141 198 176 515 833 $175.00
3 Hoffmann, Parker Don Carter Lanes 96 342 143 156 169 468 810 $150.00
4 Manczko, Jake Brunswick Zone Algonquin 107 309 176 140 178 494 803 $130.00
5 Coogan, Clayton Park Lanes 121 267 155 218 162 535 802 $110.00
6 Schuermann, Jeremy Westlane Family Bowl 111 297 156 223 120 499 796 $100.00
7 Arachikavitz, Zachary 4 Seasons 117 279 183 154 157 494 773 $90.00
8 O'Rourke, Austin Don Carter Lanes 107 309 142 114 203 459 768 $75.00
8 McNett, Kaine 4 Seasons 120 270 137 191 170 498 768 $75.00
10 Feirn, Chris Dodge Lanes 147 189 179 225 168 572 761 $65.00
10 Emshoff, Daniel T-Byrd Lanes 79 393 114 141 113 368 761 $65.00
12 O'Connell, Ben Dodge Lanes 84 378 108 131 136 375 753 $60.00
13 Johnson, Brett 3-D Bowl 90 360 112 157 123 392 752 $50.00
14 Rucker, Antonio Don Carter Lanes 93 351 130 148 120 398 749 $45.00
15 Karp, Collin The Cherry Bowl 91 357 131 114 143 388 745 $40.65
16 Ahrens, Cody The Cherry Bowl 142 204 203 182 149 534 738
17 Drohan, Tyler Brunswick Zone Algonquin 79 393 87 121 136 344 737
18 Polhill, Nicholas Don Carter Lanes 143 201 161 211 163 535 736
19 Spradlin, Brock 4 Seasons 37 519 66 67 81 214 733
20 Huber, Zach Dodge Lanes 48 486 95 75 75 245 731
21 Gough, Devin Dodge Lanes 68 426 120 91 93 304 730

THE ABOVE QUALIFY FOR THE STATE TOURNAMENT IN EARLY MAY

23 Geiseman, Luke 4 Seasons 114 288 191 133 117 441 729
22 Roth, Joshua Don Carter Lanes 72 414 98 104 113 315 729
25 Kasper, Lawrence Raymond's Bowl 121 267 161 172 127 460 727
26 Simmons, Chase 4 Seasons 81 387 115 108 116 339 726
27 Nordman, A J Town & Country Lanes 142 204 179 181 161 521 725
28 Newman, Nicholas Don Carter Lanes 62 444 111 84 79 274 718
27 Sjostrom, Caleb Don Carter Lanes 73 411 108 101 98 307 718
27 Wolf, Corey Paone's Blackhawk Lanes 54 468 77 84 87 248 716
31 Rex, Branden Plum Hollow 88 366 106 132 111 349 715
30 Alt, Kyle Dodge Lanes 117 279 128 190 118 436 715
33 Turner, Andrew Park Lanes 64 438 104 74 97 275 713
34 Mandujano, Noah Park Lanes 88 366 123 135 88 346 712
33 Keeney, Ian 4 Seasons 61 447 96 102 67 265 712
36 Day, Collin Park Lanes 142 204 135 205 167 507 711
37 Spradlin, Brett 4 Seasons 83 381 102 112 113 327 708
38 Holbert, Dylan 4 Seasons 60 450 105 66 85 256 706
37 Kissane, Cameron Brunswick Zone Algonquin 101 327 124 113 142 379 706
40 Kobler, Bradley Plum Hollow 85 375 129 94 107 330 705
41 Yates, Kaleb 4 Seasons 54 468 61 98 76 235 703
42 Hess, Tyler Plum Hollow 44 498 79 80 45 204 702
43 Mooney, Brandon Forest Hills Lanes 113 291 152 139 117 408 699
42 Jenkins, Chris The Cherry Bowl 66 432 67 74 126 267 699
45 Forbes, Jacob T-Byrd Lanes 66 432 89 71 106 266 698
46 Dyson, Brayden 4 Seasons 105 315 136 115 131 382 697
47 Howard, Nick The Cherry Bowl 104 318 144 138 95 377 695
48 Brunner, Tommy Westlane Family Bowl 54 468 75 72 76 223 691
47 Meland, Anthony 3-D Bowl 93 351 103 133 104 340 691
47 Ross, Trevor Park Lanes 77 399 89 106 97 292 691
51 Campbell, Austin The Cherry Bowl 137 219 138 121 211 470 689
50 Baker, Sean B&B Park Bowl 74 408 95 92 94 281 689
53 Issleb, Cole 3-D Bowl 100 330 107 136 114 357 687
52 Sachs, Bryan Raymond's Bowl 84 378 106 111 92 309 687
55 Poole, Justin The Cherry Bowl 95 345 101 118 120 339 684
56 Zurawski, Edward Jr Wayne's Lanes 112 294 139 112 136 387 681
57 Nimtz, Jacob Don Carter Lanes 188 66 212 216 186 614 680
56 Lanway, Jarrett Raymond's Bowl 130 240 146 125 169 440 680
56 Hudjera, Kody Raymond's Bowl 137 219 127 186 148 461 680
60 Miller, Matt Raymond's Bowl 52 474 57 58 89 204 678
61 Bamberg, Jordan 4 Seasons 88 366 114 82 115 311 677
60 Neurauter, Brett Park Lanes 120 270 153 138 116 407 677
63 VanHeeren, Geoffrey 4 Seasons 66 432 105 81 58 244 676
62 Horton, Kai Don Carter Lanes 82 384 88 92 112 292 676
62 Hamburg, Brandon Plum Hollow 123 261 128 138 149 415 676
62 Nelson, Jason Don Carter Lanes 89 363 110 96 107 313 676
67 Meyerhofer, Dylan 4 Seasons 60 450 68 98 59 225 675
68 Harrison, Jared Plum Hollow 89 363 111 88 112 311 674
67 Rozell, Myles Raymond's Bowl 71 417 87 75 95 257 674
70 Ferreira, Steven Brunswick Zone Algonquin 80 390 84 75 123 282 672
71 Vargas, Miguel 3-D Bowl 87 369 88 105 108 301 670
72 Lamer, Tyler The Cherry Bowl 104 318 115 129 107 351 669
73 Cagle, Tyler T-Byrd Lanes 95 345 98 93 131 322 667
72 Williams, Alandus 4 Seasons 92 354 93 105 115 313 667
72 Kierzyk, Joshua Raymond's Bowl 96 342 92 121 112 325 667
76 Long, Matthew Paone's Blackhawk Lanes 142 204 131 152 179 462 666
77 Hansen, Randell Plum Hollow 93 351 114 108 92 314 665
76 Johnson, Jared 4 Seasons 125 255 146 130 134 410 665
79 Beard, Jeffrey The Cherry Bowl 81 387 96 94 87 277 664
78 Arnold, Trey The Cherry Bowl 147 189 168 148 159 475 664
78 Padula, Vinny 3-D Bowl 82 384 94 99 87 280 664
82 Abell, Skylar Paone's Blackhawk Lanes 42 504 48 53 58 159 663
81 Pedley, Kevin Raymond's Bowl 93 351 103 107 102 312 663
81 Broege, Brandon Park Lanes 108 306 135 106 116 357 663
85 Tenore, Tanner Brunswick Zone Algonquin 107 309 148 96 108 352 661
86 Eyster, Andy The Cherry Bowl 129 243 110 144 163 417 660
87 Wolber, Jason Paone's Blackhawk Lanes 116 282 123 114 140 377 659
88 Eterno, Joshua Don Carter Lanes 65 435 88 69 66 223 658
89 Davison, Kyle 4 Seasons 76 402 84 85 86 255 657
90 Hay, Reilly Paone's Blackhawk Lanes 95 345 89 124 97 310 655
89 Hetz, Josh Raymond's Bowl 70 420 94 58 83 235 655
89 Kalupski, Josef 3-D Bowl 125 255 135 109 156 400 655
89 Simons, Brett Dodge Lanes 124 258 128 133 136 397 655
89 McKee, Michael Don Carter Lanes 84 378 119 77 81 277 655
95 Kinczewski, Billy Don Carter Lanes 89 363 87 87 116 290 653
96 Bull, Austin Forest Hills Lanes 137 219 148 157 126 431 650
97 Schoaf, Aaron Paone's Blackhawk Lanes 122 264 107 133 144 384 648
98 Parquette, Ryan 3-D Bowl 127 249 171 116 111 398 647
99 Williams, Austin Paone's Blackhawk Lanes 126 252 124 147 121 392 644
100 Poole, Derek The Cherry Bowl 139 213 173 131 126 430 643
99 Rehner, Beau Brunswick Zone Algonquin 129 243 114 154 132 400 643
102 Yates, Kaden 4 Seasons 79 393 75 74 100 249 642
103 Clemans, A. J. Westlane Family Bowl 102 324 99 131 87 317 641
102 Schaefer, Bryce Plum Hollow 102 324 110 118 89 317 641
105 Marley, Nicholas The Cherry Bowl 94 348 119 72 98 289 637
106 Bonnette, Lucas Plum Hollow 138 216 113 181 126 420 636
107 Johnson, Kyler Paone's Blackhawk Lanes 70 420 77 66 72 215 635
108 Papuga, Christian Raymond's Bowl 62 444 66 62 62 190 634
107 Jackson, Matthew Paone's Blackhawk Lanes 128 246 112 150 126 388 634
107 Longan, Keenan Plum Hollow 123 261 146 126 101 373 634
111 Danekas, Brendon T-Byrd Lanes 94 348 111 90 83 284 632
110 Dodaro, Brandon Wayne's Lanes 73 411 75 81 65 221 632
113 Fagan, Jameson 4 Seasons 103 321 115 106 89 310 631
114 Dyson, Julian 4 Seasons 73 411 56 121 42 219 630
115 Hartzburg, Jake Raymond's Bowl 114 288 123 126 89 338 626
116 Minor, Jimmy The Cherry Bowl 131 237 118 124 146 388 625
115 Zimmerman, Zachary B&B Park Bowl 92 354 87 101 83 271 625
115 Poupard, Christian Forest Hills Lanes 108 306 108 94 117 319 625
119 Baggs, Jack Raymond's Bowl 118 276 134 122 92 348 624
118 Luy, Bailey 4 Seasons 99 333 123 73 95 291 624
118 Tagli, Mark 3-D Bowl 91 357 99 87 81 267 624
122 Thibodeaux, Alex The Cherry Bowl 92 354 93 94 81 268 622
121 Boberg, Jakob Brunswick Zone Algonquin 127 249 129 124 120 373 622
124 Neumann, Ethan Brunswick Zone Algonquin 70 420 66 62 72 200 620
125 Anderson, Alexander Raymond's Bowl 112 294 132 103 90 325 619
126 Chouinard, Carrigan Paone's Blackhawk Lanes 132 234 129 113 141 383 617
125 Smith, Brandon The Cherry Bowl 60 450 39 73 55 167 617
125 Carabelli, Jordan Park Lanes 82 384 68 94 69 231 615
125 O'Connell, Kevin Dodge Lanes 112 294 110 104 107 321 615
130 Brochman, Gabriel Paone's Blackhawk Lanes 88 366 74 105 69 248 614
131 Skwarek, Zachary Don Carter Lanes 156 162 159 147 145 451 613
132 Gardner, Grant Bowl Hi Lanes 89 363 97 60 92 249 612
131 Hannagan, Trevor Raymond's Bowl 116 282 139 114 77 330 612
134 Metz, Austin The Cherry Bowl 131 237 133 111 130 374 611
135 Iverson, Brody Don Carter Lanes 76 402 65 70 72 207 609
134 Stanley, Jamie Forest Hills Lanes 115 285 100 102 122 324 609
137 Dawson, Drew 4 Seasons 62 444 59 41 64 164 608
138 Harrison, Jacob Plum Hollow 98 336 80 99 91 270 606
139 Poupard, Wesley Forest Hills Lanes 132 234 128 117 122 367 601
140 Lacroix, Brandon Paone's Blackhawk Lanes 73 411 52 71 64 187 598
141 Nalley, Tyler T-Byrd Lanes 94 348 84 82 83 249 597
142 Beard, Adam The Cherry Bowl 106 312 102 103 76 281 593
143 Ekstrom, James Don Carter Lanes 113 291 94 110 93 297 588
144 Gritzmaker, Jesse The Cherry Bowl 128 246 115 111 112 338 584
145 Craig, Nathan Don Carter Lanes 93 351 74 82 76 232 583
146 Nee, Bryan 3-D Bowl 132 234 117 123 96 336 570
147 Coffman, Jeremy Dodge Lanes 154 168 123 123 141 387 555
148 Sykes, Nicholas Brunswick Zone Algonquin 96 342 69 60 82 211 553
  Drake, Elijah Dodge Lanes 126 252 NO SHOW
  Echelbarger, Tyler T-Byrd Lanes 56 462 NO SHOW

 

©2009 Illinois State USBC Youth
Last edited:  01/28/2009 03:44:13 PM