2009 ILLINOIS PEPSI USBC YOUTH CHAMPIONSHIPS
FINAL STATE QUALIFYING RESULTS

GIRLS HANDICAP DIVISION
TOP 24 QUALIFY FOR SUNDAY

PL BOWLER ZONE Home Center GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 SCR HCP TOTAL
1 Allison Peters 3 Elk Grove Bowl 151 131 162 138 139 147 868 594 1462
2 Lexy Meyer 7 Paddlewheel 154 116 164 91 123 105 753 702 1455
3 Symantha Rolph 3 Antioch Bowling Lanes 167 178 174 216 192 200 1127 312 1439
4 Veronica Varga 2 Poplar Creek 159 143 182 135 215 162 996 408 1404
5 Kristen Ricciardi 2 BZ Naperville 146 150 133 115 162 127 833 564 1397
6 Nora Collins 5 Strike-N-Spare II 149 142 115 118 164 148 836 558 1394
7 Sydnee Oesterle 5 Pioneer Lanes 127 119 110 118 118 122 714 678 1392
8 Ritzel Velarde 3 Brunswick Zone Niles 105 169 180 155 167 147 923 468 1391
9 Rachel Zurawski 1 Wayne's Lanes 179 146 105 178 171 178 957 432 1389
10 Emily Poturica 2 Wheaton Bowl 125 164 167 141 103 141 841 546 1387
11 Kelly Rahe 2 BZ Woodridge 119 116 121 133 136 123 748 636 1384
12 Ashley Miller 5 Strike-N-Spare II 150 117 99 123 112 157 758 624 1382
13 Lindsey Mason 1 The Cherry Bowl 160 123 167 144 144 128 866 510 1376
14 Madison Quinn 10 Salem Bowl 132 145 116 116 97 121 727 648 1375
15 Meagan Schwartz 10 Redbird Lanes 180 160 163 146 165 197 1011 360 1371
16 Jasmine Washington 2 BZ Naperville 119 125 157 108 97 123 729 636 1365
16 Lexie Matrasko 2 BZ Glendale Heights 102 134 105 94 87 117 639 726 1365
18 Katelyn Ring 3 Antioch Bowling Lanes 142 181 137 125 180 171 936 426 1362
19 Carrina Cannella 5 Joliet Town & Country 112 99 93 89 65 93 551 810 1361
20 Amber Tabaka 8 Old Orchard Lanes 153 138 114 125 131 157 818 540 1358
21 Kayla Fallen 10 Stars and Strikes 112 103 139 140 145 134 773 582 1355
22 Haleigh Yates 8 Country Tyme 177 170 169 190 165 143 1014 336 1350
23 Jennifer Brown 4 Charlie's Country Fun 134 155 131 110 159 120 809 540 1349
24 Skyla Strum 1 Plum Hollow 225 149 200 192 147 138 1051 294 1345
25 Deidre Ogden 7 Twin City 162 99 117 156 115 130 779 552 1331
26 Victoria Arends 2 Four Seasons Sports 133 146 163 139 140 146 867 462 1329
27 Katie Burgess 1 Rock River Bowl 103 129 150 159 122 155 818 510 1328
28 Becca Easley 2 Fox Valley Travel League 124 146 212 164 136 148 930 396 1326
29 Asia Stovall 8 Old Orchard Lanes 119 130 144 200 137 144 874 450 1324
30 Kate Brockman 5 Bowl Mor Lanes 125 134 181 116 170 129 855 468 1323
31 Casey Southers 10 Nu Bowl 126 134 120 165 140 155 840 480 1320
32 Amanda Reisinger 1 Raymond's Bowl 133 148 79 160 180 184 884 432 1316
32 Emily Holman 6 Tangerine Bowl 122 107 128 163 137 137 794 522 1316
34 Bria   McClellan 5 Brunswick Zone Homewood 140 125 142 125 99 117 748 558 1306
35 Amanda Hebein 2 Bowlway Lanes 129 129 154 134 131 129 806 498 1304
36 Alyssa Lesniewicz 5 Joliet Town & Country 54 60 75 88 97 112 486 816 1302
37 Rebecca Hutchings 5 AMF Bolingbrook 129 149 131 129 135 136 809 492 1301
38 Cheyenne Pinkstaff 10 Stars and Strikes 119 148 158 137 152 129 843 456 1299
39 Tiffany Whited 6 Diggers College City Bowl 192 169 164 126 153 126 930 366 1296
40 Leanna Homyak 5 Pioneer Lanes 104 129 151 101 100 121 706 588 1294
41 Caron Bricks 3 Elk Grove Bowl 146 149 195 214 208 225 1137 156 1293
42 Jessica Kirklin 10 Stars and Strikes 111 136 178 148 141 142 856 432 1288
43 Tracy Smith 2 Suburbanite Bowl 225 165 166 151 141 181 1029 258 1287
44 Kayla Rose 4 Highland Park Bowl 169 104 156 114 135 120 798 486 1284
45 Danielle Kainrath 2 Parkside Lanes 121 93 103 107 96 97 617 666 1283
46 Alison Warwick 5 Joliet Town & Country 175 140 151 156 138 143 903 378 1281
47 Marshell Davis 1 4 Seasons 157 142 112 154 136 183 884 396 1280
48 Kristen Anderson 5 Strike-N-Spare II 120 147 169 133 164 167 900 378 1278
49 Kayla Johnson 7 Pheasant Lanes 110 144 146 159 107 153 819 456 1275
50 Jessica Capp 3 Sunset Bowl 158 117 138 146 143 131 833 438 1271
51 Kathryn Schild 2 Poplar Creek 204 188 157 165 161 196 1071 198 1269
51 Kaitlin Gettinger 2 Hometown Lanes 109 147 166 114 145 120 801 468 1269
53 Kimberly Hartman 10 Banks Bowl 159 160 153 133 135 162 902 366 1268
54 Shannon Killmer 2 Streamwood Bowl 168 152 125 135 121 140 841 426 1267
54 Emily Hughes 3 Bertrand Lanes 116 129 115 114 125 140 739 528 1267
56 Audrianna Epperson 1 Don Carter Lanes 136 222 164 158 158 193 1031 234 1265
57 Kayleigh Duff 3 Elk Grove Bowl 176 153 134 166 151 170 950 312 1262
57 Kayli Miller 7 Minier Lanes 167 135 129 111 101 109 752 510 1262
59 Shelby Jensen 2 Lisle Lanes 131 124 162 157 120 147 841 420 1261
59 Samantha Voelzke 7 Twin City 91 109 129 113 98 127 667 594 1261
61 Hannah Unewitz 3 Sunset Bowl 158 154 118 121 139 155 845 414 1259
62 Samantha Lowder 6 Linn Lanes 126 141 146 153 153 130 849 408 1257
63 Karrie McDonald 4 Highland Park Bowl 124 95 134 108 119 166 746 510 1256
64 Brittany Belansky 7 Landmark 149 146 142 121 163 117 838 414 1252
65 Kelsye Campbell 10 St Clair Bowl 95 147 135 119 148 127 771 480 1251
65 Heidi Luebke 2 Parkside Lanes 140 164 133 134 141 125 837 414 1251
65 Kaitlyn Curley 2 Bowlway Lanes 146 149 133 183 135 121 867 384 1251
68 Morgan Lantvit 5 AMF Bolingbrook 99 146 127 120 118 147 757 492 1249
69 Kayla Webb 2 Four Seasons Sports 121 137 148 89 184 134 813 432 1245
70 Angela Washington 1 Park Lanes 189 150 164 167 186 139 995 246 1241
71 Kendall Patterson 9 PLA MOR LANES 141 139 112 149 133 116 790 450 1240
72 Courtney Bamberg 1 4 Seasons 73 100 110 161 110 163 717 522 1239
73 Allyson Lakota 5 Joliet Town & Country 100 134 141 186 153 145 859 378 1237
73 Victoria Hedlund 3 Sunset Bowl 126 171 177 188 155 186 1003 234 1237
75 Heather Krohn 5 Country Lanes 86 117 159 132 90 97 681 552 1233
75 LIndsey Miller 10 Banks Bowl 126 136 171 147 145 154 879 354 1233
77 Crystal Garcia 2 BZ Naperville 149 138 133 212 157 138 927 300 1227
78 Courtney Brown 10 Bel Aire Bowl 199 161 166 141 137 175 979 246 1225
79 Jordan Schlotmann 10 St Clair Bowl 157 171 118 154 160 188 948 270 1218
80 Brittany Capp 3 Sunset Bowl 160 201 170 174 176 143 1024 192 1216
80 Mariah McVay 3 Arlington Lanes 164 155 168 163 141 197 988 228 1216
82 Brianna Carroo 2 Poplar Creek 207 139 146 172 180 167 1011 204 1215
83 Chelsie Finch 9 PLA MOR LANES 167 225 138 145 154 199 1028 186 1214
84 Ashley Collins 7 Pheasant Lanes 175 179 137 163 143 197 994 216 1210
85 Caitlin Cloos 1 Brunswick Zone Algonquin 145 133 175 105 150 135 843 366 1209
86 Gianna Scarpelli 1 Brunswick Zone Algonquin 102 127 123 132 120 125 729 468 1197
87 Becky Ewing 6 Linn Lanes 118 126 114 113 92 127 690 498 1188
87 Rebecca Hand 7 Town and Country 144 206 192 144 189 157 1032 156 1188
89 Ashley Pender-Bey 3 Brunswick Zone River Grove 141 126 182 140 152 115 856 324 1180
90 Clarissa Curtner 10 Banks Bowl 94 110 142 111 108 131 696 474 1170
90 Kasie Larsen 8 Bulan's Bowl 62 75 112 120 111 102 582 588 1170
92 Dawn Wilkinson 10 Salem Bowl 106 99 103 134 143 123 708 456 1164
93 Paige Gray 10 Banks Bowl 79 143 106 119 80 110 637 510 1147
94 Danica Dubson 8 Western Bowl 140 144 128 153 111 186 862 252 1114
95 Jessica Gardner 1 Plum Hollow 151 127 96 104 99 100 677 432 1109
96 Amy Smith 2 BZ Naperville 181 150 189 138 154 158 970 138 1108
97 Heather Flemming 4 Highland Park Bowl 101 109 108 96 99 115 628 444 1072
  Melody Trostel 5 Victory Lanes DNB      
  Kelsie Brick 5 Joliet Town & Country DNB      
  Danielle Merritt 1 Dodge Lanes DNB      
  Brittany Kacir 5 Lan-Oak Lanes DNB      
  Lanisha White 4 Town & Country DNB      
  Gabriella Brawdy 9 Logan Lanes DNB      
  Katie Cook 9 Bowlero Lanes DNB      
  Amanda Fuller 8 Charleston Lanes DNB      
  Chelsea Moore 6 Diggers College City Bowl DNB