2009 ILLINOIS PEPSI USBC YOUTH CHAMPIONSHIPS
UNOFFICIAL FINAL STANDINGS
11 and UNDER BOYS  HANDICAP DIVISION
Scholarship amounts to be posted soon

PL BOWLER ZONE Home Center GM 1 GM 2 GM 3 SCR HCP TOTAL
1 Michael  Prodzenski 2 BZ Naperville 169 173 111 453 333 786
2 Nick Zicha 2 Streamwood Bowl 160 131 150 441 330 771
3 Brenden Evans 7 Pheasant 105 118 123 346 411 757
4 Jeremy Dalton 10 Salem Bowl 63 98 80 241 510 751
5 Boston Gillette 6 Linn Lanes 186 227 151 564 186 750
5 Tyler Drohan 1 Brunswick Zone Algonquin 98 135 184 417 333 750
7 Dalton High 8 Lincoln Lanes 76 90 79 245 504 749
8 Collin Karp 1 The Cherry Bowl 148 167 125 440 306 746
9 Nick Herron 7 Minier Lanes 101 104 94 299 444 743
10 Rory McGowan 7 Pheasant 112 173 99 384 351 735
11 Cameron Lovell 5 Joliet Town & Country 98 75 138 311 423 734
12 Lowell Lynde IV 2 Liberty Lanes 157 201 188 546 186 732
13 Brandon Foisey 3 Brunswick Zone Hawthorn 129 167 152 448 282 730
13 Clayton Ettling 10 Bel-Air Bowl 166 115 143 424 306 730
15 Kage Porter 6 Linn Lanes 119 92 86 297 429 726
16 Alex Warren 2 BZ Woodridge 169 115 171 455 264 719
16 Cameron Jeffers 8 Old Orchard 134 136 149 419 300 719
18 Caleb Jamerson 5 Dolton Bowl 122 110 71 303 414 717
19 Christian Naddaf 2 BZ Naperville 103 96 103 302 414 716
20 Joey Daviduke Jr 3 Brunswick Zone Oak Lawn 111 131 137 379 327 706
21 Chase Milner 8 Fast Lanes 76 78 82 236 468 704
21 Jacob Buskirk 6 Linn Lanes 102 95 117 314 390 704
21 Kai Devine 5 Channahon Lanes 138 156 188 482 222 704
24 Erik Cook 2 Streamwood Bowl 157 112 113 382 321 703
24 Joshua Kacvinsky 5 Bowl Mor Lanes 104 68 126 298 405 703
24 Thomas Chiero 2 BZ Naperville 71 64 49 184 519 703
27 Jonathan Fishman 2 BZ Naperville 71 82 68 221 480 701
28 Kody Golladay 9 PLA MOR LANES 80 83 87 250 450 700
29 Parker Hoffmann 1 Don Carter Lanes 135 145 179 459 240 699
30 Daniel Emshoff 1 T-Byrd Lanes 109 139 117 365 333 698
31 Daltyn Brewer 10 Herrin Bowl 130 114 107 351 342 693
32 Kaine McNett 1 4 Seasons 143 158 190 491 201 692
33 John Pavelchik 5 Cissna Park Bowl 62 77 99 238 453 691
34 Devin Gough 1 Dodge Lanes 118 97 85 300 390 690
34 Jonathan Lavengco 3 Brunswick Zone Niles 116 112 105 333 357 690
34 Nicholas Polhill 1 Don Carter Lanes 155 201 154 510 180 690
37 Cole Haynes 10 Vandalia Bowling Center 134 167 106 407 282 689
38 Christopher Frazier 5 Brunswick Zone Homewood 126 82 99 307 378 685
39 Brock Spradlin 1 4 Seasons 69 64 92 225 459 684
40 Christopher Johnson 2 Fox Bowl 190 148 132 470 213 683
40 Thomas Lynch 2 Bowling Green Sports Center 113 81 96 290 393 683
42 Domenick Strauss 2 St. Charles Bowl 166 185 168 519 162 681
43 Charles Berry 3 New Park Manor 134 132 204 470 210 680
43 Victor Austin II 3 Brunswick Zone Oak Lawn 113 128 76 317 363 680
45 Maxx Gentry 4 Lee's Lanes 81 145 134 360 318 678
46 Alex Chan 2 BZ Deer Park 170 167 140 477 198 675
46 Wayde Stevens 10 Vandalia Bowling Center 93 82 71 246 429 675
48 Eric Poltersdorf 2 Streamwood Bowl 136 124 135 395 279 674
48 George Rever 9 OLDE BOWL 150 120 152 422 252 674
48 Kevin Anderson 2 BZ Glendale Heights 150 146 138 434 240 674
48 Ryan Sanfratello 3 AMF Forest Lanes 84 134 84 302 372 674
48 Tyler Rieke 10 4th Street Bowl 33 64 82 179 495 674
48 William Paisley 10 Bowl Haven 114 105 104 323 351 674
54 Frank Lenoci 2 AMF Hoffman Lanes 101 129 134 364 309 673
55 Jeremy Schuermann 1 Westlane Family Bowl 119 134 182 435 237 672
56 Ralph Meyer III 5 Joliet Town & Country 77 124 130 331 339 670
57 William Ashlock 9 SPARE TIME LANES 127 128 169 424 243 667
58 Malik Baine 5 Dolton Bowl 65 93 121 279 387 666
58 Zane Longley 10 Tri county Bowl 83 87 64 234 432 666
60 Cole Fletcher-Bustos 10 SI Bowl 132 74 108 314 351 665
60 Stephon Broaden 5 Burr Oak Bowl 100 119 104 323 342 665
62 Sam Klaas 10 Bowl Haven 79 107 133 319 345 664
62 Shawn McNece 10 Bowl Haven 144 137 122 403 261 664
64 Alfredo Alanis, Jr. 5 Channahon Lanes 87 98 73 258 405 663
64 Justin Hess 10 Salem Bowl 177 134 157 468 195 663
64 Mikel Welton 8 Shelby Bowl 108 103 101 312 351 663
64 Zach Huber 1 Dodge Lanes 72 75 66 213 450 663
68 Cody Ahrens 1 The Cherry Bowl 183 158 153 494 168 662
69 Stephen Eskridge 6 Linn Lanes 62 98 66 226 435 661
70 Jason Sall 2 Fox River Lanes 124 64 91 279 381 660
70 Seth Perry 5 Riverfront Lanes 95 91 90 276 384 660
72 Kobe Hooper 5 Red Cedar Lanes 96 87 92 275 384 659
73 Austin Rehn 7 Landmark 104 91 104 299 357 656
74 Dylan Ostergreen 2 Poplar Creek Bowl 116 131 87 334 321 655
75 Ty Sexton 10 4th Street Bowl 185 165 139 489 165 654
76 Eric Walters 3 Brunswick Zone Oak Lawn 157 127 182 466 186 652
76 James Lee III 10 St Clair Bowl 121 184 95 400 252 652
78 Brandon Anzalone 1 Brunswick Zone Algonquin 126 142 140 408 243 651
79 Ryan Kirby 3 Brunswick Zone Oak Lawn 115 108 97 320 330 650
79 Tyler Roth 9 OLDE BOWL 118 124 129 371 279 650
81 Alexander Brown 4 Charlie's Country Fun 134 149 114 397 252 649
82 Austin O'Rourke 1 Don Carter Lanes 124 113 150 387 261 648
82 Kijuan McGee 10 Redbird Lanes 104 99 88 291 357 648
82 Michael Brummitt 9 PLA MOR LANES 138 161 193 492 156 648
85 Jack Schueneman 3 Bertrand Lanes 53 77 85 215 432 647
86 Antonio Rucker 1 Don Carter Lanes 110 130 118 358 288 646
86 Gage Glotzbach 8 Fast Lanes 89 100 85 274 372 646
86 Wesley Minogo 8 Marshall Bowl 107 92 108 307 339 646
89 Hunter Yates 8 Country Tyme 107 139 100 346 297 643
89 Todd Rene Fournier 3 Brunswick Zone Mt Prospect 82 91 101 274 369 643
89 Will Caron 5 Pioneer Lanes 101 107 108 316 327 643
92 Damen Ocampo 3 Sunset Bowl 81 77 76 234 408 642
92 Venancio Malave 2 BZ Woodridge 170 161 200 531 111 642
94 Eduardo Malave 2 BZ Woodridge 159 189 181 529 111 640
95 Jeremy Leaf 2 BZ Woodridge 124 134 141 399 240 639
95 Ronald Hayes III 5 Brunswick Zone Homewood 159 134 145 438 201 639
97 Logan Oakes 8 Lincoln Lanes 117 114 109 340 297 637
98 Alex Piekarczyk 5 Red Cedar Lanes 86 130 120 336 300 636
99 Harley Russell 9 PLA MOR LANES 109 156 110 375 258 633
100 Vincent Kempczynski 3 Brunswick Zone Oak Lawn 154 120 166 440 192 632
101 Shane Johnson 7 Pheasant 96 101 106 303 327 630
102 Trent Otten 10 West Park Bowl 88 65 83 236 393 629
103 Justin Flanery 5 Bowl Mor Lanes 91 75 102 268 360 628
104 Kris Delisle 10 Camelot Bowl 112 112 91 315 312 627
104 Matthew Pesavento 5 Joliet Town & Country 135 150 138 423 204 627
106 Austin Kooi 5 Lan Oak Lanes 109 101 110 320 306 626
107 Cody Vaughn 7 Paddlewheel 60 77 110 247 378 625
108 Tristen Conner 10 Silver Dollar 82 66 88 236 387 623
109 Alex Juranich 5 Brunswick Gala Kankakee 88 68 91 247 375 622
109 Corey Kahen 3 Brunswick Zone Deerfield 134 163 163 460 162 622
109 Craig Belloumini 2 BZ Woodridge 149 122 135 406 216 622
109 Dwight Wesley 3 Brunswick Zone Oak Lawn 96 101 158 355 267 622
113 Jacob Miner 4 Highland Park Bowl 98 92 90 280 339 619
113 Sam Collins 7 Pheasant 105 119 104 328 291 619
115 Kyle Murphy 10 St Clair Bowl 90 103 64 257 360 617
116 Mitchell Phillips 5 Marycrest Lanes 110 111 116 337 279 616
117 Scott Hill 9 SHORT STOP LANES 192 201 182 575 39 614
118 Gunnar Haskins 4 Highland Park Bowl 160 130 116 406 207 613
118 Jacob Tomera 7 Pheasant 68 84 98 250 363 613
120 Michael Wolcott 5 Strike-N-Spare II 126 94 86 306 306 612
121 Chris Feirn 1 Dodge Lanes 176 180 108 464 147 611
122 Zaine Crawley 6 Linn Lanes 116 106 124 346 264 610
123 Brett Damron 10 Nu Bowl 120 110 70 300 306 606
124 Mitchil Knight-Wilson 5 Joliet Town & Country 133 77 95 305 297 602
125 Nick McKee 10 St Clair Bowl 99 107 134 340 261 601
125 Samuel Washington 2 BZ Naperville 89 86 81 256 345 601
127 Tyler Wilmoth 2 Parkside Lanes 117 102 110 329 270 599
128 Dylan Quinlan 3 AMF Forest Lanes 125 75 83 283 315 598
129 Jeff Kern 1 Bowl Hi Lanes 138 113 105 356 240 596
130 Jake Manczko 1 Brunswick Zone Algonquin 149 99 101 349 246 595
130 Kristofer Koesema 5 Joliet Town & Country 101 137 147 385 210 595
132 Nicholas Smith 3 Brunswick Zone Oak Lawn 115 108 107 330 258 588
133 Joseph Perez 2 Parkside Lanes 143 135 116 394 192 586
134 David Jones 3 Sunset Bowl 86 139 128 353 222 575
135 Donald Voight 3 Sunset Bowl 126 128 111 365 207 572
135 Vincent Lyons 2 BZ Woodridge 59 85 95 239 333 572
137 Clayton Coogan 1 Park Lanes 100 136 121 357 210 567
138 Zac Campbell 9 SHORT STOP LANES 71 60 115 246 318 564
139 Brian Sklenka 9 OLDE BOWL 61 54 54 169 393 562
140 Zackary Hamann 5 Red Cedar Lanes 114 102 69 285 234 519
  Spencer Gray 10 SIU Cougar Lanes NO SHOW    
  Anthony Leutik 5 Pioneer Lanes NO SHOW    
  Brett Johnson 1 3-D Bowl NO SHOW    
  Nicholas Fedele 4 Highland Park Bowl NO SHOW    
  Quentin McBee 7 Minier Lanes NO SHOW    
  Robert Cooper-Norris 5 Blue Bird Lanes NO SHOW    
  Mike Brown 10 Camelot Bowl NO SHOW    
  Alex Webb 10 Silver Dollar NO SHOW