2009 ILLINOIS PEPSI USBC YOUTH CHAMPIONSHIPS
FINAL STATE QUALIFYING RESULTS

BOYS HANDICAP DIVISION
TOP 24 and TIES QUALIFY FOR SUNDAY

PL BOWLER ZONE Home Center GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 SCR HCP TOTAL
1 Tyler Meadows 10 Stars and Strikes 182 170 181 202 170 173 1078 414 1492
2 Manuel Fernandez 2 Elgin Lanes 90 107 134 98 80 133 642 846 1488
3 Ryan Knop 1 Bowl Hi Lanes 190 177 177 215 248 185 1192 288 1480
4 Jonathan Hornichak 5 Joliet Town & Country 178 133 202 189 133 131 966 498 1464
5 Kody Gettleman 8 Lincoln Lanes 149 139 150 174 161 208 981 462 1443
6 Nicholas Capes 2 Four Seasons Sports 130 178 150 130 137 179 904 534 1438
7 Joe  Anderson 5 Strike-N-Spare II 127 117 122 94 99 109 668 762 1430
8 Bryce Allison 4 Highland Park Bowl 111 128 157 204 134 117 851 576 1427
9 Aaron Key 2 Elgin Jr. Travel League 234 155 233 181 212 258 1273 150 1423
10 Trevor Pasley 10 Nu Bowl 148 213 161 187 168 182 1059 348 1407
11 William Jarnebro 1 3-D Bowl 163 162 151 178 168 173 995 408 1403
12 Dominic Regep 3 AMF Forest Lanes 180 199 168 142 147 161 997 402 1399
13 Frederik Washburn 2 Fox River Lanes 150 172 148 171 171 190 1002 396 1398
14 Kenny McCoy 5 Bowl Mor Lanes 130 136 98 159 140 147 810 582 1392
15 Milton Marshall, Jr. 5 Brunswick Zone Homewood 206 259 211 167 185 168 1196 192 1388
16 Nicholas Golinvaux 5 Strike-N-Spare II 131 158 140 136 119 139 823 558 1381
16 Brandon Carter 3 River Rand Bowl 157 167 167 199 190 159 1039 342 1381
16 Sean Essex 6 Linn Lanes 123 175 156 188 165 136 943 438 1381
19 Brian Emshoff 1 T-Byrd Lanes 172 213 173 150 134 124 966 414 1380
20 Zachary Michael 10 Banks Bowl 150 140 168 164 203 152 977 402 1379
21 Christian Whitaker 5 Dolton Bowl 162 181 145 127 174 116 905 468 1373
22 Tim Starr 2 Lisle Lanes 156 134 154 214 165 150 973 396 1369
23 David Caruthers 3 Brunswick Zone Mt Prospect 173 150 147 139 138 157 904 462 1366
24 Steven Garland 4 Highland Park Bowl 215 198 223 147 177 153 1113 252 1365
25 Daniel King 5 Strike-N-Spare II 131 140 98 127 133 123 752 612 1364
26 Brett Mammenga 10 Baden Bowl 150 190 145 162 168 181 996 366 1362
27 Jason Lewis 10 St Clair Bowl 203 198 193 115 168 189 1066 294 1360
28 Joe Ponziani 2 Parkside Lanes 143 123 144 145 134 120 809 546 1355
29 Michael Cepek 3 AMF Forest Lanes 136 136 127 195 161 147 902 450 1352
30 Zachary Morgan 3 Brunswick Zone Oak Lawn 141 144 172 132 124 104 817 534 1351
31 Garrett Seaton 2 Parkside Lanes 131 170 130 170 101 96 798 552 1350
32 Skylar Gizewski 2 BZ Glendale Heights 147 184 147 213 192 147 1030 318 1348
33 Jacob Meyer 2 Woodview Lanes 200 192 185 226 182 147 1132 210 1342
33 Rafael Garcia 5 Country Lanes 144 100 104 102 105 85 640 702 1342
35 Joshua Nelson 3 River Rand Bowl 226 128 171 170 164 167 1026 312 1338
36 Alex Bodoh 5 AMF Bolingbrook 118 105 111 96 149 103 682 654 1336
37 Dexter Breese 5 Joliet Town & Country 130 130 122 131 166 150 829 504 1333
37 Eric Nelson Jr 3 Sunset Bowl 192 150 175 167 203 152 1039 294 1333
39 Michael Funk 1 4 Seasons 199 158 160 199 183 150 1049 282 1331
40 John Reynolds 9 SPARE TIME LANES 179 263 134 199 223 200 1198 132 1330
41 Daniel Fidler 6 Linn Lanes 109 169 163 140 172 190 943 384 1327
42 Zach Swisher 4 Charlie's Country Fun 126 145 142 133 171 171 888 438 1326
43 Kyle McMasters 8 Lincoln Lanes 108 136 125 145 140 125 779 546 1325
44 Blake Potash 3 Brunswick Zone Hawthorn 244 156 197 171 127 189 1084 240 1324
45 Kenyatta Rule Jr. 2 Parkside Lanes 177 151 184 158 185 155 1010 312 1322
46 Drew Enger 2 Wheaton Bowl 180 192 201 192 225 197 1187 132 1319
47 Andrew Kamischke 7 Pheasant Lanes 137 145 192 158 115 209 956 360 1316
48 Paul Wilson 10 Camelot Bowl 111 106 113 141 114 93 678 636 1314
49 Brad Kowalczyk 5 Lan-Oak Lanes 128 88 84 93 132 115 640 672 1312
50 Malek Hinton 5 Brunswick Zone Homewood 130 104 123 141 142 141 781 528 1309
50 Tyler Dorsey 3 New Park Manor 159 158 160 164 196 202 1039 270 1309
52 Ryan Allensworth 5 Pioneer Lanes 160 171 151 184 195 186 1047 258 1305
53 Jalen Foster 5 Dolton Bowl 155 169 170 170 179 139 982 318 1300
53 Tyler Crown 1 Park Lanes 129 153 157 115 139 175 868 432 1300
53 Gino Riscossa 2 Streamwood Bowl 109 124 138 146 140 115 772 528 1300
53 Justin Sligar 10 Banks Bowl 137 160 182 186 213 170 1048 252 1300
57 Clayton Cooper 1 Raymond's Bowl 148 101 141 82 112 157 741 558 1299
57 Chase Scudder 1 4 Seasons 172 140 114 141 189 153 909 390 1299
59 Reginald Jones Jr 10 Redbird Lanes 164 116 106 145 132 137 800 498 1298
60 Tyler Sadowski 2 BZ Glendale Heights 185 224 179 247 205 215 1255 42 1297
61 John Davidson 9 AMF STRIKE n SPARE 101 128 117 137 134 139 756 540 1296
62 Kevin Burke 5 Strike-N-Spare II 124 156 103 145 134 111 773 522 1295
62 Dakota Carman 4 Northgate Lanes 182 163 142 102 126 142 857 438 1295
64 David Hagen 3 Fair Haven Lanes 150 265 162 236 200 165 1178 114 1292
64 Luke Sorensen 7 Pheasant Lanes 165 159 185 146 159 196 1010 282 1292
66 Keenen Murphy 1 The Cherry Bowl 136 113 144 96 115 129 733 558 1291
67 Cody Bell 5 Dolton Bowl 102 109 81 101 111 150 654 636 1290
68 Tyler Heintzelman 5 Joliet Town & Country 159 191 155 224 224 209 1162 126 1288
69 David Murphy 9 OLDE BOWL 81 178 124 183 170 155 891 396 1287
70 Brandon Matchen 3 Arlington Lanes 120 162 166 191 176 204 1019 264 1283
71 Anthony Koga 5 AMF Bolingbrook 80 117 81 135 132 125 670 612 1282
72 Anthony Knoth 3 Antioch Bowling Lanes 127 141 181 155 153 163 920 360 1280
73 Peter Velez 3 Brunswick Zone Niles 196 203 169 167 173 140 1048 228 1276
74 Matthew Meldrum 5 Marycrest Lanes 79 108 70 84 78 90 509 762 1271
74 Josh Stvrtecky 1 Raymond's Bowl 118 138 88 118 128 129 719 552 1271
76 Max Minton 10 Camelot Bowl 156 166 156 105 179 136 898 372 1270
77 Tyler Ludwig 2 Liberty Lanes 147 157 139 129 180 145 897 372 1269
78 Joe Arndt 8 Moweaqua Bowl 185 156 142 115 100 113 811 456 1267
79 Eric Wood 5 Joliet Town & Country 114 171 200 146 139 130 900 366 1266
79 Zeshan Ali 3 Classic Bowl 136 107 110 114 132 133 732 534 1266
81 Brian Geraghty 3 Brunswick Zone Oak Lawn 171 158 188 199 178 167 1061 204 1265
81 Trevor Adams 6 Linn Lanes 155 150 159 133 149 117 863 402 1265
83 Ryan Parrish 4 Highland Park Bowl 119 199 224 121 247 191 1101 162 1263
83 Ernest Wieland 8 Marshall Bowl 64 82 79 84 59 79 447 816 1263
85 Steven Brown 2 Streamwood Bowl 150 109 145 138 139 160 841 420 1261
86 Adam Grimes 7 Pheasant Lanes 77 84 101 91 83 92 528 732 1260
87 Jacob Ferguson 10 Nu Bowl 130 96 107 121 125 128 707 552 1259
88 Thomas Wojtalewicz 2 Streamwood Bowl 147 124 146 125 99 142 783 474 1257
88 Jordan Johnson 7 Chilli Bowl 128 132 129 126 181 177 873 384 1257
88 Nic Vincent 4 Highland Park Bowl 135 180 217 177 190 202 1101 156 1257
91 Ryan Sample 6 Diggers College City Bowl 129 127 118 117 92 139 722 534 1256
92 Ben Gobtop 7 AMF Circle 123 156 137 234 118 156 924 330 1254
92 Cody Reimer 9 SPARE TIME LANES 103 118 141 115 143 148 768 486 1254
94 David Brennan 2 Fox Bowl 135 144 126 115 95 157 772 480 1252
94 Aaron Adams 2 BZ Glendale Heights 183 181 216 166 171 179 1096 156 1252
96 Brett Hildebrand 2 BZ Naperville 146 144 110 116 128 180 824 426 1250
97 Tim Ambrose 1 Bowl Hi Lanes 211 166 169 157 169 221 1093 156 1249
97 Beau Ginn 7 Plaza Lanes 144 153 151 112 167 216 943 306 1249
99 Kyle Lotshaw 5 Bowl Mor Lanes 135 89 122 172 151 157 826 420 1246
100 Nicholas Craig 2 Liberty Lanes 183 180 184 152 178 200 1077 168 1245
100 Joshua Emmrich 3 Antioch Bowling Lanes 153 132 118 123 192 149 867 378 1245
100 Jacob Miltenberger 7 Safari Bowl 168 210 198 142 185 150 1053 192 1245
103 Will Yeager 10 Bel Aire Bowl 135 134 127 198 179 177 950 294 1244
104 Michael Schwartz 2 Fox Bowl 185 186 155 169 156 134 985 258 1243
105 Lucas Pinsker 10 Hi Top Bowl 134 127 136 141 154 150 842 396 1238
106 Trevor McCarty 2 Poplar Creek 142 166 175 139 168 153 943 294 1237
107 John Schomer 3 Brunswick Zone Mt Prospect 183 148 221 185 206 215 1158 78 1236
108 Garrett Jarnebro 1 3-D Bowl 123 168 152 151 191 131 916 318 1234
108 Joey Stehlin 2 Streamwood Bowl 152 132 127 136 134 145 826 408 1234
108 Maverick Robbins 7 Pheasant Lanes 78 110 93 72 82 97 532 702 1234
111 Cameron Rodgers 3 Antioch Bowling Lanes 197 136 183 167 126 130 939 294 1233
112 Jonathan Doss 3 Brunswick Zone River Grove 160 170 169 168 173 182 1022 210 1232
113 Nathan Weimer 2 BZ Naperville 145 140 230 189 192 226 1122 108 1230
114 Joe Fatla 2 BZ Naperville 121 106 137 127 144 83 718 510 1228
114 Casey Kazienko 2 Fox Bowl 214 208 166 188 179 201 1156 72 1228
116 Christopher Cella 2 BZ Glendale Heights 172 168 173 144 177 207 1041 186 1227
117 Jonathan  Vargas 5 AMF Bolingbrook 122 132 122 143 134 189 842 378 1220
117 Tanner Sussenbach 10 4th Street Lanes 189 134 187 109 174 127 920 300 1220
119 Kyler Engen 4 Charlie's Country Fun 146 142 131 171 177 115 882 336 1218
120 Ryan Green 7 Plaza 117 99 125 142 115 156 754 462 1216
121 Patrick O'Connor 2 Parkside Lanes 153 158 175 177 220 176 1059 156 1215
122 Joseph Montmarquette 3 Brunswick Zone Mt Prospect 128 185 192 167 194 164 1030 180 1210
123 Ben Buhlman 2 Elgin Lanes 122 187 106 135 180 169 899 306 1205
124 Tory Patterson  5 Dolton Bowl 129 154 175 114 133 137 842 360 1202
125 LT King 5 Red Cedar Lanes 184 176 151 134 182 152 979 222 1201
126 Christopher Keim 2 BZ Woodridge 121 179 124 128 119 149 820 378 1198
127 Andrew Kooi 5 Lan-Oak Lanes 96 148 106 125 111 103 689 504 1193
128 Patrick Anderson, Jr. 5 Joliet Town & Country 167 158 153 135 124 113 850 342 1192
129 Matthew  Fitch 8 Old Orchard Lanes 157 194 125 125 169 143 913 276 1189
130 Dylan Healy 10 Bowl Haven 138 111 100 123 136 123 731 456 1187
130 Cole Trickel 7 Pheasant Lanes 125 94 113 125 134 134 725 462 1187
132 Ryan Smith 3 Elk Grove Bowl 129 129 113 172 104 113 760 426 1186
132 Nicholas Henson 7 Pheasant Lanes 132 131 161 136 115 109 784 402 1186
134 Mitch Brown 2 Streamwood Bowl 118 144 156 192 164 139 913 270 1183
135 Ian Disteldorf 5 Orland Bowl 129 169 167 128 192 109 894 288 1182
136 Lucas  Lutz 8 Old Orchard Lanes 148 170 190 156 157 154 975 204 1179
137 Brad Schwind 2 Poplar Creek 134 168 164 120 131 175 892 282 1174
138 Stephen Campbell 10 Banks Bowl 170 167 175 185 168 175 1040 132 1172
139 Drew Descher 10 Hi Top Bowl 153 103 131 164 134 145 830 336 1166
140 Maverick Wagner 10 Nu Bowl 177 158 158 180 171 171 1015 150 1165
141 Jakob Kendell 1 Paone's Blackhawk Lanes 201 165 145 119 134 166 930 234 1164
141 Kevin Spradlin 1 4 Seasons 117 152 169 122 201 121 882 282 1164
141 Dylan Williams 1 Paone's Blackhawk Lanes 143 154 176 165 170 152 960 204 1164
144 B.J. Uselton 9 SPARE TIME LANES 127 140 102 126 128 102 725 438 1163
145 Joel Hernandez 2 Wheaton Bowl 234 168 173 126 112 150 963 198 1161
146 David Bellio 5 Channahon Lanes 193 145 165 152 219 124 998 156 1154
147 William Anderson 2 Elgin Jr. Travel League 160 162 195 149 135 183 984 168 1152
148 Matthew Ultmann 3 Brunswick Zone Mt Prospect 112 104 86 79 123 101 605 546 1151
149 Michael Rees 2 Parkside Lanes 155 172 228 122 181 165 1023 126 1149
149 Jordan Krodel 1 Raymond's Bowl 154 134 136 155 117 153 849 300 1149
149 Joseph Stanley 6 Linn Lanes 116 125 113 97 125 99 675 474 1149
152 Bryan Bergantino 1 Westlane Family Bowl 181 165 213 172 143 128 1002 144 1146
153 Kurtis Reinhardt 1 Raymond's Bowl 138 191 146 111 184 153 923 222 1145
154 T.J. Eggleston 1 4 Seasons 95 128 222 155 169 135 904 240 1144
155 Tommy Esposito 2 Fox Valley Travel League 131 168 148 220 163 149 979 156 1135
156 Daren Mantz 10 West Park Bowl 154 195 107 171 150 159 936 198 1134
157 Leo Davidek 2 BZ Woodridge 112 103 83 141 127 177 743 390 1133
157 Eric LaMontagne 2 Elgin Jr. Travel League 112 160 165 182 168 226 1013 120 1133
159 Joshua Voltz 1 Brunswick Zone Algonquin 142 143 116 104 139 140 784 348 1132
160 Lucas Mund 10 West Park Bowl 143 223 171 113 123 140 913 216 1129
161 Jeff Baker 2 Poplar Creek 166 160 145 189 156 164 980 144 1124
162 Walker Lambermont 2 Liberty Lanes 123 142 188 190 137 154 934 180 1114
163 Tyler Ross 10 Salem Bowl 169 115 156 130 154 149 873 240 1113
164 Anthony Cusumano 2 Four Seasons Sports 112 156 104 145 157 154 828 276 1104
164 Harley Bollinger 7 Landmark Lanes 227 170 165 116 100 146 924 180 1104
166 Casey Knowles 8 Western Bowl 153 183 172 137 161 135 941 162 1103
167 Alex Rudzinski 8 Country Tyme 94 122 91 94 110 96 607 492 1099
168 Anthony Valdez 3 Brunswick Zone Mt Prospect 168 149 196 144 170 148 975 114 1089
169 Ryan Linsky 3 Sunset Bowl 188 148 154 162 140 211 1003 60 1063
170 Zach Sanson 9 SHOWTIME LANES 98 175 155 144 173 135 880 180 1060
171 Christopher Ripka 9 AMF STRIKE n SPARE 162 162 158 140 200 174 996 60 1056
172 Joey Rudy 3 Arlington Lanes 150 160 131 104 120 106 771 282 1053
173 Mike Byers 2 St. Charles Bowl 133 128 161 156 178 133 889 156 1045
174 Branden Moravec 2 AMF Hoffman Lanes 116 117 128 105 119 139 724 312 1036
175 Steve  Bowden 2 Fox Valley Travel League 134 132 148 145 113 145 817 210 1027
176 Jordan Dalen 1 B&B Park Bowl 53 W/D 53 420 473
  Jakob Moore 10 SI Bowl DNB      
  Jacob Cribbett 8 Old Orchard Lanes DNB      
  Ryan Bahl 10 Baden Bowl DNB      
  Robby Brown 10 Ross Cottom Lanes DNB      
  Joseph DiGangi 2 Hometown Lanes DNB      
  Ethan Brittain 1 The Cherry Bowl DNB      
  Thomas Pavlovich 1 3-D Bowl DNB      
  Joey Kass 1 Raymond's Bowl DNB      
  Andy Fielitz 10 K-Bowl DNB