2008 ZONE 9 12 AND OVER BOYS SCRATCH RESULTS
(Bowlers listed in BOLD qualify for state)

Pl Bowler Home Center GM 1 GM 2 GM 3 GM 4 Total Scholarship
1 JIMMY STONE LOGAN LANES 235 247 202 232 916
2 TYLER YOUNG SPARETIME LANES 182 234 180 217 813
3 JOHN GOTTSCHALK JR AMF SnS LANES 186 205 204 207 802
4 TYLER VOCKS OLDE BOWL 202 184 222 191 799
5 DENNIS WILSON LOGAN LANES 134 191 257 177 759
6 BRANDON CHRISMAN LOGAN LANES 138 145 197 170 650
7 DEVYNN ALLEN AMF SnS LANES   NO SHOW