2008 ZONE 9 BOYS
HANDICAP 12 and OVER
Players listed in BOLD
qualify for state finals
| Pl | Bowler | Home Center | Avg | GM 1 | GM 2 | GM 3 | GM 4 | HCP | TOTAL | SCHOLARSHIP |
| 1 | WILLIAM DETERS | LOGAN LANES | 146 | 203 | 184 | 258 | 192 | 194 | 1031 | |
| 2 | BRANDON QUISENBERRY | LOGAN LANES | 146 | 173 | 227 | 195 | 168 | 194 | 957 | |
| 3 | CHRISTOPHER O'NEILL | LOGAN LANES | 148 | 159 | 176 | 199 | 222 | 186 | 942 | |
| 4 | TRACE WADE | SPARETIME LANES | 147 | 144 | 174 | 191 | 210 | 190 | 909 | |
| 5 | JUSTIN HARP | LOGAN LANES | 154 | 134 | 233 | 178 | 187 | 164 | 896 | |
| 6 | KYLE LEVAN | BOWLERO LANES | 130 | 135 | 159 | 168 | 169 | 252 | 883 | |
| 7 | CHRISTOPHER TOBERMAN | SHORT STOP LANES | 132 | 162 | 143 | 167 | 162 | 244 | 878 | |
| 8 | MASON MADIGAN | LOGAN LANES | 159 | 195 | 191 | 147 | 195 | 146 | 874 | |
| 9 | ALEX WENNERSTROM | SHORT STOP LANES | 134 | 157 | 170 | 147 | 157 | 236 | 867 | |
| 10 | TREVOR MATHENY | LOGAN LANES | 181 | 201 | 188 | 183 | 221 | 68 | 861 | |
| 11 | KYLE PALLONE | SPARETIME LANES | 182 | 168 | 174 | 215 | 237 | 64 | 858 | |
| 12 | CODY REIMER | SPARETIME LANES | 100 | 106 | 134 | 106 | 146 | 360 | 852 | |
| 13 | BRIAN BICKERS | SPARETIME LANES | 183 | 176 | 181 | 234 | 190 | 60 | 841 | |
| 14 | CODY GEARY | LOGAN LANES | 143 | 179 | 148 | 161 | 147 | 204 | 839 | |
| 15 | TROY GUNDY | SPARETIME LANES | 136 | 135 | 154 | 160 | 158 | 230 | 837 | |
| 16 | DAVID MOMA | SHORT STOP LANES | 149 | 189 | 158 | 157 | 147 | 182 | 833 | |
| 17 | ZACH BUNNING | SPARETIME LANES | 182 | 220 | 226 | 166 | 150 | 64 | 826 | |
| 18 | DAVID MURPHY | OLDE BOWL | 124 | 154 | 128 | 120 | 148 | 272 | 822 | |
| 19 | RYAN MUSSER | SPARETIME LANES | 143 | 186 | 163 | 136 | 131 | 204 | 820 | |
| 20 | VERN HAWKINS | BOWLERO BOWL | 174 | 136 | 188 | 201 | 201 | 92 | 818 | |
| 21 | STEVEN MERRICK | AMF SnS LANES | 117 | 139 | 153 | 128 | 94 | 298 | 812 | |
| 22 | BRANDON BRAWDY | LOGAN LANES | 161 | 141 | 165 | 171 | 186 | 140 | 803 | |
| 23 | ALEXANDER GOZA | AMF SnS LANES | 165 | 141 | 206 | 160 | 167 | 126 | 800 | |
| 24 | LARRY BENTON | SPARETIME LANES | 133 | 130 | 151 | 136 | 127 | 240 | 784 | |
| T25 | BRIAN McKENZIE | AMF SnS LANES | 130 | 105 | 123 | 147 | 155 | 252 | 782 | |
| T25 | JOHN DAVIS | LOGAN LANES | 90 | 111 | 105 | 97 | 73 | 396 | 782 | |
| 27 | PATRICK KING | OLDE BOWL | 103 | 111 | 89 | 121 | 101 | 348 | 770 | |
| 28 | DRAKE DAVIS | OLDE BOWL | 131 | 111 | 125 | 126 | 117 | 248 | 727 | |
| 29 | DUSTIN JANSSEN | BOWLERO LANES | 140 | 144 | 125 | 141 | 93 | 216 | 719 | |
| 30 | CHRISTOPHER RIEKA | AMF SnS LANES | 178 | 152 | 213 | 133 | 132 | 78 | 708 | |
| 31 | BRIAN KOTNER | AMF SnS LANES | 172 | 149 | 142 | 157 | 136 | 100 | 684 | |
| 32 | SETH STOUT | ATLANTA BOWL | 180 | NO SHOW | ||||||
| 33 | CODY ECKERT | ATLANTA BOWL | 138 | NO SHOW | ||||||
| 34 | JARED LEVERSON | ATLANTA BOWL | 133 | NO SHOW | ||||||
| 35 | SHANE FLENER | ATLANTA BOWL | 98 | NO SHOW |
©2008 Illinois State USBC Youth
Last edited: 02/25/2008 01:19:15 PM