2008 ZONE 9 GIRLS HANDICAP 11 and UNDER
Players listed in BOLD qualify for state finals - Scholarship amounts to be posted when available

PL NAME CENTER AVG GM#1 GM#2 GM#3 HDCP TOTAL
1 HAYLEY TURNER LOGAN LANES 102 207 119 164 264 754
2 KYLEE ALEXANDER LOGAN LANES 45 85 112 83 418 698
3 BRITTNEY SCHUBERT AMF SnS 92 126 149 106 291 672
4 VICTORIA BRINKLEY AMF SnS 102 126 132 146 264 668
5 ALAHNA SINNARD SHORT STOP LANES 55 94 75 87 391 647
6 MADYSON LONG LOGAN LANES 70 103 101 91 351 646
7 PEYTON MERTZ SPARETIME LANES 34 66 57 73 448 644
T8 BRITTANY ALBERTS OLDE BOWL 74 92 108 97 340 637
T8 KAELYN LEVERSON ATLANTA BOWL 43 87 48 79 423 637
10 APRIL MATTSSON AMF SnS 88 96 118 116 302 632
11 BREANA CARMICHAEL OLDE BOWL 118 140 122 148 221 631
12  ALLISON SHANKS OLDE BOWL 40 54 72 71 432 629
13 MIKAYLA GORDON ATLANTA BOWL 87 111 88 122 305 626
14 DANIELLE CRAWLEY SPARETIME LANES 85 97 115 98 310 620
15 KALLEIGH HARRIS ATLANTA BOWL 52 83 65 69 399 616
16 GABRIELLA BRAWDY LOGAN LANES 115 115 142 127 229 613
17 CARSON RICKORD LOGAN LANES 64 85 87 73 367 612
18 JOSIE VILLEGAS LOGAN LANES 81 85 97 106 321 609
T19 EMILY YOUNG SHORT STOP LANES 44 68 55 61 421 605
T19 SAMANTHA PERSCHALL ATLANTA LANES 38 52 62 54 437 605
21 BREANA BAGLEY SPARETIME LANES 103 116 121 107 261 605
22 BRANDI WESSEL SHORT STOP LANES 126 127 133 144 199 603
23 MADISON TAYLOR OLDE BOWL 63 109 54 70 369 602
24 TAYLOR YEAZLE LOGAN LANES 65 80 80 70 364 594
25 TAYLOR SCHMEDEKE OLDE BOWL 94 104 105 94 286 589
26 HALEIGH RUESTMAN ATLANTA BOWL 60 77 58 75 378 588
27 MEGAN E. JOSEPH LOGAN LANES 95 106 96 92 283 577
28 ASHLEY NEWTON SPARETIME LANES 90 90 89 87 297 563
29 ERYKA MABUS BOWLERO LANES 69 74 60 73 353 560

 

©2008 Illinois State USBC Youth
Last edited:  01/27/2008 02:54:12 PM