2008 ZONE 9 BOYS
HANDICAP 11 and UNDER
Players listed in BOLD
qualify for state finals - Scholarship amounts to be posted when available
| PL | NAME | CENTER | AVG | GM#1 | GM#2 | GM#3 | HDCP | TOTAL |
| 1 | BLAKE BAGLEY | SPARETIME LANES | 100 | 146 | 125 | 160 | 270 | 701 |
| 2 | SEAN WESP | AMF SnS LANES | 96 | 138 | 129 | 133 | 280 | 680 |
| 3 | DALTON MERTZ | SPARETIME LANES | 127 | 157 | 167 | 157 | 197 | 678 |
| 4 | JARED CLINE | ATLANTA BOWL | 77 | 126 | 90 | 118 | 332 | 666 |
| T5 | GEORGE REVER | OLDE BOWL | 92 | 112 | 117 | 145 | 291 | 665 |
| T5 | DEREK M. BAUNACH | LOGAN LANES | 109 | 128 | 147 | 145 | 245 | 665 |
| 7 | AARON TEMPLETON | SPARETIME LANES | 56 | 61 | 101 | 101 | 388 | 651 |
| 8 | ALEX FISHEL | AMF SnS LANES | 90 | 120 | 102 | 130 | 297 | 649 |
| 9 | TRENT CROWFORD | LOGAN LANES | 57 | 75 | 91 | 91 | 386 | 643 |
| 10 | MICHAEL NEWHOUSE | LOGAN LANES | 105 | 137 | 126 | 110 | 256 | 629 |
| 11 | JASON LEVERSON | ATLANTA BOWL | 121 | 152 | 116 | 147 | 213 | 628 |
| 12 | JAMES LUETZOW | OLDE BOWL | 84 | 96 | 114 | 103 | 313 | 626 |
| 13 | DYLAN BENDER | ATLANTA BOWL | 74 | 88 | 96 | 99 | 340 | 623 |
| 14 | ANDREW RENFROW | ATLANTA BOWL | 99 | 85 | 134 | 123 | 272 | 614 |
| 15 | LUCAS NAGLE | OLDE BOWL | 126 | 164 | 120 | 130 | 199 | 613 |
| 16 | ALEX McMANN | ATLANTA BOWL | 95 | 145 | 81 | 102 | 283 | 611 |
| T17 | BRENT PAGE | ATLANTA BOWL | 76 | 123 | 68 | 85 | 334 | 610 |
| T17 | BLAKE CARMICHAEL | OLDE BOWL | 145 | 141 | 156 | 165 | 148 | 610 |
| 19 | JONATHAN McCAIN | LOGAN LANES | 128 | 154 | 135 | 123 | 194 | 606 |
| 20 | ZAC CAMPBELL | SHORT STOP LANES | 76 | 78 | 117 | 74 | 334 | 603 |
| 21 | AUSTIN HUERD | LOGAN LANES | 105 | 108 | 132 | 106 | 256 | 602 |
| 22 | DALTON EMERSON | SHORT STOP LANES | 81 | 91 | 99 | 87 | 321 | 598 |
| 23 | DALEE YOUNG | SHORT STOP LANES | 59 | 79 | 76 | 60 | 380 | 595 |
| 24 | CALEB T. YEAZLE | LOGAN LANES | 122 | 104 | 123 | 157 | 210 | 594 |
| 25 | DYLAN RUESTMAN | ATLANTA BOWL | 123 | 142 | 130 | 114 | 207 | 593 |
| 26 | COLE EMERSON | SHORT STOP LANES | 52 | 58 | 73 | 62 | 399 | 592 |
| 27 | CAEDAN BROOKS | ATLANTA BOWL | 124 | 131 | 127 | 126 | 205 | 589 |
| 28 | GARRETT HOWARD | SPARETIME LANES | 72 | 96 | 78 | 65 | 345 | 584 |
| 29 | ALEX M. TAYLOR | LOGAN LANES | 57 | 95 | 64 | 36 | 386 | 581 |
| T30 | SCOTT HILL | SHORT STOP LANES | 172 | 170 | 135 | 200 | 75 | 579 |
| T30 | ALEX YOUNKER | OLDE BOWL | 39 | 37 | 71 | 37 | 434 | 579 |
| 32 | SAM RAYBURN | SPARETIME LANES | 54 | 68 | 51 | 65 | 394 | 578 |
| 33 | CAMERON HORVE | SPARETIME LANES | 138 | 128 | 122 | 154 | 167 | 571 |
| 34 | BRITTON COX | SPARETIME LANES | 52 | 61 | 62 | 45 | 399 | 567 |
| 35 | NATHANIEL DAVIS | SPARETIME LANES | 88 | 84 | 104 | 70 | 302 | 560 |
| 36 | DAWSON VANCIL | BOWLERO LANES | 61 | 66 | 64 | 49 | 375 | 554 |
| 37 | BRANDON POCKLINGTON | BOWLERO LANES | 102 | 88 | 103 | 97 | 264 | 552 |
| 38 | BRYCTON CURRY | SPARETIME LANES | 51 | 44 | 55 | 50 | 402 | 551 |
| 39 | HOLDEN NAGLE | OLDE BOWL | 67 | 43 | 55 | 64 | 359 | 521 |
| 40 | ANDREW BLOOMBERG | AMF SnS LANES | 112 | 73 | 0 | 0 | 237 | 310 |
| 41 | BLADE MATHEWS | ATLANTA BOWL | 142 | NO SHOW | 156 |
©2008 Illinois State USBC Youth
Last edited: 01/27/2008 02:55:42 PM