2008 PEPSI COLA ZONE 8 RESULTS
11 and UNDER BOYS
Lincoln Lanes - Danville, IL
(Bowlers listed in BOLD qualify for state finals)
| Rank | FIRST NAME | LAST NAME | CENTER | ZONE AVG | GM 1 | GM 2 | GM 3 | SCR SER | HCP | GRAND TOTAL |
| 1 | Caleb | Coon | Fast Lanes | 33 | 95 | 83 | 98 | 276 | 450 | 726 |
| T2 | Austin | Romine | Lincoln Lanes | 77 | 100 | 123 | 125 | 348 | 332 | 680 |
| T2 | Nathan | Knipfer | Old Orchard | 116 | 156 | 154 | 144 | 454 | 226 | 680 |
| 4 | Michael | Feeney | Fast Lanes | 69 | 124 | 74 | 128 | 326 | 353 | 679 |
| 5 | Bradley | Hires | Lincoln Lanes | 70 | 108 | 109 | 95 | 312 | 351 | 663 |
| 6 | Holden | Yates | Country Tyme | 70 | 100 | 95 | 112 | 307 | 351 | 658 |
| T7 | Colin | deBlouwe | Old Orchard | 99 | 100 | 146 | 135 | 381 | 272 | 653 |
| T7 | Chase | Snyder | Bulans Bowl | 107 | 133 | 123 | 146 | 402 | 251 | 653 |
| 9 | Dillon | Turner | Lincoln Lanes | 153 | 168 | 209 | 149 | 526 | 126 | 652 |
| 10 | Jacob | Marcum | Country Tyme | 106 | 113 | 126 | 151 | 390 | 253 | 643 |
| 11 | Daniel | Scott | Arrowhead Lanes | 57 | 102 | 85 | 67 | 254 | 386 | 640 |
| T12 | Jordan | Bachert | Old Orchard | 110 | 131 | 117 | 146 | 394 | 243 | 637 |
| T12 | Joseph | Turner | Country Tyme | 92 | 105 | 113 | 128 | 346 | 291 | 637 |
| 14 | Alec | Winland | Lincoln Lanes | 95 | 114 | 93 | 146 | 353 | 283 | 636 |
| T15 | Joseph | Bradford | Marshall Bowl | 96 | 133 | 94 | 123 | 350 | 280 | 630 |
| T15 | Sean | Harrison | Marshall Bowl | 56 | 67 | 74 | 101 | 242 | 388 | 630 |
| 17 | Justin | Brown | Country Tyme | 72 | 105 | 95 | 80 | 280 | 345 | 625 |
| 18 | Jacob | Douglas | Lincoln Lanes | 80 | 85 | 118 | 96 | 299 | 324 | 623 |
| 19 | Jalen | Williams | Country Tyme | 69 | 83 | 79 | 107 | 269 | 353 | 622 |
| T20 | Kyle | Fitton | Lincoln Lanes | 91 | 124 | 103 | 99 | 326 | 294 | 620 |
| T20 | Clayton | Hirsch | Mattoon Bowl | 91 | 97 | 112 | 117 | 326 | 294 | 620 |
| 22 | Joey | Stidham | Parisian Lanes | 113 | 135 | 119 | 125 | 379 | 234 | 613 |
| 23 | Clayton | Connor | Charleston Lanes | 72 | 98 | 81 | 85 | 264 | 345 | 609 |
| T24 | Logan | Wade | Lincoln Lanes | 104 | 126 | 94 | 127 | 347 | 259 | 606 |
| T24 | Kyle | Harrison | Marshall Bowl | 61 | 67 | 88 | 76 | 231 | 375 | 606 |
| T26 | Kaiden | Gosnell | Marshall Bowl | 46 | 73 | 51 | 66 | 190 | 415 | 605 |
| T26 | Nick | Carrell | Charleston Lanes | 103 | 144 | 87 | 113 | 344 | 261 | 605 |
| 28 | Hayden | Chupp | Mattoon Bowl | 104 | 121 | 120 | 97 | 338 | 259 | 597 |
| 29 | Dalton | Todd | Charleston Lanes | 52 | 57 | 75 | 64 | 196 | 399 | 595 |
| T30 | Tyler Lee | Wallace | Marshall Bowl | 91 | 75 | 119 | 106 | 300 | 294 | 594 |
| T30 | Slater | Scheurich | Country Tyme | 97 | 95 | 128 | 93 | 316 | 278 | 594 |
| 32 | Jacob | Gutterridge | Bulans Bowl | 54 | 57 | 51 | 87 | 195 | 394 | 589 |
| 33 | Brandon | Burgett | Marshall Bowl | 109 | 119 | 103 | 118 | 340 | 245 | 585 |
| T34 | Nathan | Fouty | Marshall Bowl | 41 | 54 | 50 | 48 | 152 | 429 | 581 |
| T34 | Donald | Lindsey | Western Bowl | 96 | 94 | 95 | 112 | 301 | 280 | 581 |
| 36 | Ryan | Hart | Mustang Sally's | 111 | 111 | 107 | 122 | 340 | 240 | 580 |
| T37 | Brant | Hough | Parisian Lanes | 56 | 64 | 56 | 71 | 191 | 388 | 579 |
| T37 | Josh | Keck | Charleston Lanes | 64 | 60 | 82 | 70 | 212 | 367 | 579 |
| 39 | Zach | Wilson | Bulans Bowl | 61 | 61 | 69 | 69 | 199 | 375 | 574 |
| 40 | Brandon | Reich | Old Orchard | 95 | 95 | 108 | 86 | 289 | 283 | 572 |
| 41 | Chad | Leitch | Marshall Bowl | 97 | 133 | 70 | 87 | 290 | 278 | 568 |
| 42 | Jacob | Cribbett | Old Orchard | 105 | 108 | 93 | 110 | 311 | 256 | 567 |
| T43 | Kyle | Kendall | Marshall Bowl | 109 | 95 | 119 | 105 | 319 | 245 | 564 |
| T43 | Jesse | Smith | Marshall Bowl | 114 | 98 | 107 | 127 | 332 | 232 | 564 |
| 45 | Karson | Kuhn | Marshall Bowl | 39 | 37 | 43 | 48 | 128 | 434 | 562 |
| 46 | Eli | Dawdy | Country Tyme | 139 | 107 | 144 | 144 | 395 | 164 | 559 |
| 47 | Kameron | Williams | Country Tyme | 84 | 73 | 70 | 102 | 245 | 313 | 558 |
| 48 | Jonathan | Eckert | Bulans Bowl | 134 | 117 | 125 | 135 | 377 | 178 | 555 |
| 49 | Kiel | King | Old Orchard | 118 | 127 | 120 | 86 | 333 | 221 | 554 |
| T50 | Brody | Martin | Parisian Lanes | 111 | 117 | 120 | 76 | 313 | 240 | 553 |
| T50 | Andrew | Coons | Country Tyme | 59 | 45 | 70 | 58 | 173 | 380 | 553 |
| 52 | Blaine | Hunt | Mustang Sally's | 72 | 62 | 67 | 77 | 206 | 345 | 551 |
| 53 | Chris | Tadlock | Country Tyme | 69 | 78 | 63 | 56 | 197 | 353 | 550 |
| 54 | Isaac | Hill | Western Bowl | 87 | 96 | 53 | 91 | 240 | 305 | 545 |
| 55 | Patrick | Mitchell | Western Bowl | 99 | 112 | 86 | 74 | 272 | 272 | 544 |
| T56 | Bailey | Hough | Parisian Lanes | 72 | 48 | 73 | 75 | 196 | 345 | 541 |
| T56 | Alec | Woodall | EIU Lanes | 61 | 64 | 63 | 39 | 166 | 375 | 541 |
| 58 | Zachary | Schmidt | Mustang Sally's | 104 | 70 | 124 | 87 | 281 | 259 | 540 |
| 59 | Trevor | Patrick | Western Bowl | 100 | 96 | 71 | 90 | 257 | 270 | 527 |
| 60 | Trystyn | Schoonover | Old Orchard | 123 | 105 | 108 | 104 | 317 | 207 | 524 |
| 61 | Ryan | Grizzard | Old Orchard | 132 | 119 | 100 | 121 | 340 | 183 | 523 |
| 62 | Alex | Palmisano | Old Orchard | 110 | 83 | 87 | 104 | 274 | 243 | 517 |
| 63 | Dalton | Anderson | Mustang Sally's | 115 | 90 | 88 | 107 | 285 | 229 | 514 |
| T64 | Carter | Paine | Old Orchard | 114 | 74 | 131 | 76 | 281 | 232 | 513 |
| T64 | Dusten | Walsh | Arrowhead Lanes | 131 | 75 | 135 | 117 | 327 | 186 | 513 |
| 66 | Alex | Rieck | Mustang Sally's | 109 | 86 | 75 | 100 | 261 | 245 | 506 |
| 67 | Shane | Irby | Fast Lanes | 153 | 122 | 123 | 97 | 342 | 126 | 468 |
| 68 | Devin | Walker | Old Orchard | 126 | No Show | 0 | 0 | 0 | ||
| 69 | Hayden | Hinton | Old Orchard | 98 | No Show | 0 | 0 | 0 |
©2008 Illinois State USBC Youth
Last edited: 01/10/2008 11:08:30 AM