2008 ZONE 5 BOYS
HANDICAP 11 and UNDER
Players listed in BOLD
qualify for state finals
| PL | NAME | CENTER | AVG | GM 1 | GM 2 | GM 3 | SCR TOT | HDCP | TOTAL |
| 1 | Mines, Jacob | Dolton Bowl | 61 | 155 | 105 | 92 | 352 | 375 | 727 |
| 2 | Winters, Christopher | Brunswick Zone Homewood | 147 | 232 | 181 | 170 | 583 | 143 | 726 |
| 3 | Segatto, Zachary | Joliet Town & Country Lanes | 140 | 183 | 206 | 169 | 558 | 162 | 720 |
| 4 | Pecken, Jude | Victory Lanes | 73 | 140 | 107 | 115 | 362 | 342 | 704 |
| Moore, Devin | Blue Bird Lanes | 53 | 96 | 93 | 119 | 308 | 396 | 704 | |
| 6 | Pointer, Lawrence | Dolton Bowl | 78 | 125 | 127 | 122 | 374 | 329 | 703 |
| 7 | Flanery, Justin | Bowl Mor Lanes | 47 | 108 | 84 | 91 | 283 | 413 | 696 |
| 8 | Hathaway, Matt | Orland Bowl | 157 | 170 | 185 | 223 | 578 | 116 | 694 |
| 9 | Koesema, Kristofer | Pioneer Lanes | 102 | 153 | 139 | 136 | 428 | 264 | 692 |
| 10 | Vostry, Dakota | Joliet Town & Country Lanes | 160 | 185 | 130 | 265 | 580 | 108 | 688 |
| 11 | Filafusi, Brandon | Country Lanes | 85 | 142 | 134 | 101 | 377 | 310 | 687 |
| 12 | Heard, Darnell | Lan-Oak Lanes | 57 | 92 | 113 | 92 | 297 | 386 | 683 |
| 13 | Etzkorn, Jacob | Strike N Spare II | 88 | 154 | 111 | 115 | 380 | 302 | 682 |
| 14 | Eggert, David | Sunday Scratch League | 115 | 148 | 148 | 154 | 450 | 229 | 679 |
| 15 | McCaughn, Jonathan | Joliet Town & Country Lanes | 112 | 165 | 138 | 138 | 441 | 237 | 678 |
| 16 | Rosalez, Jonathan | Mendota Elks | 97 | 152 | 130 | 116 | 398 | 278 | 676 |
| 17 | Paredes, Nick | Channahon Lanes | 100 | 126 | 134 | 145 | 405 | 270 | 675 |
| Bodoh, Ben | AMF Bolingbrook | 83 | 134 | 93 | 133 | 360 | 315 | 675 | |
| Michalec, Douglas | AMF Bolingbrook | 130 | 177 | 182 | 127 | 486 | 189 | 675 | |
| 20 | Goldman, Trevor | AMF Bolingbrook | 81 | 101 | 106 | 143 | 350 | 321 | 671 |
| 21 | Miller, Nathan | Pioneer Lanes | 74 | 88 | 119 | 121 | 328 | 340 | 668 |
| 22 | Saluski, Danny | Country Lanes | 112 | 144 | 140 | 146 | 430 | 237 | 667 |
| Trojanek, Tyler | Pioneer Lanes | 90 | 93 | 110 | 167 | 370 | 297 | 667 | |
| Henshaw, Landen | Red Cedar Lanes | 55 | 89 | 86 | 101 | 276 | 391 | 667 | |
| Holloway, Antonio | Dolton Bowl | 120 | 152 | 151 | 148 | 451 | 216 | 667 | |
| 26 | Maske, Cody | Riverfront Lanes | 118 | 151 | 139 | 154 | 444 | 221 | 665 |
| Guglielmucci, Alex | Joliet Town & Country Lanes | 123 | 160 | 141 | 157 | 458 | 207 | 665 | |
| 28 | Hoogland, William | Country Lanes | 62 | 105 | 87 | 99 | 291 | 372 | 663 |
| Patterson, Tory | Dolton Bowl | 114 | 143 | 136 | 152 | 431 | 232 | 663 | |
| 30 | Watson, Hunter | Riverfront Lanes | 105 | 155 | 119 | 131 | 405 | 256 | 661 |
| Muhammad, Jaleel | Anchor Bowl | 84 | 98 | 137 | 113 | 348 | 313 | 661 | |
| Tooley, Dylan | Bowl Mor Lanes | 101 | 161 | 119 | 114 | 394 | 267 | 661 | |
| 33 | Vanderhyden, Mark | Country Lanes | 100 | 145 | 128 | 115 | 388 | 270 | 658 |
| 34 | Smith, Denzel | Brunswick Zone Homewood | 131 | 165 | 148 | 158 | 471 | 186 | 657 |
| 35 | Quinn, Shaun | Burr Oak Bowl | 115 | 180 | 121 | 126 | 427 | 229 | 656 |
| 36 | Taylor, Ryley | Bowl Mor Lanes | 86 | 140 | 99 | 109 | 348 | 307 | 655 |
| 37 | Kirby, Caleb | Riverfront Lanes | 42 | 102 | 66 | 59 | 227 | 426 | 653 |
| 38 | Barrett, Tyler | Strike N Spare II | 98 | 125 | 137 | 115 | 377 | 275 | 652 |
| Fierke, Jeremy | Channahon Lanes | 58 | 72 | 97 | 100 | 269 | 383 | 652 | |
| 40 | Hylka, Conor | Pioneer Lanes | 72 | 87 | 118 | 101 | 306 | 345 | 651 |
| Miller, John | Joliet Town & Country Lanes | 110 | 143 | 120 | 145 | 408 | 243 | 651 | |
| 42 | Yerrabolu, Guna | Fiesta Bowl | 82 | 138 | 102 | 91 | 331 | 318 | 649 |
| Messenger, Kurt | AMF Bolingbrook | 119 | 132 | 100 | 199 | 431 | 218 | 649 | |
| Davis, Patrick | Dolton Bowl | 48 | 94 | 68 | 77 | 239 | 410 | 649 | |
| 45 | Martinez, Jason | Strike N Spare II | 128 | 166 | 155 | 133 | 454 | 194 | 648 |
| Koesema, Ryan | Pioneer Lanes | 70 | 73 | 126 | 98 | 297 | 351 | 648 | |
| 47 | Hooper, Kobe | Red Cedar Lanes | 28 | 78 | 37 | 68 | 183 | 464 | 647 |
| Rycraft, Matthew | AMF Bolingbrook | 141 | 143 | 158 | 187 | 488 | 159 | 647 | |
| 49 | Serczyk, Joey | Lan-Oak Lanes | 83 | 106 | 120 | 105 | 331 | 315 | 646 |
| 50 | Evans, Spencer | Mendota Elks | 73 | 106 | 97 | 100 | 303 | 342 | 645 |
| 51 | Williams, Cortez | Strike N Spare II | 109 | 132 | 109 | 158 | 399 | 245 | 644 |
| 52 | Kauther, Joseph | AMF Bolingbrook | 123 | 149 | 167 | 118 | 434 | 207 | 641 |
| 53 | Durham, Logan | Fiesta Bowl | 97 | 87 | 109 | 166 | 362 | 278 | 640 |
| 54 | Acosta, Alex | AMF Bolingbrook | 129 | 135 | 173 | 140 | 448 | 191 | 639 |
| Jones, Bobby | Joliet Town & Country Lanes | 66 | 101 | 98 | 79 | 278 | 361 | 639 | |
| 56 | Lauterbach, Matthew | Pioneer Lanes | 51 | 93 | 74 | 69 | 236 | 402 | 638 |
| 57 | Lewis, Marshall | Joliet Town & Country Lanes | 66 | 72 | 99 | 105 | 276 | 361 | 637 |
| 58 | Pavlak, Charles | Country Lanes | 131 | 171 | 148 | 131 | 450 | 186 | 636 |
| Bastian, Kyle | Riverfront Lanes | 76 | 120 | 88 | 94 | 302 | 334 | 636 | |
| Bradfield, Marcus | Dolton Bowl | 119 | 170 | 115 | 133 | 418 | 218 | 636 | |
| 61 | Hines, James (Jeff) | Joliet Town & Country Lanes | 74 | 97 | 106 | 91 | 294 | 340 | 634 |
| 62 | Matthys, Cole | Lan-Oak Lanes | 106 | 128 | 126 | 126 | 380 | 253 | 633 |
| Montecinos, Giovanni | AMF Bolingbrook | 148 | 140 | 164 | 189 | 493 | 140 | 633 | |
| 64 | Nielsen, Dylan | Channahon Lanes | 92 | 104 | 119 | 116 | 339 | 291 | 630 |
| Fadden, Matthew | Brunswick Gala | 100 | 128 | 123 | 109 | 360 | 270 | 630 | |
| Buchhaas, Alec | Strike N Spare II | 78 | 104 | 89 | 108 | 301 | 329 | 630 | |
| 67 | Thompson, Jacob | Strike N Spare II | 78 | 102 | 101 | 97 | 300 | 329 | 629 |
| Gervase, Casey | Country Lanes | 42 | 72 | 74 | 57 | 203 | 426 | 629 | |
| Warren, Michael | Joliet Town & Country Lanes | 88 | 101 | 116 | 110 | 327 | 302 | 629 | |
| Cronin, Dave | Riverfront Lanes | 57 | 89 | 78 | 76 | 243 | 386 | 629 | |
| Miller, Mark | Country Lanes | 73 | 83 | 110 | 94 | 287 | 342 | 629 | |
| 72 | Tuttila, Kevin | Pioneer Lanes | 50 | 69 | 76 | 78 | 223 | 405 | 628 |
| 73 | Foxx, Jr., Brian | Dolton Bowl | 70 | 89 | 108 | 79 | 276 | 351 | 627 |
| 74 | Erickson, Tyler | Country Lanes | 96 | 117 | 105 | 124 | 346 | 280 | 626 |
| Ross, London | Brunswick Zone Homewood | 145 | 155 | 193 | 130 | 478 | 148 | 626 | |
| 76 | Alonzo, Andrew | AMF Bolingbrook | 72 | 116 | 80 | 83 | 279 | 345 | 624 |
| Franklin, Kobe | Brunswick Zone Homewood | 93 | 114 | 105 | 117 | 336 | 288 | 624 | |
| Young, Cameron | Dolton Bowl | 45 | 51 | 84 | 71 | 206 | 418 | 624 | |
| Diaz, Adam | Lan-Oak Lanes | 77 | 108 | 91 | 93 | 292 | 332 | 624 | |
| 80 | Scammahorn, Cayden | Victory Lanes | 75 | 92 | 114 | 80 | 286 | 337 | 623 |
| 81 | Rodak, Bryan | Strike N Spare II | 72 | 80 | 89 | 108 | 277 | 345 | 622 |
| 82 | Barrett, Ryan | Strike N Spare II | 72 | 100 | 87 | 88 | 275 | 345 | 620 |
| Mook, Drew | Marycrest Lanes | 62 | 67 | 97 | 84 | 248 | 372 | 620 | |
| 84 | Burchart, Joe | Pioneer Lanes | 122 | 122 | 151 | 136 | 409 | 210 | 619 |
| 85 | Outerbridge, Neal | Dolton Bowl | 175 | 169 | 194 | 188 | 551 | 67 | 618 |
| 86 | Weniger, Ryan | Channahon Lanes | 103 | 111 | 136 | 109 | 356 | 261 | 617 |
| 87 | Erickson, Jason | Strike N Spare II | 78 | 111 | 100 | 76 | 287 | 329 | 616 |
| Brown-Tate, Marquinn | Blue Bird Lanes | 43 | 73 | 59 | 61 | 193 | 423 | 616 | |
| Mines, Joshua | Dolton Bowl | 61 | 76 | 95 | 70 | 241 | 375 | 616 | |
| Alberico, Mark | Joliet Town & Country Lanes | 142 | 125 | 172 | 163 | 460 | 156 | 616 | |
| 91 | Goolsby, Ethan | Joliet Town & Country Lanes | 43 | 58 | 61 | 73 | 192 | 423 | 615 |
| Ciarlette, Noah | Joliet Town & Country Lanes | 109 | 108 | 118 | 144 | 370 | 245 | 615 | |
| 93 | Zulfer, Cameron | AMF Bolingbrook | 91 | 72 | 116 | 132 | 320 | 294 | 614 |
| Andrews, Luke | Pioneer Lanes | 114 | 100 | 117 | 165 | 382 | 232 | 614 | |
| 95 | Gazza, Christian | Bowl Mor Lanes | 84 | 106 | 87 | 107 | 300 | 313 | 613 |
| Garcia, Jeremy | Lan-Oak Lanes | 33 | 61 | 52 | 50 | 163 | 450 | 613 | |
| 97 | Swanberg, Alex | Country Lanes | 124 | 126 | 156 | 125 | 407 | 205 | 612 |
| Jefferson, Desmond | Burr Oak Bowl | 95 | 103 | 119 | 107 | 329 | 283 | 612 | |
| Watts, Jonathan | Bowl Mor Lanes | 113 | 116 | 125 | 137 | 378 | 234 | 612 | |
| 100 | Brown, Brandon | Victory Lanes | 99 | 104 | 116 | 118 | 338 | 272 | 610 |
| 101 | Lewis, Akia | Anchor Bowl | 104 | 83 | 137 | 130 | 350 | 259 | 609 |
| Burr, Joshua | Lan-Oak Lanes | 101 | 131 | 100 | 111 | 342 | 267 | 609 | |
| 103 | Hoskin, Samuel | AMF Bolingbrook | 76 | 94 | 84 | 95 | 273 | 334 | 607 |
| Gordon, Rashard | Blue Bird Lanes | 71 | 85 | 103 | 71 | 259 | 348 | 607 | |
| 105 | Zelinski, Mark | Joliet Town & Country Lanes | 143 | 119 | 200 | 134 | 453 | 153 | 606 |
| 106 | Townsend, Christian | Dolton Bowl | 121 | 132 | 133 | 126 | 391 | 213 | 604 |
| 107 | Hess, Trevor | Red Cedar Lanes | 120 | 137 | 128 | 121 | 386 | 216 | 602 |
| Ray, Waldell | Brunswick Zone Homewood | 91 | 89 | 118 | 101 | 308 | 294 | 602 | |
| Crozier, Shane | Dolton Bowl | 43 | 41 | 70 | 68 | 179 | 423 | 602 | |
| 110 | Luzbetak, Anthony | Strike N Spare II | 110 | 127 | 123 | 108 | 358 | 243 | 601 |
| 111 | Higginbotham, Alex | Victory Lanes | 81 | 66 | 107 | 106 | 279 | 321 | 600 |
| 112 | Hemedinger, Joel | AMF Bolingbrook | 102 | 106 | 119 | 110 | 335 | 264 | 599 |
| Smith, Monte | Brunswick Zone Homewood | 85 | 90 | 76 | 123 | 289 | 310 | 599 | |
| 114 | Mccaughn, Hayden | Joliet Town & Country Lanes | 78 | 110 | 73 | 86 | 269 | 329 | 598 |
| 115 | Masini, Eric | Mendota Elks | 125 | 86 | 176 | 131 | 393 | 202 | 595 |
| 116 | Foxworth IV, Matthew | Brunswick Zone Homewood | 42 | 61 | 64 | 43 | 168 | 426 | 594 |
| 117 | Johnson II, Andrew | Brunswick Zone Homewood | 100 | 102 | 103 | 118 | 323 | 270 | 593 |
| 118 | Dunn, Devonte | Pioneer Lanes | 107 | 98 | 133 | 110 | 341 | 251 | 592 |
| 119 | Simonich III, K.C. | Joliet Town & Country Lanes | 73 | 74 | 66 | 109 | 249 | 342 | 591 |
| Dukes, Clarence | Anchor Bowl | 76 | 107 | 79 | 71 | 257 | 334 | 591 | |
| Dixon, Matthew | Blue Bird Lanes | 44 | 40 | 66 | 64 | 170 | 421 | 591 | |
| Kendrick, Zachary | Pioneer Lanes | 125 | 144 | 107 | 138 | 389 | 202 | 591 | |
| 123 | Schloegel, Timothy | Country Lanes | 99 | 112 | 118 | 88 | 318 | 272 | 590 |
| Jones, Alvin | Anchor Bowl | 105 | 106 | 116 | 112 | 334 | 256 | 590 | |
| Bandauski, Trevor | Strike N Spare II | 141 | 134 | 161 | 136 | 431 | 159 | 590 | |
| Alderden, Ken | Lan-Oak Lanes | 75 | 91 | 79 | 83 | 253 | 337 | 590 | |
| 127 | Carlson, Andrew | Joliet Town & Country Lanes | 80 | 97 | 101 | 67 | 265 | 324 | 589 |
| Wade, Thomas | Pioneer Lanes | 78 | 91 | 68 | 101 | 260 | 329 | 589 | |
| 129 | Tennent, Jr, Martin | Dolton Bowl | 94 | 106 | 111 | 85 | 302 | 286 | 588 |
| Brockett, Bobby | Joliet Town & Country Lanes | 93 | 99 | 101 | 100 | 300 | 288 | 588 | |
| 131 | Mart, Shane | Channahon Lanes | 130 | 113 | 136 | 149 | 398 | 189 | 587 |
| 132 | Durham, Nathan | Fiesta Bowl | 69 | 73 | 83 | 77 | 233 | 353 | 586 |
| 133 | Hutchings, Michael | AMF Bolingbrook | 65 | 79 | 74 | 66 | 219 | 364 | 583 |
| 134 | Slater, Ke Aire | Brunswick Zone Homewood | 72 | 78 | 78 | 81 | 237 | 345 | 582 |
| 135 | Hardcastle, Joey | Victory Lanes | 61 | 51 | 73 | 81 | 205 | 375 | 580 |
| 136 | Radusewicz, Jerry | Country Lanes | 93 | 76 | 95 | 120 | 291 | 288 | 579 |
| Jackson, Se'Von | Brunswick Zone Homewood | 146 | 135 | 156 | 143 | 434 | 145 | 579 | |
| 138 | Hubert, Chase | Marycrest Lanes | 101 | 81 | 110 | 120 | 311 | 267 | 578 |
| Nolden, Jacob | Brunswick Gala | 83 | 102 | 84 | 77 | 263 | 315 | 578 | |
| 140 | Orban, Colby | Bowl Mor Lanes | 118 | 125 | 130 | 101 | 356 | 221 | 577 |
| 141 | Roth, Benjamin | Pioneer Lanes | 89 | 75 | 110 | 90 | 275 | 299 | 574 |
| 142 | Nicpon, Ryan | Channahon Lanes | 85 | 107 | 73 | 83 | 263 | 310 | 573 |
| Miner, Justin | AMF Bolingbrook | 83 | 91 | 96 | 71 | 258 | 315 | 573 | |
| James, Christopher | Burr Oak Bowl | 89 | 72 | 100 | 102 | 274 | 299 | 573 | |
| 145 | McCormick, Michael | Pioneer Lanes | 33 | 33 | 50 | 39 | 122 | 450 | 572 |
| 146 | Larsen, Willard | Victory Lanes | 95 | 111 | 85 | 92 | 288 | 283 | 571 |
| Lockett Jr, Alvin | Brunswick Zone Homewood | 88 | 99 | 90 | 80 | 269 | 302 | 571 | |
| 148 | Eklove, Alec | Joliet Town & Country Lanes | 126 | 134 | 132 | 105 | 371 | 199 | 570 |
| Hornichak, Jonathan | Joliet Town & Country Lanes | 114 | 90 | 130 | 118 | 338 | 232 | 570 | |
| 150 | Nicpon, Sam | Channahon Lanes | 116 | 111 | 100 | 131 | 342 | 226 | 568 |
| 151 | Murray, De'Eric | Dolton Bowl | 59 | 55 | 55 | 77 | 187 | 380 | 567 |
| Theobald, Tyler | Joliet Town & Country Lanes | 91 | 97 | 82 | 94 | 273 | 294 | 567 | |
| 153 | Pesavento, Matthew | Joliet Town & Country Lanes | 131 | 129 | 112 | 138 | 379 | 186 | 565 |
| Barefield, Trevion | Joliet Town & Country Lanes | 96 | 82 | 98 | 105 | 285 | 280 | 565 | |
| Parsons, Tylor | Lan-Oak Lanes | 110 | 102 | 88 | 132 | 322 | 243 | 565 | |
| 156 | Sawyer, Brian | Channahon Lanes | 152 | 147 | 151 | 136 | 434 | 129 | 563 |
| 157 | Pickett, Dylan | Pioneer Lanes | 113 | 117 | 102 | 109 | 328 | 234 | 562 |
| 158 | Buechler, Ryan | AMF Bolingbrook | 132 | 135 | 118 | 125 | 378 | 183 | 561 |
| King, Louis | Red Cedar Lanes | 152 | 132 | 165 | 135 | 432 | 129 | 561 | |
| Dullard, Connor | Mendota Elks | 116 | 112 | 122 | 101 | 335 | 226 | 561 | |
| 161 | Lawson, Burell | Brunswick Zone Homewood | 77 | 96 | 56 | 76 | 228 | 332 | 560 |
| Coyne, Shane | Joliet Town & Country Lanes | 151 | 138 | 145 | 145 | 428 | 132 | 560 | |
| 163 | Gajeski, Matthew | Strike N Spare II | 91 | 95 | 97 | 73 | 265 | 294 | 559 |
| Walgren, Justin | Riverfront Lanes | 79 | 61 | 76 | 96 | 233 | 326 | 559 | |
| 165 | Page, Eric | AMF Bolingbrook | 84 | 74 | 79 | 91 | 244 | 313 | 557 |
| 166 | Marcotte, Eric | Marycrest Lanes | 145 | 137 | 127 | 144 | 408 | 148 | 556 |
| 167 | Minor, Codey | Red Cedar Lanes | 126 | 123 | 112 | 121 | 356 | 199 | 555 |
| 168 | Ryan, Eric | Country Lanes | 115 | 124 | 104 | 95 | 323 | 229 | 552 |
| 169 | Pesavento, Joshua | Joliet Town & Country Lanes | 131 | 125 | 105 | 135 | 365 | 186 | 551 |
| Weedon, A.J. | Victory Lanes | 149 | 167 | 126 | 121 | 414 | 137 | 551 | |
| 171 | Kauffman, Johnny | Channahon Lanes | 137 | 143 | 130 | 107 | 380 | 170 | 550 |
| 172 | McKay, Daniel | Lan-Oak Lanes | 123 | 121 | 123 | 98 | 342 | 207 | 549 |
| 173 | Behrens, Nicholas | Sunday Scratch League | 135 | 118 | 127 | 128 | 373 | 175 | 548 |
| 174 | O'Conner, Ryan | Country Lanes | 126 | 126 | 98 | 123 | 347 | 199 | 546 |
| Kuczak, Nick | Pioneer Lanes | 151 | 153 | 116 | 145 | 414 | 132 | 546 | |
| 176 | Watson, Chase | Riverfront Lanes | 123 | 109 | 120 | 109 | 338 | 207 | 545 |
| 177 | Harkey, Mark | Channahon Lanes | 147 | 121 | 170 | 109 | 400 | 143 | 543 |
| 178 | Burns, Karl | Pioneer Lanes | 108 | 79 | 104 | 110 | 293 | 248 | 541 |
| Wilkerson, Aaron | Riverfront Lanes | 139 | 107 | 145 | 125 | 377 | 164 | 541 | |
| 180 | Zulfer, Matthew | AMF Bolingbrook | 88 | 52 | 89 | 97 | 238 | 302 | 540 |
| 181 | Evans, Terrence | Brunswick Zone Homewood | 145 | 114 | 123 | 153 | 390 | 148 | 538 |
| 182 | Hayes III, Ronald | Brunswick Zone Homewood | 130 | 127 | 116 | 105 | 348 | 189 | 537 |
| Lehning, Marcus | Victory Lanes | 100 | 101 | 74 | 92 | 267 | 270 | 537 | |
| 184 | Blalock, Michael | Dolton Bowl | 114 | 111 | 100 | 93 | 304 | 232 | 536 |
| 185 | Castaneda, Anthony | Country Lanes | 101 | 78 | 98 | 92 | 268 | 267 | 535 |
| 186 | Cherven, Daniel | Joliet Town & Country Lanes | 137 | 124 | 102 | 138 | 364 | 170 | 534 |
| 187 | Zaremba, Kyle | Strike N Spare II | 156 | 134 | 121 | 159 | 414 | 118 | 532 |
| 188 | Millsaps, Michael | Lan-Oak Lanes | 135 | 114 | 137 | 104 | 355 | 175 | 530 |
| 189 | Sjouwke, Dylan | Victory Lanes | 102 | 92 | 77 | 95 | 264 | 264 | 528 |
| 190 | Heckard, DeAndre | Joliet Town & Country Lanes | 105 | 93 | 79 | 99 | 271 | 256 | 527 |
| 191 | McGuire, Joey | Strike N Spare II | 102 | 95 | 72 | 93 | 260 | 264 | 524 |
| 192 | Hess, Nathan | Red Cedar Lanes | 127 | 94 | 115 | 117 | 326 | 197 | 523 |
| 193 | Spear, Julian | Anchor Bowl | 96 | 72 | 80 | 90 | 242 | 280 | 522 |
| 194 | King, Logan | Red Cedar Lanes | 106 | 103 | 94 | 70 | 267 | 253 | 520 |
| 195 | Russell, Cleophus | Anchor Bowl | 105 | 102 | 81 | 78 | 261 | 256 | 517 |
| 196 | Hamann, Zachary | Red Cedar Lanes | 117 | 107 | 110 | 75 | 292 | 224 | 516 |
| 197 | Girard, Jacob | Strike N Spare II | 109 | 88 | 77 | 99 | 264 | 245 | 509 |
| 198 | Betts, Nasir | Dolton Bowl | 105 | 69 | 56 | 123 | 248 | 256 | 504 |
| 199 | Page, Gregory | AMF Bolingbrook | 128 | 86 | 85 | 125 | 296 | 194 | 490 |
| 200 | Mills, Shane | Country Lanes | 152 | 119 | 133 | 89 | 341 | 129 | 470 |
| 201 | Tworek, Nathan | Riverfront Lanes | 54 | 0 | |||||
| 201 | Thompson, Blaine | Tinley Park Bowl | 91 | 0 | |||||
| 201 | Long, Justin | Fiesta Bowl | 100 | 0 | |||||
| 201 | Byrd, Nicholas | Dolton Bowl | 120 | 0 | |||||
| 201 | Whitaker, Christian | Dolton Bowl | 120 | 0 |
©2008 Illinois State USBC Youth
Last edited: 01/17/2008 11:50:01 PM