2008 ZONE 4 12 AND OVER BOYS HANDICAP RESULTS
(Bowlers listed in BOLD qualify for state)

 

Pl Name Bowling Center Avg GAME 1 GAME 2 GAME 3 GAME 4 TOTAL 4 GAME HCP TOTAL SCHOLARSHIP
1 Jones, Kristopher Highland Park Lanes 121 200 204 179 248 831 284 1115 $140.00
2 Clark, Nathan Highland Park Lanes 114 174 194 177 143 688 309 997 $129.00
3 Gerleman, Ryan Tenney Bowl 138 149 186 182 221 738 223 961 $118.00
4 Kohrs, Nick Highland Park Lanes 133 145 192 181 178 696 241 937 $97.00
6 Dooley, Jimmy Highland Park Lanes 190 215 253 220 199 887 36 923 $54.00
7 Denys, Timothy Lee's Lanes 153 158 189 189 211 747 169 916  
8 Delos Reyes, Anthony Highland Park Lanes 149 171 214 172 173 730 183 913  
9 Thomas, Adam Highland Park Lanes 181 243 205 190 201 839 68 907  
                       
10 Johnson, Devin Town and Country Rock Island 144 153 188 170 193 704 201 905  
11 Etter, Jorden Highland Park Lanes 137 190 155 150 179 674 226 900  
12 Seals,Brandon Highland Park Lanes 121 181 162 113 159 615 284 899  
13 Goodloe, Mykhal Highland Park Lanes 144 162 163 135 235 695 201 896  
14 Bealer, Sean Highland Park Lanes 180 215 184 197 225 821 72 893  
15 Clark, Jared Ray's Country Fun 167 160 217 185 209 771 118 889  
17 Cook, Cory Town and Country Rock Island 166 191 178 232 162 763 122 885  
18 Vancil, Dillan Ray's Country Fun 166 215 188 172 181 756 122 878  
18 Miyler, Blake Abbe Lanes 174 222 166 173 224 785 93 878  
20 Aitken, Bryce Highland Park Lanes 172 140 223 213 201 777 100 877  
21 Culp, Seth Highland Park Lanes 138 180 150 183 138 651 223 874  
22 Spriet, Cody Highland Park Lanes 139 137 164 151 193 645 219 864  
23 Carnes, Jacob Abbe Lanes 165 199 150 212 168 729 126 855  
24 Palmer, Sam Lee's Lanes 154 167 163 183 176 689 165 854  
25 Hartman, Austin Ray's Country Fun 134 156 165 149 140 610 237 847  
26 Ward, Dakota Highland Park Lanes 115 137 126 127 150 540 306 846  
27 Haptonstall, Derek Tenney Bowl 135 144 163 120 183 610 234 844  
28 Rothzen, Colin Ray's Country Fun 158 186 214 170 119 689 151 840  
29 Bundy, Tyler Ray's Country Fun 136 161 188 120 138 607 230 837  
30 VanNatta, Ryan Northgate Lanes 115 120 199 94 114 527 306 833  
31 Butts, Nicholas Tenney Bowl 157 180 175 133 188 676 154 830  
32 Arnold, Caleb Highland Park Lanes 155 202 139 175 147 663 162 825  
33 Christie, Aaron Riverside 129 140 131 132 165 568 255 823  
34 Smith, Ryan Riverside 162 175 187 177 144 683 136 819  
36 Dougherty, Michael Tenney Bowl 114 91 140 170 107 508 309 817  
39 Crouch, Ryan Northgate Lanes 163 183 167 138 177 665 133 798  
40 Capps, Craig Lee's Lanes 173 200 199 114 187 700 97 797  
40 Miller, Nick Lee's Lanes 159 162 142 200 146 650 147 797  
42 Nanninga, Cody Tenney Bowl 152 135 193 159 126 613 172 785  
42 Nicewanner, Dylan Highland Park Lanes 181 205 188 148 176 717 68 785  
44 Gerleman, Brandon Tenney Bowl 179 237 118 183 170 708 75 783  
45 Wehr, Kyle Highland Park Lanes 162 157 178 143 168 646 136 782  
47 Pullen, Austin Ray's Country Fun 131 115 128 122 168 533 248 781  
51 Lankford, Seth Highland Park Lanes 139 132 103 163 154 552 219 771  
59 Vancil, Dustin Ray's Country Fun 153 145 157 126 103 531 169 700  
63 Christie, Zachary Riverside 121 109 106 86 95 396 284 680  
66 Pullen, Ethan Ray's Country Fun 146 N/S  
66 Pullen, Clayton Ray's Country Fun 86 N/S  
66 Salmonson, Tyler Milan Lanes 107 N/S  
66 McArtor-Tank, Logan Highland Park Lanes 113 N/S  
66 Francis, Zach Town and Country Rock Island 119 N/S  
66 Burris, Damien Lee's Lanes 128 N/S  
66 Godsil, Sam Northgate Lanes 131 N/S  
66 Weedman, Jason Northgate Lanes 126 N/S  
66 Cauthon, Aaron Northgate Lanes 115 N/S  
66 Brittingham, Gage Northgate Lanes 138 N/S