2008 ZONE 4 GIRLS
HANDICAP 11 and UNDER
Players listed in BOLD
qualify for state finals
| Pl | Name | Bowling Center | Avg | GAME 1 | GAME 2 | GAME 3 | TOTAL | 3 GAME HCP | TOTAL | SCHOLARSHIP |
| 1 | Wagoner, Andrea | Highland Park Lanes | 135 | 168 | 201 | 226 | 595 | 175 | 770 | |
| 2 | Cable, Emma | Tenney Bowl | 39 | 95 | 82 | 106 | 283 | 434 | 717 | |
| 3 | McVey, Jennifer | Riverside | 85 | 158 | 123 | 120 | 401 | 310 | 711 | |
| 4 | Johnson, Anastasia | Riverside | 58 | 101 | 116 | 98 | 315 | 383 | 698 | |
| 5 | Price, Hannah | Town and Country Rock Island | 98 | 128 | 134 | 137 | 399 | 275 | 674 | |
| 6 | Jacobs, Kayla | Town and Country Rock Island | 56 | 84 | 106 | 83 | 273 | 388 | 661 | |
| 7 | Dang, Stephanie | Highland Park Lanes | 112 | 161 | 111 | 134 | 406 | 237 | 643 | |
| 7 | Johnson, Ellen | Tenney Bowl | 105 | 110 | 122 | 155 | 387 | 256 | 643 | |
| 9 | Strack, Angelica | Ray's Country Fun | 68 | 110 | 80 | 89 | 279 | 356 | 635 | |
| 10 | Quade, Lynzee | Town and Country Rock Island | 89 | 73 | 99 | 159 | 331 | 299 | 630 | |
| 11 | Pealer, Courtney | Riverside | 71 | 76 | 102 | 100 | 278 | 348 | 626 | |
| 12 | Rhinehart, Danielle | Ray's Country Fun | 24 | 26 | 50 | 74 | 150 | 475 | 625 | |
| 13 | Samuelson, Leah | Highland Park Lanes | 79 | 104 | 84 | 99 | 287 | 326 | 613 | |
| 14 | Brown, Abigail | Tenney Bowl | 103 | 117 | 127 | 107 | 351 | 261 | 612 | |
| 14 | Josephson, Samantha | Northgate Lanes | 110 | 110 | 125 | 134 | 369 | 243 | 612 | |
| 16 | Ramsey, Kirstie | Tenney Bowl | 120 | 125 | 104 | 159 | 388 | 216 | 604 | |
| 17 | Cameron, Zahren | Abbe Lanes | 116 | 112 | 142 | 123 | 377 | 226 | 603 | |
| 18 | Crawford, Kayla | Highland Park Lanes | 121 | 143 | 118 | 124 | 385 | 213 | 598 | |
| 18 | Terpening, Naomi | Lee's Lanes | 81 | 118 | 93 | 66 | 277 | 321 | 598 | |
| 20 | Mueller, Camarie | Lee's Lanes | 36 | 26 | 75 | 51 | 152 | 442 | 594 | |
| 20 | Williams, Brielle | Tenney Bowl | 87 | 90 | 120 | 79 | 289 | 305 | 594 | |
| 22 | Fuqua, Nicole | Lee's Lanes | 48 | 59 | 52 | 72 | 183 | 410 | 593 | |
| 23 | Battin, Delaney | Highland Park Lanes | 89 | 105 | 103 | 83 | 291 | 299 | 590 | |
| 23 | Boyer, Amanda | Lee's Lanes | 100 | 130 | 98 | 92 | 320 | 270 | 590 | |
| 23 | Clark, Alexis | Highland Park Lanes | 43 | 64 | 61 | 42 | 167 | 423 | 590 | |
| 26 | Sands, Shelby | Milan Lanes | 97 | 92 | 115 | 104 | 311 | 278 | 589 | |
| 27 | Swank, Erica | Abbe Lanes | 112 | 96 | 137 | 112 | 345 | 237 | 582 | |
| 28 | McDonald, Katie | Highland Park Lanes | 73 | 68 | 104 | 62 | 234 | 342 | 576 | |
| 29 | Brown, Lindsey | Tenney Bowl | 94 | 107 | 89 | 93 | 289 | 286 | 575 | |
| 30 | Howell, Jessica | Milan Lanes | 105 | 81 | 97 | 138 | 316 | 256 | 572 | |
| 31 | Hartman, Josie | Highland Park Lanes | 109 | 112 | 109 | 101 | 322 | 245 | 567 | |
| 32 | Clem, Abby | Ray's Country Fun | 32 | 15 | 46 | 48 | 109 | 453 | 562 | |
| 33 | Altizer, Shae | Tenney Bowl | 31 | 36 | 43 | 26 | 105 | 456 | 561 | |
| 33 | Park, Paige | Milan Lanes | 128 | 116 | 136 | 115 | 367 | 194 | 561 | |
| 35 | Thurman, Loren | Abbe Lanes | 114 | 81 | 119 | 114 | 314 | 232 | 546 | |
| 36 | Spriet, Savanna | Highland Park Lanes | 46 | 30 | 48 | 43 | 121 | 415 | 536 | |
| 37 | Brittingham, Lacey | Northgate Lanes | 115 | N/S | N/S | N/S | 0 | 229 | 0 | |
| 37 | Dooley, Sarah | Highland Park Lanes | 44 | N/S | N/S | N/S | 0 | 421 | 0 | |
| 37 | Gray, Breanna | Northgate Lanes | 42 | N/S | N/S | N/S | 0 | 426 | 0 | |
| 37 | Landers, Emilee | Ray's Country Fun | 69 | N/S | N/S | N/S | 0 | 353 | 0 | |
| 37 | Lewis, Tarryn | Northgate Lanes | 59 | N/S | N/S | N/S | 0 | 380 | 0 |
©2008 Illinois State USBC Youth
Last edited: 02/06/2008 03:51:46 PM