2008 ZONE 4 BOYS
HANDICAP 11 and UNDER
Players listed in BOLD
qualify for state finals
| Pl | Name | Bowling Center | Avg | GAME 1 | GAME 2 | GAME 3 | TOTAL | 3 GAME HCP | TOTAL | SCHOLARSHIP |
| 1 | Davis, Broddie | Town and Country Rock Island | 153 | 184 | 214 | 195 | 593 | 126 | 719 | |
| 2 | Praught, Ethan | Highland Park Lanes | 136 | 154 | 200 | 167 | 521 | 172 | 693 | |
| 3 | Romo, Thomas | Highland Park Lanes | 91 | 130 | 124 | 140 | 394 | 294 | 688 | |
| 4 | Jenkins, Matthew | Tenney Bowl | 135 | 159 | 153 | 199 | 511 | 175 | 686 | |
| 5 | Bowles, Christopher | Northgate Lanes | 143 | 125 | 170 | 221 | 516 | 153 | 669 | |
| 5 | Gapen, Andrew | Ray's Country Fun | 83 | 92 | 133 | 129 | 354 | 315 | 669 | |
| 7 | DeVilder, Daniel | Highland Park Lanes | 107 | 115 | 147 | 155 | 417 | 251 | 668 | |
| 8 | Hurley, Devon | Highland Park Lanes | 67 | 118 | 94 | 96 | 308 | 359 | 667 | |
| 8 | Wise, Lane | Highland Park Lanes | 92 | 108 | 160 | 108 | 376 | 291 | 667 | |
| 10 | Caviola, Nicholas | Town and Country Rock Island | 28 | 65 | 69 | 66 | 200 | 464 | 664 | |
| 11 | Slininger, Xavier | Highland Park Lanes | 51 | 67 | 84 | 91 | 242 | 402 | 644 | |
| 11 | Steiner, Steve | Highland Park Lanes | 98 | 128 | 127 | 114 | 369 | 275 | 644 | |
| 13 | Gentry, Maxx | Lee's Lanes | 71 | 94 | 103 | 91 | 288 | 348 | 636 | |
| 13 | Jasper, Devyn | Highland Park Lanes | 57 | 84 | 87 | 79 | 250 | 386 | 636 | |
| 15 | Reich, Hunter | Ray's Country Fun | 58 | 76 | 89 | 83 | 248 | 383 | 631 | |
| 16 | Boland, Chadd | Tenney Bowl | 71 | 91 | 107 | 84 | 282 | 348 | 630 | |
| 17 | Goforth, Cody | Tenney Bowl | 136 | 151 | 142 | 164 | 457 | 172 | 629 | |
| 18 | Hannam, Chase | Tenney Bowl | 72 | 95 | 104 | 84 | 283 | 345 | 628 | |
| 19 | Haskins, Gunnar | Highland Park Lanes | 114 | 135 | 170 | 88 | 393 | 232 | 625 | |
| 19 | Tee, Dylan | Riverside | 46 | 67 | 66 | 77 | 210 | 415 | 625 | |
| 21 | Mariman, Judge | Lee's Lanes | 75 | 69 | 98 | 120 | 287 | 337 | 624 | |
| 22 | Nicewanner, Dustin | Highland Park Lanes | 149 | 175 | 144 | 167 | 486 | 137 | 623 | |
| 23 | Johnson, Julian | Tenney Bowl | 64 | 87 | 65 | 97 | 249 | 367 | 616 | |
| 24 | Pullen, Dalton | Ray's Country Fun | 93 | 95 | 86 | 145 | 326 | 288 | 614 | |
| 25 | Suits, Austin | Highland Park Lanes | 51 | 56 | 80 | 75 | 211 | 402 | 613 | |
| 26 | McVey III, Daniel | Riverside | 73 | 71 | 101 | 95 | 267 | 342 | 609 | |
| 27 | Cunningham, Jeff | Highland Park Lanes | 108 | 127 | 101 | 132 | 360 | 248 | 608 | |
| 28 | Reich, Logan | Ray's Country Fun | 128 | 127 | 125 | 160 | 412 | 194 | 606 | |
| 29 | Clem, John | Ray's Country Fun | 76 | 65 | 93 | 109 | 267 | 334 | 601 | |
| 30 | Cameron, Tyler | Milan Lanes | 79 | 89 | 79 | 105 | 273 | 326 | 599 | |
| 31 | Caviola, Logan | Milan Lanes | 101 | 92 | 103 | 135 | 330 | 267 | 597 | |
| 32 | Jennett, Matthew | Town and Country Rock Island | 95 | 133 | 108 | 72 | 313 | 283 | 596 | |
| 33 | Carmack, Chandler | Highland Park Lanes | 79 | 84 | 71 | 108 | 263 | 326 | 589 | |
| 34 | Johnson, Stryker | Highland Park Lanes | 106 | 120 | 95 | 112 | 327 | 253 | 580 | |
| 35 | McVey, Trent | Abbe Lanes | 80 | 93 | 68 | 90 | 251 | 324 | 575 | |
| 36 | Tabb, Adam | Abbe Lanes | 90 | 94 | 76 | 100 | 270 | 297 | 567 | |
| 37 | Austin, J.C. | Lee's Lanes | 59 | 54 | 60 | 63 | 177 | 380 | 557 | |
| 38 | Grafton, Taylor | Ray's Country Fun | 105 | 101 | 106 | 79 | 286 | 256 | 542 | |
| 39 | Taets, Brandon | Tenney Bowl | 86 | 94 | 56 | 64 | 214 | 307 | 521 | |
| 40 | Custer, Kole | Northgate Lanes | N/S | N/S | N/S | 0 | 540 | 0 | ||
| 40 | Dixon, Ryan | Northgate Lanes | 115 | N/S | N/S | N/S | 0 | 229 | 0 | |
| 40 | Fedele, Nicholas | Highland Park Lanes | 44 | N/S | N/S | N/S | 0 | 421 | 0 | |
| 40 | Hollis, Logan | Tenney Bowl | 70 | N/S | N/S | N/S | 0 | 351 | 0 | |
| 40 | Jenkins, Nolan | Northgate Lanes | 82 | N/S | N/S | N/S | 0 | 318 | 0 | |
| 40 | Legge, Drake | Northgate Lanes | 70 | N/S | N/S | N/S | 0 | 351 | 0 | |
| 40 | Syron, Blake | Northgate Lanes | 150 | N/S | N/S | N/S | 0 | 135 | 0 |
©2008 Illinois State USBC Youth
Last edited: 02/06/2008 03:51:38 PM