2008 ZONE 3 12 AND OVER BOYS HANDICAP RESULTS
(Bowlers listed in BOLD qualify for state)

 

PL Bowler Center AVG GM 1 GM 2 GM 3 GM 4 SCR HCP TOTAL SCHOLARSHIP
1 Alex Berez Hawthorn Lanes 142 204 222 187 248 861 208 1069 $100
2 Victor Cortez Jr Sunset Bowl 173 249 257 201 211 918 97 1015 $96
3 Jonathan Meinken Classic Bowl 125 160 184 187 145 676 270 946 $92
4 David Hagen Fair Haven Lanes 155 210 167 192 209 778 162 940 $86
4 Michael Potrawski Brunswick Zone Oak Lawn 146 169 137 227 213 746 194 940 $86
6 Lucas Hoffman Classic Bowl 96 166 136 120 140 562 374 936 $80
7 Ronald Regep AMF Forest Lanes 139 247 135 157 177 716 219 935 $76
8 Jashaun Lewis Brunswick Zone River Grove 128 169 154 168 181 672 259 931 $72
9 Michael Reyes Habetler Bowl 157 172 178 236 178 764 154 918 $68
10 Chris Oldenburg Elk Grove Bowl 141 179 211 170 145 705 212 917 $63
10 Michael Gass Brunswick Zone Oak Lawn 137 165 171 194 161 691 226 917 $63
12 Kenneth Rhodes Brunswick Zone River Grove 170 200 211 214 179 804 108 912 $57
13 Brandon Blouch Fair Haven Lanes 160 180 184 226 177 767 144 911 $52
13 Wil Geary Elk Grove Bowl 112 115 143 171 166 595 316 911 $52
15 Ryan Alm Brunswick Zone Mt Prospect 168 168 201 244 180 793 115 908 $47
16 Joseph Montmarquette Northend Jr Traveling League 159 212 180 204 164 760 147 907 $43
17 Justin Dlouhy Elk Grove Bowl 177 206 225 176 215 822 82 904 $39
18 Zachary Engstrom Brunswick Zone Oak Lawn 137 128 156 210 183 677 226 903 $32
18 Steven Fletcher Antioch Bowling Lanes 129 168 146 190 144 648 255 903 $32
20 Wesley Bevins Bertrand Lanes 140 130 177 179 200 686 216 902 $27
20 Derek Heer Brunswick Zone Palatine 132 169 173 179 137 658 244 902 $27
22 Kevin Contreras Brunswick Zone Mt Prospect 133 131 179 189 161 660 241 901 $25
23 Jakob Mitchell AMF Forest Lanes 130 191 196 129 132 648 252 900  
24 Daniel Stevens Elk Grove Bowl 150 177 156 206 180 719 180 899  
25 Mark Modic Beverly Lanes 172 167 164 268 199 798 100 898  
25 Anthony Berrafato Arlington Lanes 126 201 148 134 149 632 266 898  
25 Justin Seyter Antioch Bowling Lanes 105 141 119 167 129 556 342 898  
28 Nicholas Miller AMF Forest Lanes 70 113 105 106 105 429 468 897  
29 Michael Sipich River Rand Bowl 155 222 161 172 178 733 162 895  
29 Tim Smolen Habetler Bowl 126 192 156 143 138 629 266 895  
29 Eric Nelson Jr Sunset Bowl 117 156 124 169 148 597 298 895  
                       
32 Daniel Ortiz Northend Jr Traveling League 177 195 235 170 212 812 82 894  
32 Michael McKinnie Brunswick Zone River Grove 148 167 180 148 212 707 187 894  
34 David Bruk Arlington Lanes 174 204 163 191 242 800 93 893  
35 Ken Litton Brunswick Zone Niles 127 158 141 156 173 628 262 890  
36 Jimmy Cantagallo Fair Haven Lanes 180 225 245 165 181 816 72 888  
36 William Fanning Fair Haven Lanes 162 190 179 173 210 752 136 888  
38 Cody Kuchan Brunswick Zone Oak Lawn 127 133 172 171 149 625 262 887  
39 Dominic Regep AMF Forest Lanes 108 119 131 122 183 555 331 886  
40 Shane Miller Harbor Lanes 146 149 156 223 162 690 194 884  
40 Larry Mason Septrick Brunswick Zone Mt Prospect 111 121 154 133 156 564 320 884  
42 Curtis Jackson Brunswick Zone River Grove 148 175 170 152 199 696 187 883  
43 Alex Winter Hawthorn Lanes 119 120 132 153 186 591 291 882  
44 Jordan Sachs Hawthorn Lanes 154 247 159 153 157 716 165 881  
45 Jeffrey Hayden Antioch Bowling Lanes 97 156 106 127 120 509 370 879  
46 Eric Brooks Brunswick Zone Mt Prospect 157 163 212 158 189 722 154 876  
46 Devonshae Bolden Brunswick Zone River Grove 152 171 174 169 190 704 172 876  
48 Adam Gockley Elk Grove Bowl 85 109 109 117 122 457 414 871  
49 Joey Catalano River Rand Bowl 136 184 168 137 151 640 230 870  
49 Zack Furlett Hawthorn Lanes 110 137 159 109 141 546 324 870  
51 Michael Napier Bertrand Lanes 142 149 171 190 151 661 208 869  
52 Tim Burchard Northend Jr Traveling League 172 183 221 162 202 768 100 868  
52 Aaron Tripodi Brunswick Zone Oak Lawn 132 155 155 140 174 624 244 868  
54 Patrick Rayner Northend Jr Traveling League 174 211 169 231 161 772 93 865  
54 Mike Rahn Brunswick Zone Palatine 141 181 211 139 122 653 212 865  
54 Aaron Robbins Hawthorn Lanes 123 148 168 140 132 588 277 865  
54 Christian Brubaker Arlington Lanes 106 137 147 110 133 527 338 865  
58 Gregory Green Bertrand Lanes 119 159 108 132 174 573 291 864  
59 Michael Wojtowicz AMF Forest Lanes 140 160 178 185 123 646 216 862  
60 Mark Filip Classic Bowl 115 128 97 160 169 554 306 860  
61 Brandon Kozlowski Antioch Bowling Lanes 163 150 208 160 207 725 133 858  
62 Brian Heffernan Fair Haven Lanes 143 179 162 178 133 652 205 857  
63 Patrick Regep AMF Forest Lanes 125 155 147 156 128 586 270 856  
64 Robert Uehara Elk Grove Bowl 148 184 166 161 156 667 187 854  
65 David Ungar Arlington Lanes 165 197 123 200 207 727 126 853  
66 Kevin Chiero Elk Grove Bowl 170 185 173 205 180 743 108 851  
66 Marquis Hudson Brunswick Zone River Grove 167 188 181 158 206 733 118 851  
68 Frank Jurczykowski Brunswick Zone Palatine 174 145 205 184 223 757 93 850  
69 Christopher Duran Brunswick Zone Oak Lawn 177 159 190 213 204 766 82 848  
69 Jonathan Meller Brunswick Zone Palatine 159 166 157 204 174 701 147 848  
69 Jack Weinstein Brunswick Zone Deerfield 133 151 178 121 157 607 241 848  
72 Matthew Raney Sunset Bowl 159 138 191 189 182 700 147 847  
72 Eric Peterson Brunswick Zone Palatine 140 156 180 137 158 631 216 847  
74 David Holmquist Brunswick Zone Mt Prospect 98 118 125 110 126 479 367 846  
75 Tim Stevens Brunswick Zone Oak Lawn 154 168 172 187 153 680 165 845  
75 Daniel Micholson Elk Grove Bowl 130 136 187 136 134 593 252 845  
77 Shawn Ressler Northend Jr Traveling League 162 132 188 176 212 708 136 844  
77 Maurice Ramos Montclare Lanes 137 174 174 135 135 618 226 844  
79 Christian Bonilla Brunswick Zone River Grove 130 117 141 140 193 591 252 843  
79 Casey Weir Sunset Bowl 98 166 124 97 89 476 367 843  
79 John Aparo Jr Antioch Bowling Lanes 87 137 84 101 115 437 406 843  
82 Antonio Davila Montclare Lanes 166 179 212 161 168 720 122 842  
83 Jacob Baker Antioch Bowling Lanes 151 124 172 189 180 665 176 841  
84 Steven Ludkowski Elk Grove Bowl 142 134 184 174 139 631 208 839  
84 Matthew Lubinski Brunswick Zone Oak Lawn 137 171 154 152 136 613 226 839  
84 Joseph Miller Sunset Bowl 123 166 132 130 134 562 277 839  
87 Levi Dunning Brunswick Zone River Grove 171 212 214 156 152 734 104 838  
88 Jacob Nelson Elk Grove Bowl 155 128 155 211 181 675 162 837  
88 Joey Rudy Arlington Lanes 142 166 145 175 143 629 208 837  
90 Cameron Rodgers Antioch Bowling Lanes 139 135 134 126 222 617 219 836  
91 Sean Kuruc Brunswick Zone Mt Prospect 177 186 192 182 193 753 82 835  
92 Adam Rosenbaum River Rand Bowl 124 201 148 109 103 561 273 834  
93 DJ Sosnowski Brunswick Zone Mt Prospect 137 149 137 158 161 605 226 831  
94 Tony Bellezzo AMF Rolling Meadows 132 157 147 122 160 586 244 830  
95 Eric Geisen Brunswick Zone Palatine 146 169 188 162 116 635 194 829  
96 Michael Holton Arlington Lanes 165 185 173 161 182 701 126 827  
96 Joshua Nelson River Rand Bowl 123 155 138 132 125 550 277 827  
98 Tony Giannecchini Arlington Lanes 156 127 154 205 182 668 158 826  
98 Steven Moozakis Brunswick Zone Mt Prospect 145 165 153 173 137 628 198 826  
100 Christopher Hombaker Antioch Bowling Lanes 148 154 147 177 160 638 187 825  
101 DeVonte  Perry Brunswick Zone Oak Lawn 119 95 170 145 123 533 291 824  
102 Zachary Kahn Brunswick Zone Oak Lawn 121 148 153 113 125 539 284 823  
103 Tyler Melby Beverly Lanes 156 179 191 141 152 663 158 821  
103 Jake Thompson Fair Haven Lanes 148 151 174 159 150 634 187 821  
105 Corey Thompson Sunset Bowl 184 165 190 175 233 763 57 820  
105 Patrick Wallenberg Elk Grove Bowl 158 121 174 183 191 669 151 820  
105 Joseph Sward Brunswick Zone Niles 138 130 138 169 160 597 223 820  
105 Tom Fry Classic Bowl 109 95 116 131 151 493 327 820  
109 Ryan Gabriel Jr Classic Bowl 174 146 195 169 216 726 93 819  
109 Michael Swift Hillside Bowl 163 168 179 185 154 686 133 819  
111 Victor Caccavella Northend Jr Traveling League 162 157 192 166 167 682 136 818  
112 Don Closs Hillside Bowl 163 208 169 184 123 684 133 817  
112 Christopher Kerber Brunswick Zone River Grove 130 136 168 135 126 565 252 817  
112 Markus Thut Brunswick Zone Palatine 123 159 122 119 140 540 277 817  
115 Jeremy Davenport Classic Bowl 139 152 139 151 155 597 219 816  
116 Michael Bruk Arlington Lanes 152 160 148 181 154 643 172 815  
116 Cody Marek Brunswick Zone Oak Lawn 142 134 140 175 158 607 208 815  
118 Jeffrey Jackson Hillside Bowl 181 178 167 223 178 746 68 814  
119 Donald Deda Brunswick Zone Niles 166 138 177 180 196 691 122 813  
120 Peter Roden Jr Sunset Bowl 175 150 211 199 162 722 90 812  
120 Joshua Gall Antioch Bowling Lanes 138 127 176 128 158 589 223 812  
120 Andrew Weber Elk Grove Bowl 127 129 151 150 120 550 262 812  
123 Kameron Massey Brunswick Zone River Grove 157 165 201 152 139 657 154 811  
124 John OBrien Brunswick Zone Oak Lawn 155 128 176 171 173 648 162 810  
124 Anthony Grande Beverly Lanes 121 114 136 149 127 526 284 810  
126 Nic Galeski Brunswick Zone Palatine 139 127 152 156 154 589 219 808  
127 Paul Davies Hawthorn Lanes 146 171 132 162 148 613 194 807  
128 Michael Loris AMF Forest Lanes 130 97 132 160 165 554 252 806  
128 Kevin Bruns Brunswick Zone Mt Prospect 130 123 126 137 168 554 252 806  
128 Ryan Skowron Brunswick Zone Mt Prospect 129 118 133 145 155 551 255 806  
131 Jacob Engler Elk Grove Bowl 169 167 173 214 140 694 111 805  
132 Kyle Redden Brunswick Zone Deerfield 144 123 136 164 180 603 201 804  
132 Larry Novak River Rand Bowl 139 135 168 153 129 585 219 804  
132 Avery Whitehead Bertrand Lanes 122 113 137 128 146 524 280 804  
135 James Vitous AMF Forest Lanes 131 134 168 128 125 555 248 803  
136 Michael Druszkowski Brunswick Zone Oak Lawn 106 133 101 104 125 463 338 801  
137 Tim Stirnichuk Sunset Bowl 163 160 176 172 158 666 133 799  
137 David Cordonnier Northend Jr Traveling League 160 159 141 174 181 655 144 799  
137 Ben Bevins Bertrand Lanes 134 126 153 125 158 562 237 799  
140 Alec Martino Brunswick Zone Palatine 166 138 202 156 180 676 122 798  
140 Aaron Archibald Harbor Lanes 150 153 131 177 157 618 180 798  
140 Keith ONeill AMF Forest Lanes 109 97 143 111 120 471 327 798  
143 Geoff Cooper Sunset Bowl 143 176 130 138 148 592 205 797  
144 Anthony Lee Brunswick Zone River Grove 176 200 165 173 172 710 86 796  
144 Donnie Rowden Antioch Bowling Lanes 155 163 173 124 174 634 162 796  
144 Brandon Carter River Rand Bowl 149 128 141 165 179 613 183 796  
147 Rick Fox Fair Haven Lanes 169 158 166 168 190 682 111 793  
147 Tim Konrad AMF Rolling Meadows 145 152 153 134 156 595 198 793  
149 Anthony Carpenter Brunswick Zone River Grove 167 181 178 168 147 674 118 792  
149 Scott Pierce Brunswick Zone Deerfield 101 110 112 96 118 436 356 792  
151 Justin Schaefer Brunswick Zone Palatine 121 116 137 131 123 507 284 791  
152 Brandon Turner Northend Jr Traveling League 158 146 176 160 157 639 151 790  
152 Timothy Porter Bertrand Lanes 136 150 110 164 136 560 230 790  
152 Mazzin Ajamia Classic Bowl 111 99 121 129 121 470 320 790  
155 Ryan Cmunt AMF Forest Lanes 140 147 180 118 127 572 216 788  
156 David Sapiega Antioch Bowling Lanes 95 95 114 87 113 409 378 787  
157 Justin Mazzarella Beverly Lanes 140 137 136 152 145 570 216 786  
157 James Angelos Harbor Lanes 134 144 120 123 162 549 237 786  
157 Michael Schwellenbach Elk Grove Bowl 123 147 114 130 118 509 277 786  
160 Ben Ammer Brunswick Zone Niles 147 159 158 141 135 593 190 783  
161 Adam Sachs Hawthorn Lanes 155 152 154 182 132 620 162 782  
162 Ronald Zollicoffer Classic Bowl 193 186 234 162 174 756 25 781  
163 Ricky Strache Brunswick Zone Oak Lawn 171 114 224 162 174 674 104 778  
163 David Shurson Jr Beverly Lanes 143 121 184 138 130 573 205 778  
165 Ryan Ostrowski Beverly Lanes 147 148 167 142 130 587 190 777  
166 David Zier Classic Bowl 131 165 119 97 147 528 248 776  
167 Raymone Woods Brunswick Zone River Grove 191 206 148 187 198 739 32 771  
167 Matthew Glatczak Elk Grove Bowl 164 158 192 154 138 642 129 771  
167 Will Hollen Sunset Bowl 136 146 133 118 144 541 230 771  
170 Adam Crozier Sunset Bowl 164 151 161 182 146 640 129 769  
171 William Richardson Brunswick Zone River Grove 177 155 181 159 191 686 82 768  
171 Efrain Berrocal Montclare Lanes 174 168 161 168 178 675 93 768  
173 Jonathan Gac Brunswick Zone Oak Lawn 166 133 191 192 129 645 122 767  
174 Jason Pasdiora Northend Jr Traveling League 169 163 150 175 167 655 111 766  
175 Scott Moozakis Brunswick Zone Mt Prospect 164 138 160 152 182 632 129 761  
175 Brendan Johnson Brunswick Zone Oak Lawn 111 86 100 126 129 441 320 761  
177 Michael Pontrelli Brunswick Zone Oak Lawn 120 111 126 114 115 466 288 754  
177 Michael Bandemer Brunswick Zone Oak Lawn 103 94 99 127 85 405 349 754  
179 Justin Kuhtic AMF Forest Lanes 141 140 138 121 140 539 212 751  
180 Tyler Cruz Sunset Bowl 137 131 136 144 113 524 226 750  
180 Jeremy Rowe Classic Bowl 131 129 165 109 99 502 248 750  
182 Jordan Heneghan Brunswick Zone Oak Lawn 119 94 120 158 86 458 291 749  
182 Steven Rieger Brunswick Zone Palatine 107 103 106 103 103 415 334 749  
184 Brandon Zuidema Antioch Bowling Lanes 80 107 82 63 63 315 432 747  
185 Michael Seery Elk Grove Bowl 164 147 172 138 153 610 129 739  
186 Deion Smith Brunswick Zone River Grove 119 119 134 74 118 445 291 736  
187 Joe Diaz Habetler Bowl 144 105 148 134 147 534 201 735  
188 Sean Avila Harbor Lanes 127 121 121 126 103 471 262 733  
189 Gerald Humphrey Brunswick Zone River Grove 157 147 149 154 124 574 154 728  
190 Joseph Madden Brunswick Zone Oak Lawn 147 127 109 130 166 532 190 722  
190 Jeremy Bohne River Rand Bowl 113 99 82 86 142 409 313 722  
192 Anthony Keulen Harbor Lanes 121 79 130 121 104 434 284 718  
193 Jemehl Davenport Classic Bowl 149 137 125 139 133 534 183 717  
194 Mark Gearica Northend Jr Traveling League 178 181 139 185 131 636 79 715  
194 Eric Swanson Hawthorn Lanes 165 158 140 128 163 589 126 715  
196 Joshua Triggs Hawthorn Lanes 187 135 203 164 165 667 46 713  
197 Alex Hulbert River Rand Bowl 160 169 157 111 128 565 144 709  
198 Daniel Gagnon Sunset Bowl 104 91 111 82 79 363 345 708  
199 Matthew Marra Brunswick Zone Mt Prospect 189 165 188 119 196 668 39 707  
200 Alex Bauman Classic Bowl 112 96 121 106 67 390 316 706  
201 Alex Phillips Arlington Lanes 165 168 168 103 139 578 126 704  
202 Shane Conners Antioch Bowling Lanes 132 96 101 100 160 457 244 701  
203 C.J. Gutzler Hawthorn Lanes 108 126 87 90 66 369 331 700  
204 Erik Krieger Hawthorn Lanes 146 128 133 79 161 501 194 695  
205 Michael Augello River Rand Bowl 114 100 89 89 99 377 309 686  
206 Ruben Negrete Brunswick Zone Oak Lawn 153 0 144 126 115 385 169 554  
207 Michael Ryan Classic Bowl 183                
208 Erik Woodruff Sunset Bowl 180   NO SHOW        
209 Derek Pobuta Elk Grove Bowl 176   NO SHOW        
210 Joe Barca Brunswick Zone Mt Prospect 143   NO SHOW        
211 Adam Licata Bertrand Lanes 136   NO SHOW        
212 Michael Cooley Elk Grove Bowl 134   NO SHOW        
213 Antonio Rodriguez Brunswick Zone Mt Prospect 122   NO SHOW        
214 Logan Powell Brunswick Zone Mt Prospect 121   NO SHOW        
215 Xavier Santiago Habetler Bowl 117   NO SHOW        
216 Brandon Heinold Bertrand Lanes 82   NO SHOW        
217 Tevaris Hawkins Sunset Bowl 47   NO SHOW