2008 ZONE 3 BOYS
HANDICAP 11 and UNDER
Players listed in BOLD
qualify for state finals
| Pl | Bowler | CENTER | AVG | GM1 | GM2 | GM3 | SUBTOT | HCP | TOTAL | Scholarship |
| 1 | Sean Oldenburg | Elk Grove Bowl | 124 | 158 | 171 | 173 | 502 | 205 | 707 | $100.00 |
| 2 | Christian Cortez | Sunset Bowl | 132 | 159 | 176 | 185 | 520 | 183 | 703 | $95.00 |
| 3 | Connor McNamara | Hawthorn Lanes | 85 | 119 | 129 | 144 | 392 | 310 | 702 | $90.00 |
| 4 | Malik Wynn | Bertrand Lanes | 89 | 131 | 133 | 129 | 393 | 299 | 692 | $85.00 |
| 5 | Alex Beecher | Classic Bowl | 87 | 108 | 141 | 136 | 385 | 305 | 690 | $80.00 |
| 6 | Dawson Ross | River Rand Bowl | 85 | 126 | 132 | 119 | 377 | 310 | 687 | $75.00 |
| 7 | Steven Villegas | Classic Bowl | 71 | 103 | 97 | 127 | 327 | 348 | 675 | $70.00 |
| 8 | Ty Tres | Brunswick Zone Niles | 131 | 157 | 125 | 204 | 486 | 186 | 672 | $62.00 |
| 8 | Cody Mendez | Classic Bowl | 119 | 128 | 161 | 165 | 454 | 218 | 672 | $62.00 |
| 10 | Frankie Minicino | Brunswick Zone Oak Lawn | 79 | 116 | 106 | 120 | 342 | 326 | 668 | $55.00 |
| 11 | Ryan Loris | AMF Forest Lanes | 108 | 152 | 134 | 131 | 417 | 248 | 665 | $45.00 |
| 11 | Jacob Sauer | AMF Forest Lanes | 108 | 128 | 189 | 100 | 417 | 248 | 665 | $45.00 |
| 11 | Shawn Gregerson | Harbor Lanes | 69 | 101 | 113 | 98 | 312 | 353 | 665 | $45.00 |
| 14 | Jacob Cooper | Elk Grove Bowl | 105 | 162 | 125 | 115 | 402 | 256 | 658 | $35.00 |
| 15 | John Machonga | Classic Bowl | 54 | 82 | 91 | 88 | 261 | 394 | 655 | |
| 16 | Jack Baumruk | Hawthorn Lanes | 119 | 152 | 154 | 129 | 435 | 218 | 653 | |
| 17 | Richard Shoumake | Bertrand Lanes | 48 | 68 | 80 | 93 | 241 | 410 | 651 | |
| 18 | Davonte Dunagan | Brunswick Zone River Grove | 100 | 94 | 139 | 146 | 379 | 270 | 649 | |
| 19 | Nicholas Jorge | Brunswick Zone Oak Lawn | 105 | 116 | 134 | 141 | 391 | 256 | 647 | |
| 20 | Robert Barges Jr | Elk Grove Bowl | 92 | 120 | 106 | 129 | 355 | 291 | 646 | |
| 21 | Roberto Rivera | Bertrand Lanes | 100 | 130 | 135 | 110 | 375 | 270 | 645 | |
| 22 | Justin Becker | Hawthorn Lanes | 119 | 134 | 161 | 128 | 423 | 218 | 641 | |
| 22 | Trevor Holmquist | Elk Grove Bowl | 88 | 120 | 111 | 108 | 339 | 302 | 641 | |
| 22 | Matthew Kushnir | Hawthorn Lanes | 81 | 112 | 98 | 110 | 320 | 321 | 641 | |
| 22 | Dominick Simik | Brunswick Zone Oak Lawn | 52 | 70 | 64 | 108 | 242 | 399 | 641 | |
| 26 | Jack Hauber | Antioch Bowling Lanes | 92 | 129 | 103 | 116 | 348 | 291 | 639 | |
| 26 | Chris Pettiford | Hillside Bowl | 63 | 93 | 86 | 91 | 270 | 369 | 639 | |
| 28 | Richard Yusa | Brunswick Zone Oak Lawn | 99 | 170 | 83 | 113 | 366 | 272 | 638 | |
| 29 | Sean Aust | Fair Haven Lanes | 50 | 87 | 72 | 72 | 231 | 405 | 636 | |
| 30 | Ameer Lawrence | Brunswick Zone River Grove | 110 | 111 | 122 | 158 | 391 | 243 | 634 | |
| 31 | Jonathan Strache | Brunswick Zone Oak Lawn | 124 | 126 | 141 | 161 | 428 | 205 | 633 | |
| 31 | Andrew Larusso | Brunswick Zone Oak Lawn | 115 | 97 | 151 | 156 | 404 | 229 | 633 | |
| 31 | Tanner Fallon | Brunswick Zone Niles | 73 | 103 | 99 | 89 | 291 | 342 | 633 | |
| 34 | Patrick Nesterowicz | Antioch Bowling Lanes | 81 | 97 | 114 | 100 | 311 | 321 | 632 | |
| 35 | Steven Garth | Classic Bowl | 107 | 111 | 127 | 142 | 380 | 251 | 631 | |
| 35 | Fernando Delara | AMF Forest Lanes | 32 | 43 | 63 | 72 | 178 | 453 | 631 | |
| 37 | Jake Langford | Northend Jr Traveling League | 162 | 177 | 193 | 157 | 527 | 102 | 629 | |
| 38 | Markus Lockman | Habetler Bowl | 115 | 109 | 155 | 134 | 398 | 229 | 627 | |
| 39 | Kyle Koth | Northend Jr Traveling League | 163 | 168 | 199 | 160 | 527 | 99 | 626 | |
| 40 | Raymond Porter | Bertrand Lanes | 74 | 109 | 96 | 79 | 284 | 340 | 624 | |
| 41 | David Vest | Fair Haven Lanes | 76 | 82 | 89 | 117 | 288 | 334 | 622 | |
| 42 | Michael Malis | Brunswick Zone Deerfield | 74 | 93 | 103 | 85 | 281 | 340 | 621 | |
| 42 | Jacob Stern | Hawthorn Lanes | 67 | 84 | 87 | 91 | 262 | 359 | 621 | |
| 44 | Austin Adamec | AMF Forest Lanes | 137 | 141 | 190 | 119 | 450 | 170 | 620 | |
| 44 | Jacob Konsewicz | Sunset Bowl | 132 | 123 | 137 | 177 | 437 | 183 | 620 | |
| 44 | Reilly Fronczak | AMF Forest Lanes | 101 | 132 | 100 | 121 | 353 | 267 | 620 | |
| 47 | Christian Hallm | Habetler Bowl | 78 | 73 | 115 | 100 | 288 | 329 | 617 | |
| 47 | Jerry Rodriguez | Habetler Bowl | 55 | 75 | 81 | 70 | 226 | 391 | 617 | |
| 49 | Matrell Freeman | Classic Bowl | 119 | 114 | 152 | 132 | 398 | 218 | 616 | |
| 49 | Sean Gomez | Sunset Bowl | 88 | 89 | 115 | 110 | 314 | 302 | 616 | |
| 51 | Matthew Weaver | Hawthorn Lanes | 149 | 156 | 159 | 162 | 477 | 137 | 614 | |
| 52 | Michael Hudson | Brunswick Zone River Grove | 119 | 139 | 133 | 123 | 395 | 218 | 613 | |
| 53 | Scott Heffernan | Fair Haven Lanes | 119 | 115 | 123 | 156 | 394 | 218 | 612 | |
| 53 | Killian Skaronea | Fair Haven Lanes | 70 | 91 | 85 | 85 | 261 | 351 | 612 | |
| 53 | Zack Warden | Antioch Bowling Lanes | 68 | 76 | 103 | 77 | 256 | 356 | 612 | |
| 56 | Andrew Austin | Sunset Bowl | 45 | 73 | 57 | 63 | 193 | 418 | 611 | |
| 56 | Damen Ocampo | Sunset Bowl | 34 | 61 | 41 | 61 | 163 | 448 | 611 | |
| 58 | Marcus VanArkel | Brunswick Zone Oak Lawn | 76 | 100 | 62 | 114 | 276 | 334 | 610 | |
| 58 | Brendan Kouba | Brunswick Zone Oak Lawn | 71 | 75 | 88 | 99 | 262 | 348 | 610 | |
| 60 | Matthew Dunne | Brunswick Zone Oak Lawn | 132 | 132 | 148 | 146 | 426 | 183 | 609 | |
| 60 | Michael Vengrin | AMF Forest Lanes | 89 | 120 | 82 | 108 | 310 | 299 | 609 | |
| 60 | Nick Wilkas | Brunswick Zone Deerfield | 70 | 80 | 95 | 83 | 258 | 351 | 609 | |
| 63 | Bradford Russell | Antioch Bowling Lanes | 82 | 94 | 97 | 99 | 290 | 318 | 608 | |
| 64 | Christian Caban | Sunset Bowl | 126 | 143 | 139 | 126 | 408 | 199 | 607 | |
| 64 | Tarik Hall | Town Hall Bowl | 89 | 104 | 93 | 111 | 308 | 299 | 607 | |
| 66 | Richy Zenner | Arlington Lanes | 118 | 111 | 119 | 155 | 385 | 221 | 606 | |
| 66 | Joseph Wolniakowski | Brunswick Zone Oak Lawn | 105 | 139 | 110 | 101 | 350 | 256 | 606 | |
| 68 | Kevin Kapinos | Beverly Lanes | 107 | 124 | 108 | 122 | 354 | 251 | 605 | |
| 68 | Eric Walters | Brunswick Zone Oak Lawn | 102 | 120 | 120 | 101 | 341 | 264 | 605 | |
| 68 | Thomas Ochal | Brunswick Zone Niles | 83 | 99 | 89 | 102 | 290 | 315 | 605 | |
| 71 | Billy Mazurek Jr | Antioch Bowling Lanes | 94 | 113 | 104 | 101 | 318 | 286 | 604 | |
| 72 | Dante Gutierrez | Brunswick Zone River Grove | 92 | 114 | 92 | 106 | 312 | 291 | 603 | |
| 72 | Keith Morse | Sunset Bowl | 67 | 84 | 75 | 85 | 244 | 359 | 603 | |
| 74 | Anthony Renella | Elk Grove Bowl | 76 | 120 | 79 | 68 | 267 | 334 | 601 | |
| 75 | Nicholas Payne | Harbor Lanes | 79 | 88 | 109 | 77 | 274 | 326 | 600 | |
| 76 | Jacob Kulbersh | Brunswick Zone Mt Prospect | 116 | 140 | 115 | 116 | 371 | 226 | 597 | |
| 76 | Danny Sullivan | Elk Grove Bowl | 89 | 82 | 91 | 125 | 298 | 299 | 597 | |
| 78 | Jeffery Snell | Beverly Lanes | 122 | 113 | 144 | 129 | 386 | 210 | 596 | |
| 79 | Alex Lorenz | Brunswick Zone Oak Lawn | 98 | 89 | 109 | 117 | 315 | 280 | 595 | |
| 79 | Nicholas Johnson | Harbor Lanes | 91 | 104 | 83 | 114 | 301 | 294 | 595 | |
| 79 | Jarek Cieslewicz | Antioch Bowling Lanes | 88 | 108 | 87 | 98 | 293 | 302 | 595 | |
| 82 | Andrew Briggs | Elk Grove Bowl | 83 | 79 | 89 | 108 | 276 | 315 | 591 | |
| 83 | Brandon Matchen | Arlington Lanes | 138 | 152 | 141 | 129 | 422 | 167 | 589 | |
| 84 | Brandon Young | River Rand Bowl | 119 | 88 | 157 | 125 | 370 | 218 | 588 | |
| 84 | Jeremy Hoffman | Classic Bowl | 91 | 99 | 92 | 103 | 294 | 294 | 588 | |
| 84 | Christopher Kooyman | Brunswick Zone Oak Lawn | 82 | 73 | 109 | 88 | 270 | 318 | 588 | |
| 87 | Daniel Korecky | Arlington Lanes | 102 | 96 | 121 | 105 | 322 | 264 | 586 | |
| 87 | Joseph Lee | Brunswick Zone Oak Lawn | 96 | 104 | 103 | 99 | 306 | 280 | 586 | |
| 89 | Will Summers | Classic Bowl | 116 | 128 | 108 | 123 | 359 | 226 | 585 | |
| 89 | Devin Nystrom | Sunset Bowl | 105 | 112 | 105 | 112 | 329 | 256 | 585 | |
| 91 | Louis Simik | Brunswick Zone Oak Lawn | 87 | 97 | 100 | 81 | 278 | 305 | 583 | |
| 92 | Tyler Cooke | Brunswick Zone Mt Prospect | 125 | 114 | 144 | 122 | 380 | 202 | 582 | |
| 93 | Liam Conlon | Brunswick Zone Oak Lawn | 76 | 77 | 87 | 83 | 247 | 334 | 581 | |
| 94 | Andrew Longo | Sunset Bowl | 10 | 14 | 18 | 34 | 66 | 513 | 579 | |
| 95 | Gerald Regep | AMF Forest Lanes | 150 | 178 | 116 | 149 | 443 | 135 | 578 | |
| 95 | Josh Temaner | Sunset Bowl | 74 | 80 | 83 | 75 | 238 | 340 | 578 | |
| 97 | Nick Poper | Hillside Bowl | 119 | 124 | 119 | 116 | 359 | 218 | 577 | |
| 98 | Jalani Harper | Brunswick Zone River Grove | 142 | 127 | 145 | 148 | 420 | 156 | 576 | |
| 98 | Zorri Houston | Hillside Bowl | 97 | 111 | 86 | 101 | 298 | 278 | 576 | |
| 98 | Michael Sickels | River Rand Bowl | 90 | 95 | 80 | 104 | 279 | 297 | 576 | |
| 101 | Jason Golden | Brunswick Zone Deerfield | 97 | 89 | 95 | 111 | 295 | 278 | 573 | |
| 101 | Niko Carmody | Sunset Bowl | 97 | 120 | 74 | 101 | 295 | 278 | 573 | |
| 101 | Joseph Pontrelli | Brunswick Zone Oak Lawn | 74 | 88 | 69 | 76 | 233 | 340 | 573 | |
| 104 | Tyler Phillips | Classic Bowl | 116 | 85 | 114 | 147 | 346 | 226 | 572 | |
| 105 | Anthony Knoth | Antioch Bowling Lanes | 135 | 124 | 130 | 142 | 396 | 175 | 571 | |
| 106 | Vernon Jackson | Brunswick Zone Oak Lawn | 65 | 78 | 60 | 66 | 204 | 364 | 568 | |
| 107 | Daniel Powell | Brunswick Zone Mt Prospect | 121 | 127 | 123 | 104 | 354 | 213 | 567 | |
| 108 | Ryan Davis | Brunswick Zone Mt Prospect | 90 | 102 | 78 | 88 | 268 | 297 | 565 | |
| 109 | Joshua Wierzelewski | Elk Grove Bowl | 91 | 92 | 83 | 90 | 265 | 294 | 559 | |
| 109 | Zachary Schatz | Elk Grove Bowl | 85 | 93 | 78 | 78 | 249 | 310 | 559 | |
| 111 | Brendan Schmit | Brunswick Zone Oak Lawn | 107 | 103 | 105 | 98 | 306 | 251 | 557 | |
| 111 | Jordan Keulen | Harbor Lanes | 101 | 102 | 86 | 102 | 290 | 267 | 557 | |
| 113 | Willie Pitej | Antioch Bowling Lanes | 113 | 96 | 123 | 102 | 321 | 234 | 555 | |
| 114 | Jesse Wiatr | Antioch Bowling Lanes | 107 | 91 | 104 | 108 | 303 | 251 | 554 | |
| 114 | Joey Martin | Sunset Bowl | 62 | 60 | 55 | 67 | 182 | 372 | 554 | |
| 116 | Derrick Crosby | Brunswick Zone River Grove | 95 | 71 | 102 | 96 | 269 | 283 | 552 | |
| 117 | Armani Williams | Hillside Bowl | 106 | 108 | 107 | 83 | 298 | 253 | 551 | |
| 118 | Cortez McLaughlin | Brunswick Zone River Grove | 93 | 86 | 96 | 80 | 262 | 288 | 550 | |
| 118 | Michael Martinez | Brunswick Zone Oak Lawn | 50 | 66 | 28 | 51 | 145 | 405 | 550 | |
| 120 | Michael Pearce | Brunswick Zone Oak Lawn | 89 | 90 | 65 | 95 | 250 | 299 | 549 | |
| 121 | Darius Greenleaf | Brunswick Zone River Grove | 114 | 125 | 104 | 86 | 315 | 232 | 547 | |
| 121 | Sean Trinchere | Brunswick Zone Palatine | 106 | 104 | 116 | 74 | 294 | 253 | 547 | |
| 123 | Brandon Norton | Harbor Lanes | 111 | 121 | 92 | 93 | 306 | 240 | 546 | |
| 123 | Jonathan Moore | Elk Grove Bowl | 59 | 49 | 75 | 42 | 166 | 380 | 546 | |
| 125 | William Nune | Classic Bowl | 78 | 68 | 78 | 67 | 213 | 329 | 542 | |
| 126 | Ryan Uehara | Elk Grove Bowl | 99 | 104 | 83 | 82 | 269 | 272 | 541 | |
| 127 | Marvin Sledge | Brunswick Zone Oak Lawn | 80 | 78 | 87 | 51 | 216 | 324 | 540 | |
| 128 | Aron Yielding | Sunset Bowl | 9 | 8 | 7 | 0 | 15 | 515 | 530 | |
| 129 | David Diaz | Sunset Bowl | 100 | 82 | 89 | 87 | 258 | 270 | 528 | |
| 130 | Markus Hombaker | Antioch Bowling Lanes | 108 | 106 | 82 | 91 | 279 | 248 | 527 | |
| 131 | Tyron White | Brunswick Zone River Grove | 125 | 91 | 118 | 115 | 324 | 202 | 526 | |
| 131 | Kyle Burgess | Brunswick Zone Mt Prospect | 124 | 106 | 119 | 96 | 321 | 205 | 526 | |
| 133 | Nicholas Minnella | Brunswick Zone Oak Lawn | 130 | 116 | 131 | 89 | 336 | 189 | 525 | |
| 134 | Christopher Loris | AMF Forest Lanes | 77 | 56 | 80 | 53 | 189 | 332 | 521 | |
| 135 | Matthew Vetter | Brunswick Zone Mt Prospect | 113 | 72 | 75 | 132 | 279 | 234 | 513 | |
| 136 | Kieran Pavlat | Brunswick Zone Mt Prospect | 38 | 16 | 33 | 23 | 72 | 437 | 509 | |
| 137 | Arturo Vilchis | AMF Forest Lanes | 36 | 21 | 18 | 25 | 64 | 442 | 506 | |
| 138 | Dion Nimock | Brunswick Zone River Grove | 82 | 52 | 64 | 38 | 154 | 318 | 472 | |
| 139 | Danny Silva | Habetler Bowl | 142 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 139 | Timmy Sipolt | Elk Grove Bowl | 98 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 139 | Robert VanHoughton | Habetler Bowl | 91 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 139 | Dylan Larson | Sunset Bowl | 87 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 139 | Chaz Leimuller | Antioch Bowling Lanes | 74 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 139 | Westin Armstrong | Brunswick Zone Oak Lawn | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
©2008 Illinois State USBC Youth
Last edited: 01/17/2008 06:33:13 AM