2008 ZONE 2 12 AND OVER BOYS HANDICAP RESULTS
(Bowlers listed in BOLD qualify for state)

Place Name Center Average Game1 Game2 Game3 Game4 Handicap Series  
1 Glover, Evan Streamwood Bowl 101 148 154 186 134 356 978
2 Abel, Dave Fox Valley Travel League 166 246 178 211 214 122 971
3 Ricker, Austin 4 Seasons 180 196 226 225 246 72 965
4 Rorie, Sam Fox River Lanes 120 144 194 160 172 288 958
5 Cleveger, Corey Hometown Lanes 128 120 174 208 196 258 956
6 Hanks, Josh Fox Valley Travel League 172 214 179 224 233 100 950
7 Stout, Jacob St. Charles Bowl 84 145 120 148 117 416 946
8 Andrade, Benjamin Jr Streamwood Bowl 174 200 244 179 227 92 942
9 Hildebrand, Brett BZ Naperville 99 125 187 118 148 362 940
10 Golabek, Brett Elgin Lanes 165 233 191 220 164 126 934
11 Guerriero, Austin Stardust 130 178 133 191 176 252 930
12 Henrichs, Andrew Fox River Lanes 190 215 195 222 259 36 927
13 Esposito, Tommy Fox Valley Travel League 137 170 177 171 182 226 926
14 Sasenick, Michael Stardust 109 115 190 111 182 326 924
15 Enger, Derek Wheaton Bowl 135 124 138 225 202 234 923
16 Barry, Brian BZ Woodridge 180 203 235 214 196 72 920
17 Hletko, Joe Suburbanite Bowl 160 210 216 191 158 144 919
18 Zakaras, Zachary Parkside Lanes 107 161 155 126 142 334 918
18 Munro, Nick Lisle Lanes 168 190 194 202 218 114 918
18 Hendle, Kyle Poplar Creek Bowl 131 178 155 145 192 248 918
21 Zelasko, Kyle BZ Glendale Heights 119 113 174 150 189 290 916
21 Peterson, Jereme Lisle Lanes 109 126 174 168 122 326 916
23 Johnson, John Parkside Lanes 158 181 200 223 159 150 913
23 Hurt, Dylan Parkside Lanes 154 166 225 177 181 164 913
25 Thomas, William Fox Valley Travel League 136 214 149 168 150 230 911
26 Jay, Garett Liberty Lanes 134 178 188 146 162 236 910
26 Splinter, Jeffrey Poplar Creek Bowl 165 173 202 173 236 126 910
26 McCabe, Michael Fox Valley Travel League 183 195 195 247 213 60 910
29 Dominguez, Fidel BZ Glendale Heights 103 136 149 150 125 348 908
30 White, Greg Bowlway Lanes 66 116 104 91 114 482 907
30 Siete, Wes Bowlway Lanes 81 136 112 128 103 428 907
32 Broxham, Mason St. Charles Bowl 107 174 134 143 120 334 905
33 Vantrepotte, Joey Stardust 84 160 115 134 79 416 904
34 Tiberi, Jonathon Stardust 115 155 143 156 143 306 903
35 Werner, Blake Woodview Lanes 153 194 236 139 165 168 902
36 Clemens, Ryan Lisle Lanes 147 209 164 172 166 190 901
36 Remala, Drew 4 Seasons 164 199 175 217 182 128 901
38 Mancione, Mario Parkside Lanes 153 140 171 196 225 168 900
39 Delong, Robby St. Pauls Lanes 80 98 136 124 109 432 899
40 Haake, Jonathan BZ Naperville 176 186 148 233 245 86 898
41 Cavazos, Adam Stardust 163 149 176 225 215 132 897
42 Braddock, James Poplar Creek Bowl 136 171 169 192 133 230 895
42 Darzins, Brad BZ Roselle 147 149 116 206 234 190 895
44 Dooley, Mike Lisle Lanes 67 120 114 87 95 478 894
45 Vander Hayden, Matt Stardust 158 187 236 171 149 150 893
46 Lannoye, Brandon St. Charles Bowl 151 172 178 206 159 176 891
46 Jensen, Jonathan Fox River Lanes 140 138 189 162 186 216 891
                   
48 Memming, Matthew Parkside Lanes 129 167 150 189 129 254 889
49 Keith, Adam BZ Glendale Heights 154 172 170 212 168 164 886
50 Willey, Vince Wheaton Bowl 159 151 198 170 219 146 884
51 Northrop, Dan Suburbanite Bowl 176 191 213 191 202 86 883
52 Pendl, Kevin BZ Woodridge 128 104 198 160 162 258 882
53 Baumgartner, Max BZ Naperville 133 140 170 119 212 240 881
54 Przeslicke, Michael Poplar Creek Bowl 80 94 121 100 133 432 880
55 Sloan, Rodney Hometown Lanes 94 91 121 126 160 380 878
56 Saucedo, Trenton Parkside Lanes 153 149 198 167 195 168 877
56 Cizowski, Matthew Streamwood Bowl 169 236 150 234 147 110 877
56 Gieseke, Kurt Fox Valley Travel League 170 214 189 181 185 108 877
59 Arredondo, Tyler BZ Roselle 179 207 219 167 209 74 876
60 Bailey, Sean Fox Valley Travel League 175 190 236 148 211 90 875
61 Henrichs, Austin Fox River Lanes 145 172 200 135 169 198 874
61 Jankowski, Adam Fox Bowl 167 160 205 212 179 118 874
63 Griegel, Kevin Wheaton Bowl 141 160 151 181 169 212 873
64 Kusinski, Matt BZ Woodridge 144 204 136 147 185 200 872
64 Kimball, Jake Bowling Green 108 115 103 164 160 330 872
66 Woolsoncroft, Michael BZ Roselle 143 180 128 208 151 204 871
67 Arnone, Erik Stardust 175 268 206 138 167 90 869
67 Christiensen, Harlen Streamwood Bowl 118 118 176 109 172 294 869
67 McCarty, Trevor Poplar Creek Bowl 133 161 163 159 146 240 869
70 Capshaw, Eric Hometown Lanes 182 176 231 176 221 64 868
71 Mackert, Rob Suburbanite Bowl 174 202 167 217 188 92 866
72 Brakus, Loren Poplar Creek Bowl 167 121 192 236 198 118 865
72 Burdick, Bobby BZ Carol Stream 103 142 120 142 113 348 865
72 Ahlstrom, Kyle BZ Naperville 181 161 211 210 215 68 865
75 Bobik, Anthony Parkside Lanes 110 140 147 132 119 324 862
75 Hartson, Ryan St. Charles Bowl 129 133 155 166 154 254 862
75 Riggs, Justin St. Charles Bowl 168 141 200 193 214 114 862
78 Atchison, Kory 4 Seasons 165 179 139 182 234 126 860
78 Kaminski, Paul Parkside Lanes 187 246 180 220 168 46 860
80 Pausche, Scott BZ Woodridge 177 181 187 234 175 82 859
81 Halmagy, Nate Parkside Lanes 108 144 146 111 127 330 858
81 Borowick, Josh Fox Valley Travel League 161 161 224 181 152 140 858
81 Barnes, Raysean BZ Glendale Heights 140 134 166 150 192 216 858
81 Marks, Bobby BZ Carol Stream 129 177 139 124 164 254 858
81 Lotgren, Gregory BZ Woodridge 157 180 191 166 167 154 858
86 Keith, Ryan Elgin Junior Travel League 171 183 204 195 171 104 857
87 Kuczmarski, Richard Poplar Creek Bowl 124 148 162 145 129 272 856
87 Strom, Steven BZ Carol Stream 193 242 219 183 188 24 856
89 Vicari, Mark BZ Roselle 121 154 140 137 140 284 855
90 Warzecha, John 4 Seasons 87 96 129 89 134 406 854
90 Weber, Frank Stardust 121 141 125 160 144 284 854
92 Petzold, Steven BZ Carol Stream 177 158 240 182 190 82 852
92 Clark, Taylor St. Charles Bowl 185 196 144 244 214 54 852
94 Radun, Anthony Bowling Green 135 145 152 146 174 234 851
95 Cook, Homer Poplar Creek Bowl 192 194 239 196 193 28 850
95 Saucedo, Michael Parkside Lanes 139 136 169 140 187 218 850
95 Gleason, Justin Parkside Lanes 127 163 143 147 135 262 850
98 Badger, Robert Elgin Junior Travel League 186 221 171 171 236 50 849
99 Gurnack, Matthew Poplar Creek Bowl 151 146 115 242 169 176 848
100 Anderson, Charles Suburbanite Bowl 123 135 170 121 145 276 847
101 Curley, Kyle Elgin Junior Travel League 187 188 168 232 212 46 846
101 Farrar, Zack St. Charles Bowl 102 141 101 124 128 352 846
101 Hunley, Samuel Woodview Lanes 104 99 132 118 153 344 846
104 Jensen, Justin Fox River Lanes 154 161 167 205 148 164 845
104 Lee, Quinton Parkside Lanes 146 167 137 188 159 194 845
106 Antley, Harley BZ Woodridge 103 134 127 124 111 348 844
107 Sullivan, Andrew Poplar Creek Bowl 118 141 125 147 135 294 842
107 Clark, Kyle St. Pauls Lanes 187 234 201 181 180 46 842
109 McLaughlin, Mathew BZ Woodridge 78 106 75 97 125 438 841
110 Parker, Andrew St. Pauls Lanes 110 119 112 136 149 324 840
110 Mueller, Eric BZ Roselle 146 137 186 167 156 194 840
110 Magnus, Skye BZ Roselle 138 190 117 155 156 222 840
113 Wealther, Ryan BZ Glendale Heights 98 96 93 138 146 366 839
113 Estes, Samuel Parkside Lanes 181 216 198 142 215 68 839
115 Rissman, Cory Fox River Lanes 154 145 189 162 178 164 838
115 Hilty, Erik Bowling Green 179 222 195 192 155 74 838
115 Partipilo, Dominic Parkside Lanes 186 231 202 196 159 50 838
115 Munro, Luke Lisle Lanes 184 210 184 169 219 56 838
119 Byers, Danny St. Charles Bowl 155 169 175 117 214 162 837
120 Parker, John St. Pauls Lanes 119 160 123 129 132 290 834
120 Sydnor, Brandon Elgin Lanes 79 68 104 103 125 434 834
122 Kole, Matthew Elgin Junior Travel League 163 234 170 139 158 132 833
123 McDonald, Travus BZ Glendale Heights 137 161 109 134 202 226 832
123 Hubley, Josh Liberty Lanes 176 162 161 165 258 86 832
123 Kay, Zachary St. Charles Bowl 133 153 146 157 136 240 832
123 Lyons, Vince St. Charles Bowl 158 160 171 184 167 150 832
127 McReady, Corey BZ Woodridge 150 169 155 159 168 180 831
128 Rudins, Josh BZ Glendale Heights 159 173 171 158 182 146 830
129 Jensen, Chris Fox Valley Travel League 164 225 137 180 159 128 829
129 Corn, Kyle 4 Seasons 183 182 210 205 172 60 829
129 Hernandez, Ricky Fox River Lanes 162 194 211 137 151 136 829
132 Podczerwinski, John Lisle Lanes 103 115 124 122 119 348 828
132 Stephens, Jeremy Bowling Green 119 103 94 214 127 290 828
132 Whitwell, Andy 4 Seasons 140 169 164 125 154 216 828
135 Gizynski, Tyler Fox Valley Travel League 125 152 142 115 148 270 827
135 McCandless, Matt Stardust 140 154 157 152 148 216 827
135 Hausler, Tyler Hometown Lanes 111 126 140 114 127 320 827
135 Peterson, Christopher BZ Woodridge 77 115 93 90 87 442 827
135 Livas, Brad Hoffman Lanes 143 129 165 174 155 204 827
140 Ferrill, Peter Wheaton Bowl 128 150 127 152 139 258 826
140 Schuman, Jake Bowlway Lanes 141 127 179 171 137 212 826
142 Ramsey, Zachary BZ Woodridge 104 98 143 108 132 344 825
142 Fakhoury, Jeff BZ Glendale Heights 169 161 194 167 193 110 825
142 Rossetti, Nick Fox Bowl 151 140 146 174 189 176 825
145 Bartos, Jeff BZ Deer Park 174 198 184 191 158 92 823
145 Paulson, Derek BZ Glendale Heights 123 126 110 144 167 276 823
145 Ausauskas, Reid BZ Glendale Heights 130 140 130 119 182 252 823
145 Beck, David Bowling Green 130 148 109 170 144 252 823
149 Flores, David Stardust 145 194 153 124 153 198 822
149 Byers, Mike St. Charles Bowl 160 180 178 172 148 144 822
151 Johnson, Kyle Elgin Lanes 160 198 155 158 166 144 821
151 Kelly, James Elgin Junior Travel League 177 160 195 226 158 82 821
153 Belluzzi, Scott 4 Seasons 119 131 135 161 103 290 820
153 Fitzpatrick, Colin BZ Glendale Heights 116 154 138 109 117 302 820
155 Ceryance, Anthony Streamwood Bowl 132 142 105 189 139 244 819
155 Salter, Kyle Parkside Lanes 167 178 152 162 209 118 819
157 Allgood, Vaughan Suburbanite Bowl 184 209 171 183 199 56 818
158 Santucci, Vince Bowling Green 165 159 173 184 175 126 817
158 Boor, Michael Lisle Lanes 162 178 171 171 161 136 817
158 Dattolo, Joey Stardust 133 146 128 143 160 240 817
161 Essex, John Fox Valley Travel League 163 143 171 168 202 132 816
162 Arnone, Frank Stardust 92 92 82 142 111 388 815
162 Wajda, Gregory Fox Bowl 105 131 91 114 137 342 815
162 Cartina, Dominic Poplar Creek Bowl 152 157 154 165 167 172 815
165 Payerli, Mike Streamwood Bowl 163 133 165 184 200 132 814
165 Johnson, Erik BZ Woodridge 164 158 182 164 182 128 814
165 Turf, Brian Poplar Creek Bowl 101 125 109 122 102 356 814
168 Feltz, Patrick Parkside Lanes 165 195 174 150 168 126 813
169 Simmons, Jake 4 Seasons 120 120 126 128 150 288 812
169 Petzold, Brad BZ Carol Stream 140 104 179 147 166 216 812
171 Smilko, Alec Poplar Creek Bowl 172 188 198 182 143 100 811
172 Lev, River Streamwood Bowl 150 152 152 176 149 180 809
173 LaMontagne, Eric BZ Naperville 170 191 135 184 190 108 808
173 Dworak, Michael BZ Glendale Heights 120 144 93 133 150 288 808
175 Denava, Nick Fox Bowl 160 133 204 168 158 144 807
175 Kalis, Justin Stardust 183 210 192 155 190 60 807
175 Welker, Andrew Stardust 177 163 179 180 203 82 807
178 Gizynski, Kyle Hoffman Lanes 164 223 155 147 153 128 806
179 Welch, Nolen Lisle Lanes 185 176 173 223 179 54 805
179 Lestina, Michael BZ Glendale Heights 124 129 172 116 116 272 805
179 Davis, Kevin Suburbanite Bowl 134 159 157 114 139 236 805
179 True, Kyle St. Charles Bowl 133 177 154 108 126 240 805
179 Braun, Alex Funway 151 157 136 190 146 176 805
179 Habel, Dan Suburbanite Bowl 105 103 150 115 95 342 805
185 Miller, Kyle BZ Roselle 155 161 152 149 180 162 804
186 Trzeciak, David Suburbanite Bowl 105 88 121 106 146 342 803
187 Hill, Anthony Liberty Lanes 155 154 143 177 165 162 801
187 Nelson, Robert Woodview Lanes 117 124 122 123 134 298 801
189 Steffa, Jordan 4 Seasons 110 112 105 122 137 324 800
189 Ricciardi, Nick BZ Naperville 134 125 155 151 133 236 800
191 Manzella, Alex BZ Naperville 156 171 175 157 138 158 799
191 Ballard, Kevin Elgin Lanes 64 72 73 88 78 488 799
191 Rayner, Derek Elgin Lanes 114 130 122 117 122 308 799
194 Sobel, Aaron Streamwood Bowl 118 143 113 111 135 294 796
195 Skokowski, Phillip 4 Seasons 122 118 138 126 132 280 794
195 Fisher, Tom St. Charles Bowl 107 94 127 116 123 334 794
197 Gross, Jake BZ Deer Park 153 125 150 179 171 168 793
197 Kubisak, Aaron Hometown Lanes 167 155 172 154 194 118 793
197 Gizewski, Skylar BZ Glendale Heights 130 122 145 126 148 252 793
200 Lange, Greg Elgin Lanes 120 100 157 128 119 288 792
201 Schwartz, Michael Fox Bowl 168 127 175 165 210 114 791
201 Grimm A J Lisle Lanes 124 145 133 140 101 272 791
201 Meyer, Jordan Fox Valley Travel League 157 165 152 134 186 154 791
201 Preocanin, Steve St. Charles Bowl 119 157 113 109 122 290 791
205 Sullivan, David Poplar Creek Bowl 123 116 159 113 126 276 790
206 Richards, Zac St. Charles Bowl 172 186 162 171 170 100 789
206 Brown, Steven Streamwood Bowl 99 127 104 92 104 362 789
206 Kviz, Ryan Woodview Lanes 150 127 163 172 147 180 789
206 Valenti, Joey BZ Carol Stream 119 111 121 106 161 290 789
210 Edwards, Kyle 4 Seasons 171 172 165 194 153 104 788
210 McCann, Jacob Stardust 145 135 171 148 136 198 788
212 Reines, Michael 4 Seasons 179 170 171 171 201 74 787
212 Russell, Jeffrey Fox Bowl 87 92 86 97 106 406 787
214 Craig, Nicholas Liberty Lanes 136 136 141 117 162 230 786
215 Collins, James Liberty Lanes 195 190 232 182 161 18 783
216 Smith, Tom BZ Naperville 182 148 183 231 156 64 782
217 Bailey, Danny BZ Roselle 128 110 125 150 138 258 781
217 Keim, Christopher BZ Woodridge 130 116 122 120 171 252 781
217 Splinter, Joseph Poplar Creek Bowl 138 115 124 155 165 222 781
217 Pendzinski, Alex BZ Roselle 159 197 136 156 146 146 781
221 Piper, Kyle Parkside Lanes 166 163 159 171 165 122 780
222 Weimer, Nate BZ Naperville 162 134 171 162 176 136 779
223 Olin, Devin Fox River Lanes 130 156 115 117 138 252 778
223 Sims, Tommy Fox Bowl 174 169 178 140 199 92 778
225 Thimm, Christopher Poplar Creek Bowl 108 109 124 91 122 330 776
226 Sanders, Jay BZ Woodridge 150 136 170 144 145 180 775
227 Craven, Nick BZ Woodridge 146 131 169 147 133 194 774
228 Lazar, Alex Stardust 143 172 117 143 137 204 773
229 Ludwig, Tyler Liberty Lanes 135 151 126 144 117 234 772
229 Patton, Robert Hometown Lanes 130 143 124 109 144 252 772
229 Rohlf, Douglas Lisle Lanes 106 108 87 139 100 338 772
232 Goins, Justin Parkside Lanes 195 167 180 193 213 18 771
233 Larsen, Cody Parkside Lanes 129 133 137 126 120 254 770
234 Taylor, Steven Fox River Lanes 161 176 137 179 136 140 768
234 Starr, Tim Lisle Lanes 110 110 110 118 106 324 768
234 Goodman, Matthew Liberty Lanes 166 183 169 144 150 122 768
234 Conlee, Brian Parkside Lanes 151 130 132 201 129 176 768
234 Scully, Cody BZ Deer Park 134 169 115 132 116 236 768
239 Flores, Jacob Woodview Lanes 110 126 86 109 121 324 766
240 Weir, Kevin BZ Deer Park 152 169 135 177 111 172 764
241 Fagan, Sean BZ Roselle 163 159 128 155 189 132 763
242 O'Connor, Patrick Parkside Lanes 171 139 170 167 182 104 762
242 Tamraz, Jeffrey St. Charles Bowl 135 132 150 104 142 234 762
244 Bowden, Steven Wheaton Bowl 151 118 157 149 158 176 758
245 Brinkman, Daniel Elgin Junior Travel League 181 169 175 137 208 68 757
246 Bogacz, Joe BZ Glendale Heights 170 213 148 136 150 108 755
246 Griesbach, Jeremy Fox Bowl 131 165 112 123 107 248 755
246 Fouchey, Kyle BZ Naperville 136 128 122 171 104 230 755
246 Bryant, Corey BZ Glendale Heights 121 109 110 109 143 284 755
250 Goins, Cody Parkside Lanes 169 166 171 137 170 110 754
250 Moravec, Branden Hoffman Lanes 109 103 98 106 121 326 754
252 Sitarz, Tyler BZ Deer Park 148 169 142 120 136 186 753
253 Beisner, Shawn 4 Seasons 150 122 131 138 181 180 752
254 Trujillo, Jeremy 4 Seasons 140 102 128 173 132 216 751
255 Dickerson, Chris Wheaton Bowl 180 179 183 165 147 72 746
256 Czaruk, Jonathon Fox Valley Travel League 178 205 129 158 175 78 745
256 Failla, Kyle St. Charles Bowl 137 120 141 114 144 226 745
256 Bellows, Matthew 4 Seasons 126 125 154 98 102 266 745
259 Gibson, Matt Poplar Creek Bowl 169 159 149 156 164 110 738
260 Kram, Joe Streamwood Bowl 161 144 150 146 156 140 736
260 Donahoe, Ryan BZ Carol Stream 132 117 123 119 133 244 736
262 Polak, Gregory Stardust 163 155 122 127 199 132 735
262 Haake, Alex BZ Naperville 184 196 157 172 154 56 735
262 Campbell, Michael St. Charles Bowl 163 125 174 151 153 132 735
265 Shipley, Jacob Fox River Lanes 97 100 93 85 85 370 733
265 Lopuszanski, Brian St. Charles Bowl 147 112 131 148 152 190 733
265 Jordan, Josh Fox Bowl 178 180 151 176 148 78 733
268 Resner, Martin Parkside Lanes 184 156 144 165 211 56 732
269 Stone, Brandt Parkside Lanes 172 143 175 166 147 100 731
270 Angus, Max Fox Valley Travel League 179 199 134 177 145 74 729
270 White, Mark Parkside Lanes 197 178 223 170 148 10 729
272 Quinn, Danny Wheaton Bowl 167 171 155 154 130 118 728
273 Vander Hayden, Jeff Stardust 171 194 165 136 128 104 727
273 Emmert, Russell Fox Bowl 171 145 149 161 168 104 727
275 Torres, Nicholas Parkside Lanes 200 190 132 210 194 0 726
275 Rockwell, Keith Parkside Lanes 194 192 163 214 137 20 726
277 Darzins, Bill BZ Roselle 177 149 133 167 194 82 725
278 Keclik, Patrick Poplar Creek Bowl 146 130 113 108 168 194 713
279 Biga, David Liberty Lanes 129 91 115 116 135 254 711
279 Carriedo, Christopher Hometown Lanes 161 108 175 130 158 140 711
281 Madsen, Alec Parkside Lanes 156 128 138 141 138 158 703
282 Manzella, Joseph BZ Naperville 158 146 156 133 116 150 701
282 Ryczewicz, Matt Streamwood Bowl 134 107 120 115 123 236 701
284 Jansky, Maxwell St. Charles Bowl 166 155 133 131 155 122 696
285 Dornacher, Brian BZ Glendale Heights 157 149 136 130 124 154 693
286 Mast, John Streamwood Bowl 111 77 108 72 111 320 688
287 Hernandez, Joel Wheaton Bowl 162 135 144 133 137 136 685
288 Jeffries, Joe Parkside Lanes 192 158 196 156 145 28 683
289 Geschke, Brad Suburbanite Bowl 144 125 96 105 156 200 682
290 Glassman, Joe Wheaton Bowl 154 146 111 110 149 164 680
291 Torres, Benjamin Parkside Lanes 170 145 174 139 112 108 678
292 Taylor, Max Fox River Lanes 141 151 89 98 123 212 673
293 Cella, Christopher BZ Glendale Heights 159 124 146 128 121 146 665
294 Lee, Matthew Fox Bowl 189 158 141 163 150 38 650
295 Hamblin, Joseph Parkside Lanes 188 153 156 151 144 42 646
295 Leitner, Brad Elgin Junior Travel League 172 90 155 152 149 100 646
297 Brems, Andrew Parkside Lanes 198 145 189 155 148 6 643
  Turnbull, Matthew Fox River Lanes 149   No Show      
  Giangiulio, Tony Fox River Lanes 99   No Show      
  Howard, Pat BZ Glendale Heights 138   No Show      
  Becker, Aaron Wheaton Bowl 125   No Show      
  Weaver, Matthew Fox River Lanes 128   No Show      
  Wisniewski, Brandon Wheaton Bowl 145   No Show      
  Goodman, Andrew Liberty Lanes 154   No Show      
  Gould, Michael J Hometown Lanes 125   No Show      
  Strnad, Kris Suburbanite Bowl 156   No Show      
  Brunett, Jordan Wheaton Bowl 177   No Show      
  Valentin, Wyatt Wheaton Bowl 108   No Show      
  Brierly, Brandon St. Pauls Lanes 96   No Show      
  Staudenmayer, Matt Wheaton Bowl 174   No Show      
  Undesser, Austin Fox River Lanes 148   No Show      
  Good, Kevin Suburbanite Bowl 164   No Show      
  Veto, Jeremy St. Charles Bowl 126   No Show      
  Tereza, Justin Streamwood Bowl 166   No Show      
  Welch, Steven Streamwood Bowl 162   No Show      
  Katzenbach, Neil Elgin Junior Travel League 203   No Show      
  Kristie, Danny Poplar Creek Bowl 149   No Show      
  Impastato, Anthony BZ Glendale Heights 165   No Show      
  Lemire, William BZ Deer Park 122   No Show      
  Bolton, Chris Parkside Lanes 167   No Show      
  Mallers, Andrew St. Charles Bowl 146   No Show      
  Polit, Robert BZ Woodridge 120   No Show      
  Wonders, Zachary Parkside Lanes 134   No Show      
  Nolan, Samuel Lisle Lanes 119   No Show      
  Ewasink, Austin 4 Seasons 144   No Show      
  Golembiewski, Joseph 4 Seasons 131   No Show      
  Poulopoulos, Nick BZ Naperville 148   No Show      
  Kennedy, Anthony Poplar Creek Bowl 145   No Show      
  Green B J Poplar Creek Bowl 115   No Show      
  Sale, Mike Suburbanite Bowl 129   No Show      
  Danh, Andrew BZ Naperville 124   No Show      
  Baker, Jeff Poplar Creek Bowl 164   No Show