2008 ZONE 2 12 AND OVER BOYS HANDICAP RESULTS
(Bowlers listed in BOLD qualify for state)

Place Name Center Average Game1 Game2 Game3 Game4 Handicap Series  
1 Glover, Evan Streamwood Bowl 101 148 154 186 134 356 978
2 Abel, Dave Fox Valley Travel League 166 246 178 211 214 122 971
3 Ricker, Austin 4 Seasons 180 196 226 225 246 72 965
4 Rorie, Sam Fox River Lanes 120 144 194 160 172 288 958
5 Cleveger, Corey Hometown Lanes 128 120 174 208 196 258 956
6 Hanks, Josh Fox Valley Travel League 172 214 179 224 233 100 950
7 Stout, Jacob St. Charles Bowl 84 145 120 148 117 416 946
8 Andrade, Benjamin Jr Streamwood Bowl 174 200 244 179 227 92 942
9 Hildebrand, Brett BZ Naperville 99 125 187 118 148 362 940
10 Golabek, Brett Elgin Lanes 165 233 191 220 164 126 934
11 Guerriero, Austin Stardust 130 178 133 191 176 252 930
12 Henrichs, Andrew Fox River Lanes 190 215 195 222 259 36 927
13 Esposito, Tommy Fox Valley Travel League 137 170 177 171 182 226 926
14 Sasenick, Michael Stardust 109 115 190 111 182 326 924
15 Enger, Derek Wheaton Bowl 135 124 138 225 202 234 923
16 Barry, Brian BZ Woodridge 180 203 235 214 196 72 920
17 Hletko, Joe Suburbanite Bowl 160 210 216 191 158 144 919
18 Zakaras, Zachary Parkside Lanes 107 161 155 126 142 334 918
18 Munro, Nick Lisle Lanes 168 190 194 202 218 114 918
18 Hendle, Kyle Poplar Creek Bowl 131 178 155 145 192 248 918
21 Zelasko, Kyle BZ Glendale Heights 119 113 174 150 189 290 916
21 Peterson, Jereme Lisle Lanes 109 126 174 168 122 326 916
23 Johnson, John Parkside Lanes 158 181 200 223 159 150 913
23 Hurt, Dylan Parkside Lanes 154 166 225 177 181 164 913
25 Thomas, William Fox Valley Travel League 136 214 149 168 150 230 911
26 Jay, Garett Liberty Lanes 134 178 188 146 162 236 910
26 Splinter, Jeffrey Poplar Creek Bowl 165 173 202 173 236 126 910
26 McCabe, Michael Fox Valley Travel League 183 195 195 247 213 60 910
29 Dominguez, Fidel BZ Glendale Heights 103 136 149 150 125 348 908
30 White, Greg Bowlway Lanes 66 116 104 91 114 482 907
30 Siete, Wes Bowlway Lanes 81 136 112 128 103 428 907
32 Broxham, Mason St. Charles Bowl 107 174 134 143 120 334 905
33 Vantrepotte, Joey Stardust 84 160 115 134 79 416 904
34 Tiberi, Jonathon Stardust 115 155 143 156 143 306 903
35 Werner, Blake Woodview Lanes 153 194 236 139 165 168 902
36 Clemens, Ryan Lisle Lanes 147 209 164 172 166 190 901
36 Remala, Drew 4 Seasons 164 199 175 217 182 128 901
38 Mancione, Mario Parkside Lanes 153 140 171 196 225 168 900
39 Delong, Robby St. Pauls Lanes 80 98 136 124 109 432 899
40 Haake, Jonathan BZ Naperville 176 186 148 233 245 86 898
41 Cavazos, Adam Stardust 163 149 176 225 215 132 897
42 Braddock, James Poplar Creek Bowl 136 171 169 192 133 230 895
42 Darzins, Brad BZ Roselle 147 149 116 206 234 190 895
44 Dooley, Mike Lisle Lanes 67 120 114 87 95 478 894
45 Vander Hayden, Matt Stardust 158 187 236 171 149 150 893
46 Lannoye, Brandon St. Charles Bowl 151 172 178 206 159 176 891
46 Jensen, Jonathan Fox River Lanes 140 138 189 162 186 216 891
                   
48 Memming, Matthew Parkside Lanes 129 167 150 189 129 254 889
49 Keith, Adam BZ Glendale Heights 154 172 170 212 168 164 886
50 Willey, Vince Wheaton Bowl 159 151 198 170 219 146 884
51 Northrop, Dan Suburbanite Bowl 176 191 213 191 202 86 883
52 Pendl, Kevin BZ Woodridge 128 104 198 160 162 258 882
53 Baumgartner, Max BZ Naperville 133 140 170 119 212 240 881
54 Przeslicke, Michael Poplar Creek Bowl 80 94 121 100 133 432 880
55 Sloan, Rodney Hometown Lanes 94 91 121 126 160 380 878
56 Saucedo, Trenton Parkside Lanes 153 149 198 167 195 168 877
56 Cizowski, Matthew Streamwood Bowl 169 236 150 234 147 110 877
56 Gieseke, Kurt Fox Valley Travel League 170 214 189 181 185 108 877
59 Arredondo, Tyler BZ Roselle 179 207 219 167 209 74 876
60 Bailey, Sean Fox Valley Travel League 175 190 236 148 211 90 875
61 Henrichs, Austin Fox River Lanes 145 172 200 135 169 198 874
61 Jankowski, Adam Fox Bowl 167 160 205 212 179 118 874
63 Griegel, Kevin Wheaton Bowl 141 160 151 181 169 212 873
64 Kusinski, Matt BZ Woodridge 144 204 136 147 185 200 872
64 Kimball, Jake Bowling Green 108 115 103 164 160 330 872
66 Woolsoncroft, Michael BZ Roselle 143 180 128 208 151 204 871
67 Arnone, Erik Stardust 175 268 206 138 167 90 869
67 Christiensen, Harlen Streamwood Bowl 118 118 176 109 172 294 869
67 McCarty, Trevor Poplar Creek Bowl 133 161 163 159 146 240 869
70 Capshaw, Eric Hometown Lanes 182 176 231 176 221 64 868
71 Mackert, Rob Suburbanite Bowl 174 202 167 217 188 92 866
72 Brakus, Loren Poplar Creek Bowl 167 121 192 236 198 118 865
72 Burdick, Bobby BZ Carol Stream 103 142 120 142 113 348 865
72 Ahlstrom, Kyle BZ Naperville 181 161 211 210 215 68 865
75 Bobik, Anthony Parkside Lanes 110 140 147 132 119 324 862
75 Hartson, Ryan St. Charles Bowl 129 133 155 166 154 254 862
75 Riggs, Justin St. Charles Bowl 168 141 200 193 214 114 862
78 Atchison, Kory 4 Seasons 165 179 139 182 234 126 860
78 Kaminski, Paul Parkside Lanes 187 246 180 220 168 46 860
80 Pausche, Scott BZ Woodridge 177 181 187 234 175 82 859
81 Halmagy, Nate Parkside Lanes 108 144 146 111 127 330 858
81 Borowick, Josh Fox Valley Travel League 161 161 224 181 152 140 858
81 Barnes, Raysean BZ Glendale Heights 140 134 166 150 192 216 858
81 Marks, Bobby BZ Carol Stream 129 177 139 124 164 254 858
81 Lotgren, Gregory BZ Woodridge 157 180 191 166 167 154 858
86 Keith, Ryan Elgin Junior Travel League 171 183 204 195 171 104 857
87 Kuczmarski, Richard Poplar Creek Bowl 124 148 162 145 129 272 856
87 Strom, Steven BZ Carol Stream 193 242 219 183 188 24 856
89 Vicari, Mark BZ Roselle 121 154 140 137 140 284 855
90 Warzecha, John 4 Seasons 87 96 129 89 134 406 854
90 Weber, Frank Stardust 121 141 125 160 144 284 854
92 Petzold, Steven BZ Carol Stream 177 158 240 182 190 82 852
92 Clark, Taylor St. Charles Bowl 185 196 144 244 214 54 852
94 Radun, Anthony Bowling Green 135 145 152 146 174 234 851
95 Cook, Homer Poplar Creek Bowl 192 194 239 196 193 28 850
95 Saucedo, Michael Parkside Lanes 139 136 169 140 187 218 850
95 Gleason, Justin Parkside Lanes 127 163 143 147 135 262 850
98 Badger, Robert Elgin Junior Travel League 186 221 171 171 236 50 849
99 Gurnack, Matthew Poplar Creek Bowl 151 146 115 242 169 176 848
100 Anderson, Charles Suburbanite Bowl 123 135 170 121 145 276 847
101 Curley, Kyle Elgin Junior Travel League 187 188 168 232 212 46 846
101 Farrar, Zack St. Charles Bowl 102 141 101 124 128 352 846
101 Hunley, Samuel Woodview Lanes 104 99 132 118 153 344 846
104 Jensen, Justin Fox River Lanes 154 161 167 205 148 164 845
104 Lee, Quinton Parkside Lanes 146 167 137 188 159 194 845
106 Antley, Harley BZ Woodridge 103 134 127 124 111 348 844
107 Sullivan, Andrew Poplar Creek Bowl 118 141 125 147 135 294 842
107 Clark, Kyle St. Pauls Lanes 187 234 201 181 180 46 842
109 McLaughlin, Mathew BZ Woodridge 78 106 75 97 125 438 841
110 Parker, Andrew St. Pauls Lanes 110 119 112 136 149 324 840
110 Mueller, Eric BZ Roselle 146 137 186 167 156 194 840
110 Magnus, Skye BZ Roselle 138 190 117 155 156 222 840
113 Wealther, Ryan BZ Glendale Heights 98 96 93 138 146 366 839
113 Estes, Samuel Parkside Lanes 181 216 198 142 215 68 839
115 Rissman, Cory Fox River Lanes 154 145 189 162 178 164 838
115 Hilty, Erik Bowling Green 179 222 195 192 155 74 838
115 Partipilo, Dominic Parkside Lanes 186 231 202 196 159 50 838
115 Munro, Luke Lisle Lanes 184 210 184 169 219 56 838
119 Byers, Danny St. Charles Bowl 155 169 175 117 214 162 837
120 Parker, John St. Pauls Lanes 119 160 123 129 132 290 834
120 Sydnor, Brandon Elgin Lanes 79 68 104 103 125 434 834
122 Kole, Matthew Elgin Junior Travel League 163 234 170 139 158 132 833
123 McDonald, Travus BZ Glendale Heights 137 161 109 134 202 226 832
123 Hubley, Josh Liberty Lanes 176 162 161 165 258 86 832
123 Kay, Zachary St. Charles Bowl 133 153 146 157 136 240 832
123 Lyons, Vince St. Charles Bowl 158 160 171 184 167 150 832
127 McReady, Corey BZ Woodridge 150 169 155 159 168 180 831
128 Rudins, Josh BZ Glendale Heights 159 173 171 158 182 146 830
129 Jensen, Chris Fox Valley Travel League 164 <