2008 ZONE 10 12 AND OVER BOYS SCRATCH RESULTS
(Bowlers listed in BOLD qualify for state)

Place Name Center Average Game 1 Game 2 Game 3 Game 4 Series  
1 Michael Charlton Tri County Bowl 193 232 298 235 175 940
2 Ben Bauer Camelot Bowl 215 201 267 231 197 896
3 Jeff Breedlove Silver Dollar Lanes 200 236 201 234 216 887
4 Chris Harrington West Park Bowl 195 256 217 220 184 877
5 Justin Gamblin Red Bird Lanes 198 233 218 203 211 865
6 Brian Smith Banks Bowl 172 193 243 185 233 854
7 Chris Johnson St. Clair Bowl 217 139 254 202 256 851
8 Alex Henseler Salem Bowl 204 177 191 247 216 831
9 Christopher Purcell Tri County Bowl 188 179 222 255 168 824
10 Roy Rogers III Silver Dollar Lanes 189 211 204 189 219 823
11 Dillon Polansky Stars & Strikes 211 219 214 186 203 822
12 Derek Harrington West Park Bowl 196 204 174 233 193 804
13 Cody Clayton Camelot Bowl 221 180 196 232 193 801
14 Joey Tucker Airport Bowl 192 226 204 183 175 788
15 Keith Bumgarner Salem Bowl 194 190 241 186 171 788
16 Bradley Gebben K Bowl 193 258 245 145 130 778
17 Josh Reeves Nu Bowl Lanes 194 224 176 214 162 776
18 Matt Lanctot Stars & Strikes 206 212 245 171 138 766
19 Tim Kluthe SIUE 172 154 211 205 195 765
20 John Beckham Nu Bowl Lanes 166 190 203 183 173 749
21 Michael McIver West Park Bowl 198 174 202 183 182 741
22 Stephen Riley Salem Bowl 185 211 151 184 190 736
23 Austin Bruncic Camelot Bowl 210 164 203 204 153 724
24 Howard Wadlow Tri County Bowl 194 167 192 179 185 723
25 Steven Welker Silver Dollar Lanes 200 176 197 158 189 720
26 Kyle Fitch W. Frankfort 184 155 195 170 200 720
27 Clifton Butt Stars & Strikes 218 172 182 197 169 720
28 Nicholas Harris SIUE 183 157 216 191 147 711
29 Corey Meehan Bel-Air Bowl 215 158 171 158 222 709
30 Joseph Dormeier Baden Bowl 173 166 183 182 178 709
31 Ky Stoecklin 4th Street Bowl 184 152 178 151 225 706
32 Derek Allen West Park Bowl 184 153 224 179 149 705
33 Samuel Weems Banks Bowl 185 160 135 179 213 687
34 Wm. Alex Boggs K Bowl 176 168 167 160 190 685
35 Tyler Spillari Camelot Bowl 200 161 135 190 171 657
36 Stephen Powell K Bowl 199 145 179 173 157 654
37 Zach LeCuyer SIUE 179 171 159 138 152 620
38 Scott File Vandalia Bowl 168 no show 0
39 Tyler Bennett Bel-Air Bowl 186 no show 0