2008 ZONE 10 12 AND OVER BOYS HANDICAP RESULTS
(Bowlers listed in BOLD qualify for state)

Place Name Center Average Game 1 Game 2 Game 3 Game 4 Series HDCP HDCP Series Scholarship
1 Aaron Waller W. Frankfort Bowl 162 200 249 162 253 864 136 1000
2 Marcus Miller Banks Bowl 152 214 176 230 192 812 172 984
3 Louis Neumeyer St. Clair Bowl 138 179 212 180 188 759 223 982
4 Gage Miller Ross Cottom 133 160 182 192 197 731 241 972
5 Eric Henderson Salem Bowl 155 167 213 168 258 806 162 968
6 Kolton Hess Salem Bowl 157 233 149 194 219 795 154 949
7 Brandon Spence Vandalia Bowl 140 194 163 213 162 732 216 948
8 Mikey Resczenski S.I. Bowl 122 185 165 188 129 667 280 947
9 Andrew Enzer Stars & Strikes 110 136 187 131 167 621 324 945
10 Ron Burr Camelot Bowl 126 215 169 139 154 677 266 943
11 Ryan Hoyt St. Clair Bowl 148 176 211 194 168 749 187 936
11 Monte Ferrero Salem Bowl 130 176 217 142 149 684 252 936
13 Zachary Michael Banks Bowl 120 154 176 176 141 647 288 935
14 Ryan Allsman Airport Bowl 172 173 196 230 224 823 100 923
15 Christopher Brenner Bel-Air Bowl 115 127 148 151 188 614 306 920
16 Brennan Kruenegel Salem Bowl 155 202 186 169 193 750 162 912
17 Ethan Harshbarger Bowl Haven 89 120 138 127 122 507 399 906
18 Tyler Feist Baden Bowl 135 170 182 128 191 671 234 905
19 Jacob Wilkinson Mt. Carmel 155 151 174 186 230 741 162 903
20 Byron Mesnard Silver $ Lanes 168 191 167 223 206 787 115 902
20 Justin Kelly V & H Recreation 145 210 183 163 148 704 198 902
22 Ben Rohlfing Camelot Bowl 95 131 152 148 91 522 378 900
23 Stephen Kantner Salem Bowl 132 219 171 136 129 655 244 899
24 Nicolas Ferry SIUE 123 213 139 126 143 621 277 898
25 Calvin Robke Baden Bowl 75 172 93 85 95 445 450 895
26 Chris Mitchell Camelot Bowl 154 131 196 178 223 728 165 893
26 Kyle Hess Salem Bowl 161 185 212 166 190 753 140 893
                   
28 Dylan Plahm Salem Bowl 158 126 167 224 222 739 151 890
29 Justin Mayo SIUE 159 184 244 167 145 740 147 887
29 Joshua Willman SIUE 122 129 164 152 162 607 280 887
29 Spencer Mueller Hi Top Bowl 139 155 150 210 153 668 219 887
32 trevor Gyorkos Banks Bowl 116 142 178 142 120 582 302 884
32 Christopher Bryan Red Bird Lanes 145 110 216 197 163 686 198 884
34 Steven McEwen SIUE 166 183 223 198 154 758 122 880
35 Joshua Daggett Stars & Strikes 151 170 200 211 121 702 176 878
35 Cody Miller Ross Cottom 172 213 190 175 200 778 100 878
37 Jacob Cross S.I. Bowl 142 131 202 167 169 669 208 877
37 Richard Groff Banks Bowl 167 155 214 210 180 759 118 877
37 Derek Atchison 4th Street Lanes 159 194 180 175 181 730 147 877
37 Henry Dykstra Nu Bowl Lanes 142 151 164 187 167 669 208 877
41 John Stanton 4th Street Lanes 140 148 183 182 147 660 216 876
42 Michael Chwascinski V & H Recreation 149 222 156 137 177 692 183 875
43 Lucas Mueller Bel-Air Bowl 83 95 102 143 112 452 421 873
44 Drew Koonce 4th Street Lanes 125 119 224 129 129 601 270 871
45 Stephen Campbell Banks Bowl 156 168 178 203 163 712 158 870
46 Alex Gruberman St. Clair Bowl 157 176 194 179 163 712 154 866
47 Bennett Lamczyk Nu Bowl Lanes 91 88 150 135 100 473 392 865
47 Bobby Burnett Nu Bowl Lanes 77 97 127 101 98 423 442 865
49 Cody Lowe L & W Ten Pin 161 208 180 164 172 724 140 864
49 Dwight Kirklin Stars & Strikes 110 119 156 123 142 540 324 864
51 Michael Kawa Stars & Strikes 170 157 220 231 141 749 108 857
51 Aaron Ingles Salem Bowl 100 106 134 122 135 497 360 857
53 James Ritz Silver $ Lanes 111 93 99 197 146 535 320 855
53 Cody Noonan V & H Recreation 138 174 124 160 174 632 223 855
55 Lane Messerli 4th Street Lanes 107 102 153 116 147 518 334 852
55 Jordon King SIUE 180 176 188 193 223 780 72 852
57 Zack Oberbeck Airport Bowl 164 167 163 189 202 721 129 850
57 Brice Slater Salem Bowl 94 92 105 163 109 469 381 850
59 Trevor Pasley Nu Bowl Lanes 127 141 164 135 145 585 262 847
59 Cody Hulvey 4th Street Lanes 127 141 137 155 152 585 262 847
61 Levi Dye Silver $ Lanes 173 158 166 188 237 749 97 846
62 Matthew Holaday Vandalia Bowl 145 174 164 143 164 645 198 843
63 Tyson Bruce Nu Bowl Lanes 150 161 166 159 176 662 180 842
64 Anthony Betcher Stars & Strikes 177 175 156 192 234 757 82 839
65 Thomas Wesselmann St. Clair Bowl 167 168 187 198 166 719 118 837
66 Scott May SIUE 157 163 184 168 167 682 154 836
66 Jon Bell Camelot Bowl 102 108 125 120 131 484 352 836
68 Clayton Bickers Silver $ Lanes 184 186 211 189 192 778 57 835
69 Jonathon Rodgers K Bowl 168 191 155 201 170 717 115 832
69 James Lourwood Red Bird Lanes 65 74 74 80 118 346 486 832
69 Bryce Lickfield Camelot Bowl 118 143 126 120 148 537 295 832
72 Sean Bourgeois Silver $ Lanes 148 210 160 131 143 644 187 831
73 Ryan Eazer Stars & Strikes 114 130 161 105 122 518 309 827
74 Derrick Toler Salem Bowl 155 136 174 187 167 664 162 826
75 Maverick Wagner Nu Bowl Lanes 135 120 153 148 170 591 234 825
76 Jacob Winson Airport Bowl 95 97 141 76 132 446 378 824
77 Austin Webb Silver $ Lanes 168 201 136 188 183 708 115 823
77 Ian Wiser Mt. Carmel 151 149 198 137 163 647 176 823
77 Andrew Slavens Silver $ Lanes 178 166 177 183 218 744 79 823
80 Chris Kennedy West Park Lanes 175 161 183 181 202 727 90 817
81 Dustin Bell Camelot Bowl 139 132 134 156 175 597 219 816
82 Alex Ludwig Salem Bowl 168 141 190 158 211 700 115 815
82 Kyle Mantz West Park Lanes 172 164 163 224 164 715 100 815
84 Tyler Godar St. Clair Bowl 126 137 127 131 152 547 266 813
84 Andrew Leininger Airport Bowl 126 127 117 156 147 547 266 813
86 Nyles Spurgeon Airport Bowl 171 163 170 209 165 707 104 811
87 Steven Burr Stars & Strikes 180 181 191 175 191 738 72 810
88 Ethan Turner Shelby Bowl 146 190 150 123 152 615 194 809
89 Brandon Jones Bel-Air Bowl 130 124 137 153 141 555 252 807
89 A.J. Hirsch Hi Top Bowl 115 133 110 122 136 501 306 807
91 Clayton Belcher Vandalia Bowl 120 116 159 110 132 517 288 805
91 Nathan Stedman Airport Bowl 77 74 86 76 127 363 442 805
93 Conner Nuernberger Airport Bowl 109 76 183 103 115 477 327 804
94 Oliver Bodkins SIUE 161 158 202 146 156 662 140 802
95 Nick Langhauser L & W Ten Pin 165