2008 ZONE 10 PEPSI COLA 11 and UNDER RESULTS
BOYS HANDICAP DIVISION
Silver Dollar Lanes - Effingham, IL  
Bowlers listed in BOLD qualify for state tournament

Place Name Center Average Game 1 Game 2 Game 3 Series HDCP HDCP Series
1 Lucas Morris Salem Bowl 67 111 111 134 356 359 715
2 Eric Holaday Vandalia Bowl 94 139 177 111 427 286 713
3 Tyler Hunter St. Clair Bowl 113 171 136 156 463 234 697
4 John Backstrom III Nu Bowl 56 77 109 113 299 388 687
5 Mark Jones Silver $ Lanes 111 138 165 142 445 240 685
6 John Leshikar Stars & Strikes 57 108 66 121 295 386 681
7 Brenden Rea Camelot Bowl 50 96 76 102 274 405 679
8 Sean Hoyt St. Clair Bowl 138 188 155 165 508 167 675
9 David Robbins S.I. Bowl 64 75 96 135 306 367 673
10 Ben Shaw Stars & Strikes 119 144 156 150 450 218 668
11 Ryan Miller Banks Bowl 128 147 153 171 471 194 665
11 Jacob Matheis Baden Bowl 52 103 91 72 266 399 665
13 Austin Doerr West Park Lanes 103 121 145 136 402 261 663
14 Andy Fielitz K Bowl 55 106 97 65 268 391 659
15 Scott Bovee Red Bird Lanes 79 123 118 92 333 326 659
16 Macartney Motsinger Ross Cottom 96 119 136 122 377 280 657
16 Mychal Gibbens S.I. Bowl 95 107 130 137 374 283 657
18 Chandler Carter Salem Bowl 115 98 125 201 424 229 653
19 Ryan Byars Salem Bowl 123 122 187 131 440 207 647
20 Zachary Campbell Banks Bowl 87 143 102 96 341 305 646
21 Mike Brown Camelot Bowl 65 116 88 76 280 364 644
22 Wesley May Ross Cottom 119 171 90 164 425 218 643
23 Tristan Conner Silver $ Lanes 43 51 69 99 219 423 642
24 Josh Keil Camelot Bowl 104 137 121 124 382 259 641
25 Troy Aldridge Red Bird Lanes 90 109 123 111 343 297 640
26 Hunter Petersen K Bowl 95 129 105 122 356 283 639
27 Kyle Klawitter 4th St. Lanes 94 86 119 147 352 286 638
28 Colby Lowe L & W Ten Pin 78 108 105 95 308 329 637
29 Derek Mitchell Ross Cottom 107 110 146 128 384 251 635
29 Austin Metzger Vandalia Bowl 111 142 134 119 395 240 635
31 Carter Rice Ross Cottom 136 138 156 167 461 172 633
32 Zac Kolb S.I. Bowl 101 104 134 127 365 267 632
33 Samuel Watson Stars & Strikes 69 99 71 108 278 353 631
34 Kaelin Goodlett Stars & Strikes 80 117 86 103 306 324 630
35 Cody Donoho Salem Bowl 190 223 213 163 599 27 626
36 David Barrett-Ness St. Clair Bowl 102 156 102 103 361 264 625
36 Eryn Hollinshead Salem Bowl 77 110 78 105 293 332 625
38 Brennen Hoffman Vandalia Bowl 32 41 60 68 169 453 622
39 Nicolas Lutz Vandalia Bowl 43 66 63 69 198 423 621
39 Kyle Adelsberger W. Frankfort 86 121 91 102 314 307 621
39 Kyle Campbell St. Clair Bowl 104 85 148 129 362 259 621
42 Brayden Polansky Stars & Strikes 144 138 147 184 469 151 620
42 Patrick Siner Silver $ Lanes 103 119 128 112 359 261 620
42 Malachi Loviska Stars & Strikes 107 130 126 113 369 251 620
42 Spencer Jerome West Park Lanes 87 121 97 97 315 305 620
46 Landon Tucker Silver $ Lanes 46 86 53 64 203 415 618
47 Alex Webb Silver $ Lanes 125 132 144 139 415 202 617
48 Jordan Clarke Nu Bowl 118 122 158 115 395 221 616
49 Dakota Sparks St. Clair Bowl 109 88 130 152 370 245 615
49 Levi Voss Hi Top Bowl 53 79 67 73 219 396 615
49 Ethan Kuhns Silver $ Lanes 83 73 92 135 300 315 615
49 Jade French Nu Bowl 106 134 115 113 362 253 615
53 Justin Vishy Camelot Bowl 105 119 130 109 358 256 614
54 Seth Gass Banks Bowl 113 140 120 118 378 234 612
55 Corbin Vaughn Red Bird Lanes 68 72 87 96 255 356 611
55 Wyatt Sparr Silver $ Lanes 82 119 92 82 293 318 611
55 Gary Gerhart Stars & Strikes 32 35 60 63 158 453 611
55 Clay Hartman Camelot Bowl 143 163 141 154 458 153 611
55 Tyler Barnett Tri County Bowl 121 137 133 128 398 213 611
55 Joey Crow V & H Rec 68 99 72 84 255 356 611
61 James Tate S.I. Bowl 29 50 39 60 149 461 610
62 Darren Topping Nu Bowl 100 111 128 100 339 270 609
63 Travis Beppler Banks Bowl 151 225 126 125 476 132 608
63 Eddie Fiudo Camelot Bowl 114 102 151 123 376 232 608
65 Miles Beckwith St. Clair Bowl 106 99 146 105 350 253 603
65 Aaron Seaman St. Clair Bowl 111 121 108 134 363 240 603
65 Nick Beeler Camelot Bowl 112 134 116 116 366 237 603
68 Zachery Gebke 4th St. Lanes 68 56 121 69 246 356 602
69 Joey Giller Vandalia Bowl 82 103 94 86 283 318 601
69 Sammy Green Camelot Bowl 85 67 109 115 291 310 601
71 Kyle Brewer Red Bird Lanes 128 115 126 163 404 194 598
71 Carter Hopkins Vandalia Bowl 27 41 49 41 131 467 598
73 Tyler Bleeks Nu Bowl 96 94 123 100 317 280 597
74 Daniel Swiecicki Airport Bowl 44 0 68 107 175 421 596
75 Blake Garrison Vandalia Bowl 113 116 105 139 360 234 594
76 John Miskewicz Camelot Bowl 68 74 97 66 237 356 593
77 Justin Amistadi Bowl Haven 117 134 121 113 368 224 592
77 Tyler Davis SIUE Cougar 71 85 98 61 244 348 592
77 Dustin Storll Camelot Bowl 102 112 102 114 328 264 592
80 Tyler Grafton West Park Lanes 48 49 68 64 181 410 591
81 Ryan Bovee Red Bird Lanes 73 69 100 79 248 342 590
81 Ryan Cape Salem Bowl 97 116 121 75 312 278 590
81 Ryan Long Hi Top Bowl 86 83 99 101 283 307 590
84 Owen Jordan Airport Bowl 72 85 92 67 244 345 589
85 Cole Gilmore Bel-Air Bowl 124 111 145 127 383 205 588
85 Jarod Jackson Salem Bowl 33 45 53 40 138 450 588
87 Kenneth Sauerwein Bel-Air Bowl 85 69 133 75 277 310 587
88 Nicholas Thoele Baden Bowl 122 123 130 123 376 210 586
89 Austin Laing Tri County Bowl 114 97 144 111 352 232 584
89 Lucas Gibson Camelot Bowl 120 125 115 128 368 216 584
91 Kameron Gausling Airport Bowl 73 61 59 121 241 342 583
91 Chris Green Camelot Bowl 119 84 139 142 365 218 583
93 Aaron Payne Camelot Bowl 59 72 67 63 202 380 582
93 Jacob Payne Camelot Bowl 79 101 72 83 256 326 582
95 Collin Korte Hi Top Bowl 123 116 157 101 374 207 581
95 Dylan Biasini Stars & Strikes 138 146 107 161 414 167 581
95 Kyle Armstrong Shelby Bowl 96 107 99 95 301 280 581
95 Christopher Korte Hi Top Bowl 103 88 134 98 320 261 581
95 Dylan Isaak L & W Ten Pin 89 96 95 91 282 299 581
100 Dylan Sholtes Stars & Strikes 75 84 79 80 243 337 580
100 T.J. Cole Bel-Air Bowl 89 84 113 84 281 299 580
102 James Waugh L & W Ten Pin 89 85 81 114 280 299 579
102 Pete Jacobs Bel-Air Bowl 60 70 59 72 201 378 579
104 Clayton Cooper Camelot Bowl 113 149 94 100 343 234 577
105 Kyle Bean Nu Bowl 107 91 131 103 325 251 576
106 Collin Chasteen Hi Top Bowl 62 60 66 77 203 372 575
106 Ryan Butler S.I. Bowl 47 51 60 51 162 413 575
106 Kaven Hoffman Vandalia Bowl 27 56 31 21 108 467 575
109 Ty Wright Vandalia Bowl 83 83 75 100 258 315 573
109 William Goodman Stars & Strikes 168 174 126 187 487 86 573
109 Graham Henken Nu Bowl 114 127 129 85 341 232 573
109 Dalton Brake Airport Bowl 85 101 89 73 263 310 573
113 Dillon Wilkinson Mt. Carmel 142 128 137 151 416 156 572
114 Ben Koopman L & W Ten Pin 51 46 61 62 169 402 571
115 Drew jackson 4th St. Lanes 34 38 53 31 122 448 570
115 Sebastian Stokes Vandalia Bowl 106 118 102 97 317 253 570
115 Nicholas Manker Camelot Bowl 127 134 93 146 373 197 570
118 Braidon Herzing L & W Ten Pin 42 57 29 57 143 426 569
119 Michael Barban Salem Bowl 72 84 69 70 223 345 568
119 Alex Brunken Shelby Bowl 109 114 118 91 323 245 568
121 Justin Rieke 4th St. Lanes 64 66 61 72 199 367 566
122 Karl Owens Salem Bowl 36 44 36 42 122 442 564
122 Samuel Geiger Bel-Air Bowl 80 84 73 83 240 324 564
124 Sean Ferguson Jr Bel-Air Bowl 45 61 23 61 145 418 563
125 Adam Carmichael Stars & Strikes 139 139 133 126 398 164 562
126 Matthew Williams Red Bird Lanes 80 90 70 77 237 324 561
126 David Johnson Tri County Bowl 122 95 160 96 351 210 561
128 Jonathan Seely Vandalia Bowl 105 96 111 97 304 256 560
128 Tim Ahillen K Bowl 99 106 106 76 288 272 560
128 Clayton Ettling Bel-Air Bowl 73 61 91 66 218 342 560
131 Darren Roberson Jr Red Bird Lanes 111 91 113 115 319 240 559
131 Blake Marxmann Silver $ Lanes 124 135 123 96 354 205 559
133 Calvin Crow V & H Rec 91 99 81 83 263 294 557
134 Ty Sexton 4th St. Lanes 151 150 155 119 424 132 556
134 Jordan Schach W. Frankfort 130 136 128 103 367 189 556
134 Alex LaSalvia St. Clair Bowl 88 68 106 80 254 302 556
137 Matthew Counce Silver $ Lanes 78 94 57 75 226 329 555
138 Mason Brimberry Salem Bowl 67 43 65 86 194 359 553
139 Matthew Lamczyk Nu Bowl 78 74 75 73 222 329 551
140 Colton Rainey 4th St. Lanes 114 96 120 101 317 232 549
141 Josh Lohmann L & W Ten Pin 134 102 129 139 370 178 548
142 Charles Crane Baden Bowl 38 36 34 40 110 437 547
143 Trevor Stewart Nu Bowl 133 98 124 144 366 180 546
144 Tanner Sparks St. Clair Bowl 86 102 60 76 238 307 545
145 Matthew Klotz St. Clair Bowl 162 158 130 150 438 102 540
146 Michael Lickenbrock St. Clair Bowl 113 100 97 106 303 234 537
147 Zach Koopmann L & W Ten Pin 28 15 22 31 68 464 532
148 Dylan Healy Bowl Haven 128 119 106 112 337 194 531
148 Trent Nunn V & H Rec 79 84 62 59 205 326 531
150 Brock Nunn V & H Rec 122 106 103 111 320 210 530
151 Corey Mitchell Camelot Bowl 115 90 113 97 300 229 529
152 Mitchell Barna Shelby Bowl 139 103 136 120 359 164 523
152 Andrew Ferguson Tri County Bowl 139 107 134 118 359 164 523
154 Sam Pierce 4th St. Lanes 76 52 61 75 188 334 522
155 Brady Gates Vandalia Bowl 85 48 79 83 210 310 520
156 Samuel Opfer Silver $ Lanes 97 84 72 76 232 278 510
157 Shane Strowmatt Bowl Haven 164 126 161 120 407 97 504
158 Andrew Koontz Stars & Strikes 148 139 101 122 362 140 502
159 Gary Damron Silver $ Lanes 126 93 92 110 295 199 494
160 David Miller L & W Ten Pin 144 114 105 123 342 151 493
161 Alex McRoy Ross Cottom 51 No Show
162 Marcus Kukorola St. Clair Bowl 65 No Show
163 Melvin Wolfe St. Clair Bowl 67 No Show
164 Johnathon Menke West Park Lanes 69 No Show
165 Zachary Ray Banks Bowl 72 No Show
166 Caycc Brooks St. Clair Bowl 79 No Show
167 Aaron Sisk Herrin Bowl 85 No Show
168 Christopher Kutzgar Hi Top Bowl 86 No Show
169 Ethan Edwards Ross Cottom 103 No Show
170 RC Graceffa Ross Cottom 114 No Show
171 Caleb Gardner Camelot Bowl 120 No Show
172 Jayce Timmermann V & H Rec 127 No Show

©2008 Illinois State USBC Youth
Last edited:  01/10/2008 11:19:56 AM