2008 ZONE 1 BOYS HANDICAP 11 and UNDER
Players listed in BOLD qualify for state finals

Rank Name Center AVG Game 1 Game 2 Game 3 Series HCP TOTAL Scholarship
1 Demoff, Alexander T-Byrd Lanes 109 160 170 209 539 245 784 $125.00
2 Scudder, Chase 4 Seasons 109 209 126 192 527 245 772 $110.00
3 Park, Edward The Cherry Bowl 71 99 120 192 411 348 759 $100.00
4 Miller, Jacob 4 Seasons 144 216 169 198 583 151 734 $90.00
5 Van Drew, Travis Plum Hollow 104 139 190 140 469 259 728 $80.00
6 Drake, Elijah Dodge Lanes 102 159 157 147 463 264 727 $75.00
7 Popp, Jacob Don Carter Lanes 166 224 216 184 624 91 715 $70.00
8 Crigler, Scottie The Cherry Bowl 121 116 203 182 501 213 714 $65.00
9 Olson, Devin Park Lanes 115 167 154 159 480 229 709 $60.00
10 Squire, Kristopher Paone's Blackhawk Lanes 119 173 153 155 481 218 699 $55.00
11 Hoppe, Tyler Don Carter Lanes 98 132 159 131 422 275 697 $50.00
12 Dierkes, Brandon Dodge Lanes 120 134 151 190 475 216 691 $45.00
13 Dalen, Jordan B&B Park Bowl 115 128 210 123 461 229 690 $40.00
14 Brittain, Ethan The Cherry Bowl 124 116 165 201 482 205 687  
15 Wilkinson, Michael Dodge Lanes 75 110 137 102 349 337 686  
16 Gardner, Justin Plum Hollow 106 126 160 145 431 253 684  
17 Long, Matthew Paone's Blackhawk Lanes 124 153 154 171 478 205 683  
18 Lanway, Jarrett Raymond's Bowl 103 173 129 116 418 261 679  
18 Schoaf, Ryan Paone's Blackhawk Lanes 118 174 152 132 458 221 679  
                     
20 Blade, Brandon Forest Hills Lanes 113 123 168 152 443 234 677  
21 Lamer, Austin The Cherry Bowl 116 175 121 153 449 226 675  
22 Ahrens, Cody The Cherry Bowl 135 166 154 177 497 175 672  
22 Poole, Justin The Cherry Bowl 67 101 111 101 313 359 672  
24 Day, Collin Park Lanes 112 162 147 122 431 237 668  
25 Purkeypile, Austin Don Carter Lanes 159 210 158 186 554 110 664  
25 Gritzmaker, Jesse The Cherry Bowl 99 127 145 120 392 272 664  
27 Clemans, A. J. Westlane Family Bowl 104 136 125 140 401 259 660  
28 Deddo, Devin The Cherry Bowl 147 188 148 180 516 143 659  
29 Nordman, A J Town & Country Lanes 116 142 105 184 431 226 657  
30 Coffman, Jeremy Dodge Lanes 131 141 168 161 470 186 656  
31 Bonnette, Lucas Plum Hollow 98 118 144 118 380 275 655  
32 Ekstrom, James Don Carter Lanes 82 120 119 96 335 318 653  
33 Forbes, Jacob T-Byrd Lanes 29 40 79 71 190 461 651  
34 Johnson, Jared 4 Seasons 106 123 138 135 396 253 649  
34 Zurawski, Edward Jr Wayne's Lanes 99 126 116 135 377 272 649  
36 O'Brien, Michael Brunswick Zone Algonquin 73 107 123 76 306 342 648  
37 Nimtz, Jacob Don Carter Lanes 167 244 168 143 555 89 644  
38 Nordenberg, Nolan Don Carter Lanes 111 139 131 133 403 240 643  
39 Hannagan, Trevor Raymond's Bowl 84 93 130 103 326 313 639  
39 Siska, Matthew Brunswick Zone Algonquin 103 125 119 134 378 261 639  
41 Bry, Tyler Forest Hills Lanes 139 120 186 165 471 164 635  
41 Feirn. Chris Dodge Lanes 121 161 125 136 422 213 635  
43 Rex, Branden Plum Hollow 68 77 106 95 278 356 634  
44 Clevenger, Lukas The Cherry Bowl 56 76 77 88 241 388 629  
44 Peacha, Evrin 4 Seasons 45 80 66 65 211 418 629  
46 Baggs, Jack Raymond's Bowl 71 91 103 86 280 348 628  
46 Wiley, Christopher 4 Seasons 149 129 192 170 491 137 628  
46 Lafon, Nathan The Cherry Bowl 95 115 124 106 345 283 628  
46 O'Rourke, Austin Don Carter Lanes 102 128 120 116 364 264 628  
50 Howard, Nick The Cherry Bowl 74 138 84 64 286 340 626  
51 Poupard, Christian Forest Hills Lanes 89 120 112 93 325 299 624  
51 Geiseman, Luke 4 Seasons 93 107 111 118 336 288 624  
51 Zimmerman, Zach B&B Park Bowl 80 108 65 127 300 324 624  
54 Corsaro, Michael Brunswick Zone Algonquin 75 98 104 84 286 337 623  
54 Poupard, Wesley Forest Hills Lanes 130 180 156 98 434 189 623  
56 Stemple, Max Raymond's Bowl 51 62 100 57 219 402 621  
57 Damon, Cole Forest Hills Lanes 82 85 131 84 300 318 618  
58 Hartzburg, Jake Raymond's Bowl 97 95 136 106 337 278 615  
58 Lawson, Bryce 4 Seasons 116 111 118 160 389 226 615  
60 Cipparone, Dane Brunswick Zone Algonquin 91 92 114 114 320 294 614  
60 Hamburg, Brandon Plum Hollow 85 65 108 131 304 310 614  
60 Harrison, Jared Plum Hollow 50 54 86 69 209 405 614  
63 Parquette, Ryan 3-D Bowl 106 97 161 102 360 253 613  
64 Skwarek, Zachary Don Carter Lanes 152 173 141 169 483 129 612  
64 Luy, Bailey 4 Seasons 66 79 89 83 251 361 612  
66 Kafka, Daltin Don Carter Lanes 130 166 98 158 422 189 611  
66 Adamkiewicz, Keith Raymond's Bowl 83 112 109 75 296 315 611  
68 Campbell, Jacob Park Lanes 132 132 129 165 426 183 609  
68 Paul, Dylan Park Lanes 143 161 149 146 456 153 609  
70 Creedy, Gabriel Brunswick Zone Algonquin 56 79 64 77 220 388 608  
71 Foisey, Brandon 3-D Bowl 82 88 106 94 288 318 606  
72 Culbertson, Simon Westlane Family Bowl 103 117 100 125 342 261 603  
72 Bazdor, Randy Brunswick Zone Algonquin 122 124 132 137 393 210 603  
74 Phillips, Branden 3-D Bowl 109 136 90 129 355 245 600  
75 Callihan, Jonathan Rock River Bowl 86 93 108 91 292 307 599  
76 Buffington, Sean T-Byrd Lanes 112 106 101 154 361 237 598  
76 Kramer, Matthew 4 Seasons 25 53 54 19 126 472 598  
76 Wellman, Keegan Paone's Blackhawk Lanes 151 122 161 183 466 132 598  
79 Bazdor, Logan Brunswick Zone Algonquin 72 94 77 81 252 345 597  
79 Kinczewski, Billy Don Carter Lanes 61 61 70 91 222 375 597  
81 Mooney, Brandon Forest Hills Lanes 115 144 103 117 364 229 593  
82 Baal, Ryan Jr. 4 Seasons 97 109 91 114 314 278 592  
82 Meyerhofer, Dylan 4 Seasons 60 68 80 66 214 378 592  
82 Devinger, Sean Raymond's Bowl 67 78 79 76 233 359 592  
85 Harrington, Marcaun The Cherry Bowl 53 80 61 54 195 396 591  
86 Brent, Josh Westlane Family Bowl 86 84 115 83 282 307 589  
87 Rueff, Alec Dodge Lanes 108 96 136 108 340 248 588  
88 Norris, Ryan Raymond's Bowl 117 128 123 111 362 224 586  
89 Hansen, Randell Plum Hollow 71 76 83 77 236 348 584  
90 Dyson, Brayden 4 Seasons 102 103 125 90 318 264 582  
90 Sykes, Nicholas Brunswick Zone Algonquin 83 69 101 97 267 315 582  
92 Bull, Austin Forest Hills Lanes 134 138 136 127 401 178 579  
92 Rayphole, David Dodge Lanes 87 85 102 87 274 305 579  
94 Peltz, Joshua The Cherry Bowl 62 38 80 88 206 372 578  
95 Anderson, Alex Raymond's Bowl 105 91 97 133 321 256 577  
96 Paholski, Cody The Cherry Bowl 111 119 102 115 336 240 576  
96 Pedley, Kevin Raymond's Bowl 70 74 74 77 225 351 576  
98 Rehner, Beau Brunswick Zone Algonquin 127 93 152 133 378 197 575  
99 Dyson, Julian 4 Seasons 62 47 66 89 202 372 574  
100 Bjork, Hunter Brunswick Zone Algonquin 103 113 103 95 311 261 572  
101 Roberts, Cody Don Carter Lanes 95 78 85 125 288 283 571  
102 Auerswald, Karl The Cherry Bowl 105 104 100 110 314 256 570  
103 Bryson, Cody Rock River Bowl 90 83 86 100 269 297 566  
104 Butts, Geoffrey Paone's Blackhawk Lanes 79 81 80 78 239 326 565  
105 Bachman, Gabriel Paone's Blackhawk Lanes 79 42 96 100 238 326 564  
106 Dirksen, Jacob 4 Seasons 89 93 76 95 264 299 563  
106 Beard, Adam The Cherry Bowl 100 100 105 88 293 270 563  
108 Peltz, Joel Jr The Cherry Bowl 107 128 82 101 311 251 562  
109 Walling, Andrew B&B Park Bowl 83 67 102 77 246 315 561  
109 Lang, Travis Plum Hollow 63 70 50 72 192 369 561  
111 Spradlin, Brett 4 Seasons 71 70 74 66 210 348 558  
111 Giamarese, Will Dodge Lanes 88 75 94 87 256 302 558  
111 Abell-Scott, Zachery Paone's Blackhawk Lanes 88 67 126 63 256 302 558  
111 Janssen, Dylan 4 Seasons 59 54 62 62 178 380 558  
115 Anzalone, Austin Brunswick Zone Algonquin 49 58 52 39 149 407 556  
116 Lassota, Matt 3-D Bowl 91 89 94 78 261 294 555  
117 Aden-Campbell, Austin The Cherry Bowl 118 112 115 105 332 221 553  
118 Akers, Calvin Don Carter Lanes 167 144 147 172 463 89 552  
118 McCracken, Ridley Plum Hollow 47 53 33 53 139 413 552  
120 Brito Jr, Angel Brunswick Zone Algonquin 83 80 61 92 233 315 548  
120 Kasper, Lawrence 3-D Bowl 106 89 98 108 295 253 548  
122 Sprecher, Brett The Cherry Bowl 168 132 187 142 461 86 547  
123 Marley, Austin The Cherry Bowl 117 112 115 94 321 224 545  
124 Clark, Andrew Plum Hollow 95 103 60 98 261 283 544  
125 Longan, Keenan Plum Hollow 105 95 87 98 280 256 536  
126 Levoy, Brandon Dodge Lanes 41 0 0 0 0 429 0  
126 Burkitt, Noah Paone's Blackhawk Lanes 59 0 0 0 0 380 0  
126 Sivits, Joey Paone's Blackhawk Lanes 59 0 0 0 0 380 0  
126 Sprecher, Zach Don Carter Lanes 91 0 0 0 0 294 0  
126 Lucas, Jared Don Carter Lanes 107 0 0 0 0 251 0  
126 Stovall, Deangelo Don Carter Lanes 131 0 0 0 0 186 0  
126 Hudjera, Kody Raymond's Bowl 133 0 0 0 0 180 0  

 

©2008 Illinois State USBC Youth
Last edited:  01/25/2008 11:36:17 PM