2008 ZONE 1 BOYS HANDICAP 11 and UNDER
Players listed in BOLD
qualify for state finals
| Rank | Name | Center | AVG | Game 1 | Game 2 | Game 3 | Series | HCP | TOTAL | Scholarship |
| 1 | Demoff, Alexander | T-Byrd Lanes | 109 | 160 | 170 | 209 | 539 | 245 | 784 | $125.00 |
| 2 | Scudder, Chase | 4 Seasons | 109 | 209 | 126 | 192 | 527 | 245 | 772 | $110.00 |
| 3 | Park, Edward | The Cherry Bowl | 71 | 99 | 120 | 192 | 411 | 348 | 759 | $100.00 |
| 4 | Miller, Jacob | 4 Seasons | 144 | 216 | 169 | 198 | 583 | 151 | 734 | $90.00 |
| 5 | Van Drew, Travis | Plum Hollow | 104 | 139 | 190 | 140 | 469 | 259 | 728 | $80.00 |
| 6 | Drake, Elijah | Dodge Lanes | 102 | 159 | 157 | 147 | 463 | 264 | 727 | $75.00 |
| 7 | Popp, Jacob | Don Carter Lanes | 166 | 224 | 216 | 184 | 624 | 91 | 715 | $70.00 |
| 8 | Crigler, Scottie | The Cherry Bowl | 121 | 116 | 203 | 182 | 501 | 213 | 714 | $65.00 |
| 9 | Olson, Devin | Park Lanes | 115 | 167 | 154 | 159 | 480 | 229 | 709 | $60.00 |
| 10 | Squire, Kristopher | Paone's Blackhawk Lanes | 119 | 173 | 153 | 155 | 481 | 218 | 699 | $55.00 |
| 11 | Hoppe, Tyler | Don Carter Lanes | 98 | 132 | 159 | 131 | 422 | 275 | 697 | $50.00 |
| 12 | Dierkes, Brandon | Dodge Lanes | 120 | 134 | 151 | 190 | 475 | 216 | 691 | $45.00 |
| 13 | Dalen, Jordan | B&B Park Bowl | 115 | 128 | 210 | 123 | 461 | 229 | 690 | $40.00 |
| 14 | Brittain, Ethan | The Cherry Bowl | 124 | 116 | 165 | 201 | 482 | 205 | 687 | |
| 15 | Wilkinson, Michael | Dodge Lanes | 75 | 110 | 137 | 102 | 349 | 337 | 686 | |
| 16 | Gardner, Justin | Plum Hollow | 106 | 126 | 160 | 145 | 431 | 253 | 684 | |
| 17 | Long, Matthew | Paone's Blackhawk Lanes | 124 | 153 | 154 | 171 | 478 | 205 | 683 | |
| 18 | Lanway, Jarrett | Raymond's Bowl | 103 | 173 | 129 | 116 | 418 | 261 | 679 | |
| 18 | Schoaf, Ryan | Paone's Blackhawk Lanes | 118 | 174 | 152 | 132 | 458 | 221 | 679 | |
| 20 | Blade, Brandon | Forest Hills Lanes | 113 | 123 | 168 | 152 | 443 | 234 | 677 | |
| 21 | Lamer, Austin | The Cherry Bowl | 116 | 175 | 121 | 153 | 449 | 226 | 675 | |
| 22 | Ahrens, Cody | The Cherry Bowl | 135 | 166 | 154 | 177 | 497 | 175 | 672 | |
| 22 | Poole, Justin | The Cherry Bowl | 67 | 101 | 111 | 101 | 313 | 359 | 672 | |
| 24 | Day, Collin | Park Lanes | 112 | 162 | 147 | 122 | 431 | 237 | 668 | |
| 25 | Purkeypile, Austin | Don Carter Lanes | 159 | 210 | 158 | 186 | 554 | 110 | 664 | |
| 25 | Gritzmaker, Jesse | The Cherry Bowl | 99 | 127 | 145 | 120 | 392 | 272 | 664 | |
| 27 | Clemans, A. J. | Westlane Family Bowl | 104 | 136 | 125 | 140 | 401 | 259 | 660 | |
| 28 | Deddo, Devin | The Cherry Bowl | 147 | 188 | 148 | 180 | 516 | 143 | 659 | |
| 29 | Nordman, A J | Town & Country Lanes | 116 | 142 | 105 | 184 | 431 | 226 | 657 | |
| 30 | Coffman, Jeremy | Dodge Lanes | 131 | 141 | 168 | 161 | 470 | 186 | 656 | |
| 31 | Bonnette, Lucas | Plum Hollow | 98 | 118 | 144 | 118 | 380 | 275 | 655 | |
| 32 | Ekstrom, James | Don Carter Lanes | 82 | 120 | 119 | 96 | 335 | 318 | 653 | |
| 33 | Forbes, Jacob | T-Byrd Lanes | 29 | 40 | 79 | 71 | 190 | 461 | 651 | |
| 34 | Johnson, Jared | 4 Seasons | 106 | 123 | 138 | 135 | 396 | 253 | 649 | |
| 34 | Zurawski, Edward Jr | Wayne's Lanes | 99 | 126 | 116 | 135 | 377 | 272 | 649 | |
| 36 | O'Brien, Michael | Brunswick Zone Algonquin | 73 | 107 | 123 | 76 | 306 | 342 | 648 | |
| 37 | Nimtz, Jacob | Don Carter Lanes | 167 | 244 | 168 | 143 | 555 | 89 | 644 | |
| 38 | Nordenberg, Nolan | Don Carter Lanes | 111 | 139 | 131 | 133 | 403 | 240 | 643 | |
| 39 | Hannagan, Trevor | Raymond's Bowl | 84 | 93 | 130 | 103 | 326 | 313 | 639 | |
| 39 | Siska, Matthew | Brunswick Zone Algonquin | 103 | 125 | 119 | 134 | 378 | 261 | 639 | |
| 41 | Bry, Tyler | Forest Hills Lanes | 139 | 120 | 186 | 165 | 471 | 164 | 635 | |
| 41 | Feirn. Chris | Dodge Lanes | 121 | 161 | 125 | 136 | 422 | 213 | 635 | |
| 43 | Rex, Branden | Plum Hollow | 68 | 77 | 106 | 95 | 278 | 356 | 634 | |
| 44 | Clevenger, Lukas | The Cherry Bowl | 56 | 76 | 77 | 88 | 241 | 388 | 629 | |
| 44 | Peacha, Evrin | 4 Seasons | 45 | 80 | 66 | 65 | 211 | 418 | 629 | |
| 46 | Baggs, Jack | Raymond's Bowl | 71 | 91 | 103 | 86 | 280 | 348 | 628 | |
| 46 | Wiley, Christopher | 4 Seasons | 149 | 129 | 192 | 170 | 491 | 137 | 628 | |
| 46 | Lafon, Nathan | The Cherry Bowl | 95 | 115 | 124 | 106 | 345 | 283 | 628 | |
| 46 | O'Rourke, Austin | Don Carter Lanes | 102 | 128 | 120 | 116 | 364 | 264 | 628 | |
| 50 | Howard, Nick | The Cherry Bowl | 74 | 138 | 84 | 64 | 286 | 340 | 626 | |
| 51 | Poupard, Christian | Forest Hills Lanes | 89 | 120 | 112 | 93 | 325 | 299 | 624 | |
| 51 |