2008 ILLINOIS PEPSI USBC YOUTH CHAMPIONSHIPS
FINAL STATE QUALIFYING RESULTS

BOYS HANDICAP DIVISION
TOP 24 and TIES QUALIFY FOR SUNDAY
Standings posted  05/03/2008 07:21 PM

PL BOWLER ZONE Home Center GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 SCR HCP TOTAL
1 Jacob Aldrich 1 The Cherry Bowl 256 288 222 208 153 169 1296 252 1548
2 Christopher Brenner 10 Bel-Air Bowl 210 163 254 204 175 147 1153 360 1513
3 Robby Collins 1 Plum Hollow 125 142 201 187 155 134 944 522 1466
4 Dakota Pollock 8 Lincoln Lanes 189 232 186 178 171 220 1176 240 1416
5 Corie Matthews 1 The Cherry Bowl 235 191 214 163 196 199 1198 198 1396
6 Kerry Epps 5 Brunswick Zone Homewood 254 212 238 214 181 148 1247 144 1391
7 Adam Keith 2 BZ Glendale Heights 214 168 192 211 225 221 1231 150 1381
8 Eric Nelson Jr 3 Sunset Bowl 187 177 170 160 150 165 1009 366 1375
9 Stephen Kantner 10 Salem Bowl 122 146 214 205 176 184 1047 324 1371
10 Steven Dean 5 Dolton Bowl 141 172 172 199 154 128 966 396 1362
10 Tyler Feist 10 Baden Bowl 224 167 150 194 158 169 1062 300 1362
12 Dominic Regep 3 AMF Forest Lanes 152 152 170 151 170 131 926 432 1358
13 Blake Vodicka 5 Strike N Spare II 213 192 177 199 153 189 1123 222 1345
14 James Braddock 2 Poplar Creek Bowl 168 167 197 170 186 128 1016 318 1334
15 Austin Jarnebro 1 3-D Bowl 215 235 213 178 178 155 1174 156 1330
16 John Kontos 5 Joliet Town & Country Lanes 245 175 264 258 196 188 1326 0 1326
17 Brian Berry 2 BZ Woodridge 167 242 211 231 199 219 1269 54 1323
18 Kyle Hendle 2 Poplar Creek Bowl 180 164 194 131 188 184 1041 276 1317
18 Jonathan Meinken 3 Classic Bowl 192 133 171 153 193 175 1017 300 1317
20 Zachary Michael 10 Banks Bowl 125 188 214 153 146 124 950 366 1316
21 David Hagen 3 Fair Haven Lanes 171 208 257 151 231 186 1204 108 1312
22 Jake Vega 5 Pioneer Lanes 131 167 146 133 150 134 861 450 1311
23 Matt McGhee 5 Lockport Lanes 181 170 178 177 131 125 962 348 1310
24 Zachary Zakaras 2 Parkside Lanes 144 140 128 178 113 186 889 420 1309
24 Steven Fletcher 3 Antioch Bowling Lanes 157 173 200 128 184 155 997 312 1309
26 Fidel Dominguez 2 BZ Glendale Heights 158 150 166 153 141 132 900 408 1308
26 Tim Smolen 3 Habetler Bowl 183 129 164 159 216 211 1062 246 1308
28 Ari Wilson 5 Brunswick Zone Homewood 170 202 267 204 179 189 1211 96 1307
29 Thomas Kennedy 5 Lan-Oak Lanes 190 248 202 217 201 193 1251 54 1305
30 Chad Hemedinger 5 AMF Bolingbrook 124 102 149 111 173 151 810 492 1302
31 Michael Reyes 3 Habetler Bowl 200 213 206 153 194 161 1127 174 1301
32 Vince Willey 2 Wheaton Bowl 183 184 239 209 155 168 1138 162 1300
32 Kyle Zelasko 2 BZ Glendale Heights 191 167 158 147 169 144 976 324 1300
34 Dan Linder 8 Fast Lanes 158 139 167 167 202 136 969 330 1299
35 Andy Duffer 7 Pheasant Lanes 195 164 244 179 196 187 1165 132 1297
36 Aaron Waller 10 W. Frankfort Bowl 191 196 203 164 199 215 1168 126 1294
37 Steven Black 6 Four Seasons 180 119 113 147 111 152 822 468 1290
37 Ryan Allsman 10 Airport Bowl 212 223 198 162 243 168 1206 84 1290
39 Skylar Kroll 5 Marycrest Lanes 121 123 106 130 151 142 773 516 1289
40 Ryan Gerleman 4 Tenney Bowl 182 172 191 200 164 157 1066 222 1288
40 Byron Mesnard 10 Silver $ Lanes 181 224 186 188 227 174 1180 108 1288
42 Justin Kelly 10 V & H Recreation 187 126 226 153 175 204 1071 216 1287
43 Michael McClure 5 Bowl Mor Lanes 172 182 243 217 191 195 1200 84 1284
44 Harley Bollinger 7 Landmark Lanes 176 127 138 183 209 213 1046 234 1280
44 Nick Johnson 8 Old Orchard 243 194 143 158 169 169 1076 204 1280
46 Mikey Resczenski 10 S.I. Bowl 182 176 140 136 165 167 966 312 1278
47 Ronald Regep 3 AMF Forest Lanes 177 181 155 171 189 174 1047 228 1275
48 Michael Sipich 3 River Rand Bowl 173 207 214 173 162 158 1087 186 1273
49 Justin Seyter 3 Antioch Bowling Lanes 128 171 186 119 138 127 869 402 1271
50 Jordan Teders 5 Marycrest Lanes 118 156 139 169 172 168 922 348 1270
51 Nicholas Ferry 10 SIUE 201 141 114 149 170 157 932 336 1268
52 Thomas McCormick 5 Pioneer Lanes 111 120 127 102 79 90 629 636 1265
53 Bart Albert 7 Twin City Lanes 264 171 174 150 184 201 1144 120 1264
54 Blake Werner 2 Woodview Lanes 199 190 155 186 188 159 1077 186 1263
54 Michael McKinnie 3 Brunswick Zone River Grove 219 148 146 215 174 169 1071 192 1263
56 Brett Golabek 2 Elgin Lanes 209 209 168 163 234 177 1160 102 1262
56 Garett Jay 2 Liberty Lanes 203 149 138 136 179 157 962 300 1262
58 Christopher O'Neill 9 Logan Lanes 128 193 169 166 190 199 1045 216 1261
59 Dustin Robinson 8 Charleston Lanes 158 137 212 139 169 168 983 276 1259
60 Jeff Arbisi 7 Plaza Lanes 213 181 223 203 219 110 1149 108 1257
60 Robert Wojcik 1 Raymond's Bowl 170 171 168 151 144 153 957 300 1257
62 Kolton Hess 10 Salem Bowl 186 244 139 162 163 170 1064 192 1256
63 Steven Morris 7 Landmark Lanes 162 127 137 166 184 125 901 354 1255
64 Wesley Bevins 3 Bertrand Lanes 177 169 189 150 147 145 977 276 1253
65 Alex Berez 3 Hawthorn Lanes 150 223 203 162 208 147 1093 156 1249
66 Michael Potrawski 3 Brunswick Zone Oak Lawn 150 176 205 196 206 146 1079 168 1247
67 Rickey Klimek 5 Strike N Spare II 104 108 131 135 119 109 706 540 1246
67 William Thomas 2 Fox Valley Travel League 197 161 131 142 136 179 946 300 1246
67 Justin Mayo 10 SIUE 184 200 170 199 186 151 1090 156 1246
70 Daniel Stevens 3 Elk Grove Bowl 187 134 194 193 158 185 1051 192 1243
71 Ethan Harshbarger 10 Bowl Haven 136 155 84 137 118 82 712 522 1234
72 Drew Remala 2 4 Seasons 255 181 190 147 184 150 1107 126 1233
72 Michael Sasenick 2 Stardust 138 124 124 161 122 132 801 432 1233
72 Mark Modic 3 Beverly Lanes 198 215 180 148 201 219 1161 72 1233
75 TJ Eggleston 1 4 Seasons 108 183 200 124 161 126 902 330 1232
76 Timothy Denys 4 Lee's Lanes 226 180 167 189 128 136 1026 204 1230
77 Derek Enger 2 Wheaton Bowl 189 143 142 139 170 127 910 318 1228
78 Michael McCabe 2 Fox Valley Travel League 209 193 165 202 191 206 1166 60 1226
78 Trace Wade 9 Sparetime Lanes 162 147 179 159 182 175 1004 222 1226
80 Jeren McGhee 5 Blue Bird Lanes 154 152 146 166 183 242 1043 180 1223
81 Louis Neumeyer 10 St. Clair Bowl 231 163 176 126 176 134 1006 216 1222
82 Brandon Blouch 3 Fair Haven Lanes 212 229 149 154 194 157 1095 126 1221
82 Chris Oldenburg 3 Elk Grove Bowl 179 187 196 162 144 125 993 228 1221
84 Jonathan Haake 2 BZ Naperville 187 192 218 172 237 172 1178 42 1220
84 Jacob Hedeman 7 Landmark Lanes 139 115 105 208 131 162 860 360 1220
84 Brandon Spence 10 Vandalia Bowl 152 127 190 175 213 129 986 234 1220
87 Ameer Golston 5 Dolton Bowl 89 150 108 123 146 139 755 462 1217
88 Michael Funk 1 4 Seasons 138 126 160 185 164 147 920 294 1214
89 Monte Ferrero 10 Salem Bowl 157 139 175 157 193 122 943 270 1213
89 Marcus Miller 10 Banks Bowl 156 188 200 157 135 203 1039 174 1213
91 Eddie Holden 1 4 Seasons 149 116 157 144 177 157 900 312 1212
92 Kristopher Jones 4 Highland Park Lanes 155 165 134 167 208 160 989 222 1211
92 Joshua Willman 10 SIUE 131 143 154 154 114 137 833 378 1211
94 Justin Dlouhy 3 Elk Grove Bowl 170 209 198 215 208 192 1192 18 1210
95 Calvin Robke 10 Baden Bowl 94 122 78 113 85 93 585 624 1209
96 Andrew Hamburg 1 Plum Hollow 134 175 175 159 177 129 949 258 1207
97 Darren Palmer 6 Linn Lanes 197 195 198 193 160 179 1122 84 1206
98 Anthony Trimpe 7 Paddlewheel 165 132 163 142 132 164 898 306 1204
99 Raymond Ciangiola 5 Pioneer Lanes