2008 GIRLS HANDICAP 11 & UNDER - ZONE 7
(Bowlers listed in BOLD advance to the STATE finals)

Place Bowler Center 1 2 3 Sc Hcp TOTAL Scholarship
1 Brianna Sies Safari Bowl 100 113 130 343 364 707  $     125.00
2 Danyelle McBride Plaza Lanes 120 193 115 428 272 700  $     115.00
3 Jessica Taylor Town & Country Bowl 107 59 83 249 448 697  $     100.00
4 Alexis Meyer Paddlewheel 112 159 107 378 313 691  $       85.00
5 Trinity Scott Plaza Lanes 113 101 90 304 380 684  $       75.00
6 Kaylee Lessen Pheasant Lanes 170 163 184 517 148 665  $       65.00
7 April Pitts Chilli Bowl 125 118 131 374 288 662
8 Nicole Gregg Pheasant Lanes 115 124 128 367 288 655
9 Kylee Nelson Pheasant Lanes 114 124 115 353 294 647
10 Mary Grace Cleinmark Minier Lanes 59 54 77 190 456 646
11 Bailey Daum Chilli Bowl 82 71 70 223 413 636
12 Kaitlyn March Chilli Bowl 108 149 97 354 280 634
13 Callie Francisco Pheasant Lanes 118 107 100 325 305 630
14 Kaylynn Prater Paddlewheel 123 96 68 287 342 629
14 Jessica Knell Colfax Lanes 96 127 85 308 321 629
16 Tiffanie Lynn McComic Paddlewheel 119 138 110 367 261 628
16 Kylie Chase Town & Country Bowl 48 58 39 145 483 628
18 Angel Evans Landmark 64 86 86 236 383 619
19 Kyra Carlisle Circle Lanes 87 90 99 276 342 618
20 Samantha Sarver Chilli Bowl 59 73 91 223 394 617
20 Tori Prater Minier Lanes 66 76 100 242 375 617
22 Allison Hammitt Mt. Hawley Bowl 84 104 120 308 305 613
23 Kayli Miller Minier Lanes 141 135 79 355 256 611
23 Brooke Bainbridge Pheasant Lanes 112 96 144 352 259 611
25 Skyler Schuricht Mt. Hawley Bowl 65 108 86 259 351 610
26 Makayla Kindred Colfax Lanes 97 113 92 302 302 604
27 Victoria Ward Paddlewheel 86 72 77 235 361 596
28 Samantha DeVita Christian Center 81 74 79 234 361 595
29 Megan Cook Plaza Lanes 98 95 79 272 321 593
30 Alisyn Showalter Paddlewheel 92 96 74 262 329 591
31 Katie Johnson Twin City Lanes 96 157 107 360 229 589
31 Amber Conder Pheasant Lanes 67 90 65 222 367 589
31 Shelby Shepherd Pheasant Lanes 39 42 60 141 448 589
34 Sabrina Taylor Town & Country Bowl 97 107 73 277 310 587
35 Kierstyn Biedenharn Minier Lanes 83 122 94 299 286 585
36 Seaira Shepherd Pheasant Lanes 81 67 67 215 369 584
37 Rachel Hand Town & Country Bowl 67 62 76 205 378 583
38 Marissa Broberg Landmark 93 110 119 322 256 578
39 Rachel Miltenberger Safari Bowl 136 78 83 297 280 577
39 Elizabeth Gerwick Pheasant Lanes 123 102 58 283 294 577
41 Morgan Heye Paddlewheel 109 137 109 355 221 576
42 Samantha Moore Minier Lanes 94 101 116 311 264 575
43 Karli Boyle Colfax Lanes 76 61 108 245 329 574
44 Erika Franklin Pheasant Lanes 61 65 76 202 372 574
45 Shelby Summer Plaza Lanes 122 110 98 330 240 570
46 Lauryn Foster Pheasant Lanes 113 100 146 359 210 569
47 Ashlynn Sexton Plaza Lanes 42 68 37 147 421 568
48 Tameshia Smullin Town & Country Bowl 68 64 63 195 369 564
49 Sarah Daum Chilli Bowl 87 104 101 292 270 562
50 Jamie Vinson Mt. Hawley Bowl 32 26 40 98 453 551
51 Melissa Mutters Pheasant Lanes 93 79 99 271 278 549
52 Kyla Pena Twin City Lanes 104 75 82 261 286 547
53 Ashley Bohn Plaza Lanes 39 40 79 158 380 538
54 Qwa' Rutherford Landmark 73 65 80 218 315 533
55 Jill Welch Twin City Lanes 121 118 126 365 135 500
55 Shelby Markley Town & Country Bowl 86 94 113 293 207 500
57 Heather Wort Landmark 0 98 97 195 259 454
58 Kimberly Gibson Plaza Lanes 0 101 100 201 229 430
59 Missy Berchtold Chilli Bowl 0 0 0 0 434 434
60 Lillian Starr Twin City Lanes 0 0 0 0 391 391
61 Skye Mayo Landmark 0 0 0 0 369 369

 

©2008 Illinois State USBC Youth
Last edited:  01/14/2008 12:56:19 PM