2008 BOYS HANDICAP 11 & UNDER - ZONE 7
(Bowlers listed in BOLD advance to the STATE finals)

Place Bowler Center 1 2 3 Scratch HCP TOTAL Scholarship
1 Tyler Karnats Pheasant Lanes 181 192 168 541 162 703  $     125.00
2 Aaron Byrne Pheasant Lanes 136 155 152 443 253 696  $     115.00
3 Dustin Mailloux Pheasant Lanes 167 138 185 490 175 665  $     100.00
4 Gabriel Kolb Plaza Lanes 81 114 96 291 359 650  $       85.00
5 Camden Watson Colfax Lanes 96 108 68 272 364 636  $       75.00
5 Jacob Tomera Pheasant Lanes 67 51 86 204 432 636  $       75.00
7 Ryan Cleinmark Minier Lanes 59 58 59 176 456 632  $       70.50
8 Xander Holford Landmark Lanes 59 82 58 199 432 631
9 Xavier Holford Landmark Lanes 100 82 92 274 356 630
9 Mitchell Randazzo Pheasant Lanes 105 141 141 387 243 630
11 Korey Trout Plaza Lanes 96 123 169 388 240 628
12 Tyler Morrow Clinton Bowl 153 144 113 410 216 626
13 Lorenzo Vasquez Landmark Lanes 105 74 100 279 345 624
14 Daniel Hlebasko Pheasant Lanes 94 117 115 326 297 623
15 Arthur Noffsinger Plaza Lanes 101 139 104 344 278 622
16 Colton Markley Town & Country Bowl 100 125 83 308 313 621
17 Jesse Holzinger Christian Center 109 157 102 368 248 616
17 Kendall Warner Pheasant Lanes 174 133 145 452 164 616
19 Tyler Spacht Plaza Lanes 63 122 109 294 321 615
19 Justin McDaniel Paddlewheel 133 152 109 394 221 615
21 Tyler Bozarth Pheasant Lanes 109 136 149 394 216 610
22 Brian Davis, Jr. Town & Country Bowl 105 138 153 396 213 609
22 Ryan Montoya Circle Lanes 85 111 84 280 329 609
24 Michael Montoya Circle Lanes 111 93 74 278 326 604
25 Jacob Kolb Plaza Lanes 86 63 95 244 359 603
26 Michael Kaps Christian Center/Safari 131 175 169 475 126 601
27 Quentin Schuricht Mt. Hawley Bowl 116 112 100 328 272 600
28 Alex Chase Town & Country Bowl 29 34 83 146 453 599
29 Thomas Fugate Chilli Bowl 59 52 88 199 399 598
30 Brandon Kessinger Colfax Lanes 91 107 100 298 299 597
31 Ethan Dye Paddlewheel 51 56 51 158 437 595
32 Jon Reed Paddlewheel 66 77 49 192 402 594
32 Zack Moravec Pheasant Lanes 121 119 98 338 256 594
34 Alex Conder Pheasant Lanes 167 102 105 374 218 592
35 Connor Kallina Christian Center 123 89 85 297 294 591
36 Parker Goss Town & Country Bowl 120 119 167 406 180 586
37 Andy Sohn Pheasant Lanes 63 83 61 207 378 585
38 Taylor Berube Minier Lanes 68 78 81 227 356 583
39 Ryan Adams Pheasant Lanes 95 72 76 243 337 580
39 Steeler Trout Plaza Lanes 134 117 108 359 221 580
41 Mathieu Berube Minier Lanes 81 105 100 286 291 577
41 Adam Montes Pheasant Lanes 103 78 94 275 302 577
43 Colton Prater Paddlewheel 124 117 114 355 221 576
44 Keegan Boyle Colfax Lanes 21 50 43 114 461 575
45 Tony DeVita Christian Center 89 105 127 321 251 572
45 Andrew Harman Pheasant Lanes 125 97 116 338 234 572
47 Adam Mitzelfelt Christian Center 100 126 169 395 175 570
48 Gage Nicholas Paddlewheel 39 61 80 180 388 568
48 Gray Winsler Pheasant Lanes 94 122 107 323 245 568
50 Timmy Shepherd Pheasant Lanes 102 113 136 351 216 567
51 Brandon Parker Paddlewheel 83 88 96 267 297 564
51 Hunter Ludington Pheasant Lanes 101 89 94 284 280 564
53 Alex Hopper Circle Lanes 115 105 111 331 232 563
54 Luke Brodahl Minier Lanes 78 108 72 258 302 560
54 Mitchell Lingenfelter Plaza Lanes 105 120 109 334 226 560
56 Russell Johnson Safari Bowl 119 119 114 352 207 559
56 Devon Liberty Mt. Hawley Bowl 102 93 92 287 272 559
58 Damien Berube Minier Lanes 75 98 101 274 280 554
59 Trevor Callear Town & Country Bowl 59 88 57 204 348 552
60 Quentin McBee Pheasant Lanes 73 80 85 238 313 551
61 Brayton Smith Pheasant Lanes 75 73 76 224 326 550
62 Ryan Walker Plaza Lanes 69 68 79 216 332 548
63 Samuel Brodahl Minier Lanes 68 62 37 167 378 545
64 Tim Cook Plaza Lanes 57 85 64 206 332 538
65 Tyler Colwell Chilli Bowl 57 77 47 181 356 537
66 Casey Milloy Mt. Hawley Bowl 97 118 145 360 172 532
67 Sam  Svensson Twin City Lanes 61 88 75 224 302 526
68 Dale Roeske Twin City Lanes 128 168 146 442 72 514
69 Tyler Erps Twin City Lanes 90 82 98 270 229 499
69 Matthew Grebner Landmark Lanes 54 94 63 211 288 499
71 Ian Stanley Pheasant Lanes 0 0 0 0 307 307
72 William Starr Twin City Lanes 0 0 0 0 251 251

©2008 Illinois State USBC Youth
Last edited:  01/14/2008 12:53:38 PM