2005 PEPSI COLA ZONE 9 RESULTS
11 and UNDER
BOYS
(Bowlers listed in BOLD qualify for state finals)

RANK FIRST LAST NAME CENTER GM1 GM2 GM3 SCR HDCP TOTAL SCHOLARSHIP
1 Tyler Young Sparetime Lanes 181 223 258 662 89 751 $67.00
2 Austin Tucker Sparetime Lanes 127 165 116 408 326 734 $60.00
3 Michael Trowbridge Bowl Inn 130 89 127 346 386 732 $53.00
4 Kaleb Jones Bowl Inn 107 83 75 265 418 683 $48.00
5 Nicholas Riley Pla Mor Lanes 128 117 98 343 329 672 $43.00
6 Dayton Wolcott Logan Lanes 149 154 152 455 216 671 $37.00
7 Jon Koshinski Pla Mor Lanes 86 58 83 227 440 667 $32.00
8 Dennis Wilson Logan Lanes 161 154 206 521 143 664 $32.00
9 Dylan Ruestman Atlanta Bowl 95 84 115 294 361 655
10 Kyle Pope Pla Mor Lanes 171 138 156 465 189 654
  Kyle Levan Bowlero Lanes 132 123 121 376 278 654  
12 Chris Ripka Strike n Spare West 125 192 156 473 178 651
13 Brandon Weakman Atlanta Bowl 151 141 86 378 272 650
14 Andrew Woods Bowl Inn 128 115 135 378 270 648
15 Cameron Grigg Logan Lanes 102 96 115 313 334 647
16 Larry Benton Sparetime Lanes 159 86 146 391 251 642
17 Brennan Martin Pla Mor Lanes 116 126 116 358 283 641
18 Jared Cline Atlanta Bowl 41 91 55 187 450 637
19 Alex McCrady Spillway Lanes 101 102 85 288 348 636
20 Brett Nuckolls Sparetime Lanes 66 76 55 197 434 631
21 Cody Eckert Atlanta Bowl 93 139 145 377 251 628
22 Austin Rayburn Sparetime Lanes 57 75 98 230 394 624
23 Kevin Carman New North Lanes 52 69 64 185 437 622
24 Garrett Howard Sparetime Lanes 67 52 54 173 445 618
25 Jordan Stogner Pla Mor Lanes 83 133 130 346 270 616
26 Dylan Langiano AMF Laketown 95 83 116 294 321 615
27 Tim Frey Sparetime Lanes 175 139 138 452 162 614
28 Caleb Yeazle Logan Lanes 90 77 82 249 364 613
29 T.J. Gundy Sparetime Lanes 123 82 148 353 259 612
  Seth Woollen Pla Mor Lanes 115 119 95 329 283 612
31 Alex Goins AMF Laketown 95 101 101 297 313 610
32 Brandon Brawdy Logan Lanes 124 120 132 376 232 608
33 Ryan Hendrickson Strike n Spare West 163 144 150 457 148 605
34 Blade Mathews Atlanta Bowl 116 97 96 309 294 603
  Ryan Scribner Pla Mor Lanes 188 175 168 531 72 603
36 Kyle Middleton Bowl Inn 93 68 69 230 372 602
37 Cody Spain Pla Mor Lanes 107 91 93 291 310 601
  Dennis Wessel New North Lanes 78 146 97 321 280 601
39 Corey Baker Bowl Inn 137 116 156 409 191 600
40 Kyle Zulkowski Pla Mor Lanes 94 84 68 246 353 599
41 William Deters Logan Lanes 125 108 146 379 216 595
42 Joel Nuckolls Sparetime Lanes 124 132 125 381 213 594
  Jordan Roberts Spillway Lanes 90 87 91 268 326 594
44 Seth Throneburg Pla Mor Lanes 131 67 85 283 310 593
45 Spencer Hollis Pla Mor Lanes 114 121 125 360 232 592
46 Matthew Langdon Logan Lanes 68 74 97 239 351 590
47 Tyler Ernst Bowl Inn 138 109 78 325 264 589
48 Devin Scott Pla Mor Lanes 77 115 118 310 278 588
49 Gary Ramey AMF Laketown 66 66 69 201 386 587
50 Jimmie Niemeier Strike n Spare West 95 106 69 270 315 585
51 Jason Leverson Atlanta Bowl 69 88 74 231 353 584
  Dillon Shew Logan Lanes 83 113 145 341 243 584
53 Alex Wennerstrom New North Lanes 125 113 96 334 248 582
  Conner Jenkins New North Lanes 147 109 110 366 216 582
55 Scott Hill New North Lanes 141 106 116 363 216 579
56 Shane Adams Logan Lanes 177 95 121 393 183 576
57 Michael Hart Pla Mor Lanes 60 80 79 219 356 575
  Jacob Overmyer Spillway Lanes 62 71 64 197 378 575
59 Christopher Crandell Atlanta Bowl 80 85 87 252 318 570
60 Scott Jennings Bowlero Lanes 77 107 96 280 286 566
61 Bryan Kuntzman New North Lanes 73 72 85 230 334 564
  Clinton Smith Sparetime Lanes 94 96 104 294 270 564
63 Brian Becker Pla Mor Lanes 60 103 63 226 337 563
64 Seth Stout Atlanta Bowl 93 146 97 336 224 560
65 Dalton Mertz Sparetime Lanes 90 95 106 291 267 558
66 Jonathan McCain Logan Lanes 67 83 73 223 334 557
67 Jordan Butts Pla Mor Lanes 70 65 68 203 351 554
68 Jacob Ryder Sparetime Lanes 111 116 83 310 240 550
69 Ethan Thornley Bowl Inn 95 103 96 294 253 547
70 Adam Byrd Spillway Lanes 27 55 49 131 413 544
71 Zach Overmyer Spillway Lanes 72 108 67 247 291 538
72 Brian Cline Sparetime Lanes 21 30 4 55 480 535
73 Brandon Weller AMF Laketown 130 180 128 438 91 529
74 Cody McIntyre Pla Mor Lanes NO SHOW
75 Brett Goodrich Moweaqua Bowl NO SHOW
76 Conner Phelps New North Lanes NO SHOW
77 Ian Prather Logan Lanes NO SHOW
78 Nicholas Thompson Bowl Inn NO SHOW