ZONE 8 12 AND OVER BOYS SCRATCH RESULTS
(Bowlers listed in BOLD qualify for state)

RANK FIRST NAME LAST NAME CENTER GM 1 GM 2 GM 3 GM 4 GRAND TOTAL SCHOLARSHIP
1 Jacob Sanford Pla-Mor Lanes 245 170 220 212 847 $80.00
2 Joshua Urrutia Rick's 224 246 191 151 812 $70.00
3 Chadd Snyder Bulan's 148 225 214 204 791  
4 Garrett Runyon Country Tyme Lanes 192 241 147 202 782
5 Thomas Richey Parisian 183 201 192 183 759
6 Alan Koch Country Tyme Lanes 167 211 191 174 743
7 Chris Lishin Parisian 159 165 187 224 735
8 Brandon Davis Charleston Lanes 222 170 180 159 731
9 Mark Copher GT's Western 195 183 181 166 725
10 Justin Zarn Lincoln Lanes 158 173 212 180 723
11 Ryan Drake EIU Lanes 198 149 158 213 718
12 Trevor Byers Arrowhead Lanes 186 194 168 159 707
13 Chris Spencer Old Orchard Lanes 200 152 157 180 689
14 Scott Davis GT's Western 153 196 141 189 679
15 Tony Henry Country Tyme Lanes 180 139 183 169 671
16 Cody Skinner Old Orchard Lanes 138 183 159 178 658
17 Tyler Kirkpatrick Bulan's 160 168 179 141 648
18 Dustin Buchholz Old Orchard Lanes 143 178 169 130 620
19 Dustin Perry Parisian 149 149 146 141 585
20 Eric Jarvis Marshall Bowl 126 139 126 116 507
21 Damon Peratt GT's Western NO SHOW