2005 PEPSI COLA ZONE 8 RESULTS
11 and UNDER
BOYS
(Bowlers listed in BOLD qualify for state finals)

Rank BOWLER CENTER ZONE AVG GM 1 GM 2 GM 3 SCR SER HCP GRAND TOTAL SCHOLARSHIP
1 Devin Varner Lincoln Lanes 88 123 169 157 449 302 751 $100
2 Tyler Robinson Charleston Lanes 91 121 134 140 395 294 689 $80
3 Albert Coates Parisian Lanes 59 123 92 88 303 380 683 $75
4 Josh Alvey Lincoln Lanes 66 98 89 134 321 361 682 $70
5 Erik Tharp Bulan's 92 141 131 111 383 291 674 $65
6 Ben Knipfer Old Orchard Lanes 113 150 164 124 438 234 672 $50
7 Dillon Turner Lincoln Lanes 116 166 118 155 439 226 665 $45
  David Lewis Lincoln Lanes 55 86 102 86 274 391 665 $45
9 Bart Albert Mustang Sally's 124 145 155 156 456 205 661 $40
10 Augustus White IV GT's Western Bowl 68 110 102 92 304 356 660
  Tyler Keltz Parisian Lanes 59 93 91 96 280 380 660
12 Michael Mickler Country Tyme Lanes 81 72 115 143 330 321 651
13 Alan McFarland GT's Western Bowl 160 192 200 149 541 108 649
14 Brad Johnson Mattoon Bowl 117 158 132 127 417 224 641
  Austin Ashworth Mattoon Bowl 105 122 145 118 385 256 641
16 Drew Guthrie Lincoln Lanes 114 115 153 134 402 232 634
17 Kyle Flessner Country Tyme Lanes 82 93 97 122 312 318 630
18 Dustin White Lincoln Lanes 147 160 145 180 485 143 628
  Slater Scheurich Country Tyme Lanes 43 64 71 70 205 423 628
20 Clayton Hirsch Mattoon Bowl 36 49 40 94 183 442 625
21 Jacob Marcum Country Tyme Lanes 60 72 85 86 243 378 621
22 Ryan Stratton Parisian Lanes 81 102 88 109 299 321 620
23 Parker Winland Lincoln Lanes 101 99 151 101 351 267 618
  Chad Leitch Marshall Bowl 42 59 63 70 192 426 618
25 Donald Skeels GT's Western Bowl 99 87 119 139 345 272 617
  Devin Clark Old Orchard Lanes 77 102 84 99 285 332 617
27 Tre'Shaun Whitfield Lincoln Lanes 79 89 98 103 290 326 616
  Kiel King Old Orchard Lanes 63 71 68 108 247 369 616
  Justin Brown Country Tyme Lanes 39 59 58 65 182 434 616
30 Devin Walker Old Orchard Lanes 73 96 102 75 273 342 615
31 Jacob Daily Mattoon Bowl 83 129 95 75 299 315 614
32 Nick Robinson Charleston Lanes 36 49 64 58 171 442 613
33 Tristyn Trosper Pla Mor Lanes 67 70 81 100 251 359 610
34 Jeremy Greene Lincoln Lanes 91 77 125 113 315 294 609
35 Patrick Tingley Marshall Bowl 71 71 93 96 260 348 608
36 Nathan Smith Marshall Bowl 14 26 34 43 103 502 605
37 Justice Galeener Marshall Bowl 72 66 93 99 258 345 603
38 Zach James Old Orchard Lanes 90 102 97 105 304 297 601
39 Kelly Foster Country Tyme Lanes 99 134 112 81 327 272 599
  Forrest Brewster GT's Western Bowl 86 113 78 101 292 307 599
  Noah Rhodes Charleston Lanes 53 75 62 66 203 396 599
42 Brandon Oscar Old Orchard Lanes 131 134 135 141 410 186 596
  Christian Peters GT's Western Bowl 63 105 46 76 227 369 596
44 Tyler Gustafson Arrowhead Lanes 117 110 127 134 371 224 595
45 Jared Orcutt Old Orchard Lanes 116 132 101 135 368 226 594
  Trenton Treadway Bulan's 94 113 97 98 308 286 594
47 Gary Holben Old Orchard Lanes 83 99 96 82 277 315 592
  Derek Ward Arrowhead Lanes 75 79 90 86 255 337 592
49 Wade Rogers Country Tyme Lanes 88 79 83 127 289 302 591
50 Joshua Rebman Bulan's 113 130 104 122 356 234 590
51 Adam Hall Mattoon Bowl 110 169 77 100 346 243 589
  Eli Dawdy Country Tyme Lanes 49 49 61 72 182 407 589
53 Matthew Mickler Country Tyme Lanes 57 80 53 68 201 386 587
54 Dayton Ellison Mattoon Bowl 72 83 67 88 238 345 583
55 Ross Lange Pla Mor Lanes 123 119 137 119 375 207 582
  Brandon Tingley Marshall Bowl 45 74 35 55 164 418 582
57 Shane Towns GT's Western Bowl 81 72 113 75 260 321 581
  Dusten Walsh GT's Western Bowl 78 66 83 103 252 329 581
  Cody Watson Bulan's 62 57 47 105 209 372 581
60 Cliff Gray Arrowhead Lanes 81 86 78 94 258 321 579
61 Layn White Bulan's 110 88 128 119 335 243 578
62 Aaron Goodwin Old Orchard Lanes 133 138 115 144 397 180 577
63 Cole Graham Old Orchard Lanes 88 94 98 82 274 302 576
64 Trey Carpenter Marshall Bowl 113 106 126 109 341 234 575
  Connor McNicol GT's Western Bowl 22 37 32 26 95 480 575
66 Shawn Hurt Pla Mor Lanes 108 125 102 98 325 248 573
67 Dustin Moore Mustang Sally's 85 90 79 91 260 310 570
  Kyle Kendall Marshall Bowl 51 56 45 67 168 402 570
69 Tyler Cavenaile Lincoln Lanes 78 77 89 72 238 329 567
70 Christian Rudzinski Country Tyme Lanes 119 135 88 122 345 218 563
71 Cody Adair GT's Western Bowl 124 106 125 124 355 205 560
72 Dalton Anderson Mustang Sally's 106 132 84 88 304 253 557
  William Connerton Marshall Bowl 87 95 85 72 252 305 557
74 Jack Grooms Country Tyme Lanes 105 132 73 92 297 256 553
75 Andrew Lawson GT's Western Bowl 171 149 156 167 472 78 550
76 Westley Rush Pla Mor Lanes 121 130 84 118 332 213 545
77 Zane Chapman Mattoon Bowl 121 101 143 86 330 213 543
78 Hank Tomes Parisian Lanes 121 64 140 123 327 213 540
79 Austin Walters Old Orchard Lanes 116 108 93 109 310 226 536
80 Ashton Eubank EIU Lanes 50 60 35 35 130 405 535
81 Trystyn Schoonover GT's Western Bowl 71 55 68 62 185 348 533
82 Chase Snyder Bulan's 51 41 31 55 127 402 529
83 Zach Haugh Parisian Lanes 85 WITHDREW
84 Quentin Hudspath Country Tyme Lanes 114 NO SHOW
85 Zach Puralewski Pla Mor Lanes 135 NO SHOW