ZONE 7 12 AND OVER BOYS SCRATCH RESULTS
(Bowlers listed in BOLD qualify for state)

PL Name Center 1 2 3 4 TOTAL Sch.
1 Josh Loy Landmark 196 224 243 216 879 $80.00
2 Michael Wickenhauser Pheasant 238 219 201 188 846 $50.00
3 Matt Gargano Pheasant 213 235 191 205 844
4 Jimmy Sellers Landmark 215 235 183 198 831
5 Travis Anderson Landmark 236 206 153 227 822
6 Stephen Hostert ISU 190 211 199 213 813
7 Jeremiah Raney Pheasant 196 223 184 201 804
8 Nick Nevitt Chilli Bowl 203 164 234 201 802
9 Doug Corbin Pheasant 201 222 184 189 796
10 Brian Burkett Landmark 224 183 178 194 779
11 Kevin Overbey Landmark 163 206 194 203 766
12 Earl Gerlach Pheasant 224 216 155 167 762
13 Kyle Mauerman Plaza 170 197 180 208 755
14 Jon Hartseil Plaza 188 204 169 166 727
15 Randy Waters Plaza 179 175 201 169 724
16 Gary Schrock Pheasant 191 205 172 146 714
17 Nick Heckelman Pheasant 181 149 200 179 709
18 James Driskill Christian Center 161 220 130 182 693
19 Dustin Nofzinger Minier Lanes 179 170 135 168 652
20 Drew Endress Christian Center 163 151 146 184 644
21 Derek Bradley Christian Center 152 169 115 180 616
22 Jeremy Schmucker Pheasant NO SHOW