ZONE 6 GIRLS HANDICAP RESULTS
11 and UNDER DIVISION
Bowlers in BOLD qualify for State Finals

RANK First Name Last Name Center GM1 GM2 GM3 SCR SER Hdcp TOTAL Scholarship
1 Brittany McClintock Diggers 115 178 136 429 313 742 $80.00
2 Brittni Finley Diggers 177 86 103 366 337 703 $65.00
3 Carrie Engle Linn Lanes 169 122 144 435 267 702 $55.00
4 Emily Remels 4 Seasons 78 75 141 294 383 677
5 Danielle Bundy Diggers 116 74 89 279 394 673
6 Emily Holman Tangerine 124 128 156 408 259 667
7 Jenna Carter Paddlewheel 135 135 158 428 232 660
  Mandy Frankel Tangerine 113 145 116 374 286 660
9 Jenna Bratton Paddlewheel 121 91 103 315 342 657
10 Tiffany Meeks 4 Seasons 89 100 129 318 329 647
11 Jaqueline Hamm Linn Lanes 74 66 85 225 421 646
12 Alex Walters 4 Seasons 69 90 51 210 434 644
13 Autumn Clark 4 Seasons 66 67 78 211 421 632
14 Randi Ballard Paddlewheel 110 93 80 283 348 631
15 Kelsey Hine Paddlewheel 85 128 136 349 278 627
16 Beth Wilson Diggers 129 139 126 394 229 623
17 Jayme Jefferson Tangerine 112 96 94 302 313 615
18 Brooke Brown Linn Lanes 69 78 75 222 391 613
19 Samantha Ingles Linn Lanes 82 76 95 253 356 609
20 Jenna Wilson Diggers 78 89 69 236 369 605
21 Macey McDonald Linn Lanes 84 106 101 291 310 601
22 Haley Mester Harrison Lanes 122 91 116 329 270 599
23 Abigail Oney Paddlewheel 76 88 64 228 367 595
24 Tawnee Ward 4 Seasons 88 110 98 296 297 593
25 Kylie Miller Paddlewheel 60 53 72 185 402 587
26 Lylee Scott Linn Lanes 39 44 57 140 437 577
27 Sara Bouc Linn Lanes 75 66 81 222 337 559
28 Autumn Cook Linn Lanes 19 27 24 70 472 542
29 Bridget Martin Tangerine 47 52 41 140 391 531
30 Blake Houston Tangerine 101 102 105 308 213 521
31 Destiny Cozad 4 Seasons NO SHOW    
32 Devon Widger 4 Seasons NO SHOW