ZONE 4 12 AND OVER BOYS HANDICAP RESULTS
(Bowlers listed in BOLD qualify for state)

Place Bowler Center Average Game 1 Game 2 Game 3 Game 4 Series Handicap Total Scholarship
1 Adam Thomas Highland Park Bowl 155 182 189 234 197 802 162 964  $     100.00
2 Jacob Neels Highland Park Bowl 141 160 180 195 192 727 212 939  $       80.00
3 Andrew  Vroman Highland Park Bowl 141 137 194 205 190 726 212 938  $       70.00
4 Corey Hensley Town and Country 116 225 135 142 127 629 302 931  $       60.00
5 Blake Miyler Abbe Lanes 93 106 119 155 157 537 384 921  $       50.00
6 Cody Spriet Highland Park Bowl 109 152 171 130 138 591 326 917  $       40.00
7 Shawn Andrew Highland Park Bowl 146 187 179 182 172 720 194 914  $       30.00
8 Dan Koopmans Ray's Country Fun 149 218 189 163 156 726 182 908  $       20.00
9 Eric Swank Abbe Lanes 151 186 184 168 184 722 176 898
10 Cory Cook Town and Country 141 175 195 162 147 679 212 891
11 Dustin  Phelps Milan Lanes 105 157 141 133 117 548 342 890
12 Lyle Pearson Milan Lanes 140 178 136 184 175 673 216 889
13 Tash Poemba Highland Park Bowl 108 128 133 120 177 558 330 888
14 Kenneth Hans Northgate 124 136 158 131 189 614 272 886
15 Ryan  Nettleton Milan Lanes 161 181 192 222 146 741 140 881
Terence Grimmett Town and Country 87 96 116 148 115 475 406 881
17 Brian Bowser Milan Lanes 143 124 188 189 173 674 204 878
18 Justin Roberts Town and Country 135 187 140 147 166 640 234 874
Logan Woods Highland Park Bowl 94 107 119 114 154 494 380 874
20 Larry Collwell Dura Bowl 108 178 123 126 116 543 330 873
21 Jonathan Coats Highland Park Bowl 93 127 147 90 121 485 384 869
22 Adam Odonnell Highland Park Bowl 161 225 162 144 210 741 126 867
23 Derrick  Matson Highland Park Bowl 178 224 223 163 177 787 78 865
Zachary Nelson Highland Park Bowl 149 169 185 170 159 683 182 865
25 Brandon Gotaas Ray's Country Fun 97 143 100 128 120 491 370 861
26 Michael Witt Town and Country 143 177 161 153 163 654 204 858
27 Jordan Johnson Northgate 170 191 206 174 176 747 108 855
28 Christopher Wuerzburger Riverside 169 155 179 235 175 744 110 854
Jon  Tracy Northgate 109 103 129 147 149 528 326 854
30 BJ  Hearld Milan Lanes 169 222 162 205 154 743 110 853
31 Brandon Adkins Highland Park Bowl 146 162 192 168 136 658 194 852
32 Cody Hagerman Tenney Bowl 151 172 193 137 172 674 176 850
Ian Hornback Milan Lanes 93 130 113 117 106 466 384 850
34 Adam  Powell Tenney Bowl 139 177 140 194 119 630 218 848
35 Zac  Dixon Northgate 96 110 111 92 159 472 374 846
36 Mike Hillier Northgate 108 124 132 123 136 515 330 845
37 Ronnie Nanninga Tenney Bowl 128 108 181 161 133 583 258 841
38 Joshua Fleshman Highland Park Bowl 148 183 138 172 158 651 186 837
Dustin  Trussen Tenney Bowl 121 152 166 117 118 553 284 837
40 Andrew  Clark Northgate 120 105 108 142 188 543 288 831
41 Joshua Engel Highland Park Bowl 98 124 86 162 91 463 366 829
42 Mark Cratty Northgate 145 137 159 155 179 630 198 828
43 Shane McWade Highland Park Bowl 125 155 126 127 143 551 270 821
44 Tyler Johnson Northgate 110 118 134 120 123 495 324 819
45 Kenneth Bailey Milan Lanes 105 113 124 110 127 474 342 816
46 Daniel Reed Northgate 146 197 158 154 112 621 194 815
Nicholas Wallace Dura Bowl 134 149 136 137 157 579 236 815
48 Ryan  Smith Riverside 118 139 134 101 141 515 294 809
49 Sean Belaer Highland Park Bowl 130 147 139 131 138 555 252 807
50 Kyle  Wood Ray's Country Fun 115 137 105 136 122 500 306 806
51 Ryan  Wolber Town and Country 150 118 179 158 169 624 180 804
52 Jovan Brown Northgate 102 127 137 81 105 450 352 802
53 Adam Carpenter Highland Park Bowl 129 140 128 143 136 547 254 801
54 Adam Becht Highland Park Bowl 176 121 198 182 211 712 86 798
Joe  Foley Ray's Country Fun 136 114 147 159 148 568 230 798
56 Austin Hartman Ray's Country Fun 151 144 162 163 152 621 176 797
Aaron Christie Riverside 111 127 108 105 137 477 320 797
58 Damon Watts Milan Lanes 168 160 181 180 158 679 114 793
Cory Cavins Town and Country 123 149 98 144 126 517 276 793
60 Tyler Huffman Northgate 162 176 183 160 136 655 136 791
61 Brad Stewart Abbe Lanes 134 148 128 138 141 555 236 791
62 Lyle Hart Northgate 131 144 109 142 147 542 248 790
63 Bryan Bohnenkamp Ray's Country Fun 152 192 124 149 149 614 172 786
64 Joel McIntyre Town and Country 127 108 117 118 179 522 262 784
65 Tony Teague Milan Lanes 152 137 135 161 175 608 172 780
Jacob Allaman Ray's Country Fun 149 148 134 180 136 598 182 780
67 Brandon McIntyre Town and Country 145 140 159 120 156 575 198 773
68 Tyler Poe Dura Bowl 128 120 105 133 153 511 258 769
69 Sam Scavuzzo Milan Lanes 130 145 115 141 115 516 252 768
Ryan  Rocker Tenney Bowl 127 144 116 138 108 506 262 768
71 Larry Nanninga Tenney Bowl 110 97 126 108 97 428 324 752
72 Tad Stout Tenney Bowl 176 180 143 155 175 653 86 739
73 Caleb Batson Abbe Lanes 161 163 124 138 147 572 140 712
74 Mike Bledsoe Northgate 156 124 118 161 135 538 158 696
75 Mark Lindsey Tenney Bowl 162 113 137 131 138 519 136 655
76 Derek  Ward Highland Park Bowl 120 NO SHOW
77 Jimmy Dooley Highland Park Bowl 125 NO SHOW
78 Josh  Kendall Tenney Bowl 140 NO SHOW
79 Randy Moore Northgate 155 NO SHOW
80 Brandon Hatayama Highland Park Bowl 184 NO SHOW