ZONE 3 BOYS
HANDICAP 11 and UNDER
Players listed in BOLD
qualify for state finals
| RANK | BOWLER | CENTER | AVG | GM1 | GM2 | GM3 | SCR TOTAL | HCP | TOTAL | SCHOLARSHIP |
| 1 | James Rogers III | Sunset Bowl | 154 | 200 | 218 | 215 | 633 | 124 | 757 | $106.00 |
| 2 | Jason Mathus | Timber Lanes | 100 | 204 | 128 | 143 | 475 | 270 | 745 | $102.00 |
| 3 | Christopher Johnson | Antioch Lanes | 95 | 137 | 159 | 165 | 461 | 283 | 744 | $98.00 |
| 4 | Luis Cortez | Sunset Bowl | 127 | 189 | 174 | 162 | 525 | 197 | 722 | $94.00 |
| 5 | Will Stutzman | BZ Palatine | 135 | 169 | 189 | 162 | 520 | 175 | 695 | $90.00 |
| Mark Sarti | BZ Palatine | 126 | 189 | 148 | 159 | 496 | 199 | 695 | $90.00 | |
| 7 | Nate Horwitz | Hawthorn Lanes | 102 | 121 | 209 | 99 | 429 | 264 | 693 | $82.00 |
| 8 | Dylan Valkenaar | Fair Haven Bowl | 105 | 147 | 130 | 159 | 436 | 256 | 692 | $78.00 |
| 9 | DeVaughn Mathus | Timber Lanes | 126 | 193 | 149 | 138 | 480 | 199 | 679 | $74.00 |
| 10 | Zack Stryjewski | Antioch Lanes | 97 | 120 | 132 | 148 | 400 | 278 | 678 | $70.00 |
| 11 | Justin Sanetra | BZ Mt Prospect | 137 | 191 | 127 | 182 | 500 | 170 | 670 | $66.00 |
| 12 | Brandon Carter | River Grove Bowl | 110 | 146 | 139 | 141 | 426 | 243 | 669 | $62.00 |
| 13 | Andrew Garcia | Stardust Bowl | 107 | 156 | 126 | 131 | 413 | 251 | 664 | $58.00 |
| 14 | Andrew Argol | Hawthorn Lanes | 75 | 104 | 118 | 104 | 326 | 337 | 663 | $52.00 |
| 15 | Frank Armea | BZ Niles | 114 | 130 | 109 | 189 | 428 | 232 | 660 | $48.00 |
| 16 | Dan Shaunnessey | BZ Oak Lawn | 56 | 75 | 101 | 95 | 271 | 388 | 659 | $44.00 |
| 17 | Harry Smyrniotes | Classic Bowl | 126 | 161 | 143 | 150 | 454 | 199 | 653 | $40.00 |
| 18 | Donald Deda | BZ Niles | 134 | 135 | 189 | 150 | 474 | 178 | 652 | $36.00 |
| 19 | Brandon Lee | Martin L King Rec Ctr | 97 | 115 | 138 | 121 | 374 | 278 | 652 | $32.00 |
| 20 | Eddie Donnell | Arlington Lanes | 151 | 147 | 181 | 191 | 519 | 132 | 651 | $28.00 |
| 21 | Jaquan Lewis | BZ River Grove | 122 | 149 | 176 | 115 | 440 | 210 | 650 | $24.00 |
| Alex Matranga | Hillside Bowl | 117 | 127 | 139 | 160 | 426 | 224 | 650 | $24.00 | |
| 23 | Angelo DeBlasio | BZ Mt Prospect | 115 | 123 | 129 | 165 | 417 | 229 | 646 | |
| Brian McNamara | River Grove Bowl | 84 | 87 | 137 | 109 | 333 | 313 | 646 | ||
| 25 | Mark Filip | Sy's Lanes | 81 | 101 | 110 | 111 | 322 | 321 | 643 | |
| 26 | Matthew Wilfert | Antioch Lanes | 101 | 153 | 94 | 126 | 373 | 267 | 640 | |
| Bobby Gorz | BZ Deerfield | 95 | 118 | 139 | 100 | 357 | 283 | 640 | ||
| 28 | Joseph Loose | Classic Bowl | 151 | 147 | 166 | 194 | 507 | 132 | 639 | |
| Marcus Bradford | Hawthorn Lanes | 112 | 174 | 96 | 132 | 402 | 237 | 639 | ||
| Robert Flores | River Grove Bowl | 89 | 108 | 107 | 125 | 340 | 299 | 639 | ||
| Jordan Atkins | Martin L King Rec Ctr | 65 | 74 | 90 | 111 | 275 | 364 | 639 | ||
| 32 | Marcus Wilson | BZ River Grove | 147 | 134 | 173 | 188 | 495 | 143 | 638 | |
| 33 | Daniel Saam | Elk Grove Bowl | 110 | 125 | 131 | 138 | 394 | 243 | 637 | |
| 34 | Mike Izydorski | BZ Oak Lawn | 92 | 132 | 90 | 123 | 345 | 291 | 636 | |
| Johnny Meyers | Elk Grove Bowl | 61 | 83 | 82 | 96 | 261 | 375 | 636 | ||
| 36 | Andre Melchor | Martin L King Rec Ctr | 58 | 88 | 91 | 72 | 251 | 383 | 634 | |
| 37 | Jashaun Lewis | BZ River Grove | 128 | 167 | 142 | 130 | 439 | 194 | 633 | |
| 38 | Sean Oldenburg | Elk Grove Bowl | 104 | 165 | 92 | 115 | 372 | 259 | 631 | |
| 39 | Robert Buckley | BZ Oak Lawn | 90 | 94 | 131 | 108 | 333 | 297 | 630 | |
| 40 | Michael Potrawski | BZ Oak Lawn | 123 | 155 | 145 | 122 | 422 | 207 | 629 | |
| Derek Nystrom | Sunset Bowl | 81 | 131 | 75 | 102 | 308 | 321 | 629 | ||
| 42 | Anthony Travis | Hillside Bowl | 120 | 165 | 103 | 143 | 411 | 216 | 627 | |
| Matt Grzesiak | BZ Oak Lawn | 87 | 113 | 120 | 89 | 322 | 305 | 627 | ||
| 44 | Michael Taylor | Sunset Bowl | 23 | 59 | 34 | 54 | 147 | 477 | 624 | |
| 45 | Danny Fino | Beverly Lanes | 94 | 115 | 110 | 112 | 337 | 286 | 623 | |
| Brandon McClain | Martin L King Rec Ctr | 31 | 72 | 45 | 50 | 167 | 456 | 623 | ||
| 47 | Kevin Learnan | BZ Palatine | 121 | 154 | 116 | 138 | 408 | 213 | 621 | |
| Cody Grindley | Antioch Lanes | 91 | 118 | 91 | 118 | 327 | 294 | 621 | ||
| Silvano Aldana | Sunset Bowl | 42 | 73 | 56 | 66 | 195 | 426 | 621 | ||
| Killian Skaronea | Fair Haven Bowl | 38 | 62 | 68 | 54 | 184 | 437 | 621 | ||
| 51 | Brad Schneider | Classic Bowl | 123 | 132 | 137 | 144 | 413 | 207 | 620 | |
| Andrew Duran | AMF Forest Lanes | 120 | 141 | 152 | 111 | 404 | 216 | 620 | ||
| 53 | Erik Rozanski | Elk Grove Bowl | 144 | 160 | 124 | 184 | 468 | 151 | 619 | |
| Clayton Drozek | Antioch Lanes | 105 | 171 | 87 | 105 | 363 | 256 | 619 | ||
| 55 | Anthony Knoth | Antioch Lanes | 82 | 102 | 118 | 80 | 300 | 318 | 618 | |
| 56 | Andrew Weber | Elk Grove Bowl | 67 | 99 | 91 | 68 | 258 | 359 | 617 | |
| 57 | Zachery Beltran | Antioch Lanes | 109 | 126 | 134 | 111 | 371 | 245 | 616 | |
| 58 | Michael Thomas Jr | Classic Bowl | 189 | 186 | 201 | 196 | 583 | 29 | 612 | |
| Tony Giannecchini | Turner Bowl | 133 | 157 | 124 | 151 | 432 | 180 | 612 | ||
| Matrell Freeman | Classic Bowl | 88 | 84 | 94 | 132 | 310 | 302 | 612 | ||
| Lucas Kornau | Arlington Lanes | 80 | 95 | 80 | 113 | 288 | 324 | 612 | ||
| 62 | Lucas Turner | Fair Haven Bowl | 117 | 134 | 136 | 117 | 387 | 224 | 611 | |
| Jonathan Tiberi | Stardust Bowl | 84 | 94 | 90 | 114 | 298 | 313 | 611 | ||
| Michael Dziedzic | Stardust Bowl | 72 | 99 | 76 | 91 | 266 | 345 | 611 | ||
| 65 | Jeremy Reusch | Hawthorn Lanes | 147 | 131 | 172 | 164 | 467 | 143 | 610 | |
| Jason Kornreich | BZ Deerfield | 82 | 135 | 78 | 79 | 292 | 318 | 610 | ||
| Brett Szybowski | AMF Forest Lanes | 61 | 119 | 55 | 61 | 235 | 375 | 610 | ||
| 68 | Tyler Travis | BZ River Grove | 106 | 135 | 109 | 112 | 356 | 253 | 609 | |
| Jordan Mendkoff | Arlington Lanes | 91 | 115 | 84 | 116 | 315 | 294 | 609 | ||
| Devin Nystrom | Sunset Bowl | 43 | 64 | 53 | 69 | 186 | 423 | 609 | ||
| 71 | Samuel Cabral | AMF Forest Lanes | 103 | 103 | 114 | 130 | 347 | 261 | 608 | |
| Austin Guerriero | Stardust Bowl | 101 | 117 | 134 | 90 | 341 | 267 | 608 | ||
| Adam Regula | Stardust Bowl | 60 | 65 | 80 | 85 | 230 | 378 | 608 | ||
| 74 | Malcolm Weaver | Classic Bowl | 140 | 165 | 142 | 138 | 445 | 162 | 607 | |
| Graham Polen | Hawthorn Lanes | 66 | 81 | 93 | 72 | 246 | 361 | 607 | ||
| Stephan Moore | Martin L King Rec Ctr | 32 | 53 | 57 | 44 | 154 | 453 | 607 | ||
| 77 | Stephen Mroz | AMF Forest Lanes | 142 | 135 | 144 | 170 | 449 | 156 | 605 | |
| Daniel Garvey | BZ Oak Lawn | 118 | 159 | 101 | 124 | 384 | 221 | 605 | ||
| David Walton | Hillside Bowl | 65 | 93 | 71 | 77 | 241 | 364 | 605 | ||
| 80 | Justin Kuhtic | AMF Forest Lanes | 114 | 155 | 106 | 111 | 372 | 232 | 604 | |
| 81 | Tim Konrad | AMF Rolling Meadows | 65 | 64 | 88 | 86 | 238 | 364 | 602 | |
| 82 | Jalani Harper | BZ River Grove | 100 | 114 | 107 | 110 | 331 | 270 | 601 | |
| 83 | Zack Cole | BZ Deerfield | 83 | 104 | 87 | 94 | 285 | 315 | 600 | |
| Christopher Repa | Turner Bowl | 78 | 86 | 100 | 85 | 271 | 329 | 600 | ||
| Nathaniel Anderson | BZ River Grove | 65 | 84 | 73 | 79 | 236 | 364 | 600 | ||
| 86 | Vince DeSantis | River Grove Bowl | 104 | 121 | 93 | 126 | 340 | 259 | 599 | |
| 87 | Joshua Gall | Antioch Lanes | 94 | 100 | 86 | 126 | 312 | 286 | 598 | |
| 88 | Adam Fine | Arlington Lanes | 105 | 89 | 114 | 138 | 341 | 256 | 597 | |
| Adam Santor | BZ Oak Lawn | 91 | 124 | 97 | 82 | 303 | 294 | 597 | ||
| Cody Woods | BZ Oak Lawn | 75 | 81 | 75 | 104 | 260 | 337 | 597 | ||
| 91 | Matt Tucker | Fair Haven Bowl | 137 | 141 | 167 | 118 | 426 | 170 | 596 | |
| Riley Dobson | Arlington Lanes | 106 | 106 | 120 | 117 | 343 | 253 | 596 | ||
| Domenic Brugioni | Hawthorn Lanes | 103 | 134 | 101 | 100 | 335 | 261 | 596 | ||
| 94 | Tyler Taylor | River Grove Bowl | 123 | 119 | 144 | 124 | 387 | 207 | 594 | |
| 95 | Edwin Collins | Austin Bowl | 121 | 136 | 125 | 119 | 380 | 213 | 593 | |
| Taijun Waters | BZ Oak Lawn | 90 | 118 | 87 | 91 | 296 | 297 | 593 | ||
| 97 | Ricardo Rodriguez | River Grove Bowl | 95 | 111 | 100 | 98 | 309 | 283 | 592 | |
| Mark Wilson II | Classic Bowl | 92 | 115 | 84 | 102 | 301 | 291 | 592 | ||
| 99 | Kyle McCarthy | BZ Oak Lawn | 99 | 105 | 112 | 102 | 319 | 272 | 591 | |
| Matthew Rivera | Hillside Bowl | 97 | 97 | 94 | 122 | 313 | 278 | 591 | ||
| Jeff Piotrowski | River Grove Bowl | 76 | 79 | 94 | 84 | 257 | 334 | 591 | ||
| 102 | William Piper | River Grove Bowl | 139 | 184 | 98 | 141 | 423 | 164 | 587 | |
| Max Infanti | Fair Haven Bowl | 138 | 127 | 165 | 128 | 420 | 167 | 587 | ||
| Patrick Pasko | Sunset Bowl | 39 | 64 | 51 | 38 | 153 | 434 | 587 | ||
| 105 | Alonte Anderson | Austin Bowl | 51 | 51 | 72 | 61 | 184 | 402 | 586 | |
| 106 | Ronnie Koth | Sunset Bowl | 143 | 129 | 150 | 153 | 432 | 153 | 585 | |
| Michael Mohyde | Stardust Bowl | 122 | 121 | 114 | 140 | 375 | 210 | 585 | ||
| 108 | Michael Holton | Arlington Lanes | 139 | 110 | 119 | 191 | 420 | 164 | 584 | |
| 109 | Jameel Lewis | BZ River Grove | 112 | 112 | 145 | 89 | 346 | 237 | 583 | |
| 110 | Kevin Murphy | BZ Palatine | 59 | 58 | 74 | 70 | 202 | 380 | 582 | |
| 111 | Christopher Hanus | BZ Oak Lawn | 90 | 96 | 108 | 80 | 284 | 297 | 581 | |
| Christopher Moragne | Sunset Bowl | 74 | 93 | 68 | 80 | 241 | 340 | 581 | ||
| 113 | Antonio Alonzo | Sunset Bowl | 93 | 77 | 98 | 117 | 292 | 288 | 580 | |
| Elias Shiheiber | Sy's Lanes | 82 | 86 | 60 | 116 | 262 | 318 | 580 | ||
| Leontrey Taylor | BZ River Grove | 80 | 81 | 84 | 91 | 256 | 324 | 580 | ||
| 116 | Daniel Kreush | AMF Rolling Meadows | 101 | 118 | 103 | 91 | 312 | 267 | 579 | |
| Jeff Swanlund | BZ Palatine | 63 | 82 | 67 | 61 | 210 | 369 | 579 | ||
| 118 | Mario Rodriguez | BZ Mt Prospect | 126 | 151 | 128 | 100 | 379 | 199 | 578 | |
| Bennett Underwood | Classic Bowl | 96 | 100 | 88 | 110 | 298 | 280 | 578 | ||
| Terrell Ware | BZ River Grove | 61 | 68 | 72 | 63 | 203 | 375 | 578 | ||
| 121 | Matthew Foster | Circle Lanes | 103 | 105 | 142 | 68 | 315 | 261 | 576 | |
| Daniel Micholson | Elk Grove Bowl | 97 | 113 | 101 | 84 | 298 | 278 | 576 | ||
| Joel Siegel | BZ Deerfield | 76 | 65 | 117 | 60 | 242 | 334 | 576 | ||
| Jack Carmody | BZ Oak Lawn | 41 | 43 | 44 | 60 | 147 | 429 | 576 | ||
| 125< |