ZONE 10 12 AND OVER BOYS HANDICAP RESULTS
(Bowlers listed in BOLD qualify for state)

Finish Bowler Information Scratch Handicap
Place Name Center Average Game 1 Game 2 Game 3 Game 4 Series HDCP HDCP Series
1 Tyler Bennett Bel-Air Bowl 155 216 244 225 254 939 162 1101
2 James Cundiff Herrin Bowl 105 138 226 124 181 669 342 1011
3 Billy Netzhammer Bowl Haven 161 266 204 184 212 866 140 1006
4 Derek Martin Star & Strikes 142 184 176 186 235 781 208 989
5 Justin Markel Bowl Haven 154 220 190 165 245 820 165 985
6 Chase Smith Salem Bowl 149 187 235 178 201 801 183 984
7 Nobie Redman Herrin Bowl 113 168 156 128 199 651 313 964
8 Louis Gualdoni Herrin Bowl 162 207 225 205 188 825 136 961
9 Zachary LeCuyer Montclaire Bowl 167 161 216 216 244 837 118 955
10 Josh Kassler Bowl Haven 171 205 207 214 225 851 104 955
11 Ryan Rose Bowl Haven 147 144 204 230 183 761 190 951
12 Jason Newcomb Banks Bowl 164 223 171 225 191 810 129 939
13 Kyle Herderhorst Knittig Bowl 139 153 151 192 221 717 219 936
14 Christopher Wolfe Vandalia Bowl 105 126 126 138 200 590 342 932
15 Kenneth Paige Knittig Bowl 139 190 155 190 174 709 219 928
16 Andrew Niedringhaus Camelot Bowl 156 192 138 216 221 767 158 925
17 Bryan Kennedy West Park Lanes 162 203 214 209 160 786 136 922
18 Chris Johnson St. Clair Bowl 186 224 183 236 228 871 50 921
19 Richard Groff Banks Bowl 150 198 214 167 160 739 180 919
20 Justin Hodde Bel-Air Bowl 138 198 132 179 184 693 223 916
21 Ryan Potratz Silver Dollar Lanes 110 179 109 119 184 591 324 915
22 Chris Helton Star & Strikes 113 187 127 122 163 599 313 912
23 Jake Willman Montclaire Bowl 164 210 186 166 218 780 129 909
24 Sam Bickel Camelot Bowl 149 195 176 184 170 725 183 908
25 Blake Heatherly Camelot Bowl 150 142 212 201 172 727 180 907
26 Justin Kelly V & H Recreation 111 127 136 169 154 586 320 906
27 Curtis Glass Star & Strikes 160 216 183 181 182 762 144 906
28 Tyler Niebrugge Silver Dollar Lanes 169 199 168 169 258 794 111 905
29 Ronnie Higgerson American Legion 116 167 136 144 156 603 302 905
30 Adam Nowland Nu Bowl Lanes 162 140 200 235 189 764 136 900
31 Shawn Hosin Silver Dollar Lanes 110 170 126 143 133 572 324 896
32 Austin Ewell Ross Cottom 170 186 200 202 200 788 108 896
33 Andrew VanNatta Banks Bowl 174 202 236 188 176 802 93 895
34 Justin Allen Nu Bowl Lanes 141 174 170 161 176 681 212 893
35 Jonathan Burr Star & Strikes 178 213 125 265 210 813 79 892
36 Alex Broyles Camelot Bowl 132 160 166 173 148 647 244 891
37 David Armbruster Star & Strikes 177 165 232 198 214 809 82 891
38 Greg Stipes Bowl Haven 147 136 235 206 122 699 190 889
39 Kyle Smith Wood River Bowl 179 234 134 212 233 813 75 888
40 Nathan Halterman S.I. Bowl 108 122 123 133 178 556 331 887
41 Adam King Camelot Bowl 156 167 166 172 223 728 158 886
42 Joseph Tucker Wood River Bowl 158 171 168 183 213 735 151 886
43 Donnie Randolph Tri County Bowl 143 197 167 156 161 681 205 886
44 Cory Walsh Bel-Air Bowl 170 155 255 177 190 777 108 885
45 John Hughey Anna Bowl 143 156 201 159 163 679 205 884
46 David Caulk 4th Street Bowl 108 96 145 125 184 550 331 881
47 Jeffrey Breedlove Silver Dollar Lanes 168 267 161 131 207 766 115 881
48 Brice Alton Vandalia Bowl 132 152 189 138 158 637 244 881
49 Jeremy Cotton Anna Bowl 132 155 168 150 163 636 244 880
50 Joe Bechtoldt St. Clair Bowl 192 274 184 159 235 852 28 880
51 Rick Hansen Bel-Air Bowl 152 183 155 218 151 707 172 879
52 Brett Beelman St. Clair Bowl 143 133 161 161 219 674 205 879
53 Franklin Frazier Mt. Carmel 156 158 167 183 213 721 158 879
54 Stephen Powell K Bowl 167 231 167 173 188 759 118 877
55 Rickhie LeClair St. Clair Bowl 134 156 125 158 198 637 237 874
56 Justin Mayo Montclaire Bowl 135 146 153 197 143 639 234 873
57 Jeremy McConnell Herrin Bowl 128 167 159 151 137 614 259 873
58 Jacob Ogden Herrin Bowl 143 158 180 147 181 666 205 871
59 Aaron Wagner Mt. Carmel 125 146 135 162 157 600 270 870
60 Derrick Wilde Camelot Bowl 117 134 147 122 168 571 298 869
61 Jeremy Clow K Bowl 130 150 162 146 158 616 252 868
62 Jeff Edwards Ross Cottom 146 156 160 179 179 674 194 868
63 Bobby Njai Montclaire Bowl 169 221 163 203 169 756 111 867
64 Scott Melton Salem Bowl 115 147 140 133 141 561 306 867
65 Keith Bumgarner Salem Bowl 162 179 229 164 159 731 136 867
66 Derek Jilek Herrin Bowl 144 167 201 144 154 666 201 867
67 Clifton Burr Star & Strikes 178 182 181 185 239 787 79 866
68 Phillip Watson Knittig Bowl 169 199 214 157 182 752 111 863
69 Roy Rogers III Silver Dollar Lanes 163 209 169 160 190 728 133 861
70 Aaron Ridgley Mt. Carmel 130 156 135 178 139 608 252 860
71 Jon Mason American Legion 153 193 180 172 146 691 169 860
72 Travis Puckett Montclaire Bowl 136 168 145 172 144 629 230 859
73 William Steinmetz Knittig Bowl 164 168 184 225 153 730 129 859
74 Michael Charlton Tri County Bowl 160 192 189 162 171 714 144 858
75 Andrew Hartmann Montclaire Bowl 102 127 121 153 104 505 352 857
76 Brett Funneman Silver Dollar Lanes 145 182 150 178 148 658 198 856
77 Steven Burr Star & Strikes 162 163 177 147 233 720 136 856
78 Justin Lowe L & W Ten Pin 160 166 199 170 176 711 144 855
79 Duane DuBree Montclaire Bowl 138 175 150 141 166 632 223 855
80 Derek Harrington West Park Lanes 169 149 197 176 221 743 111 854
81 Devon Sangster Bel-Air Bowl 136 157 157 155 154 623 230 853
82 Julian Jemison Bowl Haven 143 140 168 145 194 647 205 852
83 Brett Barton Ross Cottom 169 138 193 180 229 740 111 851
84 Clint Casteel Ross Cottom 151 195 116 192 171 674 176 850
85 Corey Arnold Banks Bowl 171 155 196 199 196 746 104 850
86 Brian Smith Banks Bowl 169 164 187 178 210 739 111 850
87 Cody Foote Camelot Bowl 148 201 173 144 144 662 187 849
88 Dennis Martinez Camelot Bowl 125 166 129 144 139 578 270 848
89 Josh Browning Banks Bowl 171 163 204 168 209 744 104 848
90 Tyler Trinkle Silver Dollar Lanes 148 189 180 167 125 661 187 848
91 Cody Cox Banks Bowl 164 139 166 234 178 717 129 846
92 Ky Stoecklin 4th Street Bowl 152 161 165 175 172 673 172 845
93 Josh Hughes L & W Ten Pin 165 144 178 215 181 718 126 844
94 Dillon Polansky Star & Strikes 168 170 180 198 180 728 115 843
95 Skylar Jones Ross Cottom 148 116 177 189 174 656 187 843
96 Jadd Kaczynski Ross Cottom 75 68 96 102 126 392 450 842
97 Matthew Bryson Ross Cottom 96 120 130 107 111 468 374 842
98 Ben Bruncic Montclaire Bowl 189 266 160 199 176 801 39 840
99 Jonathan Pedigo Nu Bowl Lanes 166 134 203 196 185 718 122 840
100 Jeremiah Bean Nu Bowl Lanes 115 108 138 121 166 533 306 839
101 Kevin Williams Jr. Silver Dollar Lanes 154 178 134 183 177 672 165 837
102 Aaron Lewis Montclaire Bowl 141 133 157 174 160 624 212 836
103 Charles Watson St. Clair Bowl 160 148 182 165 191 686 144 830
104 Eric Silch Bel-Air Bowl 170 191 180 156 195 722 108 830
105 Garett Koke Camelot Bowl 164 200 190 181 129 700 129 829
106 Chris Drumeller Vandalia Bowl 121 126 129 116 174 545 284 829
107 Chad Wagner Montclaire Bowl 130 123 145 158 149 575 252 827
108 Michael Rosselli V & H Recreation