| DIVISION A - BOYS HANDICAP 11 and UNDER | |||||||
| RANK | BOWLER | Home Center | Zone | TOTAL | Scholarship Amount | ||
| 1 | Matt Hahn | Brunswick Gala Lanes | 5 | 773 | $1,000.00 | ||
| 2 | Thomas Kinkin | Bowl Mor Lanes | 5 | 709 | $750.00 | ||
| 3 | Dylan Valkenaar | Fairhaven Bowl | 3 | 700 | $475.00 | ||
| Brett Birch | Bel-Air Bowl | 10 | 700 | $475.00 | |||
| 5 | Bobby Vodicka-Hirschmann | AMF Bolingbrook | 5 | 679 | $400.00 | ||
| 6 | Jacob Thompson | Brunswick Gala Lanes | 5 | 674 | $350.00 | ||
| 7 | Tyler Young | Sparetime Lanes | 9 | 673 | $300.00 | ||
| 8 | Dennis Wilson | Logan Lanes | 9 | 671 | $275.00 | ||
| 9 | Cory Bernstein | Pheasant Lanes | 7 | 668 | $270.00 | ||
| 10 | David Sparks | Glenwood Bowl | 5 | 667 | $250.00 | ||
| 11 | Kyler Jacobson | 4 Seasons Freeport | 1 | 666 | $250.00 | ||
| 12 | Shane Cummings | Tri County Bowl | 10 | 663 | $225.00 | ||
| Michael Mitchell | AMF Hoffman Lanes | 2 | 663 | $225.00 | |||
| 14 | Dylan Rehner | BZ Algonquin | 2 | 661 | $210.00 | ||
| 15 | Jordan Finley | Diggers | 6 | 660 | $200.00 | ||
| 16 | Michael Foran | Willowbrook Lanes | 2 | 659 | $180.00 | ||
| 17 | Corey Norton | Delavan Lanes | 7 | 658 | $180.00 | ||
| 18 | Tyler Slaten | Tri County Bowl | 10 | 657 | $180.00 | ||
| 19 | Amit Iyer | BZ Naperville | 2 | 654 | $175.00 | ||
| 20 | James Rogers | Sunset Bowl | 3 | 652 | $175.00 | ||
| Jon Koshinski | PlaMor Lanes | 9 | 652 | $175.00 | |||
| 22 | Brandon Lee | Dr. ML King Rec Ctr | 3 | 649 | $170.00 | ||
| 23 | Chris Ripka | AMF Strike & Spare | 9 | 646 | $150.00 | ||
| Nathan Thomason | Johnsburg Bowl | 1 | 646 | $150.00 | |||
| 25 | Brandon Kuczak | Pioneer Lanes | 5 | 645 | $150.00 | ||
| 26 | Austen Sturch | Delavan Lanes | 7 | 642 | $150.00 | ||
| DIVISION B - GIRLS HANDICAP 11 and UNDER | |||||||
| RANK | BOWLER | Home Center | Zone | TOTAL | Scholarship Amount | ||
| 1 | Alexis Garland | Highland Park Bowl | 4 | 689 | $1,000.00 | ||
| 2 | Jennifer Hession | AMF Forest Lanes | 3 | 682 | $625.00 | ||
| Lydia Wall | Bowl Inn | 9 | 682 | $625.00 | |||
| 4 | Kelly Keller | Stardust Bowl | 3 | 679 | $425.00 | ||
| Courtney Barlow | Pheasant Lanes | 7 | 679 | $425.00 | |||
| 6 | Meagan Schwartz | Knittig Bowl | 10 | 675 | $350.00 | ||
| 7 | Sarah Klawitter | BZ Oaklawn | 3 | 664 | $300.00 | ||
| 8 | Kaitlin Gettinger | River Grove Bowl | 3 | 661 | $275.00 | ||
| 9 | Shannon Stamper | Hometown Lanes | 2 | 660 | $270.00 | ||
| 10 | Kayla Kettman | Antioch Bowling Lanes | 3 | 659 | $242.00 | ||
| Tyreika Darty | Knittig Bowl | 10 | 659 | $242.00 | |||
| Breanne Minard | Pioneer Lanes | 5 | 659 | $242.00 | |||
| 13 | Alicia Nolen | BZ Homewood | 5 | 658 | $225.00 | ||
| 14 | Anne Begley | Lisle Lanes | 2 | 657 | $210.00 | ||
| 15 | Katie Hobscheid | BZ Roselle | 2 | 655 | $190.00 | ||
| Rebecca Taylor | Riverfront Lanes | 5 | 655 | $190.00 | |||
| 17 | Kelly Mulcahy | Joliet Town & Country | 5 | 645 | $180.00 | ||
| 18 | Kelsey Leverson | Atlanta Bowl | 9 | 643 | $175.00 | ||
| Kelli Peppin | Lan-Oak Lanes | 5 | 643 | $175.00 | |||
| Shauna Stauffer | Plum Hollow | 1 | 643 | $175.00 | |||
| DIVISION C - GIRLS HANDICAP 12 and OVER | |||||||
| Rank | Name | Home Center | Zone | TOTAL | Scholarship Amount | ||
| 1 | Megan Simplot | Sunset Bowl | 3 | Stepladder | $1,000.00 | ||
| 2 | Brittney Mari | AMF Hoffman Lanes | 2 | Stepladder | $750.00 | ||
| 3 | Jolene Oltmanns | Channahon Lanes | 5 | Stepladder | $500.00 | ||
| 4 | Alyssa Ennis | Pioneer Lanes | 5 | Stepladder | $450.00 | ||
| 5 | Danielle Hartmann | Antioch Lanes | 3 | Stepladder | $400.00 | ||
| 6 | Brianna Brugioni | Hawthorn Lanes | 3 | 1750 | $350.00 | ||
| 7 | Nicole Meagher | Elk Grove Bowl | 3 | 1740 | $300.00 | ||
| 8 | Brittany White | Salem Bowl | 10 | 1731 | $275.00 | ||
| 9 | Alexandra Gamble | Logan Lanes | 9 | 1725 | $270.00 | ||
| 10 | Rachel Cundari | Country Lanes | 5 | 1721 | $250.00 | ||
| 11 | Kelsie Osterberger | 4 Seasons Freeport | 1 | 1706 | $250.00 | ||
| 12 | Elizabeth Dokas | Highland Park Bowl | 4 | 1696 | $225.00 | ||
| 13 | Debra Belobraydich | Pioneer Lanes | 5 | 1685 | $225.00 | ||
| 14 | Sarah Burgos | BZ Glendale Heights | 2 | 1675 | $205.00 | ||
| Kimberly Jones | Plum Hollow | 1 | 1675 | $205.00 | |||
| 16 | Kelly Corbitt | BZ Mt. Prospect | 3 | 1660 | $180.00 | ||
| 17 | Mandy Meyers | Mustang Sally's | 8 | 1632 | $180.00 | ||
| DIVISION E - BOYS HANDICAP 12 and OVER | |||||||
| PLACE | Name | Home Center | Zone | TOTAL | Scholarship Amount | ||
| 1 | Andy Soukup | BZ Naperville | 2 | Stepladder | $1,000.00 | ||
| 2 | Jon Eng | Sy's Lanes | 3 | Stepladder | $750.00 | ||
| 3 | Jonathan Eshleman | Fox Bowl | 2 | Stepladder | $500.00 | ||
| 4 | Blake Miyler | Abbe Lanes | 4 | Stepladder | $450.00 | ||
| 5 | Sam Biesack | Channahon Lanes | 5 | Stepladder | $400.00 | ||
| 6 | Dennis McKinney | BZ Niles | 3 | 1789 | $350.00 | ||
| 7 | Matthew Gurnack | AMF Hoffman Lanes | 2 | 1772 | $300.00 | ||
| 8 | Dustin Ruppenstein | Lombard Lanes | 2 | 1754 | $275.00 | ||
| 9 | Patrick O'Connor | BZ Naperville | 2 | 1752 | $270.00 | ||
| 10 | Steven Olsen | Johnsburg Bowl | 1 | 1744 | $250.00 | ||
| 11 | Adam White | Parkside Lanes | 2 | 1743 | $250.00 | ||
| 12 | Craig Pettigrew | Fox Bowl | 2 | 1735 | $225.00 | ||
| Joseph Gajewski | Joliet Town & Country | 5 | 1735 | $225.00 | |||
| 14 | Lucas Schmidt | Beverly Lanes | 3 | 1716 | $205.00 | ||
| Shane Spellious | Bowl Mor Lanes | 5 | 1716 | $205.00 | |||
| 16 | Ross Binger | Forest Hills Lanes | 1 | 1700 | $180.00 | ||
| 17 | Joe Duda | Parkside Lanes | 2 | 1689 | $180.00 | ||
| 18 | Kevin Bain | Stardust Bowl | 3 | 1686 | $180.00 | ||
| 19 | Kyle Herderhorst | Knittig's Bowl | 10 | 1672 | $175.00 | ||
| 20 | Bill Barratt | Liberty Lanes | 2 | 1668 | $175.00 | ||
| 21 | Austin Abrahamson | Antioch Lanes | 3 | 1650 | $175.00 | ||
| 22 | Christopher Thompson | Pioneer Lanes | 5 | 1614 | $170.00 | ||
| 23 | Termaine Morgan | Joliet Town & Country | 5 | 1613 | $150.00 | ||
| 24 | Kenneth Paige | Knittig's Bowl | 10 | 1563 | $150.00 | ||
| John Schuman | Bowlway | 2 | 1324 | $150.00 | |||
| Jonathan Evans | Victory Lanes | 5 | 1324 | $150.00 | |||
| 27 | Adam Kaszuba | BZ Carol Stream | 2 | 1315 | $150.00 | ||
| 28 | Brendan Lanphear | St. Charles Bowl | 2 | 1311 | $150.00 | ||
| 29 | Daniel Nimmer | AMF Bolingbrook | 5 | 1305 | $150.00 | ||
| DIVISION D - GIRLS SCRATCH 12 and OVER | |||||||
| PLACE | Name | Home Center | Zone | TOTAL | Scholarship Amount | ||
| 1 | Amanda Caruso | Hawthorn Lanes | 3 | Stepladder | $1,000.00 | ||
| 2 | Josie Earnest | Vandalia Bowling Ctr | 10 | Stepladder | $750.00 | ||
| 3 | Ashley Rymer | BZ Naperville | 2 | Stepladder | $500.00 | ||
| 4 | Sarah Koch | Bowl Mor Lanes | 5 | Stepladder | $450.00 | ||
| 5 | Megan Flatt | JAYABA Scratch | 5 | Stepladder | $400.00 | ||
| DIVISION F - BOYS SCRATCH 12 and OVER | |||||||
| PLACE | Name | Home Center | Zone | TOTAL | Scholarship Amount | ||
| 1 | Travis Anderson | Landmark Lanes | 7 | Stepladder | $1,000.00 | ||
| 2 | James Spigner | Hawthorn Lanes | 3 | Stepladder | $750.00 | ||
| 3 | Jake Peters | Pla Mor Lanes | 9 | Stepladder | $500.00 | ||
| 4 | Rick VanScoyk | St. Clair Bowl | 10 | Stepladder | $450.00 | ||
| 5 | Mike Dole | Don Carter Lanes | 1 | Stepladder | $400.00 | ||
|
11 AND UNDER DIVISIONS - May 14-15, 2005 |
|||||||
| SQUAD | DIV | NAME | ZONE | CENTER | HIGH GAME | HIGH SERIES | SCHOLARSHIP |
| 1 | Boys | Tyler Young | 9 | Sparetime Lanes | 256 | 660 | $200.00 |
| 1 | Girls | Jayme Johnson | 7 | Pheasant Lanes | 176 | 512 | $200.00 |
| 2 | Boys | Matt Hahn | 5 | Brunswick Gala Lanes | 260 | 620 | $200.00 |
| 2 | Girls | Jordan Huston | 5 | Joliet Town & Country | 212 | 533 | $200.00 |
| 3 | Boys | Dylan Rehner | 2 | BZ Algonquin | 215 | 513 | $200.00 |
| 3 | Girls | Alexis Garland | 4 | Highland Park Bowl | 174 | 460 | $200.00 |
| 12 AND OVER DIVISIONS - QUALIFYING - APRIL 29-30, 2005 | |||||||
| SQUAD | DIV | NAME | ZONE | CENTER | HIGH GAME | HIGH SERIES | SCHOLARSHIP |
| 1 | Boys Hdcp | Termaine Morgan | 5 | Joliet Town & Country | 267 | $100.00 | |
| 1 | Boys Hdcp | Andy Soukup | 2 | BZ Naperville | 1359 | $100.00 | |
| 1 | Girls Hdcp | Amy Smith | 2 | BZ Naperville | 224 | $100.00 | |
| 1 | Girls Hdcp | Krystyna Johnson | 2 | Parkside Lanes | 1151 | $100.00 | |
| 1 | Boys Scratch | Bill DeBerry | 5 | JAYABA Scratch | 300 | $100.00 | |
| 1 | Boys Scratch | Kevin Allen | 5 | Joliet Town & Country | 1453 | $100.00 | |
| 1 | Girls Scratch | Sarah Koch | 5 | Bowl Mor Lanes | 265 | $100.00 | |
| 1 | Girls Scratch | Kayla Johnson | 7 | Plaza Lanes | 1301 | $100.00 | |
| 2 | Boys Hdcp | Adam Kaszuba | 2 | BZ Carol Stream | 278 | $100.00 | |
| 2 | Boys Hdcp | Jerry Nettles | 1 | Don Carter | 1293 | $100.00 | |
| 2 | Girls Hdcp | Kelsie Osterberger | 1 | 4 Seasons Freeport | 247 | 1193 | $200.00 |
| 2 | Boys Scratch | Brian Lillevold | 1 | 4 Seasons Freeport | 279 | 1378 | $200.00 |
| 2 | Boys Scratch | David Cole | 3 | Hawthorn Lanes | 279 | $100.00 | |
| 2 | Girls Scratch | Natalie Cortese | 2 | BZ Glendale Heights | 259 | 1237 | $200.00 |
| 3 | Boys Hdcp | Louis Gualdoni | 10 | Herrin Bowl | 288 | $100.00 | |
| 3 | Boys Hdcp | Kyle Herderhorst | 10 | Knittig's Bowl | 1201 | $100.00 | |
| 3 | Girls Hdcp | Jackie Helbig | 7 | ISU | 243 | $100.00 | |
| 3 | Girls Hdcp | Lauren Mayo | 10 | Montclaire Bowl | 1128 | $100.00 | |
| 3 | Boys Scratch | Travis Anderson | 7 | Landmark Lanes | 279 | 1464 | $200.00 |
| 3 | Girls Scratch | Josie Earnest | 10 | Vandalia Bowling Ctr | 265 | 1272 | $200.00 |