SEMI FINAL RESULTS
TOP 5 QUALIFY FOR STEPLADDER FINALS

GIRLS SCRATCH
PL BOWLER GAM 1 GAM 2 GAM 3 GAM 4 GAM 5 GAM 6 GAM 7 GAM 8 SCRATCH
1 JOSIE EARNEST 225 213 198 234 214 245 254 225 1808
2 ASHLEY RYMER 227 234 202 175 245 234 172 248 1737
3 SARAH KOCH 236 245 180 167 266 226 192 202 1714
4 AMANDA CARUSO 227 183 234 208 204 246 158 235 1695
5 MEGAN FLATT 170 223 278 258 163 203 186 177 1658
6 NATALIE CORTESE 186 217 242 208 214 234 174 166 1641
7 MAGGIE ZAKRZEWSKI 234 226 175 180 214 171 215 181 1596
8 AMIE THUROW 210 203 236 178 228 213 140 185 1593
9 KAYLA JOHNSON 205 191 212 172 190 245 193 171 1579
10 TRACI BOYLE 215 179 186 156 199 222 201 215 1573
11 BECKIE LAYE 173 184 255 154 209 172 188 204 1539
12 ASHLEY DVORAK 211 176 185 178 180 213 161 201 1505
13 SARAH WELLER 165 166 205 204 205 215 194 149 1503
14 CASSIE BASER 194 147 191 205 174 215 183 192 1501
15 STEPHANIE KING 166 195 185 175 167 210 232 159 1489
16 MIRANDA GUNTER 172 170 169 217 179 174 223 179 1483
17 JENNIFER LAWSON 203 190 228 168 165 169 189 146 1458
18 LAQUECHIA ROGERS 174 212 165 147 191 158 182 198 1427
19 ASHLEY JACKSON 169 177 181 202 127 213 159 189 1417
20 KRISTIN KOZY 159 170 144 170 188 190 190 205 1416
21 JESSICA EARNEST 181 225 182 175 156 161 157 171 1408
22 RACHEL ROTHERMEL 191 171 152 167 178 187 147 196 1389
23 COURTNEY BRANDON 161 193 196 196 131 158 181 144 1360
24 EMILEE SMICK 198 157 193 206 158 167 126 126 1331
BOYS SCRATCH
PL BOWLER GAM 1 GAM 2 GAM 3 GAM 4 GAM 5 GAM 6 GAM 7 GAM 8 SCRATCH
1 JAMES SPIGNER 279 244 263 258 211 243 258 172 1928
2 TRAVIS ANDERSON 207 246 213 278 267 210 206 234 1861
3 RICK VANSCOYK 191 257 202 229 248 247 226 234 1834
4 JAKE PETERS 203 213 257 235 246 201 193 232 1780
5 MIKE DOLE 244 236 209 234 168 226 225 229 1771
6 MATT GARGANO 221 233 225 191 215 236 226 218 1765
7 NICK THOMAS 236 241 238 172 268 209 200 194 1758
8 KYLE LARSON 248 227 254 219 212 191 207 186 1744
9 BRIAN LILLEVOID 225 177 237 256 242 176 220 204 1737
10 JESSE BUSS 195 212 196 209 215 243 268 175 1713
11 ANDY MANK 244 212 173 213 256 248 180 186 1712
12 JACK URBAN 242 216 205 194 208 204 201 225 1695
13 ANDREW KICKERTZ 299 235 154 221 199 234 157 183 1682
14 ERIC STELLY 218 204 202 174 223 210 253 195 1679
15 KEVIN ALLEN 242 226 237 180 175 242 174 194 1670
16 DAVID COLE 165 204 209 237 201 221 266 162 1665
17 RYAN MCDANIEL 220 190 216 257 235 204 160 172 1654
18 RONALD HUMPHREY 223 213 238 237 185 189 177 191 1653
19 RUSS DECALUWE 239 183 228 201 222 175 216 171 1635
20 DERRICK GRUDZIEN 247 201 186 215 172 182 167 154 1524
21 BILL DEBERRY 174 234 227 201 167 184 123 181 1491
22 BRIAN MEDLEY 185 204 193 183 156 210 180 166 1477
23 KEITH MILES 164 194 199 173 151 207 176 173 1437
24 ERIC SPAULDING 179 123 154 149 196 201 165 200 1367
BOYS HANDICAP
PL BOWLER GAM 1 GAM 2 GAM 3 GAM 4 GAM 5 GAM 6 GAM 7 GAM 8 SCRATCH HCP TOTAL
1 JON ENG 151 178 142 188 195 135 189 153 1331 584 1915
2 ANDY SOUKUP 258 226 237 213 243 214 246 246 1883 0 1883
3 BLAKE MIYLER 191 123 135 157 162 158 135 195 1256 584 1840
4 SAM BIESACK 174 146 202 208 200 193 177 189 1489 336 1825
5 JONATHAN ESHLEMAN 100 146 104 121 152 148 122 173 1066 744 1810
6 DENNIS MCKINNEY 153 185 226 189 234 241 249 192 1669 120 1789
7 MATTHEW GURNACK 157 163 188 135 156 135 152 150 1236 536 1772
8 DUSTIN RUPPENSTEIN 195 191 177 180 193 180 191 167 1474 280 1754
9 PATRICK O'CONNOR 139 209 172 155 148 144 129 224 1320 432 1752
10 STEVEN OLSEN 197 156 188 168 193 170 230 226 1528 216 1744
11 ADAM WHITE 140 214 148 166 155 148 128 140 1239 504 1743
12 CRAIG PETTIGREW 140 192 163 141 167 167 154 171 1295 440 1735
JOSEPH GAJEWSKI 161 209 195 198 195 203 179 179 1519 216 1735
14 LUCAS SCHMIDT 158 98 197 140 175 183 122 155 1228 488 1716
SHANE SPELLIOUS 163 180 215 150 183 196 201 188 1476 240 1716
16 ROSS BINGER 185 206 202 266 235 171 168 147 1580 120 1700
17 JOE DUDA 124 200 198 180 204 198 151 170 1425 264 1689
18 KEVIN BAIN 160 148 188 183 193 170 180 184 1406 280 1686
19 KYLE HERDERHORST 180 199 181 194 211 139 219 149 1472 200 1672
20 BILL BARRATT 116 118 160 140 103 144 159 160 1100 568 1668
21 AUSTIN ABRAHAMSON 177 218 116 160 185 183 138 225 1402 248 1650
22 CHRISTOPHER THOMPSON 180 211 150 198 172 158 148 181 1398 216 1614
23 TERMAINE MORGAN 141 201 167 204 213 225 147 147 1445 168 1613
24 KENNETH PAIGE 211 128 173 193 134 147 107 182 1275 288 1563
GIRLS HANDICAP
PL BOWLER GAM 1 GAM 2 GAM 3 GAM 4 GAM 5 GAM 6 GAM 7 GAM 8 SCRATCH HCP TOTAL
1 BRITTNEY MARI 180 199 171 201 146 131 180 193 1401 488 1889
2 MEGAN SIMPLOT 140 145 174 144 214 224 176 183 1400 432 1832
3 ALYSSA ENNIS 223 241 164 193 173 184 199 153 1530 296 1826
4 DANIELLE HARTMANN 204 222 180 166 149 172 206 175 1474 344 1818
5 JOLENE OLTMAMMS 159 182 177 211 184 178 166 156 1413 368 1781
6 BRIANNA BRUGIONI 147 203 145 198 179 171 148 207 1398 352 1750
7 NICOLE MEAGHER 209 170 173 190 163 167 138 178 1388 352 1740
8 BRITTANY WHITE 173 148 139 163 152 171 117 148 1211 520 1731
9 ALEXANDRIA GAMBLE 180 179 114 145 159 171 199 202 1349 376 1725
10 RACHEL CUNDARI 150 224 169 210 167 167 202 192 1481 240 1721
11 KELSIE OSTERBERGER 196 234 230 216 218 192 166 182 1634 72 1706
12 ELIZABETH DOKAS 172 183 158 121 136 160 108 114 1152 544 1696
13 DEBRA BELOBRAYDICH 142 158 168 158 164 149 157 157 1253 432 1685
14 KIMBERLY JONES 128 104 172 193 143 122 154 123 1139 536 1675
SARAH BURGOS 171 158 134 182 149 182 183 204 1363 312 1675
16 KELLY CORBITT 101 88 124 100 93 147 150 113 916 744 1660
17 MANDY MEYERS 214 157 165 181 191 143 179 202 1432 200 1632
18 JESSICA SPIRES 201 167 248 186 171 114 191 177 1455 176 1631
19 SAMANTHA MAQUERA 146 150 183 158 169 155 155 172 1288 328 1616
20 COURTNEY GAHALLA 144 125 145 139 105 106 137 92 993 576 1569
21 BRITTANY ELKINS 85 95 100 99 96 99 102 144 820 744 1564
22 KRYSTYNA JOHNSON 192 135 154 127 144 168 177 174 1271 288 1559
23 MIRANDA BURKE 152 79 154 148 138 149 125 169 1114 424 1538
24 KAYLIE WOOMER 87 114 90 144 98 89 115 102 839 696 1535